Egg Data Summary for 1999-01-31 (Sun)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1000 | Egg 1005 | Egg 1021 | Egg 1022 | Egg 1023 | All Egg Composite | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 89705 / 180000 | 1.39 | 89827 / 180000 | 0.82 | 89977 / 180000 | 0.11 | 89896 / 180000 | 0.49 | 89568 / 180000 | 2.04 | 89970 / 180000 | 0.14 | 89858 / 180000 | 0.67 | 89768 / 180000 | 1.09 | 90343 / 180000 | 1.62 | 808912/1620000 | 1.71 |
00:15 | 89812 / 180000 | 0.89 | 90149 / 180000 | 0.70 | 90319 / 179800 | 1.98 | 89977 / 180000 | 0.11 | 90166 / 180000 | 0.78 | 90202 / 180000 | 0.95 | 90128 / 180000 | 0.60 | 90312 / 180000 | 1.47 | 90245 / 180000 | 1.15 | 811310/1619800 | 2.22 |
00:30 | 90057 / 180000 | 0.27 | 89717 / 180000 | 1.33 | 90151 / 180000 | 0.71 | 89943 / 180000 | 0.27 | 90054 / 180000 | 0.25 | 90359 / 180000 | 1.69 | 90167 / 180000 | 0.79 | 90363 / 180000 | 1.71 | 90292 / 180000 | 1.38 | 811103/1620000 | 1.73 |
00:45 | 29951 / 60000 | 0.40 | 89711 / 180000 | 1.36 | 89873 / 180000 | 0.60 | 89951 / 180000 | 0.23 | 89915 / 180000 | 0.40 | 89661 / 180000 | 1.60 | 90034 / 180000 | 0.16 | 89982 / 180000 | 0.08 | 90136 / 180000 | 0.64 | 749214/1500000 | 1.28 |
01:00 | 89999 / 180000 | 0.00 | 89921 / 180000 | 0.37 | 90118 / 180000 | 0.56 | 90046 / 180000 | 0.22 | 90158 / 180000 | 0.74 | 89929 / 180000 | 0.33 | 90084 / 180000 | 0.40 | 89928 / 180000 | 0.34 | 720183/1440000 | 0.30 | ||
01:15 | 89830 / 180000 | 0.80 | 89742 / 180000 | 1.22 | 90258 / 180000 | 1.22 | 90122 / 180000 | 0.58 | 90049 / 180000 | 0.23 | 90093 / 180000 | 0.44 | 90093 / 180000 | 0.44 | 90526 / 180000 | 2.48 | 720713/1440000 | 1.19 | ||
01:30 | 90005 / 180000 | 0.02 | 89361 / 180000 | 3.01 | 90311 / 180000 | 1.47 | 90172 / 180000 | 0.81 | 89891 / 180000 | 0.51 | 90163 / 180000 | 0.77 | 90306 / 180000 | 1.44 | 90031 / 180000 | 0.15 | 720240/1440000 | 0.40 | ||
01:45 | 90027 / 180000 | 0.13 | 89763 / 180000 | 1.12 | 89952 / 180000 | 0.23 | 90151 / 180000 | 0.71 | 90041 / 180000 | 0.19 | 90031 / 180000 | 0.15 | 90101 / 180000 | 0.48 | 89915 / 180000 | 0.40 | 719981/1440000 | 0.03 | ||
02:00 | 90075 / 180000 | 0.35 | 90081 / 180000 | 0.38 | 90331 / 180000 | 1.56 | 90249 / 180000 | 1.17 | 89848 / 180000 | 0.72 | 90058 / 180000 | 0.27 | 89918 / 180000 | 0.39 | 90092 / 180000 | 0.43 | 720652/1440000 | 1.09 | ||
02:15 | 89788 / 180000 | 1.00 | 89799 / 180000 | 0.95 | 90566 / 180000 | 2.67 | 89732 / 180000 | 1.26 | 89764 / 180000 | 1.11 | 89695 / 180000 | 1.44 | 89962 / 180000 | 0.18 | 90244 / 180000 | 1.15 | 719550/1440000 | 0.75 | ||
02:30 | 89925 / 180000 | 0.35 | 89957 / 180000 | 0.20 | 90021 / 180000 | 0.10 | 90332 / 180000 | 1.57 | 89828 / 180000 | 0.81 | 90272 / 180000 | 1.28 | 89958 / 180000 | 0.20 | 90110 / 180000 | 0.52 | 720403/1440000 | 0.67 | ||
02:45 | 90021 / 180000 | 0.10 | 89926 / 180000 | 0.35 | 89866 / 180000 | 0.63 | 90028 / 180000 | 0.13 | 89800 / 180000 | 0.94 | 89933 / 180000 | 0.32 | 90099 / 180000 | 0.47 | 90014 / 180000 | 0.07 | 719687/1440000 | 0.52 | ||
03:00 | 89821 / 180000 | 0.84 | 90170 / 180000 | 0.80 | 89916 / 180000 | 0.40 | 90030 / 180000 | 0.14 | 89811 / 180000 | 0.89 | 89749 / 180000 | 1.18 | 89777 / 180000 | 1.05 | 89764 / 180000 | 1.11 | 719038/1440000 | 1.60 | ||
03:15 | 90185 / 180000 | 0.87 | 89712 / 180000 | 1.36 | 90080 / 180000 | 0.38 | 90014 / 180000 | 0.07 | 89936 / 180000 | 0.30 | 89832 / 180000 | 0.79 | 89878 / 180000 | 0.58 | 89924 / 180000 | 0.36 | 719561/1440000 | 0.73 | ||
03:30 | 89617 / 180000 | 1.81 | 90436 / 180000 | 2.06 | 90110 / 180000 | 0.52 | 90164 / 180000 | 0.77 | 89894 / 180000 | 0.50 | 90118 / 180000 | 0.56 | 89709 / 180000 | 1.37 | 90039 / 180000 | 0.18 | 720087/1440000 | 0.14 | ||
03:45 | 90209 / 180000 | 0.99 | 89995 / 180000 | 0.02 | 90129 / 180000 | 0.61 | 89939 / 180000 | 0.29 | 90218 / 180000 | 1.03 | 89662 / 180000 | 1.59 | 89814 / 180000 | 0.88 | 90143 / 180000 | 0.67 | 720109/1440000 | 0.18 | ||
04:00 | 29882 / 60000 | 0.96 | 89926 / 180000 | 0.35 | 90157 / 180000 | 0.74 | 89816 / 180000 | 0.87 | 89553 / 180000 | 2.11 | 89858 / 180000 | 0.67 | 89999 / 180000 | 0.00 | 90451 / 180000 | 2.13 | 89785 / 180000 | 1.01 | 749427/1500000 | 0.94 |
04:15 | 89720 / 180000 | 1.32 | 90184 / 180000 | 0.87 | 89889 / 180000 | 0.52 | 90034 / 180000 | 0.16 | 89920 / 180000 | 0.38 | 90100 / 180000 | 0.47 | 90209 / 180000 | 0.99 | 90143 / 180000 | 0.67 | 90109 / 180000 | 0.51 | 810308/1620000 | 0.48 |
04:30 | 90054 / 180000 | 0.25 | 89847 / 180000 | 0.72 | 90227 / 180000 | 1.07 | 89915 / 180000 | 0.40 | 89835 / 180000 | 0.78 | 90138 / 180000 | 0.65 | 90213 / 180000 | 1.00 | 89833 / 180000 | 0.79 | 90385 / 180000 | 1.81 | 810447/1620000 | 0.70 |
04:45 | 90081 / 180000 | 0.38 | 90043 / 180000 | 0.20 | 90256 / 180000 | 1.21 | 90049 / 180000 | 0.23 | 90220 / 180000 | 1.04 | 90225 / 180000 | 1.06 | 89899 / 180000 | 0.48 | 90167 / 180000 | 0.79 | 89689 / 180000 | 1.47 | 810629/1620000 | 0.99 |
05:00 | 90270 / 180000 | 1.27 | 90071 / 180000 | 0.33 | 90168 / 180000 | 0.79 | 89748 / 180000 | 1.19 | 90082 / 180000 | 0.39 | 90046 / 180000 | 0.22 | 89986 / 180000 | 0.07 | 90288 / 180000 | 1.36 | 90218 / 180000 | 1.03 | 810877/1620000 | 1.38 |
05:15 | 89678 / 180000 | 1.52 | 89834 / 180000 | 0.78 | 89965 / 180000 | 0.16 | 89656 / 180000 | 1.62 | 89841 / 180000 | 0.75 | 89876 / 180000 | 0.58 | 89946 / 180000 | 0.25 | 90178 / 180000 | 0.84 | 89957 / 180000 | 0.20 | 808931/1620000 | 1.68 |
05:30 | 90144 / 180000 | 0.68 | 90295 / 180000 | 1.39 | 90037 / 180000 | 0.17 | 90139 / 180000 | 0.66 | 89979 / 180000 | 0.10 | 90271 / 180000 | 1.28 | 90322 / 180000 | 1.52 | 90068 / 180000 | 0.32 | 89879 / 180000 | 0.57 | 811134/1620000 | 1.78 |
05:45 | 90314 / 180000 | 1.48 | 89988 / 180000 | 0.06 | 90091 / 180000 | 0.43 | 90174 / 180000 | 0.82 | 89859 / 180000 | 0.66 | 90024 / 180000 | 0.11 | 90127 / 180000 | 0.60 | 90074 / 180000 | 0.35 | 89677 / 180000 | 1.52 | 810328/1620000 | 0.52 |
06:00 | 90136 / 180000 | 0.64 | 90121 / 180000 | 0.57 | 90123 / 180000 | 0.58 | 89835 / 180000 | 0.78 | 89473 / 180000 | 2.48 | 89904 / 180000 | 0.45 | 89877 / 180000 | 0.58 | 89985 / 180000 | 0.07 | 90386 / 180000 | 1.82 | 809840/1620000 | 0.25 |
06:15 | 89997 / 180000 | 0.01 | 89863 / 180000 | 0.65 | 90079 / 180000 | 0.37 | 89887 / 180000 | 0.53 | 90116 / 180000 | 0.55 | 90356 / 180000 | 1.68 | 90088 / 180000 | 0.41 | 90111 / 180000 | 0.52 | 89836 / 180000 | 0.77 | 810333/1620000 | 0.52 |
06:30 | 89996 / 180000 | 0.02 | 90252 / 180000 | 1.19 | 89939 / 180000 | 0.29 | 89899 / 180000 | 0.48 | 89946 / 180000 | 0.25 | 90152 / 180000 | 0.72 | 90035 / 180000 | 0.16 | 90062 / 180000 | 0.29 | 89823 / 180000 | 0.83 | 810104/1620000 | 0.16 |
06:45 | 90221 / 180000 | 1.04 | 90238 / 180000 | 1.12 | 90442 / 180000 | 2.08 | 90213 / 180000 | 1.00 | 89555 / 180000 | 2.10 | 89825 / 180000 | 0.82 | 90265 / 180000 | 1.25 | 90155 / 180000 | 0.73 | 89578 / 180000 | 1.99 | 810492/1620000 | 0.77 |
07:00 | 89781 / 180000 | 1.03 | 90341 / 180000 | 1.61 | 90041 / 180000 | 0.19 | 89889 / 180000 | 0.52 | 90038 / 180000 | 0.18 | 89979 / 180000 | 0.10 | 90013 / 180000 | 0.06 | 90116 / 180000 | 0.55 | 89723 / 180000 | 1.31 | 809921/1620000 | 0.12 |
07:15 | 89985 / 180000 | 0.07 | 89996 / 180000 | 0.02 | 89826 / 180000 | 0.82 | 89752 / 180000 | 1.17 | 89711 / 180000 | 1.36 | 90014 / 180000 | 0.07 | 89925 / 180000 | 0.35 | 89860 / 180000 | 0.66 | 90275 / 180000 | 1.30 | 809344/1620000 | 1.03 |
07:30 | 90194 / 180000 | 0.91 | 89598 / 180000 | 1.90 | 90311 / 180000 | 1.47 | 90092 / 180000 | 0.43 | 90389 / 180000 | 1.83 | 90113 / 180000 | 0.53 | 90020 / 180000 | 0.09 | 89924 / 180000 | 0.36 | 90223 / 180000 | 1.05 | 810864/1620000 | 1.36 |
07:45 | 90268 / 180000 | 1.26 | 90153 / 180000 | 0.72 | 89794 / 180000 | 0.97 | 90039 / 180000 | 0.18 | 90122 / 180000 | 0.58 | 90199 / 180000 | 0.94 | 90015 / 180000 | 0.07 | 89984 / 180000 | 0.08 | 89612 / 180000 | 1.83 | 810186/1620000 | 0.29 |
08:00 | 90120 / 180000 | 0.57 | 90254 / 180000 | 1.20 | 90010 / 180000 | 0.05 | 89990 / 180000 | 0.05 | 90022 / 180000 | 0.10 | 90206 / 180000 | 0.97 | 89914 / 180000 | 0.41 | 90121 / 180000 | 0.57 | 89880 / 180000 | 0.57 | 810517/1620000 | 0.81 |
08:15 | 89733 / 180000 | 1.26 | 89505 / 180000 | 2.33 | 89643 / 180000 | 1.68 | 90044 / 180000 | 0.21 | 90319 / 180000 | 1.50 | 90261 / 180000 | 1.23 | 89955 / 180000 | 0.21 | 89901 / 180000 | 0.47 | 89953 / 180000 | 0.22 | 809314/1620000 | 1.08 |
08:30 | 89930 / 180000 | 0.33 | 90226 / 180000 | 1.07 | 89730 / 180000 | 1.27 | 90050 / 180000 | 0.24 | 90214 / 180000 | 1.01 | 89980 / 180000 | 0.09 | 89689 / 180000 | 1.47 | 90257 / 180000 | 1.21 | 90221 / 180000 | 1.04 | 810297/1620000 | 0.47 |
08:45 | 89949 / 180000 | 0.24 | 89765 / 180000 | 1.11 | 90271 / 180000 | 1.28 | 89661 / 180000 | 1.60 | 90254 / 180000 | 1.20 | 90358 / 180000 | 1.69 | 89989 / 180000 | 0.05 | 90060 / 180000 | 0.28 | 89962 / 180000 | 0.18 | 810269/1620000 | 0.42 |
09:00 | 90021 / 180000 | 0.10 | 90153 / 180000 | 0.72 | 90399 / 180000 | 1.88 | 89950 / 180000 | 0.24 | 89746 / 180000 | 1.20 | 90023 / 180000 | 0.11 | 89959 / 180000 | 0.19 | 89673 / 180000 | 1.54 | 89823 / 180000 | 0.83 | 809747/1620000 | 0.40 |
09:15 | 89882 / 180000 | 0.56 | 90041 / 180000 | 0.19 | 89832 / 180000 | 0.79 | 89923 / 180000 | 0.36 | 90089 / 180000 | 0.42 | 90028 / 180000 | 0.13 | 89824 / 180000 | 0.83 | 89788 / 180000 | 1.00 | 90203 / 180000 | 0.96 | 809610/1620000 | 0.61 |
09:30 | 90186 / 180000 | 0.88 | 90346 / 180000 | 1.63 | 89697 / 180000 | 1.43 | 89672 / 180000 | 1.55 | 89522 / 180000 | 2.25 | 89990 / 180000 | 0.05 | 89973 / 180000 | 0.13 | 90415 / 180000 | 1.96 | 90026 / 180000 | 0.12 | 809827/1620000 | 0.27 |
09:45 | 89945 / 180000 | 0.26 | 90500 / 180000 | 2.36 | 89834 / 180000 | 0.78 | 89636 / 180000 | 1.72 | 89684 / 180000 | 1.49 | 89884 / 180000 | 0.55 | 90302 / 180000 | 1.42 | 90254 / 180000 | 1.20 | 89876 / 180000 | 0.58 | 809915/1620000 | 0.13 |
10:00 | 89471 / 180000 | 2.49 | 90046 / 180000 | 0.22 | 90096 / 180000 | 0.45 | 89918 / 180000 | 0.39 | 89735 / 180000 | 1.25 | 89912 / 180000 | 0.41 | 89610 / 180000 | 1.84 | 89703 / 180000 | 1.40 | 90099 / 180000 | 0.47 | 808590/1620000 | 2.22 |
10:15 | 89713 / 180000 | 1.35 | 90070 / 180000 | 0.33 | 89764 / 180000 | 1.11 | 90197 / 180000 | 0.93 | 90035 / 180000 | 0.16 | 90129 / 180000 | 0.61 | 90036 / 180000 | 0.17 | 89979 / 180000 | 0.10 | 89856 / 180000 | 0.68 | 809779/1620000 | 0.35 |
10:30 | 89882 / 180000 | 0.56 | 90171 / 180000 | 0.81 | 90015 / 180000 | 0.07 | 89930 / 180000 | 0.33 | 90103 / 180000 | 0.49 | 89992 / 180000 | 0.04 | 90173 / 180000 | 0.82 | 90010 / 180000 | 0.05 | 90449 / 180000 | 2.12 | 810725/1620000 | 1.14 |
10:45 | 89834 / 180000 | 0.78 | 90093 / 180000 | 0.44 | 89930 / 180000 | 0.33 | 90030 / 180000 | 0.14 | 89915 / 180000 | 0.40 | 90185 / 180000 | 0.87 | 78851 / 158200 | 1.25 | 89787 / 180000 | 1.00 | 89915 / 180000 | 0.40 | 798540/1598200 | 0.89 |
11:00 | 89916 / 180000 | 0.40 | 89879 / 180000 | 0.57 | 89684 / 180000 | 1.49 | 90158 / 180000 | 0.74 | 90005 / 180000 | 0.02 | 90104 / 180000 | 0.49 | 74348 / 149200 | 1.30 | 89918 / 180000 | 0.39 | 90019 / 180000 | 0.09 | 794031/1589200 | 0.90 |
11:15 | 89957 / 180000 | 0.20 | 89627 / 180000 | 1.76 | 90302 / 180000 | 1.42 | 89611 / 180000 | 1.83 | 89920 / 180000 | 0.38 | 89891 / 180000 | 0.51 | 89859 / 180000 | 0.66 | 90124 / 180000 | 0.58 | 90202 / 180000 | 0.95 | 809493/1620000 | 0.80 |
11:30 | 89871 / 180000 | 0.61 | 90120 / 180000 | 0.57 | 90223 / 180000 | 1.05 | 90198 / 180000 | 0.93 | 89939 / 180000 | 0.29 | 89954 / 180000 | 0.22 | 90040 / 180000 | 0.19 | 90135 / 180000 | 0.64 | 90222 / 180000 | 1.05 | 810702/1620000 | 1.10 |
11:45 | 90223 / 180000 | 1.05 | 89928 / 180000 | 0.34 | 90021 / 180000 | 0.10 | 90149 / 180000 | 0.70 | 89815 / 180000 | 0.87 | 89878 / 180000 | 0.58 | 90269 / 180000 | 1.27 | 90194 / 180000 | 0.91 | 90044 / 180000 | 0.21 | 810521/1620000 | 0.82 |
12:00 | 89821 / 180000 | 0.84 | 89950 / 180000 | 0.24 | 89806 / 180000 | 0.91 | 90328 / 180000 | 1.55 | 90412 / 180000 | 1.94 | 89862 / 180000 | 0.65 | 90238 / 180000 | 1.12 | 90114 / 180000 | 0.54 | 90334 / 180000 | 1.57 | 810865/1620000 | 1.36 |
12:15 | 90331 / 180000 | 1.56 | 89776 / 180000 | 1.06 | 90215 / 180000 | 1.01 | 89970 / 180000 | 0.14 | 89814 / 180000 | 0.88 | 89908 / 180000 | 0.43 | 89980 / 180000 | 0.09 | 90161 / 180000 | 0.76 | 89965 / 180000 | 0.16 | 810120/1620000 | 0.19 |
12:30 | 90046 / 180000 | 0.22 | 90108 / 180000 | 0.51 | 89618 / 180000 | 1.80 | 90386 / 180000 | 1.82 | 89578 / 180000 | 1.99 | 89903 / 180000 | 0.46 | 89759 / 180000 | 1.14 | 89854 / 180000 | 0.69 | 89880 / 180000 | 0.57 | 809132/1620000 | 1.36 |
12:45 | 89646 / 180000 | 1.67 | 90123 / 180000 | 0.58 | 89888 / 180000 | 0.53 | 89980 / 180000 | 0.09 | 90147 / 180000 | 0.69 | 90238 / 180000 | 1.12 | 90458 / 180000 | 2.16 | 90390 / 180000 | 1.84 | 90026 / 180000 | 0.12 | 810896/1620000 | 1.41 |
13:00 | 89964 / 180000 | 0.17 | 90368 / 180000 | 1.73 | 90130 / 180000 | 0.61 | 90066 / 180000 | 0.31 | 89948 / 180000 | 0.25 | 89994 / 180000 | 0.03 | 89908 / 180000 | 0.43 | 89722 / 180000 | 1.31 | 89776 / 180000 | 1.06 | 809876/1620000 | 0.19 |
13:15 | 89999 / 180000 | 0.00 | 90232 / 180000 | 1.09 | 90101 / 180000 | 0.48 | 89713 / 180000 | 1.35 | 89939 / 180000 | 0.29 | 89854 / 180000 | 0.69 | 90008 / 180000 | 0.04 | 90027 / 180000 | 0.13 | 90355 / 180000 | 1.67 | 810228/1620000 | 0.36 |
13:30 | 89865 / 180000 | 0.64 | 89957 / 180000 | 0.20 | 90406 / 180000 | 1.91 | 90305 / 180000 | 1.44 | 89858 / 180000 | 0.67 | 90064 / 180000 | 0.30 | 90164 / 180000 | 0.77 | 89672 / 180000 | 1.55 | 89971 / 180000 | 0.14 | 810262/1620000 | 0.41 |
13:45 | 89841 / 180000 | 0.75 | 89850 / 180000 | 0.71 | 90022 / 180000 | 0.10 | 89868 / 180000 | 0.62 | 89769 / 180000 | 1.09 | 90254 / 180000 | 1.20 | 90335 / 180000 | 1.58 | 90030 / 180000 | 0.14 | 90240 / 180000 | 1.13 | 810209/1620000 | 0.33 |
14:00 | 89887 / 180000 | 0.53 | 89727 / 180000 | 1.29 | 90033 / 180000 | 0.16 | 89891 / 180000 | 0.51 | 89798 / 180000 | 0.95 | 89921 / 180000 | 0.37 | 89877 / 180000 | 0.58 | 90092 / 180000 | 0.43 | 89961 / 180000 | 0.18 | 809187/1620000 | 1.28 |
14:15 | 89900 / 180000 | 0.47 | 90038 / 180000 | 0.18 | 90107 / 180000 | 0.50 | 90046 / 180000 | 0.22 | 89839 / 180000 | 0.76 | 89794 / 180000 | 0.97 | 89776 / 180000 | 1.06 | 90068 / 180000 | 0.32 | 89994 / 180000 | 0.03 | 809562/1620000 | 0.69 |
14:30 | 90175 / 180000 | 0.82 | 90159 / 180000 | 0.75 | 90039 / 180000 | 0.18 | 89962 / 180000 | 0.18 | 90413 / 180000 | 1.95 | 89778 / 180000 | 1.05 | 89869 / 180000 | 0.62 | 90198 / 180000 | 0.93 | 89809 / 180000 | 0.90 | 810402/1620000 | 0.63 |
14:45 | 89753 / 180000 | 1.16 | 89544 / 180000 | 2.15 | 90257 / 180000 | 1.21 | 90081 / 180000 | 0.38 | 89786 / 180000 | 1.01 | 89953 / 180000 | 0.22 | 89900 / 180000 | 0.47 | 90110 / 180000 | 0.52 | 90060 / 180000 | 0.28 | 809444/1620000 | 0.87 |
15:00 | 89476 / 180000 | 2.47 | 90114 / 180000 | 0.54 | 90098 / 180000 | 0.46 | 90104 / 180000 | 0.49 | 89727 / 180000 | 1.29 | 90069 / 180000 | 0.33 | 89904 / 180000 | 0.45 | 89910 / 180000 | 0.42 | 90132 / 180000 | 0.62 | 809534/1620000 | 0.73 |
15:15 | 90015 / 180000 | 0.07 | 90013 / 180000 | 0.06 | 90075 / 180000 | 0.35 | 90147 / 180000 | 0.69 | 89950 / 180000 | 0.24 | 89706 / 180000 | 1.39 | 89952 / 180000 | 0.23 | 89991 / 180000 | 0.04 | 90177 / 180000 | 0.83 | 810026/1620000 | 0.04 |
15:30 | 89831 / 180000 | 0.80 | 90135 / 180000 | 0.64 | 90233 / 180000 | 1.10 | 89793 / 180000 | 0.98 | 90380 / 180000 | 1.79 | 90331 / 180000 | 1.56 | 90277 / 180000 | 1.31 | 89809 / 180000 | 0.90 | 89789 / 180000 | 0.99 | 810578/1620000 | 0.91 |
15:45 | 90095 / 180000 | 0.45 | 90157 / 180000 | 0.74 | 90041 / 180000 | 0.19 | 90091 / 180000 | 0.43 | 89962 / 180000 | 0.18 | 90211 / 180000 | 0.99 | 90073 / 180000 | 0.34 | 89866 / 180000 | 0.63 | 90236 / 180000 | 1.11 | 810732/1620000 | 1.15 |
16:00 | 90439 / 180000 | 2.07 | 90087 / 180000 | 0.41 | 89843 / 180000 | 0.74 | 90148 / 180000 | 0.70 | 90190 / 180000 | 0.90 | 90061 / 180000 | 0.29 | 90091 / 180000 | 0.43 | 90031 / 180000 | 0.15 | 90286 / 180000 | 1.35 | 811176/1620000 | 1.85 |
16:15 | 89981 / 180000 | 0.09 | 89732 / 180000 | 1.26 | 89813 / 180000 | 0.88 | 89798 / 180000 | 0.95 | 90290 / 180000 | 1.37 | 90197 / 180000 | 0.93 | 90220 / 180000 | 1.04 | 89691 / 180000 | 1.46 | 90191 / 180000 | 0.90 | 809913/1620000 | 0.14 |
16:30 | 90118 / 180000 | 0.56 | 90207 / 180000 | 0.98 | 90372 / 180000 | 1.75 | 89961 / 180000 | 0.18 | 90285 / 180000 | 1.34 | 90253 / 180000 | 1.19 | 90314 / 180000 | 1.48 | 90116 / 180000 | 0.55 | 89803 / 180000 | 0.93 | 811429/1620000 | 2.25 |
16:45 | 89688 / 179800 | 1.00 | 89995 / 180000 | 0.02 | 89874 / 180000 | 0.59 | 90013 / 180000 | 0.06 | 90257 / 180000 | 1.21 | 90415 / 180000 | 1.96 | 89625 / 180000 | 1.77 | 89954 / 180000 | 0.22 | 89878 / 180000 | 0.58 | 809699/1619800 | 0.32 |
17:00 | 90155 / 180000 | 0.73 | 90100 / 180000 | 0.47 | 89953 / 180000 | 0.22 | 89832 / 180000 | 0.79 | 90149 / 180000 | 0.70 | 90150 / 180000 | 0.71 | 89904 / 180000 | 0.45 | 89889 / 180000 | 0.52 | 89948 / 180000 | 0.25 | 810080/1620000 | 0.13 |
17:15 | 90183 / 180000 | 0.86 | 90289 / 180000 | 1.36 | 89923 / 180000 | 0.36 | 90130 / 180000 | 0.61 | 89855 / 180000 | 0.68 | 90132 / 180000 | 0.62 | 90010 / 180000 | 0.05 | 90667 / 180000 | 3.14 | 89912 / 180000 | 0.41 | 811101/1620000 | 1.73 |
17:30 | 89745 / 180000 | 1.20 | 90152 / 180000 | 0.72 | 90202 / 180000 | 0.95 | 90031 / 180000 | 0.15 | 89945 / 180000 | 0.26 | 90245 / 180000 | 1.15 | 89946 / 180000 | 0.25 | 90143 / 180000 | 0.67 | 89844 / 180000 | 0.74 | 810253/1620000 | 0.40 |
17:45 | 89700 / 180000 | 1.41 | 90109 / 180000 | 0.51 | 89837 / 180000 | 0.77 | 89871 / 180000 | 0.61 | 90370 / 180000 | 1.74 | 90165 / 180000 | 0.78 | 90230 / 180000 | 1.08 | 90598 / 180000 | 2.82 | 89714 / 180000 | 1.35 | 810594/1620000 | 0.93 |
18:00 | 90202 / 180000 | 0.95 | 89941 / 180000 | 0.28 | 90138 / 180000 | 0.65 | 89952 / 180000 | 0.23 | 90321 / 180000 | 1.51 | 90097 / 180000 | 0.46 | 90096 / 180000 | 0.45 | 90140 / 180000 | 0.66 | 90180 / 180000 | 0.85 | 811067/1620000 | 1.68 |
18:15 | 90195 / 180000 | 0.92 | 89883 / 180000 | 0.55 | 90215 / 180000 | 1.01 | 90118 / 180000 | 0.56 | 89544 / 180000 | 2.15 | 90194 / 180000 | 0.91 | 90068 / 180000 | 0.32 | 90065 / 180000 | 0.31 | 90049 / 180000 | 0.23 | 810331/1620000 | 0.52 |
18:30 | 89635 / 180000 | 1.72 | 89811 / 180000 | 0.89 | 90475 / 180000 | 2.24 | 89784 / 180000 | 1.02 | 89667 / 180000 | 1.57 | 90491 / 180000 | 2.31 | 89984 / 180000 | 0.08 | 90228 / 180000 | 1.07 | 90039 / 180000 | 0.18 | 810114/1620000 | 0.18 |
18:45 | 89960 / 180000 | 0.19 | 89742 / 180000 | 1.22 | 90181 / 180000 | 0.85 | 90005 / 180000 | 0.02 | 90284 / 180000 | 1.34 | 89463 / 180000 | 2.53 | 89835 / 180000 | 0.78 | 89556 / 180000 | 2.09 | 90394 / 180000 | 1.86 | 809420/1620000 | 0.91 |
19:00 | 89846 / 180000 | 0.73 | 89918 / 180000 | 0.39 | 89982 / 180000 | 0.08 | 89986 / 180000 | 0.07 | 90229 / 180000 | 1.08 | 90109 / 180000 | 0.51 | 90121 / 180000 | 0.57 | 90022 / 180000 | 0.10 | 90382 / 180000 | 1.80 | 810595/1620000 | 0.93 |
19:15 | 90367 / 180000 | 1.73 | 90113 / 180000 | 0.53 | 90045 / 180000 | 0.21 | 89892 / 180000 | 0.51 | 90155 / 180000 | 0.73 | 89932 / 180000 | 0.32 | 90193 / 180000 | 0.91 | 90167 / 180000 | 0.79 | 90091 / 180000 | 0.43 | 810955/1620000 | 1.50 |
19:30 | 89681 / 180000 | 1.50 | 89977 / 180000 | 0.11 | 90113 / 180000 | 0.53 | 90227 / 180000 | 1.07 | 90228 / 180000 | 1.07 | 90065 / 180000 | 0.31 | 89989 / 180000 | 0.05 | 90077 / 180000 | 0.36 | 90248 / 180000 | 1.17 | 810605/1620000 | 0.95 |
19:45 | 89816 / 180000 | 0.87 | 90306 / 180000 | 1.44 | 90048 / 180000 | 0.23 | 89865 / 180000 | 0.64 | 89745 / 180000 | 1.20 | 89479 / 180000 | 2.46 | 90055 / 180000 | 0.26 | 89766 / 180000 | 1.10 | 89817 / 180000 | 0.86 | 808897/1620000 | 1.73 |
20:00 | 89887 / 180000 | 0.53 | 90204 / 180000 | 0.96 | 89624 / 180000 | 1.77 | 89750 / 180000 | 1.18 | 90195 / 180000 | 0.92 | 90128 / 180000 | 0.60 | 90025 / 180000 | 0.12 | 89828 / 180000 | 0.81 | 90356 / 180000 | 1.68 | 809997/1620000 | 0.00 |
20:15 | 90464 / 180000 | 2.19 | 90145 / 180000 | 0.68 | 90036 / 180000 | 0.17 | 89836 / 180000 | 0.77 | 90010 / 180000 | 0.05 | 90357 / 180000 | 1.68 | 90299 / 180000 | 1.41 | 90059 / 180000 | 0.28 | 90082 / 180000 | 0.39 | 811288/1620000 | 2.02 |
20:30 | 90022 / 180000 | 0.10 | 90049 / 180000 | 0.23 | 90150 / 180000 | 0.71 | 90182 / 180000 | 0.86 | 90204 / 180000 | 0.96 | 89976 / 180000 | 0.11 | 90182 / 180000 | 0.86 | 90021 / 180000 | 0.10 | 89901 / 180000 | 0.47 | 810687/1620000 | 1.08 |
20:45 | 89987 / 180000 | 0.06 | 89960 / 180000 | 0.19 | 90096 / 180000 | 0.45 | 89834 / 180000 | 0.78 | 89720 / 180000 | 1.32 | 90080 / 180000 | 0.38 | 89957 / 180000 | 0.20 | 90195 / 180000 | 0.92 | 89949 / 180000 | 0.24 | 809778/1620000 | 0.35 |
