Egg Data Summary for 1999-03-14 (Sun)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 1000 | Egg 1003 | Egg 1005 | Egg 1021 | Egg 1022 | Egg 1023 | All Egg Composite | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 90074 / 180000 | 0.35 | 90428 / 180000 | 2.02 | 90125 / 180000 | 0.59 | 90128 / 180000 | 0.60 | 89665 / 179800 | 1.11 | 89860 / 180000 | 0.66 | 89913 / 180000 | 0.41 | 90050 / 180000 | 0.24 | 90107 / 180000 | 0.50 | 89823 / 180000 | 0.83 | 900173/1799800 | 0.41 |
00:15 | 89977 / 180000 | 0.11 | 89891 / 180000 | 0.51 | 89821 / 179800 | 0.37 | 90184 / 180000 | 0.87 | 90025 / 180000 | 0.12 | 90017 / 180000 | 0.08 | 89775 / 180000 | 1.06 | 90071 / 180000 | 0.33 | 90019 / 180000 | 0.09 | 89786 / 180000 | 1.01 | 899566/1799800 | 0.50 |
00:30 | 90015 / 180000 | 0.07 | 89866 / 180000 | 0.63 | 90008 / 180000 | 0.04 | 89876 / 180000 | 0.58 | 89932 / 180000 | 0.32 | 89736 / 180000 | 1.24 | 90042 / 180000 | 0.20 | 89903 / 180000 | 0.46 | 89925 / 180000 | 0.35 | 89613 / 180000 | 1.82 | 898916/1800000 | 1.62 |
00:45 | 89854 / 180000 | 0.69 | 89754 / 180000 | 1.16 | 89770 / 180000 | 1.08 | 89724 / 180000 | 1.30 | 89421 / 180000 | 2.73 | 89907 / 180000 | 0.44 | 89824 / 180000 | 0.83 | 89902 / 180000 | 0.46 | 90174 / 180000 | 0.82 | 89591 / 180000 | 1.93 | 897921/1800000 | 3.10 |
01:00 | 89966 / 180000 | 0.16 | 89812 / 180000 | 0.89 | 90067 / 180000 | 0.32 | 90152 / 180000 | 0.72 | 90020 / 180000 | 0.09 | 90088 / 180000 | 0.41 | 90326 / 180000 | 1.54 | 90069 / 180000 | 0.33 | 90101 / 180000 | 0.48 | 89855 / 180000 | 0.68 | 900456/1800000 | 0.68 |
01:15 | 90639 / 180000 | 3.01 | 90379 / 180000 | 1.79 | 89710 / 180000 | 1.37 | 90124 / 180000 | 0.58 | 89997 / 180000 | 0.01 | 89934 / 180000 | 0.31 | 89893 / 180000 | 0.50 | 89965 / 180000 | 0.16 | 90020 / 180000 | 0.09 | 90251 / 180000 | 1.18 | 900912/1800000 | 1.36 |
01:30 | 90027 / 180000 | 0.13 | 89966 / 180000 | 0.16 | 90451 / 180000 | 2.13 | 89986 / 180000 | 0.07 | 90135 / 180000 | 0.64 | 89973 / 180000 | 0.13 | 89781 / 180000 | 1.03 | 89968 / 180000 | 0.15 | 90232 / 180000 | 1.09 | 89722 / 180000 | 1.31 | 900241/1800000 | 0.36 |
01:45 | 89779 / 180000 | 1.04 | 90321 / 180000 | 1.51 | 89897 / 180000 | 0.49 | 90237 / 180000 | 1.12 | 90108 / 180000 | 0.51 | 90038 / 180000 | 0.18 | 90008 / 180000 | 0.04 | 90165 / 180000 | 0.78 | 90176 / 180000 | 0.83 | 89849 / 180000 | 0.71 | 900578/1800000 | 0.86 |
02:00 | 90236 / 180000 | 1.11 | 89942 / 180000 | 0.27 | 89925 / 180000 | 0.35 | 89932 / 180000 | 0.32 | 90051 / 180000 | 0.24 | 90224 / 180000 | 1.06 | 90098 / 180000 | 0.46 | 90224 / 180000 | 1.06 | 89916 / 180000 | 0.40 | 89767 / 180000 | 1.10 | 900315/1800000 | 0.47 |
02:15 | 90067 / 180000 | 0.32 | 90032 / 180000 | 0.15 | 89870 / 180000 | 0.61 | 90374 / 180000 | 1.76 | 89922 / 180000 | 0.37 | 90625 / 180000 | 2.95 | 90060 / 180000 | 0.28 | 90114 / 180000 | 0.54 | 89691 / 180000 | 1.46 | 89887 / 180000 | 0.53 | 900642/1800000 | 0.96 |
02:30 | 90258 / 180000 | 1.22 | 90073 / 180000 | 0.34 | 90237 / 180000 | 1.12 | 90028 / 180000 | 0.13 | 90299 / 180000 | 1.41 | 90023 / 180000 | 0.11 | 90176 / 180000 | 0.83 | 90106 / 180000 | 0.50 | 90059 / 180000 | 0.28 | 89892 / 180000 | 0.51 | 901151/1800000 | 1.72 |
02:45 | 89997 / 180000 | 0.01 | 89733 / 180000 | 1.26 | 89990 / 180000 | 0.05 | 90077 / 180000 | 0.36 | 89796 / 180000 | 0.96 | 90052 / 180000 | 0.25 | 89717 / 180000 | 1.33 | 89959 / 180000 | 0.19 | 89842 / 180000 | 0.74 | 90057 / 180000 | 0.27 | 899220/1800000 | 1.16 |
03:00 | 89736 / 180000 | 1.24 | 90493 / 180000 | 2.32 | 90098 / 180000 | 0.46 | 89708 / 180000 | 1.38 | 90045 / 180000 | 0.21 | 89959 / 180000 | 0.19 | 89941 / 180000 | 0.28 | 90281 / 180000 | 1.32 | 89923 / 180000 | 0.36 | 89902 / 180000 | 0.46 | 900086/1800000 | 0.13 |
03:15 | 90003 / 180000 | 0.01 | 90385 / 180000 | 1.81 | 90030 / 180000 | 0.14 | 90022 / 180000 | 0.10 | 89887 / 180000 | 0.53 | 90026 / 180000 | 0.12 | 89731 / 180000 | 1.27 | 89513 / 180000 | 2.30 | 89957 / 180000 | 0.20 | 89748 / 180000 | 1.19 | 899302/1800000 | 1.04 |
03:30 | 90232 / 180000 | 1.09 | 90132 / 180000 | 0.62 | 90061 / 180000 | 0.29 | 89850 / 180000 | 0.71 | 89734 / 180000 | 1.25 | 89543 / 180000 | 2.15 | 90126 / 180000 | 0.59 | 90145 / 180000 | 0.68 | 89865 / 180000 | 0.64 | 89893 / 180000 | 0.50 | 899581/1800000 | 0.62 |
03:45 | 90111 / 180000 | 0.52 | 89839 / 180000 | 0.76 | 89880 / 180000 | 0.57 | 90037 / 180000 | 0.17 | 89801 / 180000 | 0.94 | 90008 / 180000 | 0.04 | 90339 / 180000 | 1.60 | 89782 / 180000 | 1.03 | 89978 / 180000 | 0.10 | 90183 / 180000 | 0.86 | 899958/1800000 | 0.06 |
04:00 | 89792 / 180000 | 0.98 | 90249 / 180000 | 1.17 | 89678 / 180000 | 1.52 | 89649 / 180000 | 1.65 | 89794 / 180000 | 0.97 | 90323 / 180000 | 1.52 | 89850 / 180000 | 0.71 | 89817 / 180000 | 0.86 | 90289 / 180000 | 1.36 | 90063 / 180000 | 0.30 | 899504/1800000 | 0.74 |
04:15 | 90218 / 180000 | 1.03 | 90137 / 180000 | 0.65 | 90159 / 180000 | 0.75 | 89911 / 180000 | 0.42 | 90029 / 180000 | 0.14 | 89984 / 180000 | 0.08 | 90099 / 180000 | 0.47 | 89978 / 180000 | 0.10 | 90040 / 180000 | 0.19 | 90112 / 180000 | 0.53 | 900667/1800000 | 0.99 |
04:30 | 89684 / 180000 | 1.49 | 90357 / 180000 | 1.68 | 89902 / 180000 | 0.46 | 89858 / 180000 | 0.67 | 89983 / 180000 | 0.08 | 89703 / 180000 | 1.40 | 89713 / 180000 | 1.35 | 89830 / 180000 | 0.80 | 89899 / 180000 | 0.48 | 89473 / 180000 | 2.48 | 898402/1800000 | 2.38 |
04:45 | 89913 / 180000 | 0.41 | 90233 / 180000 | 1.10 | 89761 / 180000 | 1.13 | 89763 / 180000 | 1.12 | 89598 / 180000 | 1.90 | 90136 / 180000 | 0.64 | 89929 / 180000 | 0.33 | 89948 / 180000 | 0.25 | 89843 / 180000 | 0.74 | 89860 / 180000 | 0.66 | 898984/1800000 | 1.51 |
05:00 | 90136 / 180000 | 0.64 | 89936 / 180000 | 0.30 | 90176 / 180000 | 0.83 | 90200 / 180000 | 0.94 | 90170 / 180000 | 0.80 | 90150 / 180000 | 0.71 | 89826 / 180000 | 0.82 | 90081 / 180000 | 0.38 | 90145 / 180000 | 0.68 | 89982 / 180000 | 0.08 | 900802/1800000 | 1.20 |
05:15 | 90038 / 180000 | 0.18 | 89963 / 180000 | 0.17 | 90191 / 180000 | 0.90 | 89928 / 180000 | 0.34 | 89890 / 180000 | 0.52 | 89894 / 180000 | 0.50 | 90205 / 180000 | 0.97 | 89770 / 180000 | 1.08 | 90517 / 180000 | 2.44 | 89908 / 180000 | 0.43 | 900304/1800000 | 0.45 |
05:30 | 89891 / 180000 | 0.51 | 90123 / 180000 | 0.58 | 90201 / 180000 | 0.95 | 89981 / 180000 | 0.09 | 89940 / 180000 | 0.28 | 89667 / 180000 | 1.57 | 90068 / 180000 | 0.32 | 90488 / 180000 | 2.30 | 90249 / 180000 | 1.17 | 90006 / 180000 | 0.03 | 900614/1800000 | 0.92 |
05:45 | 90291 / 180000 | 1.37 | 90270 / 180000 | 1.27 | 90129 / 180000 | 0.61 | 90330 / 180000 | 1.56 | 89796 / 180000 | 0.96 | 89903 / 180000 | 0.46 | 90183 / 180000 | 0.86 | 89983 / 180000 | 0.08 | 90235 / 180000 | 1.11 | 89771 / 180000 | 1.08 | 900891/1800000 | 1.33 |
06:00 | 90372 / 180000 | 1.75 | 90136 / 180000 | 0.64 | 89453 / 180000 | 2.58 | 89689 / 180000 | 1.47 | 89986 / 180000 | 0.07 | 90369 / 180000 | 1.74 | 90063 / 180000 | 0.30 | 89907 / 180000 | 0.44 | 90274 / 180000 | 1.29 | 90021 / 180000 | 0.10 | 900270/1800000 | 0.40 |
06:15 | 90055 / 180000 | 0.26 | 90110 / 180000 | 0.52 | 90369 / 180000 | 1.74 | 90381 / 180000 | 1.80 | 89795 / 180000 | 0.97 | 89995 / 180000 | 0.02 | 90185 / 180000 | 0.87 | 89794 / 180000 | 0.97 | 89799 / 180000 | 0.95 | 89899 / 180000 | 0.48 | 900382/1800000 | 0.57 |
06:30 | 89856 / 180000 | 0.68 | 90016 / 180000 | 0.08 | 90121 / 180000 | 0.57 | 90299 / 180000 | 1.41 | 90013 / 180000 | 0.06 | 89971 / 180000 | 0.14 | 89793 / 180000 | 0.98 | 90021 / 180000 | 0.10 | 90216 / 180000 | 1.02 | 89926 / 180000 | 0.35 | 900232/1800000 | 0.35 |
06:45 | 90043 / 180000 | 0.20 | 90258 / 180000 | 1.22 | 89478 / 180000 | 2.46 | 89819 / 180000 | 0.85 | 90004 / 180000 | 0.02 | 90191 / 180000 | 0.90 | 89920 / 180000 | 0.38 | 89792 / 180000 | 0.98 | 89856 / 180000 | 0.68 | 89980 / 180000 | 0.09 | 899341/1800000 | 0.98 |
07:00 | 89606 / 180000 | 1.86 | 89820 / 180000 | 0.85 | 89698 / 180000 | 1.42 | 90091 / 180000 | 0.43 | 90239 / 180000 | 1.13 | 90080 / 180000 | 0.38 | 89965 / 180000 | 0.16 | 89847 / 180000 | 0.72 | 90006 / 180000 | 0.03 | 90512 / 180000 | 2.41 | 899864/1800000 | 0.20 |
07:15 | 90085 / 180000 | 0.40 | 90261 / 180000 | 1.23 | 89831 / 180000 | 0.80 | 90138 / 180000 | 0.65 | 90107 / 180000 | 0.50 | 90306 / 180000 | 1.44 | 89688 / 180000 | 1.47 | 90529 / 180000 | 2.49 | 89952 / 180000 | 0.23 | 90116 / 180000 | 0.55 | 901013/1800000 | 1.51 |
07:30 | 89910 / 180000 | 0.42 | 89782 / 180000 | 1.03 | 89808 / 180000 | 0.91 | 89751 / 180000 | 1.17 | 89784 / 180000 | 1.02 | 89986 / 180000 | 0.07 | 90003 / 180000 | 0.01 | 90256 / 180000 | 1.21 | 89560 / 180000 | 2.07 | 90467 / 180000 | 2.20 | 899307/1800000 | 1.03 |
07:45 | 89843 / 180000 | 0.74 | 90142 / 180000 | 0.67 | 89916 / 180000 | 0.40 | 90005 / 180000 | 0.02 | 90293 / 180000 | 1.38 | 90105 / 180000 | 0.49 | 90073 / 180000 | 0.34 | 89738 / 180000 | 1.24 | 89537 / 180000 | 2.18 | 89987 / 180000 | 0.06 | 899639/1800000 | 0.54 |
08:00 | 89817 / 180000 | 0.86 | 90097 / 180000 | 0.46 | 89904 / 180000 | 0.45 | 89705 / 180000 | 1.39 | 89772 / 180000 | 1.07 | 90439 / 180000 | 2.07 | 89856 / 180000 | 0.68 | 89629 / 180000 | 1.75 | 90152 / 180000 | 0.72 | 90128 / 180000 | 0.60 | 899499/1800000 | 0.75 |
08:15 | 89884 / 180000 | 0.55 | 89929 / 180000 | 0.33 | 90194 / 180000 | 0.91 | 90280 / 180000 | 1.32 | 89851 / 180000 | 0.70 | 89961 / 180000 | 0.18 | 90299 / 180000 | 1.41 | 89986 / 180000 | 0.07 | 89816 / 180000 | 0.87 | 90277 / 180000 | 1.31 | 900477/1800000 | 0.71 |
08:30 | 89907 / 180000 | 0.44 | 89618 / 180000 | 1.80 | 89730 / 180000 | 1.27 | 90342 / 180000 | 1.61 | 90187 / 180000 | 0.88 | 90078 / 180000 | 0.37 | 89800 / 180000 | 0.94 | 90175 / 180000 | 0.82 | 90166 / 180000 | 0.78 | 89826 / 180000 | 0.82 | 899829/1800000 | 0.25 |
08:45 | 90025 / 180000 | 0.12 | 90094 / 180000 | 0.44 | 89836 / 180000 | 0.77 | 90244 / 180000 | 1.15 | 89636 / 180000 | 1.72 | 90004 / 180000 | 0.02 | 90046 / 180000 | 0.22 | 89843 / 180000 | 0.74 | 90504 / 180000 | 2.38 | 90233 / 180000 | 1.10 | 900465/1800000 | 0.69 |
09:00 | 89845 / 180000 | 0.73 | 90269 / 180000 | 1.27 | 90062 / 180000 | 0.29 | 90313 / 180000 | 1.48 | 90626 / 180000 | 2.95 | 89953 / 180000 | 0.22 | 90191 / 180000 | 0.90 | 90075 / 180000 | 0.35 | 90215 / 180000 | 1.01 | 89768 / 180000 | 1.09 | 901317/1800000 | 1.96 |
09:15 | 90175 / 180000 | 0.82 | 90019 / 180000 | 0.09 | 89649 / 180000 | 1.65 | 89769 / 180000 | 1.09 | 90134 / 180000 | 0.63 | 90171 / 180000 | 0.81 | 89786 / 180000 | 1.01 | 89823 / 180000 | 0.83 | 89965 / 180000 | 0.16 | 90304 / 180000 | 1.43 | 899795/1800000 | 0.31 |
09:30 | 89901 / 180000 | 0.47 | 90114 / 180000 | 0.54 | 89766 / 180000 | 1.10 | 90055 / 180000 | 0.26 | 89941 / 180000 | 0.28 | 90195 / 180000 | 0.92 | 90342 / 180000 | 1.61 | 90211 / 180000 | 0.99 | 90097 / 180000 | 0.46 | 89826 / 180000 | 0.82 | 900448/1800000 | 0.67 |
09:45 | 89508 / 180000 | 2.32 | 90028 / 180000 | 0.13 | 90137 / 180000 | 0.65 | 89671 / 180000 | 1.55 | 89826 / 180000 | 0.82 | 89929 / 180000 | 0.33 | 90161 / 180000 | 0.76 | 90033 / 180000 | 0.16 | 90140 / 180000 | 0.66 | 89760 / 180000 | 1.13 | 899193/1800000 | 1.20 |
10:00 | 90016 / 180000 | 0.08 | 90089 / 180000 | 0.42 | 90338 / 180000 | 1.59 | 90006 / 180000 | 0.03 | 90183 / 180000 | 0.86 | 90112 / 180000 | 0.53 | 89921 / 180000 | 0.37 | 89668 / 180000 | 1.57 | 90189 / 180000 | 0.89 | 90228 / 180000 | 1.07 | 900750/1800000 | 1.12 |
10:15 | 90046 / 180000 | 0.22 | 90085 / 180000 | 0.40 | 89795 / 180000 | 0.97 | 89883 / 180000 | 0.55 | 89948 / 180000 | 0.25 | 90224 / 180000 | 1.06 | 90269 / 180000 | 1.27 | 90200 / 180000 | 0.94 | 90319 / 180000 | 1.50 | 90012 / 180000 | 0.06 | 900781/1800000 | 1.16 |
10:30 | 89981 / 180000 | 0.09 | 89734 / 180000 | 1.25 | 90364 / 180000 | 1.72 | 90259 / 180000 | 1.22 | 90066 / 180000 | 0.31 | 89883 / 180000 | 0.55 | 89703 / 180000 | 1.40 | 90232 / 180000 | 1.09 | 89978 / 180000 | 0.10 | 90097 / 180000 | 0.46 | 900297/1800000 | 0.44 |
10:45 | 89885 / 180000 | 0.54 | 90048 / 180000 | 0.23 | 89967 / 180000 | 0.16 | 90007 / 180000 | 0.03 | 89769 / 180000 | 1.09 | 90141 / 180000 | 0.66 | 89674 / 180000 | 1.54 | 90236 / 180000 | 1.11 | 89768 / 180000 | 1.09 | 90056 / 180000 | 0.26 | 899551/1800000 | 0.67 |
11:00 | 89767 / 180000 | 1.10 | 89899 / 180000 | 0.48 | 90071 / 180000 | 0.33 | 89650 / 180000 | 1.65 | 90218 / 180000 | 1.03 | 90001 / 180000 | 0.00 | 90160 / 180000 | 0.75 | 90191 / 180000 | 0.90 | 90115 / 180000 | 0.54 | 90478 / 180000 | 2.25 | 900550/1800000 | 0.82 |
11:15 | 90181 / 180000 | 0.85 | 90286 / 180000 | 1.35 | 90161 / 180000 | 0.76 | 90384 / 180000 | 1.81 | 90103 / 180000 | 0.49 | 90322 / 180000 | 1.52 | 90078 / 180000 | 0.37 | 90050 / 180000 | 0.24 | 89866 / 180000 | 0.63 | 89690 / 180000 | 1.46 | 901121/1800000 | 1.67 |
11:30 | 89801 / 180000 | 0.94 | 90305 / 180000 | 1.44 | 89995 / 180000 | 0.02 | 90129 / 180000 | 0.61 | 90049 / 180000 | 0.23 | 90071 / 180000 | 0.33 | 89818 / 180000 | 0.86 | 90140 / 180000 | 0.66 | 89909 / 180000 | 0.43 | 89423 / 180000 | 2.72 | 899640/1800000 | 0.54 |
11:45 | 90059 / 180000 | 0.28 | 89786 / 180000 | 1.01 | 89914 / 180000 | 0.41 | 90278 / 180000 | 1.31 | 89771 / 180000 | 1.08 | 90055 / 180000 | 0.26 | 89608 / 180000 | 1.85 | 90167 / 180000 | 0.79 | 90309 / 180000 | 1.46 | 90099 / 180000 | 0.47 | 900046/1800000 | 0.07 |
12:00 | 90347 / 180000 | 1.64 | 89863 / 180000 | 0.65 | 90194 / 180000 | 0.91 | 89645 / 180000 | 1.67 | 90548 / 180000 | 2.58 | 89992 / 180000 | 0.04 | 90048 / 180000 | 0.23 | 89884 / 180000 | 0.55 | 90004 / 180000 | 0.02 | 89906 / 180000 | 0.44 | 900431/1800000 | 0.64 |
12:15 | 89877 / 180000 | 0.58 | 90276 / 180000 | 1.30 | 89843 / 180000 | 0.74 | 89923 / 180000 | 0.36 | 89826 / 180000 | 0.82 | 89854 / 180000 | 0.69 | 90033 / 180000 | 0.16 | 90127 / 180000 | 0.60 | 89669 / 180000 | 1.56 | 89854 / 180000 | 0.69 | 899282/1800000 | 1.07 |
12:30 | 89728 / 180000 | 1.28 | 90117 / 180000 | 0.55 | 90051 / 180000 | 0.24 | 89727 / 180000 | 1.29 | 89829 / 180000 | 0.81 | 90486 / 180000 | 2.29 | 89975 / 180000 | 0.12 | 90006 / 180000 | 0.03 | 89993 / 180000 | 0.03 | 90231 / 180000 | 1.09 | 900143/1800000 | 0.21 |
12:45 | 89824 / 180000 | 0.83 | 90186 / 180000 | 0.88 | 90019 / 180000 | 0.09 | 89996 / 180000 | 0.02 | 89911 / 180000 | 0.42 | 90082 / 180000 | 0.39 | 90259 / 180000 | 1.22 | 89690 / 180000 | 1.46 | 90274 / 180000 | 1.29 | 89576 / 180000 | 2.00 | 899817/1800000 | 0.27 |
13:00 | 89861 / 180000 | 0.66 | 90282 / 180000 | 1.33 | 89462 / 180000 | 2.54 | 90162 / 180000 | 0.76 | 90219 / 180000 | 1.03 | 89869 / 180000 | 0.62 | 89990 / 180000 | 0.05 | 89389 / 180000 | 2.88 | 89845 / 180000 | 0.73 | 90134 / 180000 | 0.63 | 899213/1800000 | 1.17 |
13:15 | 90355 / 180000 | 1.67 | 90028 / 180000 | 0.13 | 90349 / 180000 | 1.65 | 89999 / 180000 | 0.00 | 90381 / 180000 | 1.80 | 89843 / 180000 | 0.74 | 89855 / 180000 | 0.68 | 90163 / 180000 | 0.77 | 90262 / 180000 | 1.24 | 90111 / 180000 | 0.52 | 901346/1800000 | 2.01 |
13:30 | 89898 / 180000 | 0.48 | 89774 / 180000 | 1.07 | 89840 / 180000 | 0.75 | 89836 / 180000 | 0.77 | 90616 / 180000 | 2.90 | 90154 / 180000 | 0.73 | 90157 / 180000 | 0.74 | 90089 / 180000 | 0.42 | 90527 / 180000 | 2.48 | 90101 / 180000 | 0.48 | 900992/1800000 | 1.48 |
13:45 | 90112 / 180000 | 0.53 | 89986 / 180000 | 0.07 | 90197 / 180000 | 0.93 | 89647 / 180000 | 1.66 | 89786 / 180000 | 1.01 | 90067 / 180000 | 0.32 | 89871 / 180000 | 0.61 | 89889 / 180000 | 0.52 | 89707 / 180000 | 1.38 | 90238 / 180000 | 1.12 | 899500/1800000 | 0.75 |
14:00 | 90099 / 180000 | 0.47 | 90179 / 180000 | 0.84 | 90165 / 180000 | 0.78 | 89839 / 180000 | 0.76 | 89804 / 180000 | 0.92 | 89903 / 180000 | 0.46 | 89670 / 180000 | 1.56 | 90034 / 180000 | 0.16 | 89986 / 180000 | 0.07 | 90167 / 180000 | 0.79 | 899846/1800000 | 0.23 |
14:15 | 90167 / 180000 | 0.79 | 89774 / 180000 | 1.07 | 90188 / 180000 | 0.89 | 89769 / 180000 | 1.09 | 89783 / 180000 | 1.02 | 89941 / 180000 | 0.28 | 90314 / 180000 | 1.48 | 90119 / 180000 | 0.56 | 90194 / 180000 | 0.91 | 90054 / 180000 | 0.25 | 900303/1800000 | 0.45 |
14:30 | 89902 / 180000 | 0.46 | 89986 / 180000 | 0.07 | 90111 / 180000 | 0.52 | 90420 / 180000 | 1.98 | 89891 / 180000 | 0.51 | 90406 / 180000 | 1.91 | 89719 / 180000 | 1.32 | 90538 / 180000 | 2.54 | 89728 / 180000 | 1.28 | 90257 / 180000 | 1.21 | 900958/1800000 | 1.43 |
14:45 | 89778 / 180000 | 1.05 | 90366 / 180000 | 1.73 | 89887 / 180000 | 0.53 | 90135 / 180000 | 0.64 | 89784 / 180000 | 1.02 | 89997 / 180000 | 0.01 | 89667 / 180000 | 1.57 | 90361 / 180000 | 1.70 | 90216 / 180000 | 1.02 | 90013 / 180000 | 0.06 | 900204/1800000 | 0.30 |
15:00 | 89974 / 180000 | 0.12 | 89894 / 180000 | 0.50 | 90202 / 180000 | 0.95 | 89839 / 180000 | 0.76 | 89836 / 180000 | 0.77 | 89836 / 180000 | 0.77 | 89901 / 180000 | 0.47 | 89904 / 180000 | 0.45 | 90473 / 180000 | 2.23 | 89697 / 180000 | 1.43 | 899556/1800000 | 0.66 |
15:15 | 90387 / 180000 | 1.82 | 89575 / 180000 | 2.00 | 89842 / 180000 | 0.74 | 90071 / 180000 | 0.33 | 89899 / 180000 | 0.48 | 90106 / 180000 | 0.50 | 89853 / 180000 | 0.69 | 90543 / 180000 | 2.56 | 89938 / 180000 | 0.29 | 90030 / 180000 | 0.14 | 900244/1800000 | 0.36 |
15:30 | 90609 / 180000 | 2.87 | 89850 / 180000 | 0.71 | 90201 / 180000 | 0.95 | 89845 / 180000 | 0.73 | 89694 / 180000 | 1.44 | 90250 / 180000 | 1.18 | 89784 / 180000 | 1.02 | 90132 / 180000 | 0.62 | 89762 / 180000 | 1.12 | 89745 / 180000 | 1.20 | 899872/1800000 | 0.19 |
15:45 | 89782 / 180000 | 1.03 | 89887 / 180000 | 0.53 | 90187 / 180000 | 0.88 | 90526 / 180000 | 2.48 | 89759 / 180000 | 1.14 | 89889 / 180000 | 0.52 | 90109 / 180000 | 0.51 | 90201 / 180000 | 0.95 | 89862 / 180000 | 0.65 | 90080 / 180000 | 0.38 | 900282/1800000 | 0.42 |
16:00 | 90149 / 180000 | 0.70 | 90091 / 180000 | 0.43 | 90483 / 180000 | 2.28 | 89886 / 180000 | 0.54 | 89897 / 180000 | 0.49 | 89804 / 180000 | 0.92 | 89773 / 180000 | 1.07 | 90069 / 180000 | 0.33 | 90021 / 180000 | 0.10 | 89696 / 180000 | 1.43 | 899869/1800000 | 0.20 |
16:15 | 89809 / 180000 | 0.90 | 90340 / 180000 | 1.60 | 90021 / 180000 | 0.10 | 89963 / 180000 | 0.17 | 90129 / 180000 | 0.61 | 89835 / 180000 | 0.78 | 90189 / 180000 | 0.89 | 90034 / 180000 | 0.16 | 90115 / 180000 | 0.54 | 89953 / 180000 | 0.22 | 900388/1800000 | 0.58 |
16:30 | 89984 / 180000 | 0.08 | 90037 / 180000 | 0.17 | 90071 / 180000 | 0.33 | 89646 / 180000 | 1.67 | 89798 / 180000 | 0.95 | 89874 / 180000 | 0.59 | 90139 / 180000 | 0.66 | 89943 / 180000 | 0.27 | 89680 / 180000 | 1.51 | 90246 / 180000 | 1.16 | 899418/1800000 | 0.87 |
16:45 | 89973 / 180000 | 0.13 | 90109 / 180000 | 0.51 | 89865 / 180000 | 0.64 | 90160 / 180000 | 0.75 | 90035 / 180000 | 0.16 | 89950 / 180000 | 0.24 | 89726 / 180000 | 1.29 | 90137 / 180000 | 0.65 | 90072 / 180000 | 0.34 | 89748 / 180000 | 1.19 | 899775/1800000 | 0.34 |
17:00 | 90091 / 180000 | 0.43 | 90073 / 180000 | 0.34 | 89601 / 180000 | 1.88 | 90277 / 180000 | 1.31 | 90050 / 180000 | 0.24 | 89943 / 180000 | 0.27 | 90070 / 180000 | 0.33 | 90213 / 180000 | 1.00 | 89846 / 180000 | 0.73 | 89682 / 180000 | 1.50 | 899846/1800000 | 0.23 |
17:15 | 90303 / 180000 | 1.43 | 89702 / 180000 | 1.40 | 90188 / 180000 | 0.89 | 89644 / 180000 | 1.68 | 89910 / 180000 | 0.42 | 89936 / 180000 | 0.30 | 89939 / 180000 | 0.29 | 90135 / 180000 | 0.64 | 90255 / 180000 | 1.20 | 89865 / 180000 | 0.64 | 899877/1800000 | 0.18 |
17:30 | 90221 / 180000 | 1.04 | 89829 / 180000 | 0.81 | 90114 / 180000 | 0.54 | 90110 / 180000 | 0.52 | 90541 / 180000 | 2.55 | 89720 / 180000 | 1.32 | 90114 / 180000 | 0.54 | 90343 / 180000 | 1.62 | 90203 / 180000 | 0.96 | 90043 / 180000 | 0.20 | 901238/1800000 | 1.85 |
17:45 | 89654 / 180000 | 1.63 | 90018 / 180000 | 0.08 | 90427 / 180000 | 2.01 | 90044 / 180000 | 0.21 | 90018 / 180000 | 0.08 | 89968 / 180000 | 0.15 | 89664 / 180000 | 1.58 | 89951 / 180000 | 0.23 | 90050 / 180000 | 0.24 | 89976 / 180000 | 0.11 | 899770/1800000 | 0.34 |
18:00 | 90315 / 180000 | 1.48 | 89762 / 180000 | 1.12 | 89741 / 180000 | 1.22 | 89868 / 180000 | 0.62 | 89992 / 180000 | 0.04 | 90035 / 180000 | 0.16 | 90137 / 180000 | 0.65 | 89869 / 180000 | 0.62 | 89951 / 180000 | 0.23 | 89670 / 180000 | 1.56 | 899340/1800000 | 0.98 |
18:15 | 90011 / 180000 | 0.05 | 90317 / 180000 | 1.49 | 90206 / 180000 | 0.97 | 89885 / 180000 | 0.54 | 90297 / 180000 | 1.40 | 89989 / 180000 | 0.05 | 89875 / 180000 | 0.59 | 90050 / 180000 | 0.24 | 89967 / 180000 | 0.16 | 89864 / 180000 | 0.64 | 900461/1800000 | 0.69 |
18:30 | 90053 / 180000 | 0.25 | 89729 / 180000 | 1.28 | 89946 / 180000 | 0.25 | 90008 / 180000 | 0.04 | 89977 / 180000 | 0.11 | 90176 / 180000 | 0.83 | 90090 / 180000 | 0.42 | 89995 / 180000 | 0.02 | 89625 / 180000 | 1.77 | 90338 / 180000 | 1.59 | 899937/1800000 | 0.09 |
