Egg Data Summary for 2015-12-27 (Sun)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 103 | Egg 108 | Egg 116 | Egg 226 | Egg 228 | Egg 231 | Egg 1021 | Egg 1101 | Egg 1237 | Egg 2028 | Egg 2047 | Egg 2173 | Egg 2201 | Egg 2225 | Egg 2232 | Egg 2241 | Egg 2249 | Egg 2250 | Egg 4234 | All Egg Composite | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 90045 / 180000 | 0.21 | 90045/180000 | 0.21 | ||||||||||||||||||||||||||||||||||||||
00:15 | 90003 / 180000 | 0.01 | 90003/180000 | 0.01 | ||||||||||||||||||||||||||||||||||||||
00:30 | 89999 / 180000 | 0.00 | 89999/180000 | 0.00 | ||||||||||||||||||||||||||||||||||||||
00:45 | 90226 / 180000 | 1.07 | 90226/180000 | 1.07 | ||||||||||||||||||||||||||||||||||||||
01:00 | 89972 / 180000 | 0.13 | 89972/180000 | 0.13 | ||||||||||||||||||||||||||||||||||||||
01:15 | 90155 / 180000 | 0.73 | 90155/180000 | 0.73 | ||||||||||||||||||||||||||||||||||||||
01:30 | 90076 / 180000 | 0.36 | 90076/180000 | 0.36 | ||||||||||||||||||||||||||||||||||||||
01:45 | 89775 / 179600 | 0.12 | 89775/179600 | 0.12 | ||||||||||||||||||||||||||||||||||||||
02:00 | 89662 / 180000 | 1.59 | 89662/180000 | 1.59 | ||||||||||||||||||||||||||||||||||||||
02:15 | 89735 / 180000 | 1.25 | 89735/180000 | 1.25 | ||||||||||||||||||||||||||||||||||||||
02:30 | 90330 / 180000 | 1.56 | 90330/180000 | 1.56 | ||||||||||||||||||||||||||||||||||||||
02:45 | 90098 / 180000 | 0.46 | 90098/180000 | 0.46 | ||||||||||||||||||||||||||||||||||||||
03:00 | 89968 / 180000 | 0.15 | 89968/180000 | 0.15 | ||||||||||||||||||||||||||||||||||||||
03:15 | 90467 / 180000 | 2.20 | 90467/180000 | 2.20 | ||||||||||||||||||||||||||||||||||||||
03:30 | 89910 / 180000 | 0.42 | 89910/180000 | 0.42 | ||||||||||||||||||||||||||||||||||||||
03:45 | 89684 / 179800 | 1.02 | 89684/179800 | 1.02 | ||||||||||||||||||||||||||||||||||||||
04:00 | 90027 / 180000 | 0.13 | 90027/180000 | 0.13 | ||||||||||||||||||||||||||||||||||||||
04:15 | 90086 / 180000 | 0.41 | 90086/180000 | 0.41 | ||||||||||||||||||||||||||||||||||||||
04:30 | 89806 / 180000 | 0.91 | 89806/180000 | 0.91 | ||||||||||||||||||||||||||||||||||||||
04:45 | 89636 / 180000 | 1.72 | 89636/180000 | 1.72 | ||||||||||||||||||||||||||||||||||||||
05:00 | 89896 / 180000 | 0.49 | 89896/180000 | 0.49 | ||||||||||||||||||||||||||||||||||||||
05:15 | 90056 / 180000 | 0.26 | 90056/180000 | 0.26 | ||||||||||||||||||||||||||||||||||||||
05:30 | 90187 / 180000 | 0.88 | 90187/180000 | 0.88 | ||||||||||||||||||||||||||||||||||||||
05:45 | 90125 / 180000 | 0.59 | 90125/180000 | 0.59 | ||||||||||||||||||||||||||||||||||||||
06:00 | 89917 / 180000 | 0.39 | 89917/180000 | 0.39 | ||||||||||||||||||||||||||||||||||||||
06:15 | 89901 / 180000 | 0.47 | 89901/180000 | 0.47 | ||||||||||||||||||||||||||||||||||||||
06:30 | 90014 / 180000 | 0.07 | 90014/180000 | 0.07 | ||||||||||||||||||||||||||||||||||||||
06:45 | 90118 / 180000 | 0.56 | 90118/180000 | 0.56 | ||||||||||||||||||||||||||||||||||||||
07:00 | 90278 / 180000 | 1.31 | 90278/180000 | 1.31 | ||||||||||||||||||||||||||||||||||||||
07:15 | 89805 / 180000 | 0.92 | 89805/180000 | 0.92 | ||||||||||||||||||||||||||||||||||||||
07:30 | 90267 / 180000 | 1.26 | 90267/180000 | 1.26 | ||||||||||||||||||||||||||||||||||||||
07:45 | 89874 / 179800 | 0.12 | 89874/179800 | 0.12 | ||||||||||||||||||||||||||||||||||||||
08:00 | 89802 / 179600 | 0.01 | 89802/179600 | 0.01 | ||||||||||||||||||||||||||||||||||||||
08:15 | 90034 / 180000 | 0.16 | 90034/180000 | 0.16 | ||||||||||||||||||||||||||||||||||||||
08:30 | 90058 / 180000 | 0.27 | 90058/180000 | 0.27 | ||||||||||||||||||||||||||||||||||||||
08:45 | 90156 / 180000 | 0.74 | 90156/180000 | 0.74 | ||||||||||||||||||||||||||||||||||||||
09:00 | 90419 / 180000 | 1.98 | 90419/180000 | 1.98 | ||||||||||||||||||||||||||||||||||||||
09:15 | 90189 / 180000 | 0.89 | 90189/180000 | 0.89 | ||||||||||||||||||||||||||||||||||||||
09:30 | 90043 / 180000 | 0.20 | 90043/180000 | 0.20 | ||||||||||||||||||||||||||||||||||||||
09:45 | 90095 / 180000 | 0.45 | 90095/180000 | 0.45 | ||||||||||||||||||||||||||||||||||||||
10:00 | 90143 / 180000 | 0.67 | 90143/180000 | 0.67 | ||||||||||||||||||||||||||||||||||||||
10:15 | 89851 / 180000 | 0.70 | 89851/180000 | 0.70 | ||||||||||||||||||||||||||||||||||||||
10:30 | 90112 / 180000 | 0.53 | 90112/180000 | 0.53 | ||||||||||||||||||||||||||||||||||||||
10:45 | 89893 / 180000 | 0.50 | 89893/180000 | 0.50 | ||||||||||||||||||||||||||||||||||||||
11:00 | 90135 / 180000 | 0.64 | 90135/180000 | 0.64 | ||||||||||||||||||||||||||||||||||||||
11:15 | 90071 / 180000 | 0.33 | 90071/180000 | 0.33 | ||||||||||||||||||||||||||||||||||||||
11:30 | 90172 / 180000 | 0.81 | 90172/180000 | 0.81 | ||||||||||||||||||||||||||||||||||||||
11:45 | 89945 / 180000 | 0.26 | 89945/180000 | 0.26 | ||||||||||||||||||||||||||||||||||||||
12:00 | 89670 / 180000 | 1.56 | 89670/180000 | 1.56 | ||||||||||||||||||||||||||||||||||||||
12:15 | 89840 / 180000 | 0.75 | 89840/180000 | 0.75 | ||||||||||||||||||||||||||||||||||||||
12:30 | 90206 / 180000 | 0.97 | 90206/180000 | 0.97 | ||||||||||||||||||||||||||||||||||||||
12:45 | 90014 / 180000 | 0.07 | 90014/180000 | 0.07 | ||||||||||||||||||||||||||||||||||||||
13:00 | 89802 / 180000 | 0.93 | 89802/180000 | 0.93 | ||||||||||||||||||||||||||||||||||||||
13:15 | 89842 / 180000 | 0.74 | 89842/180000 | 0.74 | ||||||||||||||||||||||||||||||||||||||
13:30 | 90114 / 180000 | 0.54 | 90114/180000 | 0.54 | ||||||||||||||||||||||||||||||||||||||
13:45 | 90643 / 180000 | 3.03 | 90643/180000 | 3.03 | ||||||||||||||||||||||||||||||||||||||
14:00 | 89731 / 180000 | 1.27 | 89731/180000 | 1.27 | ||||||||||||||||||||||||||||||||||||||
14:15 | 89632 / 180000 | 1.73 | 89632/180000 | 1.73 | ||||||||||||||||||||||||||||||||||||||
14:30 | 90209 / 180000 | 0.99 | 90209/180000 | 0.99 | ||||||||||||||||||||||||||||||||||||||
14:45 | 90462 / 180000 | 2.18 | 90462/180000 | 2.18 | ||||||||||||||||||||||||||||||||||||||
15:00 | 89815 / 180000 | 0.87 | 89815/180000 | 0.87 | ||||||||||||||||||||||||||||||||||||||
15:15 | 90290 / 180000 | 1.37 | 90290/180000 | 1.37 | ||||||||||||||||||||||||||||||||||||||
15:30 | 89820 / 180000 | 0.85 | 89820/180000 | 0.85 | ||||||||||||||||||||||||||||||||||||||
15:45 | 89982 / 180000 | 0.08 | 89982/180000 | 0.08 | ||||||||||||||||||||||||||||||||||||||
16:00 | 89632 / 179600 | 0.79 | 89632/179600 | 0.79 | ||||||||||||||||||||||||||||||||||||||
16:15 | 90085 / 180000 | 0.40 | 90085/180000 | 0.40 | ||||||||||||||||||||||||||||||||||||||
16:30 | 89863 / 180000 | 0.65 | 89863/180000 | 0.65 | ||||||||||||||||||||||||||||||||||||||
16:45 | 90027 / 180000 | 0.13 | 90027/180000 | 0.13 | ||||||||||||||||||||||||||||||||||||||
17:00 | 90237 / 180000 | 1.12 | 90237/180000 | 1.12 | ||||||||||||||||||||||||||||||||||||||
17:15 | 89654 / 180000 | 1.63 | 89654/180000 | 1.63 | ||||||||||||||||||||||||||||||||||||||
17:30 | 89692 / 180000 | 1.45 | 89692/180000 | 1.45 | ||||||||||||||||||||||||||||||||||||||
17:45 | 90113 / 180000 | 0.53 | 90113/180000 | 0.53 | ||||||||||||||||||||||||||||||||||||||
18:00 | 90092 / 179800 | 0.91 | 90092/179800 | 0.91 | ||||||||||||||||||||||||||||||||||||||
18:15 | 89656 / 179600 | 0.68 | 89656/179600 | 0.68 | ||||||||||||||||||||||||||||||||||||||
18:30 | 89779 / 180000 | 1.04 | 89779/180000 | 1.04 | ||||||||||||||||||||||||||||||||||||||
18:45 | 89865 / 180000 | 0.64 | 89865/180000 | 0.64 | ||||||||||||||||||||||||||||||||||||||
19:00 | 89482 / 180000 | 2.44 | 89482/180000 | 2.44 | ||||||||||||||||||||||||||||||||||||||
19:15 | 90101 / 180000 | 0.48 | 90101/180000 | 0.48 | ||||||||||||||||||||||||||||||||||||||
19:30 | 89855 / 180000 | 0.68 | 89855/180000 | 0.68 | ||||||||||||||||||||||||||||||||||||||
19:45 | 89936 / 180000 | 0.30 | 89936/180000 | 0.30 | ||||||||||||||||||||||||||||||||||||||
20:00 | 90072 / 180000 | 0.34 | 90072/180000 | 0.34 | ||||||||||||||||||||||||||||||||||||||
20:15 | 90116 / 180000 | 0.55 | 90116/180000 | 0.55 | ||||||||||||||||||||||||||||||||||||||
20:30 | 90020 / 180000 | 0.09 | 90020/180000 | 0.09 | ||||||||||||||||||||||||||||||||||||||
20:45 | 89714 / 180000 | 1.35 | 89714/180000 | 1.35 | ||||||||||||||||||||||||||||||||||||||
21:00 | 89890 / 180000 | 0.52 | 89890/180000 | 0.52 | ||||||||||||||||||||||||||||||||||||||
21:15 | 89930 / 180000 | 0.33 | 89930/180000 | 0.33 | ||||||||||||||||||||||||||||||||||||||
21:30 | 89729 / 180000 | 1.28 | 89729/180000 | 1.28 | ||||||||||||||||||||||||||||||||||||||
21:45 | 89532 / 180000 | 2.21 | 89532/180000 | 2.21 | ||||||||||||||||||||||||||||||||||||||
22:00 | 90067 / 180000 | 0.32 | 90067/180000 | 0.32 | ||||||||||||||||||||||||||||||||||||||
22:15 | 89551 / 179400 | 0.70 | 89551/179400 | 0.70 | ||||||||||||||||||||||||||||||||||||||
22:30 | 90001 / 180000 | 0.00 | 90001/180000 | 0.00 | ||||||||||||||||||||||||||||||||||||||
22:45 | 90258 / 180000 | 1.22 | 90258/180000 | 1.22 | ||||||||||||||||||||||||||||||||||||||
23:00 | 89547 / 180000 | 2.14 | 89547/180000 | 2.14 | ||||||||||||||||||||||||||||||||||||||
23:15 | 90054 / 180000 | 0.25 | 90054/180000 | 0.25 | ||||||||||||||||||||||||||||||||||||||
23:30 | 89735 / 180000 | 1.25 | 89735/180000 | 1.25 | ||||||||||||||||||||||||||||||||||||||
23:45 | 60090 / 120000 | 0.52 | 59905 / 120000 | 0.55 | 60222 / 120000 | 1.28 | 89626 / 180000 | 1.76 | 59861 / 120000 | 0.80 | 60317 / 120000 | 1.83 | 59797 / 120000 | 1.17 | 60181 / 120000 | 1.05 | 60215 / 120000 | 1.24 | 59709 / 120000 | 1.68 | 60001 / 120000 | 0.01 | 60269 / 120000 | 1.55 | 59920 / 120000 | 0.46 | 60014 / 120000 | 0.08 | 60095 / 120000 | 0.55 | 60326 / 120000 | 1.88 | 59840 / 120000 | 0.92 | 30062 / 60000 | 0.51 | 60026 / 120000 | 0.15 | 60034 / 120000 | 0.20 | 1200510/2400000 | 0.66 |
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period Start | Egg 1 | Egg 103 | Egg 108 | Egg 116 | Egg 226 | Egg 228 | Egg 231 | Egg 1021 | Egg 1101 | Egg 1237 | Egg 2028 | Egg 2047 | Egg 2173 | Egg 2201 | Egg 2225 | Egg 2232 | Egg 2241 | Egg 2249 | Egg 2250 | Egg 4234 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
00:00 | 128 / 77 | 3.96 / 3.25 | ||||||||||||||||||||||||||||||||||||||
00:15 | 124 / 79 | 3.39 / 2.97 | ||||||||||||||||||||||||||||||||||||||
00:30 | 122 / 77 | 3.11 / 3.25 | ||||||||||||||||||||||||||||||||||||||
00:45 | 120 / 76 | 2.83 / 3.39 | ||||||||||||||||||||||||||||||||||||||
01:00 | 126 / 76 | 3.68 / 3.39 | ||||||||||||||||||||||||||||||||||||||
01:15 | 121 / 74 | 2.97 / 3.68 | ||||||||||||||||||||||||||||||||||||||
01:30 | 124 / 80 | 3.39 / 2.83 | ||||||||||||||||||||||||||||||||||||||
01:45 | 128 / 77 | 3.96 / 3.25 | ||||||||||||||||||||||||||||||||||||||
02:00 | 122 / 79 | 3.11 / 2.97 | ||||||||||||||||||||||||||||||||||||||
02:15 | 124 / 76 | 3.39 / 3.39 | ||||||||||||||||||||||||||||||||||||||
02:30 | 122 / 77 | 3.11 / 3.25 | ||||||||||||||||||||||||||||||||||||||
02:45 | 123 / 72 | 3.25 / 3.96 | ||||||||||||||||||||||||||||||||||||||
03:00 | 121 / 76 | 2.97 / 3.39 | ||||||||||||||||||||||||||||||||||||||
03:15 | 123 / 80 | 3.25 / 2.83 | ||||||||||||||||||||||||||||||||||||||
03:30 | 122 / 80 | 3.11 / 2.83 | ||||||||||||||||||||||||||||||||||||||
03:45 | 122 / 80 | 3.11 / 2.83 | ||||||||||||||||||||||||||||||||||||||
04:00 | 120 / 76 | 2.83 / 3.39 | ||||||||||||||||||||||||||||||||||||||
04:15 | 120 / 77 | 2.83 / 3.25 | ||||||||||||||||||||||||||||||||||||||
04:30 | 122 / 80 | 3.11 / 2.83 | ||||||||||||||||||||||||||||||||||||||
04:45 | 120 / 74 | 2.83 / 3.68 | ||||||||||||||||||||||||||||||||||||||
05:00 | 122 / 75 | 3.11 / 3.54 | ||||||||||||||||||||||||||||||||||||||
05:15 | 121 / 78 | 2.97 / 3.11 | ||||||||||||||||||||||||||||||||||||||
05:30 | 122 / 79 | 3.11 / 2.97 | ||||||||||||||||||||||||||||||||||||||
05:45 | 124 / 78 | 3.39 / 3.11 | ||||||||||||||||||||||||||||||||||||||
06:00 | 125 / 79 | 3.54 / 2.97 | ||||||||||||||||||||||||||||||||||||||
06:15 | 120 / 75 | 2.83 / 3.54 | ||||||||||||||||||||||||||||||||||||||
06:30 | 121 / 79 | 2.97 / 2.97 | ||||||||||||||||||||||||||||||||||||||
06:45 | 123 / 75 | 3.25 / 3.54 | ||||||||||||||||||||||||||||||||||||||
07:00 | 122 / 79 | 3.11 / 2.97 | ||||||||||||||||||||||||||||||||||||||
07:15 | 122 / 68 | 3.11 / 4.53 | ||||||||||||||||||||||||||||||||||||||
07:30 | 123 / 77 | 3.25 / 3.25 | ||||||||||||||||||||||||||||||||||||||
07:45 | 123 / 72 | 3.25 / 3.96 | ||||||||||||||||||||||||||||||||||||||
08:00 | 119 / 78 | 2.69 / 3.11 | ||||||||||||||||||||||||||||||||||||||
08:15 | 126 / 79 | 3.68 / 2.97 | ||||||||||||||||||||||||||||||||||||||
08:30 | 127 / 77 | 3.82 / 3.25 | ||||||||||||||||||||||||||||||||||||||
08:45 | 122 / 78 | 3.11 / 3.11 | ||||||||||||||||||||||||||||||||||||||
09:00 | 120 / 73 | 2.83 / 3.82 | ||||||||||||||||||||||||||||||||||||||
09:15 | 122 / 77 | 3.11 / 3.25 | ||||||||||||||||||||||||||||||||||||||
09:30 | 125 / 79 | 3.54 / 2.97 | ||||||||||||||||||||||||||||||||||||||
09:45 | 124 / 77 | 3.39 / 3.25 | ||||||||||||||||||||||||||||||||||||||
10:00 | 122 / 78 | 3.11 / 3.11 | ||||||||||||||||||||||||||||||||||||||
10:15 | 119 / 75 | 2.69 / 3.54 | ||||||||||||||||||||||||||||||||||||||
10:30 | 124 / 78 | 3.39 / 3.11 | ||||||||||||||||||||||||||||||||||||||
10:45 | 120 / 75 | 2.83 / 3.54 | ||||||||||||||||||||||||||||||||||||||
11:00 | 122 / 76 | 3.11 / 3.39 | ||||||||||||||||||||||||||||||||||||||
11:15 | 120 / 77 | 2.83 / 3.25 | ||||||||||||||||||||||||||||||||||||||
11:30 | 120 / 79 | 2.83 / 2.97 | ||||||||||||||||||||||||||||||||||||||
11:45 | 122 / 79 | 3.11 / 2.97 | ||||||||||||||||||||||||||||||||||||||
12:00 | 122 / 76 | 3.11 / 3.39 | ||||||||||||||||||||||||||||||||||||||
12:15 | 125 / 79 | 3.54 / 2.97 | ||||||||||||||||||||||||||||||||||||||
12:30 | 121 / 69 | 2.97 / 4.38 | ||||||||||||||||||||||||||||||||||||||
12:45 | 121 / 82 | 2.97 / 2.55 | ||||||||||||||||||||||||||||||||||||||
13:00 | 122 / 75 | 3.11 / 3.54 | ||||||||||||||||||||||||||||||||||||||
13:15 | 121 / 79 | 2.97 / 2.97 | ||||||||||||||||||||||||||||||||||||||
13:30 | 119 / 75 | 2.69 / 3.54 | ||||||||||||||||||||||||||||||||||||||
13:45 | 124 / 79 | 3.39 / 2.97 | ||||||||||||||||||||||||||||||||||||||
14:00 | 127 / 78 | 3.82 / 3.11 | ||||||||||||||||||||||||||||||||||||||
14:15 | 123 / 77 | 3.25 / 3.25 | ||||||||||||||||||||||||||||||||||||||
14:30 | 121 / 73 | 2.97 / 3.82 | ||||||||||||||||||||||||||||||||||||||
14:45 | 122 / 75 | 3.11 / 3.54 | ||||||||||||||||||||||||||||||||||||||
15:00 | 123 / 80 | 3.25 / 2.83 | ||||||||||||||||||||||||||||||||||||||
15:15 | 120 / 78 | 2.83 / 3.11 | ||||||||||||||||||||||||||||||||||||||
15:30 | 119 / 79 | 2.69 / 2.97 | ||||||||||||||||||||||||||||||||||||||
15:45 | 121 / 80 | 2.97 / 2.83 | ||||||||||||||||||||||||||||||||||||||
16:00 | 124 / 79 | 3.39 / 2.97 | ||||||||||||||||||||||||||||||||||||||
16:15 | 124 / 79 | 3.39 / 2.97 | ||||||||||||||||||||||||||||||||||||||
16:30 | 121 / 76 | 2.97 / 3.39 | ||||||||||||||||||||||||||||||||||||||
16:45 | 121 / 74 | 2.97 / 3.68 | ||||||||||||||||||||||||||||||||||||||
17:00 | 124 / 80 | 3.39 / 2.83 | ||||||||||||||||||||||||||||||||||||||
17:15 | 123 / 76 | 3.25 / 3.39 | ||||||||||||||||||||||||||||||||||||||
17:30 | 124 / 78 | 3.39 / 3.11 | ||||||||||||||||||||||||||||||||||||||
17:45 | 122 / 79 | 3.11 / 2.97 | ||||||||||||||||||||||||||||||||||||||
18:00 | 119 / 76 | 2.69 / 3.39 | ||||||||||||||||||||||||||||||||||||||
18:15 | 124 / 75 | 3.39 / 3.54 | ||||||||||||||||||||||||||||||||||||||
18:30 | 124 / 77 | 3.39 / 3.25 | ||||||||||||||||||||||||||||||||||||||
18:45 | 123 / 75 | 3.25 / 3.54 | ||||||||||||||||||||||||||||||||||||||
19:00 | 123 / 76 | 3.25 / 3.39 | ||||||||||||||||||||||||||||||||||||||
19:15 | 124 / 78 | 3.39 / 3.11 | ||||||||||||||||||||||||||||||||||||||
19:30 | 122 / 77 | 3.11 / 3.25 | ||||||||||||||||||||||||||||||||||||||
19:45 | 123 / 78 | 3.25 / 3.11 | ||||||||||||||||||||||||||||||||||||||
20:00 | 123 / 78 | 3.25 / 3.11 | ||||||||||||||||||||||||||||||||||||||
20:15 | 120 / 79 | 2.83 / 2.97 | ||||||||||||||||||||||||||||||||||||||
20:30 | 118 / 79 | 2.55 / 2.97 | ||||||||||||||||||||||||||||||||||||||
20:45 | 128 / 74 | 3.96 / 3.68 | ||||||||||||||||||||||||||||||||||||||
21:00 | 123 / 78 | 3.25 / 3.11 | ||||||||||||||||||||||||||||||||||||||
21:15 | 121 / 77 | 2.97 / 3.25 | ||||||||||||||||||||||||||||||||||||||
21:30 | 123 / 77 | 3.25 / 3.25 | ||||||||||||||||||||||||||||||||||||||
21:45 | 121 / 69 | 2.97 / 4.38 | ||||||||||||||||||||||||||||||||||||||
22:00 | 134 / 80 | 4.81 / 2.83 | ||||||||||||||||||||||||||||||||||||||
22:15 | 124 / 76 | 3.39 / 3.39 | ||||||||||||||||||||||||||||||||||||||
22:30 | 122 / 77 | 3.11 / 3.25 | ||||||||||||||||||||||||||||||||||||||
22:45 | 131 / 80 | 4.38 / 2.83 | ||||||||||||||||||||||||||||||||||||||
23:00 | 119 / 79 | 2.69 / 2.97 | ||||||||||||||||||||||||||||||||||||||
23:15 | 119 / 75 | 2.69 / 3.54 | ||||||||||||||||||||||||||||||||||||||
23:30 | 127 / 75 | 3.82 / 3.54 | ||||||||||||||||||||||||||||||||||||||
23:45 | 126 / 75 | 3.68 / 3.54 | 123 / 79 | 3.25 / 2.97 | 124 / 78 | 3.39 / 3.11 | 122 / 79 | 3.11 / 2.97 | 119 / 77 | 2.69 / 3.25 | 125 / 84 | 3.54 / 2.26 | 119 / 80 | 2.69 / 2.83 | 121 / 81 | 2.97 / 2.69 | 121 / 79 | 2.97 / 2.97 | 126 / 78 | 3.68 / 3.11 | 121 / 81 | 2.97 / 2.69 | 124 / 77 | 3.39 / 3.25 | 121 / 79 | 2.97 / 2.97 | 119 / 76 | 2.69 / 3.39 | 128 / 81 | 3.96 / 2.69 | 120 / 79 | 2.83 / 2.97 | 120 / 74 | 2.83 / 3.68 | 118 / 82 | 2.55 / 2.55 | 123 / 78 | 3.25 / 3.11 | 126 / 79 | 3.68 / 2.97 |