Egg Data Summary for 2017-09-24 (Sun)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 37 | Egg 103 | Egg 112 | Egg 226 | Egg 228 | Egg 1223 | Egg 1237 | Egg 2000 | Egg 2002 | Egg 2052 | Egg 2073 | Egg 2173 | Egg 2178 | Egg 2220 | Egg 2232 | Egg 2241 | Egg 3066 | Egg 3101 | Egg 3106 | Egg 3108 | Egg 3247 | All Egg Composite | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 89775 / 180000 | 1.06 | 90099 / 180000 | 0.47 | 90312 / 180000 | 1.47 | 90227 / 180000 | 1.07 | 89892 / 180000 | 0.51 | 89828 / 180000 | 0.81 | 90069 / 180000 | 0.33 | 90641 / 180000 | 3.02 | 90269 / 180000 | 1.27 | 89760 / 180000 | 1.13 | 89725 / 180000 | 1.30 | 90493 / 180000 | 2.32 | 90085 / 180000 | 0.40 | 89722 / 180000 | 1.31 | 90107 / 180000 | 0.50 | 90129 / 180000 | 0.61 | 89623 / 180000 | 1.78 | 89970 / 180000 | 0.14 | 90085 / 180000 | 0.40 | 90119 / 180000 | 0.56 | 90220 / 180000 | 1.04 | 1891150/3780000 | 1.18 | ||
00:15 | 90104 / 180000 | 0.49 | 89896 / 180000 | 0.49 | 89990 / 180000 | 0.05 | 90292 / 180000 | 1.38 | 90101 / 180000 | 0.48 | 90006 / 180000 | 0.03 | 90146 / 180000 | 0.69 | 90100 / 180000 | 0.47 | 90311 / 180000 | 1.47 | 89815 / 180000 | 0.87 | 90128 / 180000 | 0.60 | 90069 / 180000 | 0.33 | 90621 / 180000 | 2.93 | 90119 / 180000 | 0.56 | 90505 / 180000 | 2.38 | 89892 / 180000 | 0.51 | 90223 / 180000 | 1.05 | 89660 / 180000 | 1.60 | 89978 / 180000 | 0.10 | 89870 / 180000 | 0.61 | 89982 / 180000 | 0.08 | 1891808/3780000 | 1.86 | ||
00:30 | 89856 / 180000 | 0.68 | 89777 / 180000 | 1.05 | 90025 / 180000 | 0.12 | 90190 / 180000 | 0.90 | 90088 / 180000 | 0.41 | 89937 / 180000 | 0.30 | 89790 / 180000 | 0.99 | 89999 / 180000 | 0.00 | 89941 / 180000 | 0.28 | 89941 / 180000 | 0.28 | 90133 / 180000 | 0.63 | 90053 / 180000 | 0.25 | 89727 / 180000 | 1.29 | 90485 / 180000 | 2.29 | 90111 / 180000 | 0.52 | 89719 / 180000 | 1.32 | 90233 / 180000 | 1.10 | 89882 / 180000 | 0.56 | 90136 / 180000 | 0.64 | 90007 / 180000 | 0.03 | 90146 / 180000 | 0.69 | 1890176/3780000 | 0.18 | ||
00:45 | 90114 / 180000 | 0.54 | 90276 / 180000 | 1.30 | 90279 / 180000 | 1.32 | 90254 / 180000 | 1.20 | 89931 / 180000 | 0.33 | 89732 / 180000 | 1.26 | 89885 / 180000 | 0.54 | 90239 / 180000 | 1.13 | 89696 / 180000 | 1.43 | 90238 / 180000 | 1.12 | 89857 / 180000 | 0.67 | 89959 / 180000 | 0.19 | 90106 / 180000 | 0.50 | 90048 / 180000 | 0.23 | 90007 / 180000 | 0.03 | 89833 / 180000 | 0.79 | 90055 / 180000 | 0.26 | 90182 / 180000 | 0.86 | 90194 / 180000 | 0.91 | 89615 / 180000 | 1.81 | 89637 / 180000 | 1.71 | 1890137/3780000 | 0.14 | ||
01:00 | 89898 / 180000 | 0.48 | 89914 / 180000 | 0.41 | 90249 / 180000 | 1.17 | 89968 / 180000 | 0.15 | 90124 / 180000 | 0.58 | 90179 / 180000 | 0.84 | 89781 / 180000 | 1.03 | 89953 / 180000 | 0.22 | 89992 / 180000 | 0.04 | 90064 / 180000 | 0.30 | 90217 / 180000 | 1.02 | 89851 / 180000 | 0.70 | 90166 / 180000 | 0.78 | 90487 / 180000 | 2.30 | 89680 / 180000 | 1.51 | 90001 / 180000 | 0.00 | 89773 / 180000 | 1.07 | 89863 / 180000 | 0.65 | 89972 / 180000 | 0.13 | 89696 / 180000 | 1.43 | 89989 / 180000 | 0.05 | 1889817/3780000 | 0.19 | ||
01:15 | 89907 / 180000 | 0.44 | 90206 / 180000 | 0.97 | 89984 / 180000 | 0.08 | 90041 / 180000 | 0.19 | 89813 / 180000 | 0.88 | 89838 / 180000 | 0.76 | 89989 / 180000 | 0.05 | 89910 / 180000 | 0.42 | 90442 / 180000 | 2.08 | 90408 / 180000 | 1.92 | 90043 / 180000 | 0.20 | 89872 / 180000 | 0.60 | 89768 / 180000 | 1.09 | 89918 / 180000 | 0.39 | 90067 / 180000 | 0.32 | 89980 / 180000 | 0.09 | 89842 / 180000 | 0.74 | 89999 / 180000 | 0.00 | 90350 / 180000 | 1.65 | 90055 / 180000 | 0.26 | 89861 / 180000 | 0.66 | 1890293/3780000 | 0.30 | ||
01:30 | 90029 / 180000 | 0.14 | 90330 / 180000 | 1.56 | 90242 / 180000 | 1.14 | 90283 / 180000 | 1.33 | 90213 / 180000 | 1.00 | 89581 / 180000 | 1.98 | 90310 / 180000 | 1.46 | 89946 / 180000 | 0.25 | 90140 / 180000 | 0.66 | 89721 / 180000 | 1.32 | 89765 / 180000 | 1.11 | 90082 / 180000 | 0.39 | 90085 / 180000 | 0.40 | 90326 / 180000 | 1.54 | 90278 / 180000 | 1.31 | 90153 / 180000 | 0.72 | 90244 / 180000 | 1.15 | 89811 / 180000 | 0.89 | 89647 / 180000 | 1.66 | 89945 / 180000 | 0.26 | 90279 / 180000 | 1.32 | 1891410/3780000 | 1.45 | ||
01:45 | 90291 / 180000 | 1.37 | 89980 / 180000 | 0.09 | 89340 / 180000 | 3.11 | 90177 / 180000 | 0.83 | 89738 / 180000 | 1.24 | 90508 / 180000 | 2.39 | 90190 / 180000 | 0.90 | 90164 / 180000 | 0.77 | 90299 / 180000 | 1.41 | 90269 / 180000 | 1.27 | 90030 / 180000 | 0.14 | 89956 / 180000 | 0.21 | 90105 / 180000 | 0.49 | 89909 / 180000 | 0.43 | 90047 / 180000 | 0.22 | 89820 / 180000 | 0.85 | 90222 / 180000 | 1.05 | 90028 / 180000 | 0.13 | 89912 / 180000 | 0.41 | 90223 / 180000 | 1.05 | 90120 / 180000 | 0.57 | 1891328/3780000 | 1.37 | ||
02:00 | 90012 / 180000 | 0.06 | 90256 / 180000 | 1.21 | 90152 / 180000 | 0.72 | 90009 / 180000 | 0.04 | 89859 / 180000 | 0.66 | 89674 / 180000 | 1.54 | 89919 / 180000 | 0.38 | 90129 / 180000 | 0.61 | 89958 / 180000 | 0.20 | 90153 / 180000 | 0.72 | 90131 / 180000 | 0.62 | 89963 / 180000 | 0.17 | 90145 / 180000 | 0.68 | 89927 / 180000 | 0.34 | 89828 / 180000 | 0.81 | 89773 / 180000 | 1.07 | 90175 / 180000 | 0.82 | 89527 / 180000 | 2.23 | 90093 / 180000 | 0.44 | 89851 / 180000 | 0.70 | 90091 / 180000 | 0.43 | 1889625/3780000 | 0.39 | ||
02:15 | 90009 / 180000 | 0.04 | 89901 / 180000 | 0.47 | 90192 / 180000 | 0.91 | 90017 / 180000 | 0.08 | 89618 / 180000 | 1.80 | 89980 / 180000 | 0.09 | 90079 / 180000 | 0.37 | 89964 / 180000 | 0.17 | 89862 / 180000 | 0.65 | 90041 / 180000 | 0.19 | 90208 / 180000 | 0.98 | 89801 / 180000 | 0.94 | 89974 / 180000 | 0.12 | 90365 / 180000 | 1.72 | 90145 / 180000 | 0.68 | 89809 / 180000 | 0.90 | 89657 / 180000 | 1.62 | 90055 / 180000 | 0.26 | 90118 / 180000 | 0.56 | 90385 / 180000 | 1.81 | 89812 / 180000 | 0.89 | 1889992/3780000 | 0.01 | ||
02:30 | 89892 / 180000 | 0.51 | 89791 / 180000 | 0.99 | 90204 / 180000 | 0.96 | 90204 / 180000 | 0.96 | 90120 / 180000 | 0.57 | 90372 / 180000 | 1.75 | 90011 / 180000 | 0.05 | 89890 / 180000 | 0.52 | 90178 / 180000 | 0.84 | 89988 / 180000 | 0.06 | 89991 / 180000 | 0.04 | 89927 / 180000 | 0.34 | 90235 / 180000 | 1.11 | 90058 / 180000 | 0.27 | 89884 / 180000 | 0.55 | 90247 / 180000 | 1.16 | 89483 / 180000 | 2.44 | 89888 / 180000 | 0.53 | 89926 / 180000 | 0.35 | 89792 / 180000 | 0.98 | 89776 / 180000 | 1.06 | 1889857/3780000 | 0.15 | ||
02:45 | 89996 / 180000 | 0.02 | 89701 / 180000 | 1.41 | 89692 / 180000 | 1.45 | 90015 / 180000 | 0.07 | 90068 / 180000 | 0.32 | 89969 / 180000 | 0.15 | 89893 / 180000 | 0.50 | 90168 / 180000 | 0.79 | 89863 / 180000 | 0.65 | 90323 / 180000 | 1.52 | 90247 / 180000 | 1.16 | 90097 / 180000 | 0.46 | 89847 / 180000 | 0.72 | 90180 / 180000 | 0.85 | 89977 / 180000 | 0.11 | 89986 / 180000 | 0.07 | 89989 / 180000 | 0.05 | 89541 / 180000 | 2.16 | 90094 / 180000 | 0.44 | 89965 / 180000 | 0.16 | 89994 / 180000 | 0.03 | 1889605/3780000 | 0.41 | ||
03:00 | 89724 / 180000 | 1.30 | 89905 / 180000 | 0.45 | 89664 / 180000 | 1.58 | 89977 / 180000 | 0.11 | 89719 / 180000 | 1.32 | 90142 / 180000 | 0.67 | 90115 / 180000 | 0.54 | 90333 / 180000 | 1.57 | 89684 / 180000 | 1.49 | 90003 / 180000 | 0.01 | 90062 / 180000 | 0.29 | 90407 / 180000 | 1.92 | 89639 / 180000 | 1.70 | 90064 / 180000 | 0.30 | 89626 / 180000 | 1.76 | 90234 / 180000 | 1.10 | 89909 / 180000 | 0.43 | 89993 / 180000 | 0.03 | 90020 / 180000 | 0.09 | 89858 / 180000 | 0.67 | 90252 / 180000 | 1.19 | 1889330/3780000 | 0.69 | ||
03:15 | 89849 / 180000 | 0.71 | 90256 / 180000 | 1.21 | 89940 / 180000 | 0.28 | 89880 / 180000 | 0.57 | 89948 / 180000 | 0.25 | 89600 / 180000 | 1.89 | 90054 / 180000 | 0.25 | 90224 / 180000 | 1.06 | 90162 / 180000 | 0.76 | 90367 / 180000 | 1.73 | 90148 / 180000 | 0.70 | 89765 / 180000 | 1.11 | 90632 / 180000 | 2.98 | 89787 / 180000 | 1.00 | 90143 / 180000 | 0.67 | 89884 / 180000 | 0.55 | 90014 / 180000 | 0.07 | 89908 / 180000 | 0.43 | 90187 / 180000 | 0.88 | 89913 / 180000 | 0.41 | 90125 / 180000 | 0.59 | 1890786/3780000 | 0.81 |
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period Start | Egg 1 | Egg 37 | Egg 103 | Egg 112 | Egg 226 | Egg 228 | Egg 1223 | Egg 1237 | Egg 2000 | Egg 2002 | Egg 2052 | Egg 2073 | Egg 2173 | Egg 2178 | Egg 2220 | Egg 2232 | Egg 2241 | Egg 3066 | Egg 3101 | Egg 3106 | Egg 3108 | Egg 3247 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
00:00 | 122 / 80 | 3.11 / 2.83 | 121 / 78 | 2.97 / 3.11 | 123 / 79 | 3.25 / 2.97 | 125 / 80 | 3.54 / 2.83 | 121 / 80 | 2.97 / 2.83 | 122 / 76 | 3.11 / 3.39 | 121 / 75 | 2.97 / 3.54 | 131 / 81 | 4.38 / 2.69 | 125 / 80 | 3.54 / 2.83 | 120 / 78 | 2.83 / 3.11 | 124 / 79 | 3.39 / 2.97 | 124 / 77 | 3.39 / 3.25 | 121 / 76 | 2.97 / 3.39 | 121 / 78 | 2.97 / 3.11 | 119 / 78 | 2.69 / 3.11 | 120 / 69 | 2.83 / 4.38 | 123 / 77 | 3.25 / 3.25 | 129 / 77 | 4.10 / 3.25 | 121 / 80 | 2.97 / 2.83 | 125 / 79 | 3.54 / 2.97 | 122 / 80 | 3.11 / 2.83 | ||
00:15 | 120 / 81 | 2.83 / 2.69 | 122 / 78 | 3.11 / 3.11 | 122 / 75 | 3.11 / 3.54 | 121 / 78 | 2.97 / 3.11 | 120 / 77 | 2.83 / 3.25 | 120 / 81 | 2.83 / 2.69 | 121 / 77 | 2.97 / 3.25 | 121 / 75 | 2.97 / 3.54 | 121 / 78 | 2.97 / 3.11 | 126 / 76 | 3.68 / 3.39 | 122 / 75 | 3.11 / 3.54 | 120 / 77 | 2.83 / 3.25 | 124 / 79 | 3.39 / 2.97 | 126 / 79 | 3.68 / 2.97 | 120 / 73 | 2.83 / 3.82 | 121 / 78 | 2.97 / 3.11 | 119 / 77 | 2.69 / 3.25 | 124 / 76 | 3.39 / 3.39 | 120 / 76 | 2.83 / 3.39 | 119 / 77 | 2.69 / 3.25 | 124 / 75 | 3.39 / 3.54 | ||
00:30 | 125 / 77 | 3.54 / 3.25 | 122 / 79 | 3.11 / 2.97 | 121 / 79 | 2.97 / 2.97 | 122 / 74 | 3.11 / 3.68 | 123 / 77 | 3.25 / 3.25 | 126 / 75 | 3.68 / 3.54 | 120 / 78 | 2.83 / 3.11 | 121 / 75 | 2.97 / 3.54 | 125 / 77 | 3.54 / 3.25 | 121 / 75 | 2.97 / 3.54 | 122 / 77 | 3.11 / 3.25 | 123 / 79 | 3.25 / 2.97 | 118 / 78 | 2.55 / 3.11 | 122 / 81 | 3.11 / 2.69 | 129 / 81 | 4.10 / 2.69 | 123 / 78 | 3.25 / 3.11 | 127 / 79 | 3.82 / 2.97 | 120 / 76 | 2.83 / 3.39 | 120 / 80 | 2.83 / 2.83 | 121 / 78 | 2.97 / 3.11 | 123 / 83 | 3.25 / 2.40 | ||
00:45 | 122 / 80 | 3.11 / 2.83 | 119 / 79 | 2.69 / 2.97 | 122 / 80 | 3.11 / 2.83 | 121 / 79 | 2.97 / 2.97 | 130 / 77 | 4.24 / 3.25 | 122 / 81 | 3.11 / 2.69 | 120 / 80 | 2.83 / 2.83 | 127 / 77 | 3.82 / 3.25 | 123 / 79 | 3.25 / 2.97 | 122 / 80 | 3.11 / 2.83 | 125 / 77 | 3.54 / 3.25 | 129 / 78 | 4.10 / 3.11 | 123 / 79 | 3.25 / 2.97 | 120 / 79 | 2.83 / 2.97 | 122 / 77 | 3.11 / 3.25 | 126 / 66 | 3.68 / 4.81 | 124 / 75 | 3.39 / 3.54 | 121 / 75 | 2.97 / 3.54 | 123 / 78 | 3.25 / 3.11 | 122 / 77 | 3.11 / 3.25 | 125 / 76 | 3.54 / 3.39 | ||
01:00 | 122 / 79 | 3.11 / 2.97 | 120 / 78 | 2.83 / 3.11 | 126 / 80 | 3.68 / 2.83 | 121 / 75 | 2.97 / 3.54 | 123 / 77 | 3.25 / 3.25 | 128 / 78 | 3.96 / 3.11 | 120 / 78 | 2.83 / 3.11 | 119 / 79 | 2.69 / 2.97 | 121 / 78 | 2.97 / 3.11 | 122 / 81 | 3.11 / 2.69 | 119 / 80 | 2.69 / 2.83 | 127 / 80 | 3.82 / 2.83 | 124 / 75 | 3.39 / 3.54 | 124 / 80 | 3.39 / 2.83 | 120 / 78 | 2.83 / 3.11 | 121 / 78 | 2.97 / 3.11 | 119 / 78 | 2.69 / 3.11 | 121 / 78 | 2.97 / 3.11 | 124 / 76 | 3.39 / 3.39 | 122 / 77 | 3.11 / 3.25 | 124 / 78 | 3.39 / 3.11 | ||
01:15 | 120 / 79 | 2.83 / 2.97 | 122 / 76 | 3.11 / 3.39 | 121 / 78 | 2.97 / 3.11 | 122 / 81 | 3.11 / 2.69 | 118 / 78 | 2.55 / 3.11 | 123 / 80 | 3.25 / 2.83 | 122 / 76 | 3.11 / 3.39 | 123 / 76 | 3.25 / 3.39 | 127 / 73 | 3.82 / 3.82 | 124 / 78 | 3.39 / 3.11 | 124 / 78 | 3.39 / 3.11 | 121 / 72 | 2.97 / 3.96 | 120 / 79 | 2.83 / 2.97 | 122 / 76 | 3.11 / 3.39 | 120 / 77 | 2.83 / 3.25 | 126 / 79 | 3.68 / 2.97 | 122 / 75 | 3.11 / 3.54 | 124 / 74 | 3.39 / 3.68 | 121 / 77 | 2.97 / 3.25 | 124 / 76 | 3.39 / 3.39 | 123 / 75 | 3.25 / 3.54 | ||
01:30 | 120 / 78 | 2.83 / 3.11 | 122 / 81 | 3.11 / 2.69 | 125 / 80 | 3.54 / 2.83 | 120 / 81 | 2.83 / 2.69 | 122 / 82 | 3.11 / 2.55 | 127 / 79 | 3.82 / 2.97 | 120 / 79 | 2.83 / 2.97 | 127 / 75 | 3.82 / 3.54 | 123 / 78 | 3.25 / 3.11 | 127 / 75 | 3.82 / 3.54 | 122 / 76 | 3.11 / 3.39 | 126 / 75 | 3.68 / 3.54 | 127 / 80 | 3.82 / 2.83 | 122 / 72 | 3.11 / 3.96 | 122 / 78 | 3.11 / 3.11 | 120 / 81 | 2.83 / 2.69 | 120 / 67 | 2.83 / 4.67 | 122 / 78 | 3.11 / 3.11 | 121 / 79 | 2.97 / 2.97 | 122 / 78 | 3.11 / 3.11 | 121 / 80 | 2.97 / 2.83 | ||
01:45 | 119 / 77 | 2.69 / 3.25 | 125 / 80 | 3.54 / 2.83 | 121 / 75 | 2.97 / 3.54 | 122 / 81 | 3.11 / 2.69 | 122 / 77 | 3.11 / 3.25 | 125 / 82 | 3.54 / 2.55 | 120 / 77 | 2.83 / 3.25 | 122 / 74 | 3.11 / 3.68 | 120 / 81 | 2.83 / 2.69 | 120 / 80 | 2.83 / 2.83 | 120 / 74 | 2.83 / 3.68 | 123 / 79 | 3.25 / 2.97 | 123 / 80 | 3.25 / 2.83 | 127 / 80 | 3.82 / 2.83 | 119 / 77 | 2.69 / 3.25 | 130 / 75 | 4.24 / 3.54 | 120 / 80 | 2.83 / 2.83 | 121 / 75 | 2.97 / 3.54 | 123 / 81 | 3.25 / 2.69 | 122 / 79 | 3.11 / 2.97 | 126 / 80 | 3.68 / 2.83 | ||
02:00 | 121 / 80 | 2.97 / 2.83 | 121 / 81 | 2.97 / 2.69 | 122 / 75 | 3.11 / 3.54 | 121 / 73 | 2.97 / 3.82 | 121 / 79 | 2.97 / 2.97 | 123 / 77 | 3.25 / 3.25 | 122 / 77 | 3.11 / 3.25 | 125 / 81 | 3.54 / 2.69 | 122 / 74 | 3.11 / 3.68 | 124 / 74 | 3.39 / 3.68 | 121 / 81 | 2.97 / 2.69 | 119 / 79 | 2.69 / 2.97 | 126 / 75 | 3.68 / 3.54 | 118 / 76 | 2.55 / 3.39 | 123 / 75 | 3.25 / 3.54 | 127 / 79 | 3.82 / 2.97 | 121 / 78 | 2.97 / 3.11 | 121 / 71 | 2.97 / 4.10 | 123 / 75 | 3.25 / 3.54 | 122 / 78 | 3.11 / 3.11 | 122 / 75 | 3.11 / 3.54 | ||
02:15 | 128 / 76 | 3.96 / 3.39 | 121 / 76 | 2.97 / 3.39 | 121 / 79 | 2.97 / 2.97 | 123 / 75 | 3.25 / 3.54 | 129 / 74 | 4.10 / 3.68 | 122 / 80 | 3.11 / 2.83 | 121 / 77 | 2.97 / 3.25 | 121 / 77 | 2.97 / 3.25 | 125 / 75 | 3.54 / 3.54 | 122 / 79 | 3.11 / 2.97 | 119 / 81 | 2.69 / 2.69 | 123 / 80 | 3.25 / 2.83 | 122 / 79 | 3.11 / 2.97 | 121 / 80 | 2.97 / 2.83 | 122 / 73 | 3.11 / 3.82 | 122 / 80 | 3.11 / 2.83 | 127 / 79 | 3.82 / 2.97 | 124 / 74 | 3.39 / 3.68 | 119 / 77 | 2.69 / 3.25 | 121 / 74 | 2.97 / 3.68 | 125 / 82 | 3.54 / 2.55 | ||
02:30 | 118 / 79 | 2.55 / 2.97 | 120 / 72 | 2.83 / 3.96 | 119 / 77 | 2.69 / 3.25 | 122 / 79 | 3.11 / 2.97 | 124 / 79 | 3.39 / 2.97 | 121 / 80 | 2.97 / 2.83 | 123 / 78 | 3.25 / 3.11 | 124 / 78 | 3.39 / 3.11 | 125 / 78 | 3.54 / 3.11 | 120 / 75 | 2.83 / 3.54 | 125 / 79 | 3.54 / 2.97 | 119 / 77 | 2.69 / 3.25 | 123 / 78 | 3.25 / 3.11 | 121 / 77 | 2.97 / 3.25 | 123 / 78 | 3.25 / 3.11 | 122 / 79 | 3.11 / 2.97 | 122 / 77 | 3.11 / 3.25 | 121 / 74 | 2.97 / 3.68 | 125 / 78 | 3.54 / 3.11 | 120 / 76 | 2.83 / 3.39 | 126 / 76 | 3.68 / 3.39 | ||
02:45 | 121 / 79 | 2.97 / 2.97 | 122 / 80 | 3.11 / 2.83 | 122 / 77 | 3.11 / 3.25 | 122 / 76 | 3.11 / 3.39 | 127 / 81 | 3.82 / 2.69 | 119 / 80 | 2.69 / 2.83 | 119 / 80 | 2.69 / 2.83 | 122 / 77 | 3.11 / 3.25 | 119 / 77 | 2.69 / 3.25 | 121 / 77 | 2.97 / 3.25 | 118 / 76 | 2.55 / 3.39 | 121 / 73 | 2.97 / 3.82 | 124 / 78 | 3.39 / 3.11 | 124 / 81 | 3.39 / 2.69 | 127 / 77 | 3.82 / 3.25 | 124 / 77 | 3.39 / 3.25 | 119 / 77 | 2.69 / 3.25 | 125 / 79 | 3.54 / 2.97 | 125 / 79 | 3.54 / 2.97 | 124 / 73 | 3.39 / 3.82 | 124 / 77 | 3.39 / 3.25 | ||
03:00 | 120 / 79 | 2.83 / 2.97 | 123 / 79 | 3.25 / 2.97 | 119 / 78 | 2.69 / 3.11 | 125 / 78 | 3.54 / 3.11 | 120 / 80 | 2.83 / 2.83 | 120 / 77 | 2.83 / 3.25 | 125 / 75 | 3.54 / 3.54 | 121 / 76 | 2.97 / 3.39 | 122 / 77 | 3.11 / 3.25 | 128 / 78 | 3.96 / 3.11 | 121 / 76 | 2.97 / 3.39 | 123 / 74 | 3.25 / 3.68 | 122 / 76 | 3.11 / 3.39 | 124 / 78 | 3.39 / 3.11 | 129 / 78 | 4.10 / 3.11 | 122 / 74 | 3.11 / 3.68 | 122 / 79 | 3.11 / 2.97 | 124 / 80 | 3.39 / 2.83 | 121 / 79 | 2.97 / 2.97 | 121 / 80 | 2.97 / 2.83 | 122 / 81 | 3.11 / 2.69 | ||
03:15 | 120 / 75 | 2.83 / 3.54 | 122 / 77 | 3.11 / 3.25 | 123 / 73 | 3.25 / 3.82 | 124 / 79 | 3.39 / 2.97 | 121 / 80 | 2.97 / 2.83 | 121 / 78 | 2.97 / 3.11 | 120 / 78 | 2.83 / 3.11 | 123 / 77 | 3.25 / 3.25 | 121 / 73 | 2.97 / 3.82 | 122 / 76 | 3.11 / 3.39 | 129 / 76 | 4.10 / 3.39 | 120 / 79 | 2.83 / 2.97 | 120 / 80 | 2.83 / 2.83 | 119 / 78 | 2.69 / 3.11 | 125 / 78 | 3.54 / 3.11 | 119 / 79 | 2.69 / 2.97 | 124 / 75 | 3.39 / 3.54 | 123 / 74 | 3.25 / 3.68 | 124 / 73 | 3.39 / 3.82 | 121 / 77 | 2.97 / 3.25 | 128 / 80 | 3.96 / 2.83 |