Egg Data Summary for 2022-08-15 (Mon)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 112 Egg 228 Egg 231 Egg 1021 Egg 2000 Egg 2028 Egg 2083 Egg 2178 Egg 2220 Egg 2232 Egg 2250 Egg 3066 Egg 3101 Egg 3106 Egg 3247 Egg 4142 Egg 4234 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 90010 / 1800000.05 90122 / 1800000.58 90122 / 1800000.58 90405 / 1800001.91 89881 / 1800000.56 89782 / 1800001.03 90276 / 1800001.30 89929 / 1800000.33 90051 / 1800000.24 89742 / 1800001.22 90206 / 1800000.97 89878 / 1800000.58 89712 / 1800001.36 90120 / 1800000.57 90037 / 1800000.17 89778 / 1800001.05    89850 / 1800000.71 89878 / 1800000.58 1619779/32400000.25
00:15 90060 / 1800000.28 89973 / 1800000.13 90482 / 1800002.27 89821 / 1800000.84 90005 / 1800000.02 89907 / 1800000.44 89797 / 1800000.96 89704 / 1800001.40 90171 / 1800000.81 90258 / 1800001.22 90049 / 1800000.23 90001 / 1800000.00 90050 / 1800000.24 90230 / 1800001.08 90314 / 1800001.48 89778 / 1800001.05    89978 / 1800000.10 90218 / 1800001.03 1620796/32400000.88
00:30 89887 / 1800000.53 89931 / 1800000.33 90467 / 1800002.20 90091 / 1800000.43 90348 / 1800001.64 89796 / 1800000.96 89559 / 1800002.08 90154 / 1800000.73 90095 / 1800000.45 90141 / 1800000.66 90114 / 1800000.54 89895 / 1800000.49 90118 / 1800000.56 89929 / 1800000.33 89705 / 1800001.39 90009 / 1800000.04    90392 / 1800001.85 90008 / 1800000.04 1620639/32400000.71
00:45 90367 / 1800001.73 89757 / 1800001.15 89823 / 1800000.83 89774 / 1800001.07 90291 / 1800001.37 90013 / 1800000.06 89836 / 1800000.77 89861 / 1800000.66 90128 / 1800000.60 90025 / 1800000.12 89762 / 1800001.12 89956 / 1800000.21 90100 / 1800000.47 90109 / 1800000.51 90043 / 1800000.20 90060 / 1800000.28    90043 / 1800000.20 90031 / 1800000.15 1619979/32400000.02
01:00 90016 / 1800000.08 89872 / 1800000.60 90096 / 1800000.45 89977 / 1800000.11 90268 / 1800001.26 90324 / 1800001.53 89647 / 1800001.66 90022 / 1800000.10 90066 / 1800000.31 90161 / 1800000.76 89878 / 1800000.58 90192 / 1800000.91 89999 / 1800000.00 90014 / 1800000.07 89652 / 1800001.64 90092 / 1800000.43    89858 / 1800000.67 90160 / 1800000.75 1620294/32400000.33
01:15 90333 / 1800001.57 90291 / 1800001.37 90178 / 1800000.84 90226 / 1800001.07 90176 / 1800000.83 90051 / 1800000.24 89978 / 1800000.10 89733 / 1800001.26 89719 / 1800001.32 90112 / 1800000.53 90012 / 1800000.06 90084 / 1800000.40 89838 / 1800000.76 89509 / 1800002.31 89862 / 1800000.65 89938 / 1800000.29    90036 / 1800000.17 89975 / 1800000.12 1620051/32400000.06
01:30 90009 / 1800000.04 89793 / 1800000.98 90166 / 1800000.78 90244 / 1800001.15 89950 / 1800000.24 89883 / 1800000.55 89940 / 1800000.28 89923 / 1800000.36 90125 / 1800000.59 90413 / 1800001.95 89807 / 1800000.91 89828 / 1800000.81 89631 / 1800001.74 89879 / 1800000.57 89865 / 1800000.64 89870 / 1800000.61    90232 / 1800001.09 90080 / 1800000.38 1619638/32400000.40
01:45 89844 / 1800000.74 90000 / 1800000.00 90165 / 1800000.78 89779 / 1800001.04 90001 / 1800000.00 90133 / 1800000.63 90397 / 1800001.87 90096 / 1800000.45 90006 / 1800000.03 89821 / 1800000.84 89727 / 1800001.29 90108 / 1800000.51 89852 / 1800000.70 90371 / 1800001.75 90217 / 1800001.02 89950 / 1800000.24    89905 / 1800000.45 90157 / 1800000.74 1620529/32400000.59
02:00 89888 / 1800000.53 89869 / 1800000.62 89546 / 1800002.14 90261 / 1800001.23 90115 / 1800000.54 90383 / 1800001.81 90431 / 1800002.03 90475 / 1800002.24 89439 / 1800002.64 89936 / 1800000.30 90094 / 1800000.44 89770 / 1800001.08 89782 / 1800001.03 90039 / 1800000.18 89955 / 1800000.21 90213 / 1800001.00    90106 / 1800000.50 89732 / 1800001.26 1620034/32400000.04
02:15 90167 / 1800000.79 90113 / 1800000.53 89992 / 1800000.04 90122 / 1800000.58 89575 / 1800002.00 89930 / 1800000.33 90108 / 1800000.51 89835 / 1800000.78 89803 / 1800000.93 90074 / 1800000.35 89963 / 1800000.17 90011 / 1800000.05 89915 / 1800000.40 89702 / 1800001.40 89824 / 1800000.83 90263 / 1800001.24    90099 / 1800000.47 89971 / 1800000.14 1619467/32400000.59
02:30 90153 / 1800000.72 90070 / 1800000.33 90074 / 1800000.35 90297 / 1800001.40 89768 / 1800001.09 90090 / 1800000.42 89991 / 1800000.04 90155 / 1800000.73 89932 / 1800000.32 90039 / 1800000.18 89576 / 1800002.00 89567 / 1800002.04 90208 / 1800000.98 90017 / 1800000.08 90309 / 1800001.46 90240 / 1800001.13    90058 / 1800000.27 89900 / 1800000.47 1620444/32400000.49
02:45 89564 / 1800002.06 89995 / 1800000.02 90147 / 1800000.69 90525 / 1800002.47 90049 / 1800000.23 90742 / 1800003.50 90068 / 1800000.32 89716 / 1800001.34 89629 / 1800001.75 89934 / 1800000.31 89981 / 1800000.09 89903 / 1800000.46 90052 / 1800000.25 89869 / 1800000.62 90125 / 1800000.59 89930 / 1800000.33    89835 / 1800000.78 89473 / 1798002.01 1619537/32398000.40
03:00 89630 / 1800001.74 90232 / 1800001.09 89747 / 1800001.19 89954 / 1800000.22 89835 / 1800000.78 89918 / 1800000.39 90210 / 1800000.99 89867 / 1800000.63 89904 / 1800000.45 89748 / 1800001.19 90086 / 1800000.41 89622 / 1800001.78 89890 / 1800000.52 90204 / 1800000.96 89868 / 1798000.15 90019 / 1800000.09    89941 / 1800000.28 90665 / 1800003.13 1619340/32398000.62
03:15 90069 / 1800000.33 90267 / 1800001.26 89561 / 1800002.07 89909 / 1800000.43 90065 / 1800000.31 90208 / 1800000.98 90059 / 1800000.28 90248 / 1800001.17 90093 / 1800000.44 90210 / 1800000.99 90225 / 1800001.06 89790 / 1800000.99 90480 / 1800002.26 89750 / 1800001.18 89969 / 1800000.15 89985 / 1800000.07    89680 / 1800001.51 89583 / 1800001.97 1620151/32400000.17
03:30 89856 / 1800000.68 90033 / 1800000.16 89908 / 1800000.43 89911 / 1800000.42 90285 / 1800001.34 89934 / 1800000.31 90093 / 1800000.44 90026 / 1800000.12 90288 / 1800001.36 90102 / 1800000.48 89999 / 1800000.00 89815 / 1800000.87 90289 / 1800001.36 89969 / 1800000.15 89660 / 1800001.60 89738 / 1800001.24    90235 / 1800001.11 90189 / 1800000.89 1620330/32400000.37
03:45 90250 / 1800001.18 89929 / 1800000.33 89699 / 1800001.42 89683 / 1800001.49 90256 / 1800001.21 90156 / 1800000.74 90076 / 1800000.36 89485 / 1800002.43 89904 / 1800000.45 89770 / 1800001.08 89843 / 1800000.74 89781 / 1800001.03 89989 / 1800000.05 90042 / 1800000.20 89815 / 1800000.87 89737 / 1800001.24    90078 / 1800000.37 89893 / 1800000.50 1618386/32400001.79
04:00 90118 / 1800000.56 90440 / 1800002.07 89994 / 1800000.03 90149 / 1800000.70 89821 / 1800000.84 89979 / 1800000.10 90184 / 1800000.87 90290 / 1800001.37 89890 / 1800000.52 90001 / 1800000.00 90189 / 1800000.89 90130 / 1800000.61 89959 / 1800000.19 89669 / 1800001.56 90180 / 1800000.85 89777 / 1800001.05    89810 / 1800000.90 89510 / 1800002.31 1620090/32400000.10
04:15 90213 / 1800001.00 90057 / 1800000.27 90364 / 1800001.72 89928 / 1800000.34 89869 / 1800000.62 89891 / 1800000.51 89829 / 1800000.81 89720 / 1800001.32 89821 / 1800000.84 90076 / 1800000.36 89926 / 1800000.35 90116 / 1800000.55 89737 / 1800001.24 90053 / 1800000.25 89889 / 1800000.52 90029 / 1800000.14    89986 / 1800000.07 90035 / 1800000.16 1619539/32400000.51
04:30 90017 / 1800000.08 90273 / 1800001.29 90142 / 1800000.67 90308 / 1800001.45 89913 / 1800000.41 89744 / 1800001.21 90456 / 1800002.15 89943 / 1800000.27 89994 / 1800000.03 89943 / 1800000.27 89874 / 1800000.59 90019 / 1800000.09 89960 / 1800000.19 90043 / 1800000.20 90086 / 1800000.41 90105 / 1800000.49    90061 / 1800000.29 89996 / 1800000.02 1620877/32400000.97
04:45 90027 / 1800000.13 90209 / 1800000.99 90091 / 1800000.43 90109 / 1800000.51 90048 / 1800000.23 89962 / 1800000.18 90055 / 1800000.26 90088 / 1800000.41 89599 / 1800001.89 90088 / 1800000.41 90088 / 1800000.41 89427 / 1800002.70 89821 / 1800000.84 89884 / 1800000.55 89969 / 1800000.15 90128 / 1800000.60    90295 / 1800001.39 90071 / 1800000.33 1619959/32400000.05
05:00 90363 / 1800001.71 90221 / 1800001.04 89767 / 1800001.10 89731 / 1800001.27 90143 / 1800000.67 89908 / 1800000.43 90127 / 1800000.60 90163 / 1800000.77 90333 / 1800001.57 90087 / 1800000.41 90283 / 1800001.33 89811 / 1800000.89 89946 / 1800000.25 89438 / 1800002.65 90120 / 1800000.57 89705 / 1800001.39    90050 / 1800000.24 89561 / 1800002.07 1619757/32400000.27
05:15 90267 / 1800001.26 89942 / 1800000.27 90050 / 1800000.24 89850 / 1800000.71 89946 / 1800000.25 90214 / 1800001.01 90405 / 1800001.91 89904 / 1800000.45 90076 / 1800000.36 90113 / 1800000.53 90184 / 1800000.87 89888 / 1800000.53 90080 / 1800000.38 89945 / 1800000.26 90076 / 1800000.36 89971 / 1800000.14    90031 / 1800000.15 90029 / 1800000.14 1620971/32400001.08
05:30 89870 / 1800000.61 90229 / 1800001.08 90237 / 1800001.12 89885 / 1800000.54 89579 / 1800001.98 89545 / 1800002.14 90013 / 1800000.06 90257 / 1800001.21 89983 / 1800000.08 89696 / 1800001.43 90125 / 1800000.59 90174 / 1800000.82 90019 / 1800000.09 89739 / 1800001.23 90054 / 1800000.25 89852 / 1800000.70    90252 / 1800001.19 89723 / 1800001.31 1619232/32400000.85
05:45 89752 / 1800001.17 89957 / 1800000.20 89916 / 1800000.40 90010 / 1800000.05 89782 / 1800001.03 89910 / 1800000.42 89736 / 1800001.24 90213 / 1800001.00 89865 / 1800000.64 90285 / 1800001.34 90121 / 1800000.57 89950 / 1800000.24 89744 / 1800001.21 90188 / 1800000.89 90141 / 1800000.66 90491 / 1800002.31    90114 / 1800000.54 90084 / 1800000.40 1620259/32400000.29
06:00 89923 / 1800000.36 90186 / 1800000.88 90254 / 1800001.20 89900 / 1800000.47 90009 / 1800000.04 90042 / 1800000.20 90189 / 1800000.89 89832 / 1800000.79 89910 / 1800000.42 90090 / 1800000.42 89974 / 1800000.12 90058 / 1800000.27 89764 / 1800001.11 89766 / 1800001.10 89983 / 1800000.08 89802 / 1800000.93    90157 / 1800000.74 90050 / 1800000.24 1619889/32400000.12
06:15 90039 / 1800000.18 89771 / 1800001.08 90195 / 1800000.92 89805 / 1800000.92 89701 / 1800001.41 90284 / 1800001.34 90019 / 1800000.09 89631 / 1800001.74 90128 / 1800000.60 90065 / 1800000.31 90095 / 1800000.45 90069 / 1800000.33 90087 / 1800000.41 90097 / 1800000.46 90036 / 1800000.17 89870 / 1800000.61    90004 / 1800000.02 89728 / 1800001.28 1619624/32400000.42
06:30 89868 / 1800000.62 90063 / 1800000.30 90448 / 1800002.11 89429 / 1800002.69 89766 / 1800001.10 90153 / 1800000.72 90239 / 1800001.13 90149 / 1800000.70 89913 / 1800000.41 89944 / 1800000.26 90132 / 1800000.62 89773 / 1800001.07 89777 / 1800001.05 89815 / 1800000.87 89982 / 1800000.08 90261 / 1800001.23    89888 / 1800000.53 90123 / 1800000.58 1619723/32400000.31
06:45 90125 / 1800000.59 89878 / 1800000.58 90101 / 1800000.48 89877 / 1800000.58 90198 / 1800000.93 90105 / 1800000.49 90065 / 1800000.31 90267 / 1800001.26 90160 / 1800000.75 90097 / 1800000.46 90212 / 1800001.00 90185 / 1800000.87 89699 / 1800001.42 90273 / 1800001.29 90210 / 1800000.99 90184 / 1800000.87    89805 / 1800000.92 90372 / 1800001.75 1621813/32400002.01
07:00 89747 / 1800001.19 90087 / 1800000.41 89733 / 1800001.26 89549 / 1800002.13 89971 / 1800000.14 90144 / 1800000.68 89957 / 1800000.20 89675 / 1800001.53 89924 / 1800000.36 89738 / 1800001.24 89784 / 1800001.02 90085 / 1800000.40 89934 / 1800000.31 89963 / 1800000.17 90137 / 1800000.65 89948 / 1800000.25    90093 / 1800000.44 89607 / 1800001.85 1618076/32400002.14
07:15 90243 / 1800001.15 89914 / 1800000.41 89732 / 1800001.26 89729 / 1800001.28 89732 / 1800001.26 89851 / 1800000.70 89892 / 1800000.51 89959 / 1800000.19 89913 / 1800000.41 90179 / 1800000.84 89999 / 1800000.00 90211 / 1800000.99 89906 / 1800000.44 90471 / 1800002.22 90028 / 1800000.13 90005 / 1800000.02    90058 / 1800000.27 89944 / 1800000.26 1619766/32400000.26
07:30 90067 / 1800000.32 90252 / 1800001.19 89913 / 1800000.41 89905 / 1800000.45 89703 / 1800001.40 90206 / 1800000.97 90039 / 1800000.18 89962 / 1800000.18 90254 / 1800001.20 89700 / 1800001.41 89942 / 1800000.27 89694 / 1800001.44 89957 / 1800000.20 89924 / 1800000.36 90119 / 1800000.56 90033 / 1800000.16    90177 / 1800000.83 89857 / 1800000.67 1619704/32400000.33
07:45 89791 / 1800000.99 89848 / 1800000.72 90046 / 1800000.22 89840 / 1800000.75 90085 / 1800000.40 90071 / 1800000.33 89927 / 1800000.34 90013 / 1800000.06 89848 / 1800000.72 89997 / 1800000.01 90216 / 1800001.02 89929 / 1800000.33 89899 / 1800000.48 89848 / 1800000.72 90090 / 1800000.42 90067 / 1800000.32    89775 / 1800001.06 90026 / 1800000.12 1619316/32400000.76
08:00 89868 / 1800000.62 90051 / 1800000.24 89973 / 1800000.13 89709 / 1800001.37 90021 / 1800000.10 90225 / 1800001.06 90125 / 1800000.59 90053 / 1800000.25 90372 / 1800001.75 90107 / 1800000.50 90248 / 1800001.17 90011 / 1800000.05 90297 / 1800001.40 90188 / 1800000.89 90405 / 1800001.91 90209 / 1800000.99    90079 / 1800000.37 89815 / 1800000.87 1621756/32400001.95
08:15 89921 / 1800000.37 89653 / 1800001.64 90112 / 1800000.53 89713 / 1800001.35 89888 / 1800000.53 89953 / 1800000.22 90020 / 1800000.09 90063 / 1800000.30 89712 / 1800001.36 89609 / 1800001.84 90027 / 1800000.13 90078 / 1800000.37 90179 / 1800000.84 89829 / 1800000.81 90283 / 1800001.33 90466 / 1800002.20    90091 / 1800000.43 90089 / 1800000.42 1619686/32400000.35
08:30 90018 / 1800000.08 90155 / 1800000.73 90028 / 1800000.13 90057 / 1800000.27 89836 / 1800000.77 89748 / 1800001.19 89887 / 1800000.53 89576 / 1800002.00 89927 / 1800000.34 90123 / 1800000.58 89878 / 1800000.58 90069 / 1800000.33 89928 / 1800000.34 90171 / 1800000.81 89975 / 1800000.12 89884 / 1800000.55    90130 / 1800000.61 89631 / 1800001.74 1619021/32400001.09
08:45 90311 / 1800001.47 90325 / 1800001.53 89804 / 1800000.92 89938 / 1800000.29 90193 / 1800000.91 90024 / 1800000.11 89803 / 1800000.93 89848 / 1800000.72 90095 / 1800000.45 89616 / 1800001.81 89997 / 1800000.01 90400 / 1800001.89 90385 / 1800001.81 90299 / 1800001.41 90147 / 1800000.69 89967 / 1800000.16    90098 / 1800000.46 90295 / 1800001.39 1621545/32400001.72
09:00 89764 / 1800001.11 89977 / 1800000.11 89852 / 1800000.70 89820 / 1800000.85 89779 / 1800001.04 90074 / 1800000.35 90290 / 1800001.37 89831 / 1800000.80 89704 / 1800001.40 89838 / 1800000.76 90120 / 1800000.57 90177 / 1800000.83 89979 / 1800000.10 90067 / 1800000.32 89883 / 1800000.55 90035 / 1800000.16    89771 / 1800001.08 89621 / 1800001.79 1618582/32400001.58
09:15 89667 / 1800001.57 90020 / 1800000.09 89930 / 1800000.33 89856 / 1800000.68 89904 / 1800000.45 89856 / 1800000.68 90354 / 1800001.67 90283 / 1800001.33 89950 / 1800000.24 90328 / 1800001.55 89839 / 1800000.76 89985 / 1800000.07 90389 / 1800001.83 90068 / 1800000.32 89998 / 1800000.01 89944 / 1800000.26    90067 / 1800000.32 89917 / 1800000.39 1620355/32400000.39
09:30 90055 / 1800000.26 90435 / 1800002.05 89891 / 1800000.51 89682 / 1800001.50 89930 / 1800000.33 90042 / 1800000.20 89794 / 1800000.97 89787 / 1800001.00 89879 / 1800000.57 90381 / 1800001.80 89889 / 1800000.52 90011 / 1800000.05 90165 / 1800000.78 89589 / 1800001.94 89772 / 1800001.07 89991 / 1800000.04    90065 / 1800000.31 90363 / 1800001.71 1619721/32400000.31
09:45 89809 / 1800000.90 89979 / 1800000.10 90112 / 1800000.53 90002 / 1800000.01 89914 / 1800000.41 89974 / 1800000.12 90182 / 1800000.86 89682 / 1800001.50 90224 / 1800001.06 89977 / 1800000.11 89667 / 1800001.57 90168 / 1800000.79 89989 / 1800000.05 90218 / 1800001.03 90095 / 1800000.45 90084 / 1800000.40    90167 / 1800000.79 90305 / 1800001.44 1620548/32400000.61
10:00 90230 / 1800001.08 90046 / 1800000.22 89996 / 1800000.02 90075 / 1800000.35 89766 / 1800001.10 90032 / 1800000.15 89988 / 1800000.06 90045 / 1800000.21 90270 / 1800001.27 90053 / 1800000.25 90130 / 1800000.61 90017 / 1800000.08 90115 / 1800000.54 89886 / 1800000.54 89963 / 1800000.17 90172 / 1800000.81    90318 / 1800001.50 89783 / 1800001.02 1620885/32400000.98
10:15 89988 / 1800000.06 89908 / 1800000.43 89796 / 1800000.96 90140 / 1800000.66 90103 / 1800000.49 89735 / 1800001.25 89985 / 1800000.07 89994 / 1800000.03 89926 / 1800000.35 90106 / 1800000.50 90346 / 1800001.63 90328 / 1800001.55 90186 / 1800000.88 90278 / 1800001.31 90133 / 1800000.63 90168 / 1800000.79    90004 / 1800000.02 90201 / 1800000.95 1621325/32400001.47
10:30 90125 / 1800000.59 89747 / 1800001.19 90303 / 1800001.43 90232 / 1800001.09 90018 / 1800000.08 89696 / 1800001.43 89870 / 1800000.61 90147 / 1800000.69 89632 / 1800001.73 89962 / 1800000.18 89786 / 1800001.01 89575 / 1800002.00 90083 / 1800000.39 89941 / 1800000.28 90035 / 1800000.16 89981 / 1800000.09    89625 / 1800001.77 90089 / 1800000.42 1618847/32400001.28
10:45 90064 / 1800000.30 89766 / 1800001.10 90286 / 1800001.35 89924 / 1800000.36 89894 / 1800000.50 90158 / 1800000.74 89818 / 1800000.86 90341 / 1800001.61 90280 / 1800001.32 90001 / 1800000.00 89919 / 1800000.38 89995 / 1800000.02 89889 / 1800000.52 90238 / 1800001.12 90059 / 1800000.28 90128 / 1800000.60    89702 / 1800001.40 89987 / 1800000.06 1620449/32400000.50
11:00 90100 / 1800000.47 89885 / 1800000.54 89982 / 1800000.08 89995 / 1800000.02 89877 / 1800000.58 89977 / 1800000.11 89685 / 1800001.48 89871 / 1800000.61 90045 / 1800000.21 90178 / 1800000.84 90007 / 1800000.03 89706 / 1800001.39 90042 / 1800000.20 89883 / 1800000.55 90057 / 1800000.27 89668 / 1800001.57    90066 / 1800000.31 89840 / 1800000.75 1618864/32400001.26
11:15 89953 / 1800000.22 90175 / 1800000.82 90094 / 1800000.44 90151 / 1800000.71 89786 / 1800001.01 90094 / 1800000.44 90172 / 1800000.81 89916 / 1800000.40 89918 / 1800000.39 89961 / 1800000.18 89684 / 1800001.49 90289 / 1800001.36 89783 / 1800001.02 89983 / 1800000.08 89919 / 1800000.38 90138 / 1800000.65    89810 / 1800000.90 90042 / 1800000.20 1619868/32400000.15
11:30 90178 / 1800000.84 90034 / 1800000.16 89988 / 1800000.06 90445 / 1800002.10 90009 / 1800000.04 90194 / 1800000.91 90507 / 1800002.39 89929 / 1800000.33 89988 / 1800000.06 89896 / 1800000.49 89958 / 1800000.20 89551 / 1800002.12 90032 / 1800000.15 89774 / 1800001.07 90050 / 1800000.24 89385 / 1800002.90    90165 / 1800000.78 90041 / 1800000.19 1620124/32400000.14
11:45 89588 / 1800001.94 89845 / 1800000.73 90044 / 1800000.21 90086 / 1800000.41 89980 / 1800000.09 90031 / 1800000.15 89946 / 1800000.25 89696 / 1800001.43 89866 / 1800000.63 90086 / 1800000.41 89996 / 1800000.02 89702 / 1800001.40 89731 / 1800001.27 89871 / 1800000.61 89851 / 1800000.70 90132 / 1800000.62    90026 / 1800000.12 90277 / 1800001.31 1618754/32400001.38
12:00 89765 / 1800001.11 90093 / 1800000.44 89776 / 1800001.06 89824 / 1800000.83 89924 / 1800000.36 90349 / 1800001.65 89966 / 1800000.16 90130 / 1800000.61 89873 / 1800000.60 89748 / 1800001.19 89627 / 1800001.76 90033 / 1800000.16 89914 / 1800000.41 89752 / 1800001.17 89899 / 1800000.48 89865 / 1800000.64    90111 / 1800000.52 89887 / 1800000.53 1618536/32400001.63
12:15 89829 / 1800000.81 89856 / 1800000.68 89577 / 1800001.99 90283 / 1800001.33 90187 / 1800000.88 89932 / 1800000.32 89923 / 1800000.36 89984 / 1800000.08 89882 / 1800000.56 90112 / 1800000.53 90088 / 1800000.41 90105 / 1800000.49 89876 / 1800000.58 90106 / 1800000.50 89932 / 1800000.32 90097 / 1800000.46    90232 / 1800001.09 90302 / 1800001.42 1620303/32400000.34
12:30 90120 / 1800000.57 90153 / 1800000.72 89771 / 1800001.08 90362 / 1800001.71 90181 / 1800000.85 89977 / 1800000.11 90238 / 1800001.12 89897 / 1800000.49 89906 / 1800000.44 90198 / 1800000.93 90358 / 1800001.69 90127 / 1800000.60 89993 / 1800000.03 90070 / 1800000.33 89640 / 1800001.70 90108 / 1800000.51    90070 / 1800000.33 89861 / 1800000.66 1621030/32400001.14
12:45 90036 / 1800000.17 90047 / 1800000.22 89391 / 1800002.87 90430 / 1800002.03 89843 / 1800000.74 90106 / 1800000.50 89962 / 1800000.18 90087 / 1800000.41 90040 / 1800000.19 89886 / 1800000.54 90170 / 1800000.80 90001 / 1800000.00 89949 / 1800000.24 89708 / 1800001.38 90148 / 1800000.70 90309 / 1800001.46    90040 / 1800000.19 90051 / 1800000.24 1620204/32400000.23
13:00 89866 / 1800000.63 90100 / 1800000.47 90162 / 1800000.76 90114 / 1800000.54 90647 / 1800003.05 89893 / 1800000.50 90413 / 1800001.95 89870 / 1800000.61 89970 / 1800000.14 89822 / 1800000.84 90099 / 1800000.47 89753 / 1800001.16 89981 / 1800000.09 89818 / 1800000.86 90164 / 1800000.77 90487 / 1800002.30    89979 / 1800000.10 90226 / 1800001.07 1621364/32400001.52
13:15 90060 / 1800000.28 90112 / 1800000.53 90495 / 1800002.33 89757 / 1800001.15 90261 / 1800001.23 90225 / 1800001.06 89750 / 1800001.18 90200 / 1800000.94 90108 / 1800000.51 89974 / 1800000.12 89959 / 1800000.19 90093 / 1800000.44 90188 / 1800000.89 90206 / 1800000.97 90172 / 1800000.81 90035 / 1800000.16    89975 / 1800000.12 90098 / 1800000.46 1621668/32400001.85
13:30 90492 / 1800002.32 90525 / 1800002.47 90023 / 1800000.11 90278 / 1800001.31 90067 / 1800000.32 89906 / 1800000.44 89814 / 1800000.88 89557 / 1800002.09 90013 / 1800000.06 89935 / 1800000.31 89706 / 1800001.39 89766 / 1800001.10 89913 / 1800000.41 89748 / 1800001.19 89768 / 1800001.09 90011 / 1800000.05    90121 / 1800000.57 90057 / 1800000.27 1619700/32400000.33
13:45 89894 / 1800000.50 89789 / 1800000.99 90015 / 1800000.07 90399 / 1800001.88 90030 / 1800000.14 89766 / 1800001.10 89922 / 1800000.37 89904 / 1800000.45 89893 / 1800000.50 90093 / 1800000.44 89985 / 1800000.07 90233 / 1800001.10 90142 / 1800000.67 89983 / 1800000.08 89986 / 1800000.07 90135 / 1800000.64    89733 / 1800001.26 89973 / 1800000.13 1619875/32400000.14
14:00 89829 / 1800000.81 89763 / 1800001.12 90203 / 1800000.96 90155 / 1800000.73 89903 / 1800000.46 90098 / 1800000.46 89899 / 1800000.48 89527 / 1800002.23 89677 / 1800001.52 90162 / 1800000.76 90370 / 1800001.74 89559 / 1800002.08 90205 / 1800000.97 90261 / 1800001.23 90160 / 1800000.75 89738 / 1800001.24    90201 / 1800000.95 89773 / 1800001.07 1619483/32400000.57
14:15 89818 / 1800000.86 90010 / 1800000.05 89874 / 1800000.59 90138 / 1800000.65 89896 / 1800000.49 89960 / 1800000.19 90219 / 1800001.03 89977 / 1800000.11 90075 / 1800000.35 90234 / 1800001.10 90339 / 1800001.60 90644 / 1800003.04 90182 / 1800000.86 90307 / 1800001.45 89935 / 1800000.31 89776 / 1800001.06    89869 / 1800000.62 89653 / 1800001.64 1620906/32400001.01
14:30 90041 / 1800000.19 90021 / 1800000.10 90203 / 1800000.96 90252 / 1800001.19 89766 / 1800001.10 89950 / 1800000.24 90205 / 1800000.97 90032 / 1800000.15 89972 / 1800000.13 90146 / 1800000.69 90123 / 1800000.58 90032 / 1800000.15 89971 / 1800000.14 89845 / 1800000.73 90292 / 1800001.38 89571 / 1800002.02    90225 / 1800001.06 90344 / 1800001.62 1620991/32400001.10
14:45 90064 / 1800000.30 89741 / 1800001.22 90153 / 1800000.72 90279 / 1800001.32 90060 / 1800000.28 90172 / 1800000.81 89668 / 1800001.57 89435 / 1800002.66 90022 / 1800000.10 89739 / 1800001.23 90094 / 1800000.44 90009 / 1800000.04 89881 / 1800000.56 89830 / 1800000.80 89775 / 1800001.06 90090 / 1800000.42    90190 / 1800000.90 89860 / 1800000.66 1619062/32400001.04
15:00 90141 / 1800000.66 90087 / 1800000.41 90011 / 1800000.05 89856 / 1800000.68 89823 / 1800000.83 89717 / 1800001.33 89891 / 1800000.51 89956 / 1800000.21 89771 / 1800001.08 89520 / 1800002.26 89954 / 1800000.22 89997 / 1800000.01 90104 / 1800000.49 90036 / 1800000.17 90106 / 1800000.50 89502 / 1800002.35    90197 / 1800000.93 89753 / 1800001.16 1618422/32400001.75
15:15 89918 / 1800000.39 89805 / 1800000.92 90391 / 1800001.84 89821 / 1800000.84 90079 / 1800000.37 89863 / 1800000.65 90188 / 1800000.89 90051 / 1800000.24 89949 / 1800000.24 90135 / 1800000.64 90175 / 1800000.82 89914 / 1800000.41 89950 / 1800000.24 90187 / 1800000.88 89886 / 1800000.54 89988 / 1800000.06    89943 / 1800000.27 89740 / 1800001.23 1619983/32400000.02
15:30 90400 / 1800001.89 90197 / 1800000.93 89966 / 1800000.16 90219 / 1800001.03 89974 / 1800000.12 89944 / 1800000.26 90115 / 1800000.54 89744 / 1800001.21 89887 / 1800000.53 90300 / 1800001.41 90053 / 1800000.25 90175 / 1800000.82 89880 / 1800000.57 90231 / 1800001.09 90257 / 1800001.21 90113 / 1800000.53    89736 / 1800001.24 90046 / 1800000.22 1621237/32400001.37
15:45 90235 / 1800001.11 90143 / 1800000.67 90032 / 1800000.15 90035 / 1800000.16 90299 / 1800001.41 90084 / 1800000.40 90246 / 1800001.16 89809 / 1800000.90 90271 / 1800001.28 89835 / 1800000.78 89856 / 1800000.68 90240 / 1800001.13 90260 / 1800001.23 89780 / 1800001.04 90166 / 1800000.78 89360 / 1800003.02    89728 / 1800001.28 90066 / 1800000.31 1620445/32400000.49
