Egg Data Summary for 2023-10-09 (Mon)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 226 Egg 228 Egg 1021 Egg 1070 Egg 1092 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 90256 / 1800001.21 90289 / 1800001.36 89971 / 1800000.14 89868 / 1800000.62 90164 / 1800000.77 89993 / 1800000.03 90113 / 1800000.53 89905 / 1800000.45 90091 / 1800000.43 90106 / 1800000.50 89940 / 1800000.28 90207 / 1800000.98 89955 / 1800000.21 1170858/23400001.12
00:15 90379 / 1800001.79 90234 / 1800001.10 90022 / 1800000.10 90384 / 1800001.81 89916 / 1800000.40 90080 / 1800000.38 89814 / 1800000.88 90491 / 1800002.31 90071 / 1800000.33 89792 / 1800000.98 89775 / 1800001.06 89917 / 1800000.39 89769 / 1800001.09 1170644/23400000.84
00:30 89963 / 1800000.17 89994 / 1800000.03 90143 / 1800000.67 90182 / 1800000.86 90147 / 1800000.69 90002 / 1800000.01 90250 / 1800001.18 90163 / 1800000.77 89826 / 1800000.82 89806 / 1800000.91 89974 / 1800000.12 90424 / 1800002.00 90026 / 1800000.12 1170900/23400001.18
00:45 90102 / 1800000.48 90001 / 1800000.00 90176 / 1800000.83 89996 / 1800000.02 90033 / 1800000.16 90302 / 1800001.42 89934 / 1800000.31 90315 / 1800001.48 89738 / 1800001.24 90002 / 1800000.01 89830 / 1800000.80 90193 / 1800000.91 89861 / 1800000.66 1170483/23400000.63
01:00 90127 / 1800000.60 89942 / 1800000.27 90133 / 1800000.63 90111 / 1800000.52 90012 / 1800000.06 89932 / 1800000.32 89931 / 1800000.33 89777 / 1800001.05 90205 / 1800000.97 90470 / 1800002.22 90079 / 1800000.37 90038 / 1800000.18 90012 / 1800000.06 1170769/23400001.01
01:15 90257 / 1800001.21 89990 / 1800000.05 89888 / 1800000.53 90069 / 1800000.33 89865 / 1800000.64 90164 / 1800000.77 89960 / 1800000.19 89930 / 1800000.33 89944 / 1800000.26 89998 / 1800000.01 89941 / 1800000.28 90406 / 1800001.91 89918 / 1800000.39 1170330/23400000.43
01:30 90170 / 1800000.80 89647 / 1800001.66 89789 / 1800000.99 89853 / 1800000.69 90122 / 1800000.58 90075 / 1800000.35 90165 / 1800000.78 90192 / 1800000.91 89903 / 1800000.46 90011 / 1800000.05 90011 / 1800000.05 89962 / 1800000.18 89811 / 1800000.89 1169711/23400000.38
01:45 89809 / 1800000.90 89963 / 1800000.17 89733 / 1800001.26 89858 / 1800000.67 90369 / 1800001.74 90287 / 1800001.35 90417 / 1800001.97 90128 / 1800000.60 89942 / 1800000.27 90116 / 1800000.55 89746 / 1800001.20 90218 / 1800001.03 89728 / 1800001.28 1170314/23400000.41
02:00 89999 / 1800000.00 90190 / 1800000.90 89920 / 1800000.38 90098 / 1800000.46 90106 / 1800000.50 89796 / 1800000.96 90214 / 1800001.01 89905 / 1800000.45 89753 / 1800001.16 89964 / 1800000.17 90215 / 1800001.01 89648 / 1800001.66 90151 / 1800000.71 1169959/23400000.05
02:15 90009 / 1800000.04 90296 / 1800001.40 90052 / 1800000.25 89779 / 1800001.04 90036 / 1800000.17 89571 / 1800002.02 90007 / 1800000.03 89845 / 1800000.73 89893 / 1800000.50 89895 / 1800000.49 89936 / 1800000.30 90208 / 1800000.98 89918 / 1800000.39 1169445/23400000.73
02:30 90149 / 1800000.70 89665 / 1800001.58 90184 / 1800000.87 90042 / 1800000.20 90060 / 1800000.28 89544 / 1800002.15 89877 / 1800000.58 89936 / 1800000.30 89819 / 1800000.85 89720 / 1800001.32 90278 / 1800001.31 89698 / 1800001.42 89954 / 1800000.22 1168926/23400001.40
02:45 89932 / 1800000.32 89987 / 1800000.06 90311 / 1800001.47 90418 / 1800001.97 89831 / 1800000.80 89912 / 1800000.41 89834 / 1800000.78 89651 / 1800001.65 89939 / 1800000.29 90077 / 1800000.36 90303 / 1800001.43 89641 / 1800001.69 90303 / 1800001.43 1170139/23400000.18
03:00 89695 / 1800001.44 90181 / 1800000.85 90078 / 1800000.37 89982 / 1800000.08 90117 / 1800000.55 90252 / 1800001.19 89777 / 1800001.05 89758 / 1800001.14 89661 / 1800001.60 90199 / 1800000.94 89858 / 1800000.67 89951 / 1800000.23 89716 / 1800001.34 1169225/23400001.01
03:15 90012 / 1800000.06 90061 / 1800000.29 90169 / 1800000.80 90092 / 1800000.43 90144 / 1800000.68 90064 / 1800000.30 89990 / 1800000.05 90222 / 1800001.05 89992 / 1800000.04 89876 / 1800000.58 89826 / 1800000.82 90152 / 1800000.72 89729 / 1800001.28 1170329/23400000.43
03:30 90213 / 1800001.00 89792 / 1800000.98 89826 / 1800000.82 90111 / 1800000.52 90047 / 1800000.22 90395 / 1800001.86 89877 / 1800000.58 90499 / 1800002.35 90059 / 1800000.28 89738 / 1800001.24 89917 / 1800000.39 89957 / 1800000.20 90561 / 1800002.64 1170992/23400001.30
03:45 90174 / 1800000.82 90159 / 1800000.75 90318 / 1800001.50 90232 / 1800001.09 89681 / 1800001.50 90063 / 1800000.30 89985 / 1800000.07 90201 / 1800000.95 89827 / 1800000.82 89850 / 1800000.71 90316 / 1800001.49 90008 / 1800000.04 90021 / 1800000.10 1170835/23400001.09
04:00 90317 / 1800001.49 90345 / 1800001.63 89661 / 1800001.60 90224 / 1800001.06 90212 / 1800001.00 90208 / 1800000.98 90089 / 1800000.42 89715 / 1800001.34 90166 / 1800000.78 89799 / 1800000.95 90084 / 1800000.40 90112 / 1800000.53 89858 / 1800000.67 1170790/23400001.03
04:15 89814 / 1800000.88 89974 / 1800000.12 89869 / 1800000.62 90326 / 1800001.54 90194 / 1800000.91 90070 / 1800000.33 90163 / 1800000.77 90020 / 1800000.09 90120 / 1800000.57 89914 / 1800000.41 90296 / 1800001.40 90040 / 1800000.19 90471 / 1800002.22 1171271/23400001.66
04:30 90051 / 1800000.24 90062 / 1800000.29 89917 / 1800000.39 89842 / 1800000.74 90303 / 1800001.43 89924 / 1800000.36 90052 / 1800000.25 89896 / 1800000.49 90142 / 1800000.67 90236 / 1800001.11 90232 / 1800001.09 90148 / 1800000.70 90175 / 1800000.82 1170980/23400001.28
04:45 89849 / 1800000.71 90069 / 1800000.33 90094 / 1800000.44 90283 / 1800001.33 90119 / 1800000.56 89611 / 1800001.83 90301 / 1800001.42 90086 / 1800000.41 89935 / 1800000.31 90054 / 1800000.25 90142 / 1800000.67 89954 / 1800000.22 89763 / 1800001.12 1170260/23400000.34
05:00 90246 / 1800001.16 90087 / 1800000.41 90323 / 1800001.52 90088 / 1800000.41 89939 / 1800000.29 90349 / 1800001.65 89790 / 1800000.99 90232 / 1800001.09 89975 / 1800000.12 89803 / 1800000.93 89806 / 1800000.91 90151 / 1800000.71 89745 / 1800001.20 1170534/23400000.70
05:15 89929 / 1800000.33 89963 / 1800000.17 90017 / 1800000.08 90022 / 1800000.10 90167 / 1800000.79 89883 / 1800000.55 90152 / 1800000.72 89886 / 1800000.54 89909 / 1800000.43 89926 / 1800000.35 89991 / 1800000.04 90332 / 1800001.57 89959 / 1800000.19 1170136/23400000.18
05:30 90437 / 1800002.06 89802 / 1800000.93 90246 / 1800001.16 89561 / 1800002.07 90075 / 1800000.35 89951 / 1800000.23 90080 / 1800000.38 90301 / 1800001.42 89915 / 1800000.40 89969 / 1800000.15 90142 / 1800000.67 89844 / 1800000.74 89750 / 1800001.18 1170073/23400000.10
05:45 90337 / 1800001.59 90083 / 1800000.39 89991 / 1800000.04 89941 / 1800000.28 89869 / 1800000.62 89734 / 1800001.25 89943 / 1800000.27 90156 / 1800000.74 90208 / 1800000.98 89860 / 1800000.66 90091 / 1800000.43 89965 / 1800000.16 89873 / 1800000.60 1170051/23400000.07
06:00 90127 / 1800000.60 89833 / 1800000.79 90168 / 1800000.79 89958 / 1800000.20 90248 / 1800001.17 90075 / 1800000.35 89923 / 1800000.36 89517 / 1800002.28 89942 / 1800000.27 89943 / 1800000.27 89985 / 1800000.07 89981 / 1800000.09 89999 / 1800000.00 1169699/23400000.39
06:15 89765 / 1800001.11 89968 / 1800000.15 89952 / 1800000.23 90119 / 1800000.56 89913 / 1800000.41 89584 / 1800001.96 89919 / 1800000.38 90192 / 1800000.91 89987 / 1800000.06 89759 / 1800001.14 90011 / 1800000.05 89703 / 1800001.40 90411 / 1800001.94 1169283/23400000.94
06:30 89730 / 1800001.27 89640 / 1800001.70 90189 / 1800000.89 90141 / 1800000.66 89686 / 1800001.48 90066 / 1800000.31 89884 / 1800000.55 89316 / 1800003.22 90220 / 1800001.04 90013 / 1800000.06 89786 / 1800001.01 90045 / 1800000.21 90314 / 1800001.48 1169030/23400001.27
06:45 89870 / 1800000.61 89997 / 1800000.01 90421 / 1800001.98 90232 / 1800001.09 89826 / 1800000.82 89979 / 1800000.10 89995 / 1800000.02 89828 / 1800000.81 89961 / 1800000.18 89786 / 1800001.01 89944 / 1800000.26 89816 / 1800000.87 90211 / 1800000.99 1169866/23400000.18
07:00 90422 / 1800001.99 90220 / 1800001.04 90130 / 1800000.61 89863 / 1800000.65 90260 / 1800001.23 89915 / 1800000.40 89916 / 1800000.40 89941 / 1800000.28 90190 / 1800000.90 90134 / 1800000.63 90233 / 1800001.10 89996 / 1800000.02 89680 / 1800001.51 1170900/23400001.18
07:15 90037 / 1800000.17 90096 / 1800000.45 90338 / 1800001.59 89821 / 1800000.84 90267 / 1800001.26 90468 / 1800002.21 89887 / 1800000.53 90109 / 1800000.51 90110 / 1800000.52 90148 / 1800000.70 90195 / 1800000.92 89863 / 1800000.65 90133 / 1800000.63 1171472/23400001.92
07:30 90012 / 1800000.06 90186 / 1800000.88 89850 / 1800000.71 90181 / 1800000.85 89607 / 1800001.85 89923 / 1800000.36 89944 / 1800000.26 90001 / 1800000.00 90301 / 1800001.42 89781 / 1800001.03 89979 / 1800000.10 89805 / 1800000.92 90204 / 1800000.96 1169774/23400000.30
07:45 89885 / 1800000.54 90149 / 1800000.70 89790 / 1800000.99 90261 / 1800001.23 90117 / 1800000.55 89690 / 1800001.46 89663 / 1800001.59 90420 / 1800001.98 90108 / 1800000.51 90141 / 1800000.66 90269 / 1800001.27 89637 / 1800001.71 90515 / 1800002.43 1170645/23400000.84
08:00 89716 / 1800001.34 90172 / 1800000.81 89869 / 1800000.62 90174 / 1800000.82 89790 / 1800000.99 89859 / 1800000.66 89803 / 1800000.93 89888 / 1800000.53 89941 / 1800000.28 89822 / 1800000.84 89908 / 1800000.43 90091 / 1800000.43 90114 / 1800000.54 1169147/23400001.12
08:15 90079 / 1800000.37 90003 / 1800000.01 90174 / 1800000.82 90201 / 1800000.95 90158 / 1800000.74 90013 / 1800000.06 90622 / 1800002.93 90212 / 1800001.00 89678 / 1800001.52 89770 / 1800001.08 90020 / 1800000.09 89904 / 1800000.45 89888 / 1800000.53 1170722/23400000.94
08:30 90071 / 1800000.33 89862 / 1800000.65 90261 / 1800001.23 90020 / 1800000.09 89943 / 1800000.27 90351 / 1800001.65 89939 / 1800000.29 89897 / 1800000.49 90070 / 1800000.33 89922 / 1800000.37 89931 / 1800000.33 89853 / 1800000.69 90004 / 1800000.02 1170124/23400000.16
08:45 90037 / 1800000.17 89790 / 1800000.99 89612 / 1800001.83 90163 / 1800000.77 90037 / 1800000.17 90002 / 1800000.01 89789 / 1800000.99 90050 / 1800000.24 90330 / 1800001.56 90077 / 1800000.36 90066 / 1800000.31 90073 / 1800000.34 90114 / 1800000.54 1170140/23400000.18
09:00 90158 / 1800000.74 90231 / 1800001.09 90230 / 1800001.08 90124 / 1800000.58 89715 / 1800001.34 90095 / 1800000.45 89774 / 1800001.07 90069 / 1800000.33 90152 / 1800000.72 90176 / 1800000.83 90258 / 1800001.22 90096 / 1800000.45 90154 / 1800000.73 1171232/23400001.61
09:15 89567 / 1800002.04 90043 / 1800000.20 90166 / 1800000.78 90382 / 1800001.80 89559 / 1800002.08 90137 / 1800000.65 89849 / 1800000.71 89548 / 1800002.13 90058 / 1800000.27 89625 / 1800001.77 90122 / 1800000.58 89469 / 1800002.50 89813 / 1800000.88 1168338/23400002.17
09:30 89782 / 1800001.03 90402 / 1800001.90 89854 / 1800000.69 89739 / 1800001.23 89632 / 1800001.73 89826 / 1800000.82 89806 / 1800000.91 89922 / 1800000.37 90020 / 1800000.09 89807 / 1800000.91 89838 / 1800000.76 89666 / 1800001.57 90005 / 1800000.02 1168299/23400002.22
09:45 89785 / 1800001.01 90340 / 1800001.60 90166 / 1800000.78 90419 / 1800001.98 89695 / 1800001.44 89936 / 1800000.30 89498 / 1800002.37 89949 / 1800000.24 89854 / 1800000.69 90001 / 1800000.00 90251 / 1800001.18 89724 / 1800001.30 90363 / 1800001.71 1169981/23400000.02
10:00 90030 / 1800000.14 89982 / 1800000.08 89893 / 1800000.50 89637 / 1800001.71 89378 / 1800002.93 89975 / 1800000.12 90013 / 1800000.06 89963 / 1800000.17 90000 / 1800000.00 89893 / 1800000.50 89939 / 1800000.29 89766 / 1800001.10 90185 / 1800000.87 1168654/23400001.76
10:15 89709 / 1800001.37 89979 / 1800000.10 90357 / 1800001.68 89977 / 1800000.11 89980 / 1800000.09 90157 / 1800000.74 90128 / 1800000.60 89994 / 1800000.03 89885 / 1800000.54 89910 / 1800000.42 89778 / 1800001.05 90227 / 1800001.07 89785 / 1800001.01 1169866/23400000.18
10:30 90143 / 1800000.67 89893 / 1800000.50 89775 / 1800001.06 89804 / 1800000.92 90008 / 1800000.04 89782 / 1800001.03 89897 / 1800000.49 89912 / 1800000.41 89599 / 1800001.89 89944 / 1800000.26 89921 / 1800000.37 90247 / 1800001.16 89840 / 1800000.75 1168765/23400001.61
10:45 89928 / 1800000.34 90147 / 1800000.69 90310 / 1800001.46 90135 / 1800000.64 89903 / 1800000.46 90219 / 1800001.03 89897 / 1800000.49 90167 / 1800000.79 89993 / 1800000.03 89563 / 1800002.06 90069 / 1800000.33 90015 / 1800000.07 89626 / 1800001.76 1169972/23400000.04
11:00 89778 / 1800001.05 90362 / 1800001.71 90043 / 1800000.20 90053 / 1800000.25 90101 / 1800000.48 89780 / 1800001.04 90132 / 1800000.62 89874 / 1800000.59 89914 / 1800000.41 89736 / 1800001.24 90001 / 1800000.00 90073 / 1800000.34 90302 / 1800001.42 1170149/23400000.19
11:15 90088 / 1800000.41 89754 / 1800001.16 90188 / 1800000.89 89725 / 1800001.30 90130 / 1800000.61 90250 / 1800001.18 90146 / 1800000.69 89868 / 1800000.62 90085 / 1800000.40 89842 / 1800000.74 89800 / 1800000.94 90125 / 1800000.59 89891 / 1800000.51 1169892/23400000.14
11:30 90275 / 1800001.30 89760 / 1800001.13 89406 / 1800002.80 89909 / 1800000.43 89926 / 1800000.35 90211 / 1800000.99 89821 / 1800000.84 90119 / 1800000.56 89966 / 1800000.16 89591 / 1800001.93 90043 / 1800000.20 89932 / 1800000.32 90116 / 1800000.55 1169075/23400001.21
11:45 89569 / 1800002.03 89921 / 1800000.37 90103 / 1800000.49 90549 / 1800002.59 90402 / 1800001.90 90172 / 1800000.81 90064 / 1800000.30 90096 / 1800000.45 89899 / 1800000.48 90147 / 1800000.69 90452 / 1800002.13 90024 / 1800000.11 90265 / 1800001.25 1171663/23400002.17
12:00 90376 / 1800001.77 89851 / 1800000.70 89976 / 1800000.11 90042 / 1800000.20 89576 / 1800002.00 89756 / 1800001.15 89930 / 1800000.33 90203 / 1800000.96 89857 / 1800000.67 89769 / 1800001.09 90142 / 1800000.67 90033 / 1800000.16 89833 / 1800000.79 1169344/23400000.86
12:15 89930 / 1800000.33 90411 / 1800001.94 89926 / 1800000.35 90283 / 1800001.33 90178 / 1800000.84 89857 / 1800000.67 90219 / 1800001.03 90009 / 1800000.04 90020 / 1800000.09 90226 / 1800001.07 89981 / 1800000.09 90045 / 1800000.21 89662 / 1800001.59 1170747/23400000.98
12:30 89818 / 1800000.86 90167 / 1800000.79 90031 / 1800000.15 90272 / 1800001.28 90137 / 1800000.65 89963 / 1800000.17 89824 / 1800000.83 90102 / 1800000.48 89941 / 1800000.28 90059 / 1800000.28 90328 / 1800001.55 89910 / 1800000.42 90049 / 1800000.23 1170601/23400000.79
12:45 89755 / 1800001.15 90288 / 1800001.36 89882 / 1800000.56 89840 / 1800000.75 89852 / 1800000.70 90162 / 1800000.76 90214 / 1800001.01 90217 / 1800001.02 89905 / 1800000.45 90111 / 1800000.52 89864 / 1800000.64 90180 / 1800000.85 89897 / 1800000.49 1170167/23400000.22
13:00 90038 / 1800000.18 89558 / 1800002.08 90109 / 1800000.51 89986 / 1800000.07 89663 / 1800001.59 89852 / 1800000.70 90217 / 1800001.02 89649 / 1800001.65 89868 / 1800000.62 89945 / 1800000.26 90027 / 1800000.13 90114 / 1800000.54 89985 / 1800000.07 1169011/23400001.29
13:15 89666 / 1800001.57 89985 / 1800000.07 90110 / 1800000.52 90326 / 1800001.54 90334 / 1800001.57 90167 / 1800000.79 90237 / 1800001.12 89460 / 1800002.55 89682 / 1800001.50 90275 / 1800001.30 90011 / 1800000.05 89618 / 1800001.80 89907 / 1800000.44 1169778/23400000.29
13:30 90070 / 1800000.33 89434 / 1800002.67 90515 / 1800002.43 89956 / 1800000.21 89907 / 1800000.44 89936 / 1800000.30 89731 / 1800001.27 89836 / 1800000.77 89734 / 1800001.25 90194 / 1800000.91 90120 / 1800000.57 89803 / 1800000.93 89865 / 1800000.64 1169101/23400001.18
13:45 89956 / 1800000.21 90025 / 1800000.12 89506 / 1800002.33 89511 / 1800002.31 89754 / 1800001.16 90328 / 1800001.55 90138 / 1800000.65 89830 / 1800000.80 89998 / 1800000.01 90294 / 1800001.39 89964 / 1800000.17 90235 / 1800001.11 89927 / 1800000.34 1169466/23400000.70
14:00 89775 / 1800001.06 90004 / 1800000.02 90039 / 1800000.18 90188 / 1800000.89 90256 / 1800001.21 89909 / 1800000.43 89950 / 1800000.24 90052 / 1800000.25 89544 / 1800002.15 89755 / 1800001.15 90103 / 1800000.49 89380 / 1800002.92 90003 / 1800000.01 1168958/23400001.36
14:15 89800 / 1800000.94 90035 / 1800000.16 89972 / 1800000.13 90063 / 1800000.30 90149 / 1800000.70 90021 / 1800000.10 89757 / 1800001.15 89961 / 1800000.18 90049 / 1800000.23 90107 / 1800000.50 89908 / 1800000.43 89884 / 1800000.55 90047 / 1800000.22 1169753/23400000.32
14:30 90011 / 1800000.05 90008 / 1800000.04 89611 / 1800001.83 89709 / 1800001.37 89881 / 1800000.56 90089 / 1800000.42 90438 / 1800002.06 89779 / 1800001.04 90453 / 1800002.14 89802 / 1800000.93 90175 / 1800000.82 90232 / 1800001.09 89961 / 1800000.18 1170149/23400000.19
14:45 90153 / 1800000.72 90206 / 1800000.97 89622 / 1800001.78 89763 / 1800001.12 90144 / 1800000.68 89837 / 1800000.77 89596 / 1800001.90 90062 / 1800000.29 90044 / 1800000.21 89888 / 1800000.53 90015 / 1800000.07 89946 / 1800000.25 89997 / 1800000.01 1169273/23400000.95
15:00 89855 / 1800000.68 90065 / 1800000.31 89679 / 1800001.51 89754 / 1800001.16 90355 / 1800001.67 89847 / 1800000.72 90250 / 1800001.18 90588 / 1800002.77 89931 / 1800000.33 89819 / 1800000.85 89859 / 1800000.66 89884 / 1800000.55 90234 / 1800001.10 1170120/23400000.16
15:15 90014 / 1800000.07 90018 / 1800000.08 90245 / 1800001.15 90316 / 1800001.49 90215 / 1800001.01 89997 / 1800000.01 89831 / 1800000.80 90064 / 1800000.30 90089 / 1800000.42 89553 / 1800002.11 90096 / 1800000.45 90101 / 1800000.48 89826 / 1800000.82 1170365/23400000.48
15:30 89847 / 1800000.72 89719 / 1800001.32 89837 / 1800000.77 90158 / 1800000.74 90320 / 1800001.51 89892 / 1800000.51 89934 / 1800000.31 90047 / 1800000.22 89641 / 1800001.69 89870 / 1800000.61 90113 / 1800000.53 90071 / 1800000.33 89970 / 1800000.14 1169419/23400000.76
15:45 89951 / 1800000.23 90265 / 1800001.25 89813 / 1800000.88 89771 / 1800001.08 90135 / 1800000.64 90049 / 1800000.23 90216 / 1800001.02 89865 / 1800000.64 89870 / 1800000.61 90097 / 1800000.46 89637 / 1800001.71 90159 / 1800000.75 90121 / 1800000.57 1169949/23400000.07
16:00 90191 / 1800000.90 89816 / 1800000.87 90041 / 1800000.19 89883 / 1800000.55 89974 / 1800000.12 89837 / 1800000.77 90121 / 1800000.57 90154 / 1800000.73 89948 / 1800000.25 89924 / 1800000.36 90154 / 1800000.73 90129 / 1800000.61 89913 / 1800000.41 1170085/23400000.11
16:15 90082 / 1800000.39 89726 / 1800001.29 89559 / 1800002.08 90123 / 1800000.58 89961 / 1800000.18 90334 / 1800001.57 90037 / 1800000.17 90018 / 1800000.08 89712 / 1800001.36 90284 / 1800001.34 89943 / 1800000.27 90232 / 1800001.09 89996 / 1800000.02 1170007/23400000.01
16:30 89728 / 1800001.28 90093 / 1800000.44 90044 / 1800000.21 89738 / 1800001.24 89778 / 1800001.05 90010 / 1800000.05 90235 / 1800001.11 90063 / 1800000.30 89849 / 1800000.71 89935 / 1800000.31 90030 / 1800000.14 90379 / 1800001.79 90065 / 1800000.31 1169947/23400000.07
16:45 89996 / 1800000.02 89952 / 1800000.23 89939 / 1800000.29 89769 / 1800001.09 89892 / 1800000.51 89725 / 1800001.30 89433 / 1800002.67 89987 / 1800000.06 89728 / 1800001.28 90011 / 1800000.05 90309 / 1800001.46 90099 / 1800000.47 89787 / 1800001.00 1168627/23400001.80
17:00 89608 / 1800001.85 90087 / 1800000.41 90113 / 1800000.53 89939 / 1800000.29 89849 / 1800000.71 89940 / 1800000.28 89781 / 1800001.03 90072 / 1800000.34 89703 / 1800001.40 89969 / 1800000.15 90023 / 1800000.11 90024 / 1800000.11 90230 / 1800001.08 1169338/23400000.87
17:15 90143 / 1800000.67 89968 / 1800000.15 89897 / 1800000.49 89875 / 1800000.59 90065 / 1800000.31 89736 / 1800001.24 90198 / 1800000.93 89867 / 1800000.63 90071 / 1800000.33 89757 / 1800001.15 90442 / 1800002.08 90045 / 1800000.21 89867 / 1800000.63 1169931/23400000.09
17:30 89754 / 1800001.16 90098 / 1800000.46 89858 / 1800000.67 89779 / 1800001.04 89599 / 1800001.89 89561 / 1800002.07 90049 / 1800000.23 89857 / 1800000.67 90105 / 1800000.49 90122 / 1800000.58 90124 / 1800000.58 90497 / 1800002.34 90112 / 1800000.53 1169515/23400000.63
17:45 90141 / 1800000.66 89848 / 1800000.72 90366 / 1800001.73 90258 / 1800001.22 90127 / 1800000.60 90275 / 1800001.30 89902 / 1800000.46 90226 / 1800001.07 90295 / 1800001.39 90316 / 1800001.49 89724 / 1800001.30 90247 / 1800001.16 89976 / 1800000.11 1171701/23400002.22
18:00 89795 / 1800000.97 89899 / 1800000.48 89472 / 1800002.49 89719 / 1800001.32 89963 / 1800000.17 90061 / 1800000.29 90256 / 1800001.21 89819 / 1800000.85 90151 / 1800000.71 89793 / 1800000.98 89765 / 1800001.11 90216 / 1800001.02 89952 / 1800000.23 1168861/23400001.49
18:15 89909 / 1800000.43 90430 / 1800002.03 90180 / 1800000.85 89836 / 1800000.77 90003 / 1800000.01 89694 / 1800001.44 90283 / 1800001.33 90287 / 1800001.35 89921 / 1800000.37 90287 / 1800001.35 89724 / 1800001.30 89780 / 1800001.04 89890 / 1800000.52 1170224/23400000.29
18:30 89801 / 1800000.94 90269 / 1800001.27 90001 / 1800000.00 90492 / 1800002.32 89765 / 1800001.11 89559 / 1800002.08 89894 / 1800000.50 89948 / 1800000.25 89910 / 1800000.42 89849 / 1800000.71 89867 / 1800000.63 90020 / 1800000.09 89799 / 1800000.95 1169174/23400001.08
18:45 89969 / 1800000.15 90067 / 1800000.32 90613 / 1800002.89 89456 / 1800002.56 90494 / 1800002.33 89833 / 1800000.79 90115 / 1800000.54 89812 / 1800000.89 90408 / 1800001.92 89771 / 1800001.08 89848 / 1800000.72 90044 / 1800000.21 90139 / 1800000.66 1170569/23400000.74
19:00 89882 / 1800000.56 89708 / 1800001.38 90093 / 1800000.44 90405 / 1800001.91 89724 / 1800001.30 89979 / 1800000.10 90381 / 1800001.80 89990 / 1800000.05 89989 / 1800000.05 90254 / 1800001.20 90141 / 1800000.66 90443 / 1800002.09 89759 / 1800001.14 1170748/23400000.98
19:15 89937 / 1800000.30 89823 / 1800000.83 90139 / 1800000.66 89893 / 1800000.50 89950 / 1800000.24 90092 / 1800000.43 89470 / 1800002.50 89564 / 1800002.06 90062 / 1800000.29 89994 / 1800000.03 89955 / 1800000.21 90580 / 1800002.73 90022 / 1800000.10 1169481/23400000.68
19:30 89866 / 1800000.63 90303 / 1800001.43 90130 / 1800000.61 90223 / 1800001.05 90077 / 1800000.36 89886 / 1800000.54 89855 / 1800000.68 89894 / 1800000.50 89962 / 1800000.18 89896 / 1800000.49 89848 / 1800000.72 89907 / 1800000.44 89843 / 1800000.74 1169690/23400000.41
19:45 90260 / 1800001.23 90319 / 1800001.50 89722 / 1800001.31 90042 / 1800000.20 89934 / 1800000.31 90241 / 1800001.14 90266 / 1800001.25 89983 / 1800000.08 89909 / 1800000.43 89958 / 1800000.20 90161 / 1800000.76 90563 / 1800002.65 89899 / 1800000.48 1171257/23400001.64
20:00 89748 / 1800001.19 90151 / 1800000.71 89867 / 1800000.63 89975 / 1800000.12 89687 / 1800001.48 90020 / 1800000.09 90237 / 1800001.12 89862 / 1800000.65 90202 / 1800000.95 89823 / 1800000.83 90211 / 1800000.99 90068 / 1800000.32 89519 / 1800002.27 1169370/23400000.82
20:15 89926 / 1800000.35 89722 / 1800001.31 90294 / 1800001.39 89814 / 1800000.88 89663 / 1800001.59 89978 / 1800000.10 90125 / 1800000.59 90052 / 1800000.25 90550 / 1800002.59 89940 / 1800000.28 89465 / 1800002.52 89878 / 1800000.58 89983 / 1800000.08 1169390/23400000.80
20:30 90119 / 1800000.56 90065 / 1800000.31 89805 / 1800000.92 89919 / 1800000.38 89668 / 1800001.57 89744 / 1800001.21 90043 / 1800000.20 90003 / 1800000.01 89993 / 1800000.03 90302 / 1800001.42 90135 / 1800000.64 89979 / 1800000.10 89560 / 1800002.07 1169335/23400000.87
20:45 90251 / 1800001.18 90178 / 1800000.84 90157 / 1800000.74 90112 / 1800000.53 89539 / 1800002.17 90042 / 1800000.20 89972 / 1800000.13 89961 / 1800000.18 90119 / 1800000.56 89975 / 1800000.12 90142 / 1800000.67 89776 / 1800001.06 89843 / 1800000.74 1170067/23400000.09
21:00 90123 / 1800000.58 89771 / 1800001.08 89982 / 1800000.08 89883 / 1800000.55 90099 / 1800000.47 89682 / 1800001.50 89937 / 1800000.30 90132 / 1800000.62 89936 / 1800000.30 90347 / 1800001.64 89844 / 1800000.74 90052 / 1800000.25 89763 / 1800001.12 1169551/23400000.59
21:15 90220 / 1800001.04 89642 / 1800001.69 89836 / 1800000.77 90087 / 1800000.41 90162 / 1800000.76 90310 / 1800001.46 89894 / 1800000.50 89861 / 1800000.66 89943 / 1800000.27 90104 / 1800000.49 89797 / 1800000.96 90362 / 1800001.71 89858 / 1800000.67 1170076/23400000.10
