Egg Data Summary for 2023-11-13 (Mon)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 226 Egg 228 Egg 1021 Egg 1070 Egg 1092 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89981 / 1800000.09 89870 / 1800000.61 89989 / 1800000.05 90366 / 1800001.73 89972 / 1800000.13 89839 / 1800000.76 89949 / 1800000.24 90198 / 1800000.93 89743 / 1800001.21 89725 / 1800001.30 90254 / 1800001.20 90178 / 1800000.84 89865 / 1800000.64 1169929/23400000.09
00:15 90209 / 1800000.99 90081 / 1800000.38 90113 / 1800000.53 90164 / 1800000.77 89714 / 1800001.35 89724 / 1800001.30 90076 / 1800000.36 89930 / 1800000.33 89753 / 1800001.16 90261 / 1800001.23 89692 / 1800001.45 89772 / 1800001.07 90020 / 1800000.09 1169509/23400000.64
00:30 90251 / 1800001.18 90252 / 1800001.19 89913 / 1800000.41 90205 / 1800000.97 89893 / 1800000.50 90090 / 1800000.42 89970 / 1800000.14 89912 / 1800000.41 89550 / 1800002.12 90118 / 1800000.56 90006 / 1800000.03 90141 / 1800000.66 89940 / 1800000.28 1170241/23400000.32
00:45 90302 / 1800001.42 89789 / 1800000.99 89878 / 1800000.58 89981 / 1800000.09 90007 / 1800000.03 90149 / 1800000.70 89786 / 1800001.01 90407 / 1800001.92 90198 / 1800000.93 90288 / 1800001.36 89721 / 1800001.32 90229 / 1800001.08 90056 / 1800000.26 1170791/23400001.03
01:00 89981 / 1800000.09 90042 / 1800000.20 90158 / 1800000.74 90207 / 1800000.98 89701 / 1800001.41 90010 / 1800000.05 89852 / 1800000.70 89917 / 1800000.39 89902 / 1800000.46 90065 / 1800000.31 90011 / 1800000.05 89842 / 1800000.74 89968 / 1800000.15 1169656/23400000.45
01:15 89856 / 1800000.68 89875 / 1800000.59 89953 / 1800000.22 90006 / 1800000.03 90416 / 1800001.96 89903 / 1800000.46 89793 / 1800000.98 90134 / 1800000.63 90153 / 1800000.72 89982 / 1800000.08 90319 / 1800001.50 89855 / 1800000.68 90318 / 1800001.50 1170563/23400000.74
01:30 89889 / 1800000.52 90245 / 1800001.15 89636 / 1800001.72 89850 / 1800000.71 90531 / 1800002.50 90141 / 1800000.66 90144 / 1800000.68 90096 / 1800000.45 89849 / 1800000.71 90177 / 1800000.83 89749 / 1800001.18 89881 / 1800000.56 89908 / 1800000.43 1170096/23400000.13
01:45 90144 / 1800000.68 89709 / 1800001.37 90087 / 1800000.41 90128 / 1800000.60 89856 / 1800000.68 89920 / 1800000.38 89914 / 1800000.41 90369 / 1800001.74 90190 / 1800000.90 90098 / 1800000.46 89793 / 1800000.98 89815 / 1800000.87 89768 / 1800001.09 1169791/23400000.27
02:00 90181 / 1800000.85 89877 / 1800000.58 89948 / 1800000.25 89771 / 1800001.08 90093 / 1800000.44 90072 / 1800000.34 90142 / 1800000.67 90116 / 1800000.55 89978 / 1800000.10 90022 / 1800000.10 89910 / 1800000.42 89898 / 1800000.48 90314 / 1800001.48 1170322/23400000.42
02:15 90023 / 1800000.11 90035 / 1800000.16 90223 / 1800001.05 89555 / 1800002.10 89713 / 1800001.35 89867 / 1800000.63 90213 / 1800001.00 90154 / 1800000.73 89908 / 1800000.43 90191 / 1800000.90 90097 / 1800000.46 90224 / 1800001.06 90465 / 1800002.19 1170668/23400000.87
02:30 90395 / 1800001.86 90051 / 1800000.24 89896 / 1800000.49 89999 / 1800000.00 89904 / 1800000.45 89986 / 1800000.07 89863 / 1800000.65 89943 / 1800000.27 90021 / 1800000.10 89880 / 1800000.57 89844 / 1800000.74 90382 / 1800001.80 89866 / 1800000.63 1170030/23400000.04
02:45 89900 / 1800000.47 89806 / 1800000.91 90010 / 1800000.05 89795 / 1800000.97 90167 / 1800000.79 90197 / 1800000.93 89879 / 1800000.57 89722 / 1800001.31 89806 / 1800000.91 89896 / 1800000.49 90045 / 1800000.21 90023 / 1800000.11 90135 / 1800000.64 1169381/23400000.81
03:00 89711 / 1800001.36 89900 / 1800000.47 90005 / 1800000.02 90385 / 1800001.81 90268 / 1800001.26 90199 / 1800000.94 90159 / 1800000.75 90117 / 1800000.55 89798 / 1800000.95 89987 / 1800000.06 89939 / 1800000.29 89923 / 1800000.36 89897 / 1800000.49 1170288/23400000.38
03:15 89689 / 1800001.47 90104 / 1800000.49 90392 / 1800001.85 89750 / 1800001.18 90197 / 1800000.93 90227 / 1800001.07 89805 / 1800000.92 90328 / 1800001.55 89793 / 1800000.98 90113 / 1800000.53 90021 / 1800000.10 90011 / 1800000.05 90058 / 1800000.27 1170488/23400000.64
03:30 90071 / 1800000.33 89978 / 1800000.10 90047 / 1800000.22 89955 / 1800000.21 89965 / 1800000.16 89774 / 1800001.07 90252 / 1800001.19 89675 / 1800001.53 90532 / 1800002.51 89699 / 1800001.42 89469 / 1800002.50 90226 / 1800001.07 90403 / 1800001.90 1170046/23400000.06
03:45 90315 / 1800001.48 90176 / 1800000.83 89756 / 1800001.15 89942 / 1800000.27 90054 / 1800000.25 90058 / 1800000.27 89810 / 1800000.90 89997 / 1800000.01 90180 / 1800000.85 90097 / 1800000.46 90255 / 1800001.20 89845 / 1800000.73 90342 / 1800001.61 1170827/23400001.08
04:00 89533 / 1800002.20 89967 / 1800000.16 89935 / 1800000.31 89878 / 1800000.58 89558 / 1800002.08 90115 / 1800000.54 89970 / 1800000.14 89683 / 1800001.49 90440 / 1800002.07 90237 / 1800001.12 90068 / 1800000.32 89940 / 1800000.28 90045 / 1800000.21 1169369/23400000.82
04:15 89908 / 1800000.43 89951 / 1800000.23 90065 / 1800000.31 89603 / 1800001.87 90044 / 1800000.21 90133 / 1800000.63 89867 / 1800000.63 90268 / 1800001.26 90127 / 1800000.60 90136 / 1800000.64 89972 / 1800000.13 89597 / 1800001.90 89808 / 1800000.91 1169479/23400000.68
04:30 90415 / 1800001.96 90085 / 1800000.40 89691 / 1800001.46 89981 / 1800000.09 90278 / 1800001.31 89941 / 1800000.28 89822 / 1800000.84 89860 / 1800000.66 89981 / 1800000.09 90085 / 1800000.40 89969 / 1800000.15 89899 / 1800000.48 89727 / 1800001.29 1169734/23400000.35
04:45 89779 / 1800001.04 89909 / 1800000.43 89952 / 1800000.23 89853 / 1800000.69 89792 / 1800000.98 90011 / 1800000.05 90384 / 1800001.81 90374 / 1800001.76 90061 / 1800000.29 89749 / 1800001.18 89773 / 1800001.07 90093 / 1800000.44 89871 / 1800000.61 1169601/23400000.52
05:00 89681 / 1800001.50 90499 / 1800002.35 89879 / 1800000.57 89851 / 1800000.70 90344 / 1800001.62 90062 / 1800000.29 89794 / 1800000.97 90048 / 1800000.23 90284 / 1800001.34 89963 / 1800000.17 89969 / 1800000.15 89823 / 1800000.83 90069 / 1800000.33 1170266/23400000.35
05:15 90056 / 1800000.26 90102 / 1800000.48 90041 / 1800000.19 89758 / 1800001.14 89820 / 1800000.85 90265 / 1800001.25 89741 / 1800001.22 90132 / 1800000.62 89734 / 1800001.25 90109 / 1800000.51 90186 / 1800000.88 89852 / 1800000.70 89929 / 1800000.33 1169725/23400000.36
05:30 89653 / 1800001.64 89966 / 1800000.16 89512 / 1800002.30 90205 / 1800000.97 89828 / 1800000.81 89898 / 1800000.48 90098 / 1800000.46 90279 / 1800001.32 89830 / 1800000.80 89998 / 1800000.01 89934 / 1800000.31 90197 / 1800000.93 90073 / 1800000.34 1169471/23400000.69
05:45 90084 / 1800000.40 90085 / 1800000.40 90067 / 1800000.32 89941 / 1800000.28 90032 / 1800000.15 90256 / 1800001.21 89885 / 1800000.54 90222 / 1800001.05 90133 / 1800000.63 90006 / 1800000.03 89916 / 1800000.40 90040 / 1800000.19 90034 / 1800000.16 1170701/23400000.92
06:00 89925 / 1800000.35 90083 / 1800000.39 89968 / 1800000.15 90251 / 1800001.18 89852 / 1800000.70 90356 / 1800001.68 90177 / 1800000.83 90001 / 1800000.00 90275 / 1800001.30 90023 / 1800000.11 89668 / 1800001.57 89654 / 1800001.63 89851 / 1800000.70 1170084/23400000.11
06:15 89857 / 1800000.67 90232 / 1800001.09 89782 / 1800001.03 90180 / 1800000.85 89990 / 1800000.05 90370 / 1800001.74 89691 / 1800001.46 90322 / 1800001.52 89703 / 1800001.40 90012 / 1800000.06 90343 / 1800001.62 89895 / 1800000.49 89878 / 1800000.58 1170255/23400000.33
06:30 90177 / 1800000.83 89989 / 1800000.05 90097 / 1800000.46 90093 / 1800000.44 90199 / 1800000.94 89940 / 1800000.28 89967 / 1800000.16 89798 / 1800000.95 89552 / 1800002.11 90188 / 1800000.89 90232 / 1800001.09 89860 / 1800000.66 90173 / 1800000.82 1170265/23400000.35
06:45 89983 / 1800000.08 89977 / 1800000.11 89999 / 1800000.00 90322 / 1800001.52 89657 / 1800001.62 89807 / 1800000.91 90200 / 1800000.94 89986 / 1800000.07 89767 / 1800001.10 89940 / 1800000.28 90077 / 1800000.36 89677 / 1800001.52 89781 / 1800001.03 1169173/23400001.08
07:00 90070 / 1800000.33 90025 / 1800000.12 90372 / 1800001.75 89760 / 1800001.13 90174 / 1800000.82 89920 / 1800000.38 90173 / 1800000.82 90040 / 1800000.19 89942 / 1800000.27 89941 / 1800000.28 89909 / 1800000.43 90137 / 1800000.65 89847 / 1800000.72 1170310/23400000.41
07:15 89890 / 1800000.52 90104 / 1800000.49 89833 / 1800000.79 90062 / 1800000.29 89878 / 1800000.58 89963 / 1800000.17 90221 / 1800001.04 90327 / 1800001.54 90032 / 1800000.15 90307 / 1800001.45 90465 / 1800002.19 90297 / 1800001.40 90140 / 1800000.66 1171519/23400001.99
07:30 89991 / 1800000.04 90022 / 1800000.10 90051 / 1800000.24 90035 / 1800000.16 90342 / 1800001.61 90316 / 1800001.49 89951 / 1800000.23 90284 / 1800001.34 89891 / 1800000.51 89897 / 1800000.49 90500 / 1800002.36 89852 / 1800000.70 90000 / 1800000.00 1171132/23400001.48
07:45 89890 / 1800000.52 89961 / 1800000.18 89825 / 1800000.82 90074 / 1800000.35 90185 / 1800000.87 90080 / 1800000.38 90228 / 1800001.07 90096 / 1800000.45 90195 / 1800000.92 89997 / 1800000.01 90345 / 1800001.63 90019 / 1800000.09 89842 / 1800000.74 1170737/23400000.96
08:00 89971 / 1800000.14 90049 / 1800000.23 89953 / 1800000.22 90013 / 1800000.06 89968 / 1800000.15 90129 / 1800000.61 89672 / 1800001.55 90083 / 1800000.39 89889 / 1800000.52 90033 / 1800000.16 89817 / 1800000.86 89865 / 1800000.64 89629 / 1800001.75 1169071/23400001.21
08:15 90264 / 1800001.24 89918 / 1800000.39 89854 / 1800000.69 89987 / 1800000.06 89897 / 1800000.49 89908 / 1800000.43 89792 / 1800000.98 89604 / 1800001.87 90035 / 1800000.16 89834 / 1800000.78 89981 / 1800000.09 90376 / 1800001.77 90131 / 1800000.62 1169581/23400000.55
08:30 90254 / 1800001.20 89942 / 1800000.27 89777 / 1800001.05 89772 / 1800001.07 89808 / 1800000.91 89738 / 1800001.24 90573 / 1800002.70 89903 / 1800000.46 89866 / 1800000.63 90452 / 1800002.13 90459 / 1800002.16 90152 / 1800000.72 89998 / 1800000.01 1170694/23400000.91
08:45 90250 / 1800001.18 90108 / 1800000.51 90120 / 1800000.57 89995 / 1800000.02 89860 / 1800000.66 90127 / 1800000.60 89975 / 1800000.12 89977 / 1800000.11 89861 / 1800000.66 89950 / 1800000.24 90288 / 1800001.36 89615 / 1800001.81 90302 / 1800001.42 1170428/23400000.56
09:00 89785 / 1800001.01 89570 / 1800002.03 89875 / 1800000.59 90132 / 1800000.62 89968 / 1800000.15 89909 / 1800000.43 89959 / 1800000.19 89933 / 1800000.32 90316 / 1800001.49 89992 / 1800000.04 89919 / 1800000.38 90041 / 1800000.19 90010 / 1800000.05 1169409/23400000.77
09:15 90070 / 1800000.33 89773 / 1800001.07 90198 / 1800000.93 90259 / 1800001.22 89915 / 1800000.40 89974 / 1800000.12 90392 / 1800001.85 89510 / 1794000.90 89846 / 1800000.73 89854 / 1800000.69 89834 / 1800000.78 90092 / 1800000.43 90132 / 1800000.62 1169849/23394000.19
09:30 89832 / 1800000.79 90233 / 1800001.10 90105 / 1800000.49 89657 / 1800001.62 89788 / 1800001.00 90125 / 1800000.59 89634 / 1800001.73 90223 / 1800001.05 90224 / 1800001.06 90009 / 1800000.04 89975 / 1800000.12 90030 / 1800000.14 89535 / 1800002.19 1169370/23400000.82
09:45 89968 / 1800000.15 90001 / 1800000.00 89902 / 1800000.46 89655 / 1800001.63 90048 / 1800000.23 89838 / 1800000.76 90105 / 1800000.49 90386 / 1800001.82 90093 / 1800000.44 89874 / 1800000.59 89590 / 1800001.93 89678 / 1800001.52 89817 / 1800000.86 1168955/23400001.37
10:00 90147 / 1800000.69 89913 / 1800000.41 89907 / 1800000.44 89890 / 1800000.52 89743 / 1800001.21 90109 / 1800000.51 90154 / 1800000.73 89862 / 1800000.65 90194 / 1800000.91 89989 / 1800000.05 89884 / 1800000.55 89782 / 1800001.03 90151 / 1800000.71 1169725/23400000.36
10:15 89511 / 1800002.31 90088 / 1800000.41 89807 / 1800000.91 90206 / 1800000.97 89811 / 1800000.89 90337 / 1800001.59 90107 / 1800000.50 90294 / 1800001.39 89774 / 1800001.07 89890 / 1800000.52 89608 / 1800001.85 90022 / 1800000.10 89993 / 1800000.03 1169448/23400000.72
10:30 90388 / 1800001.83 90290 / 1800001.37 89902 / 1800000.46 89649 / 1800001.65 89899 / 1800000.48 89746 / 1800001.20 89884 / 1800000.55 90385 / 1800001.81 89937 / 1800000.30 89608 / 1800001.85 89546 / 1800002.14 90223 / 1800001.05 89855 / 1800000.68 1169312/23400000.90
10:45 89899 / 1800000.48 89998 / 1800000.01 90026 / 1800000.12 90108 / 1800000.51 89690 / 1800001.46 90089 / 1800000.42 89944 / 1800000.26 89620 / 1800001.79 89920 / 1800000.38 89836 / 1800000.77 90047 / 1800000.22 89775 / 1800001.06 90062 / 1800000.29 1169014/23400001.29
11:00 89933 / 1800000.32 90241 / 1800001.14 89847 / 1800000.72 89992 / 1800000.04 90092 / 1800000.43 89862 / 1800000.65 90106 / 1800000.50 90124 / 1800000.58 89956 / 1800000.21 89940 / 1800000.28 89732 / 1800001.26 90167 / 1800000.79 89879 / 1800000.57 1169871/23400000.17
11:15 90144 / 1800000.68 90096 / 1800000.45 89746 / 1800001.20 89675 / 1800001.53 89892 / 1800000.51 89869 / 1800000.62 90112 / 1800000.53 89796 / 1800000.96 89948 / 1800000.25 90608 / 1800002.87 90018 / 1800000.08 90037 / 1800000.17 90208 / 1800000.98 1170149/23400000.19
11:30 89802 / 1800000.93 89806 / 1800000.91 90244 / 1800001.15 89798 / 1800000.95 89862 / 1800000.65 89821 / 1800000.84 89964 / 1800000.17 89970 / 1800000.14 90160 / 1800000.75 90056 / 1800000.26 89980 / 1800000.09 90450 / 1800002.12 89922 / 1800000.37 1169835/23400000.22
11:45 90062 / 1800000.29 89922 / 1800000.37 89792 / 1800000.98 90239 / 1800001.13 89932 / 1800000.32 89934 / 1800000.31 89893 / 1800000.50 89732 / 1800001.26 90090 / 1800000.42 89782 / 1800001.03 90124 / 1800000.58 89755 / 1800001.15 90050 / 1800000.24 1169307/23400000.91
12:00 90355 / 1800001.67 90042 / 1800000.20 90422 / 1800001.99 90249 / 1800001.17 89952 / 1800000.23 89672 / 1800001.55 89881 / 1800000.56 90032 / 1800000.15 89887 / 1800000.53 90132 / 1800000.62 89796 / 1800000.96 89585 / 1800001.96 89678 / 1800001.52 1169683/23400000.41
12:15 89718 / 1800001.33 90198 / 1800000.93 90388 / 1800001.83 89915 / 1800000.40 89959 / 1800000.19 89811 / 1800000.89 89943 / 1800000.27 90121 / 1800000.57 89781 / 1800001.03 89981 / 1800000.09 89767 / 1800001.10 90132 / 1800000.62 90341 / 1800001.61 1170055/23400000.07
12:30 90064 / 1800000.30 90073 / 1800000.34 90009 / 1800000.04 90272 / 1800001.28 89914 / 1800000.41 90037 / 1800000.17 89853 / 1800000.69 89648 / 1800001.66 89764 / 1800001.11 89977 / 1800000.11 90060 / 1800000.28 90016 / 1800000.08 90062 / 1800000.29 1169749/23400000.33
12:45 90189 / 1800000.89 89967 / 1800000.16 89907 / 1800000.44 89707 / 1800001.38 89924 / 1800000.36 89822 / 1800000.84 90258 / 1800001.22 90294 / 1800001.39 89651 / 1800001.65 90361 / 1800001.70 89684 / 1800001.49 89586 / 1800001.95 90072 / 1800000.34 1169422/23400000.76
13:00 89950 / 1800000.24 89808 / 1800000.91 89993 / 1800000.03 90236 / 1800001.11 90066 / 1800000.31 89965 / 1800000.16 90186 / 1800000.88 89732 / 1800001.26 90169 / 1800000.80 90204 / 1800000.96 89727 / 1800001.29 90186 / 1800000.88 90020 / 1800000.09 1170242/23400000.32
13:15 90043 / 1800000.20 89944 / 1800000.26 89926 / 1800000.35 89668 / 1800001.57 89692 / 1800001.45 90147 / 1800000.69 89837 / 1800000.77 89885 / 1800000.54 90084 / 1800000.40 89978 / 1800000.10 89516 / 1800002.28 90096 / 1800000.45 89913 / 1800000.41 1168729/23400001.66
13:30 89919 / 1800000.38 89833 / 1800000.79 89948 / 1800000.25 90098 / 1800000.46 90040 / 1800000.19 90060 / 1800000.28 89643 / 1800001.68 90360 / 1800001.70 90156 / 1800000.74 90198 / 1800000.93 90153 / 1800000.72 89924 / 1800000.36 90507 / 1800002.39 1170839/23400001.10
13:45 89500 / 1800002.36 90333 / 1800001.57 90218 / 1800001.03 89957 / 1800000.20 89980 / 1800000.09 89886 / 1800000.54 90019 / 1800000.09 90253 / 1800001.19 90159 / 1800000.75 89944 / 1800000.26 89830 / 1800000.80 90122 / 1800000.58 89687 / 1800001.48 1169888/23400000.15
14:00 90073 / 1800000.34 89752 / 1800001.17 89897 / 1800000.49 90069 / 1800000.33 89994 / 1800000.03 89615 / 1800001.81 90058 / 1800000.27 89661 / 1800001.60 90335 / 1800001.58 89558 / 1800002.08 90295 / 1800001.39 90022 / 1800000.10 89826 / 1800000.82 1169155/23400001.10
14:15 89982 / 1800000.08 90007 / 1800000.03 89888 / 1800000.53 90386 / 1800001.82 89761 / 1800001.13 90098 / 1800000.46 89925 / 1800000.35 90045 / 1800000.21 89880 / 1800000.57 89852 / 1800000.70 89555 / 1800002.10 90055 / 1800000.26 89922 / 1800000.37 1169356/23400000.84
14:30 90074 / 1800000.35 90082 / 1800000.39 89880 / 1800000.57 89838 / 1800000.76 90105 / 1800000.49 90108 / 1800000.51 90046 / 1800000.22 90403 / 1800001.90 89725 / 1800001.30 90072 / 1800000.34 90058 / 1800000.27 89815 / 1800000.87 90174 / 1800000.82 1170380/23400000.50
14:45 89972 / 1800000.13 89663 / 1800001.59 89761 / 1800001.13 89717 / 1800001.33 89792 / 1800000.98 90121 / 1800000.57 89837 / 1800000.77 89915 / 1800000.40 89985 / 1800000.07 89973 / 1800000.13 90114 / 1800000.54 90311 / 1800001.47 90185 / 1800000.87 1169346/23400000.86
15:00 89650 / 1800001.65 89884 / 1800000.55 90112 / 1800000.53 90069 / 1800000.33 89972 / 1800000.13 90053 / 1800000.25 89716 / 1800001.34 89821 / 1800000.84 90043 / 1800000.20 90178 / 1800000.84 90034 / 1800000.16 90208 / 1800000.98 90186 / 1800000.88 1169926/23400000.10
15:15 90129 / 1800000.61 89683 / 1800001.49 89805 / 1800000.92 90320 / 1800001.51 89872 / 1800000.60 90361 / 1800001.70 90103 / 1800000.49 89738 / 1800001.24 90136 / 1800000.64 89740 / 1800001.23 89840 / 1800000.75 90081 / 1800000.38 90512 / 1800002.41 1170320/23400000.42
15:30 89974 / 1800000.12 90344 / 1800001.62 89863 / 1800000.65 90148 / 1800000.70 89903 / 1800000.46 90160 / 1800000.75 90175 / 1800000.82 89878 / 1800000.58 90029 / 1800000.14 89614 / 1800001.82 89969 / 1800000.15 90199 / 1800000.94 90034 / 1800000.16 1170290/23400000.38
15:45 90216 / 1800001.02 89845 / 1800000.73 89999 / 1800000.00 89855 / 1800000.68 90056 / 1800000.26 90165 / 1800000.78 89879 / 1800000.57 90168 / 1800000.79 90055 / 1800000.26 90435 / 1800002.05 90006 / 1800000.03 90102 / 1800000.48 90208 / 1800000.98 1170989/23400001.29
16:00 89891 / 1800000.51 90215 / 1800001.01 90034 / 1800000.16 89993 / 1800000.03 90312 / 1800001.47 89739 / 1800001.23 90124 / 1800000.58 89844 / 1800000.74 90034 / 1800000.16 90006 / 1800000.03 90021 / 1800000.10 89958 / 1800000.20 90040 / 1800000.19 1170211/23400000.28
16:15 90062 / 1800000.29 90139 / 1800000.66 90164 / 1800000.77 90228 / 1800001.07 89949 / 1800000.24 89811 / 1800000.89 89822 / 1800000.84 89823 / 1800000.83 90238 / 1800001.12 90081 / 1800000.38 89742 / 1800001.22 89956 / 1800000.21 90394 / 1800001.86 1170409/23400000.53
16:30 89838 / 1800000.76 90104 / 1800000.49 89467 / 1800002.51 89762 / 1800001.12 90136 / 1800000.64 89953 / 1800000.22 89827 / 1800000.82 90061 / 1800000.29 89858 / 1800000.67 90041 / 1800000.19 90101 / 1800000.48 90087 / 1800000.41 90083 / 1800000.39 1169318/23400000.89
16:45 90487 / 1800002.30 90185 / 1800000.87 90154 / 1800000.73 89873 / 1800000.60 90369 / 1800001.74 90095 / 1800000.45 90272 / 1800001.28 89894 / 1800000.50 89967 / 1800000.16 90082 / 1800000.39 89675 / 1800001.53 89846 / 1800000.73 90197 / 1800000.93 1171096/23400001.43
17:00 89847 / 1800000.72 90209 / 1800000.99 89995 / 1800000.02 90163 / 1800000.77 89911 / 1800000.42 89832 / 1800000.79 89723 / 1800001.31 89980 / 1800000.09 90079 / 1800000.37 89636 / 1800001.72 89855 / 1800000.68 89968 / 1800000.15 89792 / 1800000.98 1168990/23400001.32
17:15 89884 / 1800000.55 90128 / 1800000.60 89801 / 1800000.94 89859 / 1800000.66 89920 / 1800000.38 89967 / 1800000.16 90085 / 1800000.40 89732 / 1800001.26 90190 / 1800000.90 89694 / 1800001.44 89824 / 1800000.83 89818 / 1800000.86 90100 / 1800000.47 1169002/23400001.30
17:30 89975 / 1800000.12 90334 / 1800001.57 89753 / 1800001.16 90097 / 1800000.46 89875 / 1800000.59 89736 / 1800001.24 89627 / 1800001.76 90028 / 1800000.13 89843 / 1800000.74 90075 / 1800000.35 90250 / 1800001.18 90364 / 1800001.72 90141 / 1800000.66 1170098/23400000.13
17:45 90135 / 1800000.64 89960 / 1800000.19 89718 / 1800001.33 89523 / 1800002.25 90128 / 1800000.60 89919 / 1800000.38 90265 / 1800001.25 90547 / 1800002.58 90290 / 1800001.37 89878 / 1800000.58 89823 / 1800000.83 89863 / 1800000.65 90069 / 1800000.33 1170118/23400000.15
18:00 90276 / 1800001.30 89950 / 1800000.24 90010 / 1800000.05 90116 / 1800000.55 90066 / 1800000.31 89862 / 1800000.65 90039 / 1800000.18 90173 / 1800000.82 90098 / 1800000.46 89911 / 1800000.42 90065 / 1800000.31 90089 / 1800000.42 89997 / 1800000.01 1170652/23400000.85
18:15 89970 / 1800000.14 90123 / 1800000.58 89938 / 1800000.29 90125 / 1800000.59 90014 / 1800000.07 90361 / 1800001.70 90168 / 1800000.79 89979 / 1800000.10 89547 / 1800002.14 90141 / 1800000.66 89994 / 1800000.03 90495 / 1800002.33 89993 / 1800000.03 1170848/23400001.11
18:30 89961 / 1800000.18 89964 / 1800000.17 90200 / 1800000.94 89872 / 1800000.60 90137 / 1800000.65 89969 / 1800000.15 89928 / 1800000.34 89868 / 1800000.62 89981 / 1800000.09 90326 / 1800001.54 90015 / 1800000.07 89730 / 1800001.27 89886 / 1800000.54 1169837/23400000.21
18:45 90556 / 1800002.62 90046 / 1800000.22 90353 / 1800001.66 90082 / 1800000.39 89753 / 1800001.16 90001 / 1800000.00 89874 / 1800000.59 90335 / 1800001.58 89798 / 1800000.95 89917 / 1800000.39 90105 / 1800000.49 90000 / 1800000.00 90123 / 1800000.58 1170943/23400001.23
19:00 90322 / 1800001.52 89876 / 1800000.58 90181 / 1800000.85 89365 / 1800002.99 90119 / 1800000.56 89788 / 1800001.00 89635 / 1800001.72 89781 / 1800001.03 90267 / 1800001.26 89959 / 1800000.19 89842 / 1800000.74 89997 / 1800000.01 90270 / 1800001.27 1169402/23400000.78
19:15 90254 / 1800001.20 89650 / 1800001.65 90212 / 1800001.00 89421 / 1800002.73 90036 / 1800000.17 90323 / 1800001.52 89838 / 1800000.76 89720 / 1800001.32 90115 / 1800000.54 89974 / 1800000.12 90136 / 1800000.64 90029 / 1800000.14 90104 / 1800000.49 1169812/23400000.25
19:30 89847 / 1800000.72 90119 / 1800000.56 89864 / 1800000.64 90215 / 1800001.01 90020 / 1800000.09 90379 / 1800001.79 89961 / 1800000.18 89686 / 1800001.48 90086 / 1800000.41 90152 / 1800000.72 90409 / 1800001.93 89972 / 1800000.13 90295 / 1800001.39 1171005/23400001.31
19:45 90406 / 1800001.91 90008 / 1800000.04 89580 / 1800001.98 90227 / 1800001.07 89735 / 1800001.25 90049 / 1800000.23 90165 / 1800000.78 89878 / 1800000.58 89945 / 1800000.26 89700 / 1800001.41 90502 / 1800002.37 90559 / 1800002.64 90241 / 1800001.14 1170995/23400001.30
20:00 90249 / 1800001.17 90028 / 1800000.13 90392 / 1800001.85 90552 / 1800002.60 90350 / 1800001.65 89560 / 1800002.07 90042 / 1800000.20 90100 / 1800000.47 90184 / 1800000.87 90299 / 1800001.41 90073 / 1800000.34 89942 / 1800000.27 90480 / 1800002.26 1172251/23400002.94
20:15 90281 / 1800001.32 90141 / 1800000.66 89968 / 1800000.15 89840 / 1800000.75 90176 / 1800000.83 89577 / 1800001.99 89987 / 1800000.06 89879 / 1800000.57 89965 / 1800000.16 89860 / 1800000.66 89951 / 1800000.23 90406 / 1800001.91 89861 / 1800000.66 1169892/23400000.14
20:30 90138 / 1800000.65 90033 / 1800000.16 90294 / 1800001.39 89945 / 1800000.26 90451 / 1800002.13 89778 / 1800001.05 89961 / 1800000.18 89763 / 1800001.12 90060 / 1800000.28 89924 / 1800000.36 90197 / 1800000.93 90193 / 1800000.91 90005 / 1800000.02 1170742/23400000.97
20:45 90083 / 1800000.39 90200 / 1800000.94 90040 / 1800000.19 89679 / 1800001.51 89777 / 1800001.05 90098 / 1800000.46 89940 / 1800000.28 89963 / 1800000.17 90032 / 1800000.15 90210 / 1800000.99 90156 / 1800000.74 89805 / 1800000.92 89798 / 1800000.95 1169781/23400000.29
21:00 90049 / 1800000.23 90249 / 1800001.17 90247 / 1800001.16 90070 / 1800000.33 89609 / 1800001.84 89868 / 1800000.62 89967 / 1800000.16 89973 / 1800000.13 90236 / 1800001.11 89902 / 1800000.46 89758 / 1800001.14 89742 / 1800001.22 90421 / 1800001.98 1170091/23400000.12
21:15 90055 / 1800000.26 90113 / 1800000.53 89837 / 1800000.77 90220 / 1800001.04 90569 / 1800002.68 89967 / 1800000.16 89891 / 1800000.51 89831 / 1800000.80 90023 / 1800000.11 89746 / 1800001.20 89938 / 1800000.29 90061 / 1800000.29 90128 / 1800000.60 1170379/23400000.50
