Egg Data Summary for 2023-12-15 (Fri)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 228 Egg 2000 Egg 2178 Egg 3066 Egg 3101 Egg 4142 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89887 / 1800000.53 89956 / 1800000.21 89700 / 1800001.41 90026 / 1800000.12 89706 / 1800001.39 89858 / 1800000.67 90035 / 1800000.16 90100 / 1800000.47 719268/14400001.22
00:15 89771 / 1800001.08 89855 / 1800000.68 90244 / 1800001.15 90606 / 1800002.86 90124 / 1800000.58 90172 / 1800000.81 89811 / 1800000.89 90069 / 1800000.33 720652/14400001.09
00:30 89949 / 1800000.24 89947 / 1800000.25 89691 / 1800001.46 89906 / 1800000.44 90392 / 1800001.85 90187 / 1800000.88 90103 / 1800000.49 90088 / 1800000.41 720263/14400000.44
00:45 89992 / 1800000.04 90107 / 1800000.50 89776 / 1800001.06 90013 / 1800000.06 89921 / 1800000.37 90127 / 1800000.60 90465 / 1800002.19 90096 / 1800000.45 720497/14400000.83
01:00 90076 / 1800000.36 90211 / 1800000.99 89698 / 1800001.42 90368 / 1800001.73 89485 / 1800002.43 89876 / 1800000.58 89893 / 1800000.50 89878 / 1800000.58 719485/14400000.86
01:15 89954 / 1800000.22 90233 / 1800001.10 90510 / 1800002.40 89902 / 1800000.46 90110 / 1800000.52 89988 / 1800000.06 90027 / 1800000.13 89873 / 1800000.60 720597/14400000.99
01:30 90051 / 1800000.24 90059 / 1800000.28 89686 / 1800001.48 90024 / 1800000.11 90386 / 1800001.82 90212 / 1800001.00 90076 / 1800000.36 89720 / 1800001.32 720214/14400000.36
01:45 89920 / 1800000.38 89922 / 1800000.37 90193 / 1800000.91 89811 / 1800000.89 90195 / 1800000.92 89581 / 1800001.98 90230 / 1800001.08 89977 / 1800000.11 719829/14400000.28
02:00 89785 / 1800001.01 90059 / 1800000.28 89860 / 1800000.66 90155 / 1800000.73 90051 / 1800000.24 90170 / 1800000.80 90023 / 1800000.11 90092 / 1800000.43 720195/14400000.33
02:15 89739 / 1800001.23 90031 / 1800000.15 90043 / 1800000.20 90431 / 1800002.03 90059 / 1800000.28 90145 / 1800000.68 90008 / 1800000.04 90341 / 1800001.61 720797/14400001.33
02:30 89980 / 1800000.09 90317 / 1800001.49 89975 / 1800000.12 90155 / 1800000.73 90295 / 1800001.39 89978 / 1800000.10 90080 / 1800000.38 90048 / 1800000.23 720828/14400001.38
02:45 89751 / 1800001.17 89923 / 1800000.36 90259 / 1800001.22 89950 / 1800000.24 90069 / 1800000.33 89982 / 1800000.08 89779 / 1800001.04 89752 / 1800001.17 719465/14400000.89
03:00 89963 / 1800000.17 89847 / 1800000.72 90202 / 1800000.95 89858 / 1800000.67 90011 / 1800000.05 89708 / 1800001.38 89970 / 1800000.14 90034 / 1800000.16 719593/14400000.68
03:15 89761 / 1800001.13 90020 / 1800000.09 89761 / 1800001.13 89957 / 1800000.20 89958 / 1800000.20 89836 / 1800000.77 89840 / 1800000.75 90413 / 1800001.95 719546/14400000.76
03:30 90389 / 1800001.83 90084 / 1800000.40 90110 / 1800000.52 90317 / 1800001.49 90013 / 1800000.06 89952 / 1800000.23 89845 / 1800000.73 90654 / 1800003.08 721364/14400002.27
03:45 90176 / 1800000.83 90305 / 1800001.44 89689 / 1800001.47 90189 / 1800000.89 90090 / 1800000.42 90511 / 1800002.41 89609 / 1800001.84 89621 / 1800001.79 720190/14400000.32
04:00 90122 / 1800000.58 89725 / 1800001.30 90260 / 1800001.23 89867 / 1800000.63 89610 / 1800001.84 90055 / 1800000.26 89525 / 1800002.24 90130 / 1800000.61 719294/14400001.18
04:15 89822 / 1800000.84 89942 / 1800000.27 90060 / 1800000.28 90092 / 1800000.43 89777 / 1800001.05 89467 / 1800002.51 89593 / 1800001.92 90199 / 1800000.94 718952/14400001.75
04:30 89667 / 1800001.57 89812 / 1800000.89 90367 / 1800001.73 89616 / 1800001.81 90197 / 1800000.93 90283 / 1800001.33 90110 / 1800000.52 89793 / 1800000.98 719845/14400000.26
04:45 89931 / 1800000.33 90368 / 1800001.73 90104 / 1800000.49 90425 / 1800002.00 90252 / 1800001.19 90021 / 1800000.10 90011 / 1800000.05 90208 / 1800000.98 721320/14400002.20
05:00 90153 / 1800000.72 89822 / 1800000.84 89719 / 1800001.32 89661 / 1800001.60 89825 / 1800000.82 89971 / 1800000.14 89691 / 1800001.46 90016 / 1800000.08 718858/14400001.90
05:15 89949 / 1800000.24 89803 / 1800000.93 90035 / 1800000.16 90156 / 1800000.74 90062 / 1800000.29 89940 / 1800000.28 89849 / 1800000.71 89868 / 1800000.62 719662/14400000.56
05:30 89958 / 1800000.20 89930 / 1800000.33 89841 / 1800000.75 90283 / 1800001.33 89885 / 1800000.54 90213 / 1800001.00 90353 / 1800001.66 89858 / 1800000.67 720321/14400000.54
05:45 90070 / 1800000.33 89788 / 1800001.00 90082 / 1800000.39 89879 / 1800000.57 89957 / 1800000.20 89970 / 1800000.14 89851 / 1800000.70 90037 / 1800000.17 719634/14400000.61
06:00 89968 / 1800000.15 89890 / 1800000.52 90061 / 1800000.29 90038 / 1800000.18 89957 / 1800000.20 90017 / 1800000.08 89659 / 1800001.61 89935 / 1800000.31 719525/14400000.79
06:15 89849 / 1800000.71 90464 / 1800002.19 89882 / 1800000.56 89926 / 1800000.35 90019 / 1800000.09 90036 / 1800000.17 90074 / 1800000.35 90090 / 1800000.42 720340/14400000.57
06:30 90033 / 1800000.16 90147 / 1800000.69 90172 / 1800000.81 89759 / 1800001.14 89780 / 1800001.04 89928 / 1800000.34 89858 / 1800000.67 89648 / 1800001.66 719325/14400001.12
06:45 90025 / 1800000.12 90132 / 1800000.62 90127 / 1800000.60 89983 / 1800000.08 89903 / 1800000.46 90001 / 1800000.00 89950 / 1800000.24 89966 / 1800000.16 720087/14400000.14
07:00 89801 / 1800000.94 89893 / 1800000.50 89820 / 1800000.85 89812 / 1800000.89 90193 / 1800000.91 90029 / 1800000.14 89853 / 1800000.69 89950 / 1800000.24 719351/14400001.08
07:15 89930 / 1800000.33 89678 / 1800001.52 90244 / 1800001.15 90071 / 1800000.33 89623 / 1800001.78 89724 / 1800001.30 89987 / 1800000.06 90284 / 1800001.34 719541/14400000.77
07:30 90154 / 1800000.73 90129 / 1800000.61 89931 / 1800000.33 89740 / 1800001.23 89744 / 1800001.21 89815 / 1800000.87 90018 / 1800000.08 90093 / 1800000.44 719624/14400000.63
07:45 90138 / 1800000.65 89636 / 1800001.72 89983 / 1800000.08 89941 / 1800000.28 90002 / 1800000.01 89821 / 1800000.84 89743 / 1800001.21 89938 / 1800000.29 719202/14400001.33
08:00 90046 / 1800000.22 90277 / 1800001.31 89960 / 1800000.19 90160 / 1800000.75 90130 / 1800000.61 89901 / 1800000.47 89690 / 1800001.46 90181 / 1800000.85 720345/14400000.57
08:15 89891 / 1800000.51 90312 / 1800001.47 89856 / 1800000.68 90201 / 1800000.95 89881 / 1800000.56 89781 / 1800001.03 89846 / 1800000.73 90396 / 1800001.87 720164/14400000.27
08:30 90079 / 1800000.37 90003 / 1800000.01 90148 / 1800000.70 90205 / 1800000.97 90213 / 1800001.00 89910 / 1800000.42 89965 / 1800000.16 90026 / 1800000.12 720549/14400000.92
08:45 89960 / 1800000.19 89889 / 1800000.52 89659 / 1800001.61 90234 / 1800001.10 89878 / 1800000.58 90215 / 1800001.01 90397 / 1800001.87 90172 / 1800000.81 720404/14400000.67
09:00 90274 / 1800001.29 90006 / 1800000.03 90221 / 1800001.04 89988 / 1800000.06 89933 / 1800000.32 89972 / 1800000.13 89827 / 1800000.82 89749 / 1800001.18 719970/14400000.05
09:15 90443 / 1800002.09 90064 / 1800000.30 90448 / 1800002.11 90116 / 1800000.55 90127 / 1800000.60 89908 / 1800000.43 89946 / 1800000.25 89887 / 1800000.53 720939/14400001.56
09:30 90148 / 1800000.70 90073 / 1800000.34 89938 / 1800000.29 89906 / 1800000.44 89928 / 1800000.34 90115 / 1800000.54 89702 / 1800001.40 89812 / 1800000.89 719622/14400000.63
09:45 89814 / 1800000.88 90085 / 1800000.40 90157 / 1800000.74 89786 / 1800001.01 89979 / 1800000.10 89881 / 1800000.56 90051 / 1800000.24 89541 / 1800002.16 719294/14400001.18
10:00 89989 / 1800000.05 90350 / 1800001.65 90182 / 1800000.86 90253 / 1800001.19 89992 / 1800000.04 90222 / 1800001.05 89772 / 1800001.07 90099 / 1800000.47 720859/14400001.43
10:15 90038 / 1800000.18 90301 / 1800001.42 90137 / 1800000.65 90451 / 1800002.13 90017 / 1800000.08 89845 / 1800000.73 89695 / 1800001.44 90446 / 1800002.10 720930/14400001.55
10:30 90271 / 1800001.28 90417 / 1800001.97 89937 / 1800000.30 89783 / 1800001.02 90021 / 1800000.10 89995 / 1800000.02 89987 / 1800000.06 89800 / 1800000.94 720211/14400000.35
10:45 90343 / 1800001.62 89922 / 1800000.37 90108 / 1800000.51 89850 / 1800000.71 90162 / 1800000.76 89838 / 1800000.76 90221 / 1800001.04 89846 / 1800000.73 720290/14400000.48
11:00 89966 / 1800000.16 90192 / 1800000.91 89857 / 1800000.67 90413 / 1800001.95 89647 / 1800001.66 89983 / 1800000.08 90385 / 1800001.81 89784 / 1800001.02 720227/14400000.38
11:15 89695 / 1800001.44 90145 / 1800000.68 89709 / 1800001.37 89841 / 1800000.75 89778 / 1800001.05 90081 / 1800000.38 89762 / 1800001.12 89975 / 1800000.12 718986/14400001.69
11:30 89906 / 1800000.44 89897 / 1800000.49 89987 / 1800000.06 89924 / 1800000.36 90043 / 1800000.20 90062 / 1800000.29 89908 / 1800000.43 90184 / 1800000.87 719911/14400000.15
11:45 90048 / 1800000.23 90401 / 1800001.89 90013 / 1800000.06 89667 / 1800001.57 89924 / 1800000.36 89737 / 1800001.24 89948 / 1800000.25 90134 / 1800000.63 719872/14400000.21
12:00 89339 / 1800003.12 89492 / 1800002.39 89955 / 1800000.21 89680 / 1800001.51 89577 / 1800001.99 90038 / 1800000.18 90651 / 1800003.07 89854 / 1800000.69 718586/14400002.36
12:15 89834 / 1800000.78 90081 / 1800000.38 89939 / 1800000.29 89704 / 1800001.40 90268 / 1800001.26 90074 / 1800000.35 90285 / 1800001.34 89869 / 1800000.62 720054/14400000.09
12:30 89797 / 1800000.96 89948 / 1800000.25 89899 / 1800000.48 89905 / 1800000.45 89777 / 1800001.05 90314 / 1800001.48 89933 / 1800000.32 89882 / 1800000.56 719455/14400000.91
12:45 90048 / 1800000.23 90054 / 1800000.25 90084 / 1800000.40 90134 / 1800000.63 90122 / 1800000.58 89820 / 1800000.85 90291 / 1800001.37 89977 / 1800000.11 720530/14400000.88
13:00 89885 / 1800000.54 90301 / 1800001.42 89852 / 1800000.70 89938 / 1800000.29 90028 / 1800000.13 90044 / 1800000.21 90123 / 1800000.58 89789 / 1800000.99 719960/14400000.07
13:15 90098 / 1800000.46 89859 / 1800000.66 89988 / 1800000.06 90075 / 1800000.35 90178 / 1800000.84 89986 / 1800000.07 89621 / 1800001.79 89904 / 1800000.45 719709/14400000.48
13:30 90437 / 1800002.06 89775 / 1800001.06 90381 / 1800001.80 90210 / 1800000.99 90045 / 1800000.21 90035 / 1800000.16 90052 / 1800000.25 89854 / 1800000.69 720789/14400001.31
13:45 90002 / 1800000.01 89976 / 1800000.11 90320 / 1800001.51 89727 / 1800001.29 90303 / 1800001.43 90053 / 1800000.25 90117 / 1800000.55 90206 / 1800000.97 720704/14400001.17
14:00 90040 / 1800000.19 90094 / 1800000.44 89824 / 1800000.83 90138 / 1800000.65 89927 / 1800000.34 89820 / 1800000.85 90237 / 1800001.12 89842 / 1800000.74 719922/14400000.13
14:15 90090 / 1800000.42 90245 / 1800001.15 89842 / 1800000.74 90217 / 1800001.02 89893 / 1800000.50 89668 / 1800001.57 90284 / 1800001.34 89665 / 1800001.58 719904/14400000.16
14:30 89963 / 1800000.17 90432 / 1800002.04 90212 / 1800001.00 90038 / 1800000.18 89996 / 1800000.02 90170 / 1800000.80 90411 / 1800001.94 89858 / 1800000.67 721080/14400001.80
14:45 90146 / 1800000.69 90325 / 1800001.53 90272 / 1800001.28 89939 / 1800000.29 90077 / 1800000.36 90713 / 1800003.36 90224 / 1800001.06 89892 / 1800000.51 721588/14400002.65
15:00 89628 / 1800001.75 89925 / 1800000.35 90068 / 1800000.32 89986 / 1800000.07 90027 / 1800000.13 90233 / 1800001.10 90005 / 1800000.02 89792 / 1800000.98 719664/14400000.56
15:15 90095 / 1800000.45 89994 / 1800000.03 89850 / 1800000.71 90115 / 1800000.54 90290 / 1800001.37 89862 / 1800000.65 90020 / 1800000.09 89971 / 1800000.14 720197/14400000.33
15:30 89768 / 1800001.09 90170 / 1800000.80 89933 / 1800000.32 90370 / 1800001.74 90141 / 1800000.66 90137 / 1800000.65 89923 / 1800000.36 89853 / 1800000.69 720295/14400000.49
15:45 89870 / 1800000.61 90199 / 1800000.94 90272 / 1800001.28 90070 / 1800000.33 90193 / 1800000.91 89982 / 1800000.08 89898 / 1800000.48 89862 / 1800000.65 720346/14400000.58
16:00 90033 / 1800000.16 90102 / 1800000.48 90206 / 1800000.97 89674 / 1800001.54 90047 / 1800000.22 89593 / 1800001.92 90015 / 1800000.07 89850 / 1800000.71 719520/14400000.80
16:15 90147 / 1800000.69 90223 / 1800001.05 89945 / 1800000.26 90376 / 1800001.77 89982 / 1800000.08 90015 / 1800000.07 90125 / 1800000.59 90269 / 1800001.27 721082/14400001.80
16:30 89974 / 1800000.12 90137 / 1800000.65 89990 / 1800000.05 90118 / 1800000.56 90130 / 1800000.61 90146 / 1800000.69 90180 / 1800000.85 89942 / 1800000.27 720617/14400001.03
16:45 90176 / 1800000.83 90081 / 1800000.38 89821 / 1800000.84 89642 / 1800001.69 89886 / 1800000.54 89953 / 1800000.22 90202 / 1800000.95 90182 / 1800000.86 719943/14400000.10
17:00 90030 / 1800000.14 89719 / 1800001.32 89849 / 1800000.71 90364 / 1800001.72 89853 / 1800000.69 89799 / 1800000.95 90328 / 1800001.55 90027 / 1800000.13 719969/14400000.05
17:15 89851 / 1800000.70 89791 / 1800000.99 90428 / 1800002.02 89904 / 1800000.45 89422 / 1800002.72 90083 / 1800000.39 89999 / 1800000.00 89883 / 1800000.55 719361/14400001.06
17:30 89902 / 1800000.46 89943 / 1800000.27 90186 / 1800000.88 90074 / 1800000.35 89988 / 1800000.06 90083 / 1800000.39 90204 / 1800000.96 89926 / 1800000.35 720306/14400000.51
17:45 89985 / 1800000.07 89859 / 1800000.66 90411 / 1800001.94 89566 / 1800002.05 90007 / 1800000.03 90420 / 1800001.98 90014 / 1800000.07 90540 / 1800002.55 720802/14400001.34
18:00 90037 / 1800000.17 89737 / 1800001.24 90433 / 1800002.04 89977 / 1800000.11 89868 / 1800000.62 90020 / 1800000.09 89469 / 1800002.50 89956 / 1800000.21 719497/14400000.84
18:15 89923 / 1800000.36 90123 / 1800000.58 90540 / 1800002.55 90160 / 1800000.75 89826 / 1800000.82 89878 / 1800000.58 90041 / 1800000.19 90382 / 1800001.80 720873/14400001.46
18:30 89835 / 1800000.78 90004 / 1800000.02 89631 / 1800001.74 90191 / 1800000.90 90125 / 1800000.59 89749 / 1800001.18 89830 / 1800000.80 90207 / 1800000.98 719572/14400000.71
18:45 90081 / 1800000.38 90256 / 1800001.21 89992 / 1800000.04 89645 / 1800001.67 90103 / 1800000.49 90102 / 1800000.48 90028 / 1800000.13 90242 / 1800001.14 720449/14400000.75
19:00 89896 / 1800000.49 89784 / 1800001.02 89542 / 1800002.16 90153 / 1800000.72 90316 / 1800001.49 90170 / 1800000.80 90089 / 1800000.42 89893 / 1800000.50 719843/14400000.26
19:15 89761 / 1800001.13 89833 / 1800000.79 89754 / 1800001.16 90044 / 1800000.21 90358 / 1800001.69 89755 / 1800001.15 89719 / 1800001.32 89535 / 1800002.19 718759/14400002.07
19:30 89906 / 1800000.44 90174 / 1800000.82 90077 / 1800000.36 89964 / 1800000.17 89937 / 1800000.30 90427 / 1800002.01 89632 / 1800001.73 89913 / 1800000.41 720030/14400000.05
19:45 89937 / 1800000.30 89958 / 1800000.20 90261 / 1800001.23 89899 / 1800000.48 89946 / 1800000.25 90212 / 1800001.00 90105 / 1800000.49 90323 / 1800001.52 720641/14400001.07
20:00 90071 / 1800000.33 89787 / 1800001.00 90267 / 1800001.26 89545 / 1800002.14 90222 / 1800001.05 90343 / 1800001.62 89777 / 1800001.05 90071 / 1800000.33 720083/14400000.14
20:15 89960 / 1800000.19 89692 / 1800001.45 89932 / 1800000.32 90037 / 1800000.17 90293 / 1800001.38 90017 / 1800000.08 90061 / 1800000.29 89729 / 1800001.28 719721/14400000.47
20:30 89864 / 1800000.64 90020 / 1800000.09 90005 / 1800000.02 89917 / 1800000.39 89710 / 1800001.37 90130 / 1800000.61 90234 / 1800001.10 89917 / 1800000.39 719797/14400000.34
20:45 89780 / 1800001.04 90151 / 1800000.71 90034 / 1800000.16 89893 / 1800000.50 89616 / 1800001.81 90004 / 1800000.02 90178 / 1800000.84 90089 / 1800000.42 719745/14400000.42
21:00 89802 / 1800000.93 90175 / 1800000.82 89689 / 1800001.47 89915 / 1800000.40 90054 / 1800000.25 89756 / 1800001.15 89921 / 1800000.37 90401 / 1800001.89 719713/14400000.48
21:15 90551 / 1800002.60 89779 / 1800001.04 90373 / 1800001.76 89834 / 1800000.78 89645 / 1800001.67 89992 / 1800000.04 90096 / 1800000.45 89988 / 1800000.06 720258/14400000.43
21:30 89904 / 1800000.45 89888 / 1800000.53 90046 / 1800000.22 90054 / 1800000.25 90152 / 1800000.72 90198 / 1800000.93 90120 / 1800000.57 90333 / 1800001.57 720695/14400001.16
21:45 89735 / 1800001.25 90188 / 1800000.89 90167 / 1800000.79 90032 / 1800000.15 89924 / 1800000.36 89986 / 1800000.07 89943 / 1800000.27 90065 / 1800000.31 720040/14400000.07
22:00 89820 / 1800000.85 90338 / 1800001.59 89739 / 1800001.23 89799 / 1800000.95 90154 / 1800000.73 89901 / 1800000.47 90078 / 1800000.37 89674 / 1800001.54 719503/14400000.83
22:15 89739 / 1800001.23 90295 / 1800001.39 89754 / 1800001.16 89923 / 1800000.36 90147 / 1800000.69 90337 / 1800001.59 90216 / 1800001.02 90292 / 1800001.38 720703/14400001.17
22:30 90002 / 1800000.01 89954 / 1800000.22 89844 / 1800000.74 89958 / 1800000.20 90065 / 1800000.31 90113 / 1800000.53 90200 / 1800000.94 90121 / 1800000.57 720257/14400000.43
22:45 89648 / 1800001.66 89845 / 1800000.73 89886 / 1800000.54 89887 / 1800000.53 90084 / 1800000.40 90009 / 1800000.04 90053 / 1800000.25 90146 / 1800000.69 719558/14400000.74
23:00 90446 / 1800002.10 90257 / 1800001.21 89877 / 1800000.58 89955 / 1800000.21 90125 / 1800000.59 90163 / 1800000.77 90022 / 1798000.58 90177 / 1800000.83 721022/14398001.87
23:15 89645 / 1800001.67 89942 / 1800000.27 90042 / 1800000.20 90111 / 1800000.52 90182 / 1800000.86 90198 / 1800000.93 89666 / 1800001.57 90319 / 1800001.50 720105/14400000.17
23:30 89968 / 1800000.15 90046 / 1800000.22 89902 / 1800000.46 89779 / 1800001.04 89773 / 1800001.07 89858 / 1800000.67 89747 / 1800001.19 89913 / 1800000.41 718986/14400001.69
23:45 89870 / 1800000.61 90250 / 1800001.18 89667 / 1800001.57 89755 / 1800001.15 90104 / 1800000.49 89914 / 1800000.41 89844 / 1800000.74 89952 / 1800000.23 719356/14400001.07

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 37 Egg 228 Egg 2000 Egg 2178 Egg 3066 Egg 3101 Egg 4142
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 120 / 802.83 / 2.83 124 / 763.39 / 3.39 125 / 783.54 / 3.11 123 / 763.25 / 3.39 123 / 793.25 / 2.97 123 / 783.25 / 3.11 119 / 762.69 / 3.39 122 / 793.11 / 2.97
00:15 123 / 793.25 / 2.97 122 / 733.11 / 3.82 123 / 793.25 / 2.97 124 / 823.39 / 2.55 122 / 763.11 / 3.39 127 / 693.82 / 4.38 128 / 783.96 / 3.11 125 / 803.54 / 2.83
00:30 121 / 812.97 / 2.69 126 / 733.68 / 3.82 122 / 793.11 / 2.97 123 / 753.25 / 3.54 119 / 792.69 / 2.97 124 / 813.39 / 2.69 124 / 783.39 / 3.11 122 / 753.11 / 3.54
00:45 120 / 752.83 / 3.54 123 / 793.25 / 2.97 120 / 802.83 / 2.83 122 / 793.11 / 2.97 121 / 772.97 / 3.25 128 / 743.96 / 3.68 123 / 803.25 / 2.83 124 / 773.39 / 3.25
01:00 124 / 803.39 / 2.83 122 / 773.11 / 3.25 125 / 813.54 / 2.69 121 / 762.97 / 3.39 125 / 783.54 / 3.11 119 / 772.69 / 3.25 125 / 773.54 / 3.25 124 / 803.39 / 2.83
01:15 118 / 722.55 / 3.96 122 / 813.11 / 2.69 123 / 693.25 / 4.38 122 / 773.11 / 3.25 119 / 762.69 / 3.39 119 / 762.69 / 3.39 122 / 793.11 / 2.97 123 / 773.25 / 3.25
01:30 124 / 773.39 / 3.25 126 / 753.68 / 3.54 121 / 742.97 / 3.68 124 / 793.39 / 2.97 132 / 764.53 / 3.39 121 / 732.97 / 3.82 120 / 802.83 / 2.83 122 / 783.11 / 3.11
01:45 122 / 783.11 / 3.11 123 / 783.25 / 3.11 120 / 802.83 / 2.83 121 / 752.97 / 3.54 124 / 793.39 / 2.97 123 / 763.25 / 3.39 123 / 803.25 / 2.83 123 / 763.25 / 3.39
02:00 121 / 792.97 / 2.97 122 / 793.11 / 2.97 124 / 823.39 / 2.55 120 / 802.83 / 2.83 123 / 773.25 / 3.25 124 / 783.39 / 3.11 121 / 772.97 / 3.25 119 / 792.69 / 2.97
02:15 121 / 782.97 / 3.11 122 / 803.11 / 2.83 128 / 793.96 / 2.97 120 / 782.83 / 3.11 118 / 802.55 / 2.83 129 / 784.10 / 3.11 124 / 793.39 / 2.97 123 / 753.25 / 3.54
02:30 125 / 793.54 / 2.97 123 / 803.25 / 2.83 120 / 802.83 / 2.83 122 / 783.11 / 3.11 124 / 733.39 / 3.82 126 / 823.68 / 2.55 118 / 782.55 / 3.11 123 / 753.25 / 3.54
02:45 123 / 803.25 / 2.83 122 / 773.11 / 3.25 126 / 763.68 / 3.39 123 / 743.25 / 3.68 119 / 802.69 / 2.83 123 / 813.25 / 2.69 123 / 773.25 / 3.25 124 / 763.39 / 3.39
03:00 125 / 813.54 / 2.69 124 / 763.39 / 3.39 122 / 773.11 / 3.25 120 / 772.83 / 3.25 123 / 813.25 / 2.69 120 / 722.83 / 3.96 124 / 793.39 / 2.97 121 / 742.97 / 3.68
03:15 123 / 753.25 / 3.54 121 / 802.97 / 2.83 128 / 803.96 / 2.83 123 / 803.25 / 2.83 120 / 772.83 / 3.25 121 / 802.97 / 2.83 124 / 813.39 / 2.69 124 / 783.39 / 3.11
03:30 124 / 803.39 / 2.83 124 / 813.39 / 2.69 121 / 782.97 / 3.11 121 / 792.97 / 2.97 121 / 772.97 / 3.25 127 / 803.82 / 2.83 123 / 763.25 / 3.39 124 / 763.39 / 3.39
03:45 122 / 823.11 / 2.55 121 / 792.97 / 2.97 127 / 783.82 / 3.11 120 / 752.83 / 3.54 124 / 793.39 / 2.97 123 / 793.25 / 2.97 125 / 783.54 / 3.11 120 / 792.83 / 2.97
04:00 121 / 752.97 / 3.54 123 / 803.25 / 2.83 126 / 803.68 / 2.83 123 / 753.25 / 3.54 123 / 803.25 / 2.83 123 / 743.25 / 3.68 119 / 732.69 / 3.82 123 / 803.25 / 2.83
04:15 122 / 793.11 / 2.97 122 / 783.11 / 3.11 122 / 763.11 / 3.39 127 / 783.82 / 3.11 121 / 792.97 / 2.97 122 / 743.11 / 3.68 122 / 813.11 / 2.69 122 / 773.11 / 3.25
04:30 122 / 793.11 / 2.97 122 / 793.11 / 2.97 120 / 782.83 / 3.11 120 / 792.83 / 2.97 124 / 743.39 / 3.68 121 / 762.97 / 3.39 126 / 753.68 / 3.54 122 / 803.11 / 2.83
04:45 121 / 802.97 / 2.83 125 / 823.54 / 2.55 127 / 773.82 / 3.25 126 / 783.68 / 3.11 122 / 803.11 / 2.83 124 / 753.39 / 3.54 120 / 782.83 / 3.11 122 / 813.11 / 2.69
05:00 121 / 802.97 / 2.83 120 / 782.83 / 3.11 120 / 732.83 / 3.82 122 / 783.11 / 3.11 121 / 782.97 / 3.11 121 / 772.97 / 3.25 122 / 803.11 / 2.83 127 / 773.82 / 3.25
05:15 122 / 793.11 / 2.97 120 / 762.83 / 3.39 120 / 782.83 / 3.11 123 / 793.25 / 2.97 129 / 784.10 / 3.11 124 / 733.39 / 3.82 121 / 792.97 / 2.97 123 / 803.25 / 2.83
05:30 122 / 793.11 / 2.97 124 / 743.39 / 3.68 120 / 762.83 / 3.39 124 / 773.39 / 3.25 120 / 772.83 / 3.25 125 / 793.54 / 2.97 124 / 793.39 / 2.97 132 / 764.53 / 3.39
05:45 120 / 782.83 / 3.11 124 / 773.39 / 3.25 119 / 762.69 / 3.39 126 / 783.68 / 3.11 122 / 773.11 / 3.25 125 / 783.54 / 3.11 123 / 793.25 / 2.97 122 / 763.11 / 3.39
06:00 123 / 763.25 / 3.39 121 / 772.97 / 3.25 123 / 773.25 / 3.25 126 / 783.68 / 3.11 128 / 783.96 / 3.11 124 / 753.39 / 3.54 125 / 783.54 / 3.11 122 / 773.11 / 3.25
06:15 125 / 753.54 / 3.54 122 / 763.11 / 3.39 124 / 783.39 / 3.11 122 / 813.11 / 2.69 120 / 782.83 / 3.11 123 / 763.25 / 3.39 122 / 803.11 / 2.83 119 / 772.69 / 3.25
06:30 122 / 793.11 / 2.97 127 / 803.82 / 2.83 123 / 783.25 / 3.11 125 / 743.54 / 3.68 118 / 782.55 / 3.11 125 / 763.54 / 3.39 120 / 802.83 / 2.83 124 / 773.39 / 3.25
06:45 123 / 813.25 / 2.69 124 / 763.39 / 3.39 122 / 773.11 / 3.25 121 / 802.97 / 2.83 117 / 752.40 / 3.54 120 / 792.83 / 2.97 124 / 803.39 / 2.83 123 / 783.25 / 3.11
07:00 122 / 783.11 / 3.11 119 / 752.69 / 3.54 124 / 763.39 / 3.39 121 / 782.97 / 3.11 122 / 793.11 / 2.97 123 / 793.25 / 2.97 124 / 763.39 / 3.39 122 / 783.11 / 3.11
