Egg Data Summary for 2024-04-17 (Wed)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 226 Egg 228 Egg 1092 Egg 2000 Egg 2178 Egg 3066 Egg 3101 Egg 4142 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 90204 / 1800000.96 89685 / 1800001.48 89989 / 1800000.05 89672 / 1800001.55 89679 / 1800001.51 89714 / 1800001.35 90040 / 1800000.19 90130 / 1800000.61 89974 / 1800000.12 90128 / 1800000.60 899215/18000001.17
00:15 90201 / 1800000.95 90336 / 1800001.58 89695 / 1800001.44 90238 / 1800001.12 89651 / 1800001.65 89720 / 1800001.32 89568 / 1800002.04 90144 / 1800000.68 89853 / 1800000.69 89589 / 1800001.94 898995/18000001.50
00:30 90275 / 1800001.30 89679 / 1800001.51 89939 / 1800000.29 90180 / 1800000.85 89982 / 1800000.08 90305 / 1800001.44 89682 / 1800001.50 89763 / 1800001.12 90362 / 1800001.71 89766 / 1800001.10 899933/18000000.10
00:45 90292 / 1800001.38 90177 / 1800000.83 90128 / 1800000.60 90039 / 1800000.18 89923 / 1800000.36 90174 / 1800000.82 89930 / 1800000.33 90109 / 1800000.51 89856 / 1800000.68 90320 / 1800001.51 900948/18000001.41
01:00 90216 / 1800001.02 89839 / 1800000.76 90579 / 1800002.73 89880 / 1800000.57 89663 / 1800001.59 90437 / 1800002.06 89920 / 1800000.38 90098 / 1800000.46 89811 / 1800000.89 90076 / 1800000.36 900519/18000000.77
01:15 90057 / 1800000.27 90047 / 1800000.22 90002 / 1800000.01 90283 / 1800001.33 89534 / 1800002.20 90231 / 1800001.09 89945 / 1800000.26 89755 / 1800001.15 89668 / 1800001.57 89974 / 1800000.12 899496/18000000.75
01:30 89833 / 1800000.79 89785 / 1800001.01 89765 / 1800001.11 89759 / 1800001.14 89965 / 1800000.16 90086 / 1800000.41 90125 / 1800000.59 90027 / 1800000.13 89788 / 1800001.00 90204 / 1800000.96 899337/18000000.99
01:45 89572 / 1800002.02 90161 / 1800000.76 89592 / 1800001.92 89467 / 1800002.51 89806 / 1800000.91 89845 / 1800000.73 90032 / 1800000.15 89764 / 1800001.11 89872 / 1800000.60 89845 / 1800000.73 897956/18000003.05
02:00 89947 / 1800000.25 90089 / 1800000.42 90076 / 1800000.36 89840 / 1800000.75 89776 / 1800001.06 89728 / 1800001.28 90158 / 1800000.74 90289 / 1800001.36 90009 / 1800000.04 89989 / 1800000.05 899901/18000000.15
02:15 90258 / 1800001.22 89955 / 1800000.21 90013 / 1800000.06 89820 / 1800000.85 90021 / 1800000.10 90045 / 1800000.21 90093 / 1800000.44 90083 / 1800000.39 89619 / 1800001.80 90266 / 1800001.25 900173/18000000.26
02:30 90229 / 1800001.08 90259 / 1800001.22 90059 / 1800000.28 89763 / 1800001.12 89854 / 1800000.69 89809 / 1800000.90 90515 / 1800002.43 89870 / 1800000.61 90081 / 1800000.38 89932 / 1800000.32 900371/18000000.55
02:45 89848 / 1800000.72 90191 / 1800000.90 90028 / 1800000.13 90094 / 1800000.44 89895 / 1800000.49 90460 / 1800002.17 90036 / 1800000.17 89990 / 1800000.05 89946 / 1800000.25 90134 / 1800000.63 900622/18000000.93
03:00 90026 / 1800000.12 90174 / 1800000.82 89922 / 1800000.37 90174 / 1800000.82 89636 / 1800001.72 90096 / 1800000.45 90177 / 1800000.83 90400 / 1800001.89 90013 / 1800000.06 90119 / 1800000.56 900737/18000001.10
03:15 90402 / 1800001.90 89986 / 1800000.07 90296 / 1800001.40 89637 / 1800001.71 89540 / 1800002.17 90121 / 1800000.57 90188 / 1800000.89 90113 / 1800000.53 89732 / 1800001.26 89653 / 1800001.64 899668/18000000.49
03:30 89751 / 1800001.17 89866 / 1800000.63 89898 / 1800000.48 89907 / 1800000.44 89732 / 1800001.26 89782 / 1800001.03 89797 / 1800000.96 90290 / 1800001.37 89948 / 1800000.25 89824 / 1800000.83 898795/18000001.80
03:45 90195 / 1800000.92 90315 / 1800001.48 90234 / 1800001.10 89981 / 1800000.09 89710 / 1800001.37 89648 / 1800001.66 90079 / 1800000.37 90102 / 1800000.48 89860 / 1800000.66 90058 / 1800000.27 900182/18000000.27
04:00 89814 / 1800000.88 89822 / 1800000.84 90191 / 1800000.90 90059 / 1800000.28 89484 / 1800002.43 89991 / 1800000.04 89520 / 1800002.26 89873 / 1800000.60 89826 / 1800000.82 90329 / 1800001.55 898909/18000001.63
04:15 89675 / 1800001.53 89966 / 1800000.16 89610 / 1800001.84 90089 / 1800000.42 89710 / 1800001.37 90043 / 1800000.20 90158 / 1800000.74 89994 / 1800000.03 90221 / 1800001.04 89866 / 1800000.63 899332/18000001.00
04:30 89854 / 1800000.69 90015 / 1800000.07 90098 / 1800000.46 90195 / 1800000.92 89584 / 1800001.96 90404 / 1800001.90 89737 / 1800001.24 90244 / 1800001.15 89645 / 1800001.67 89991 / 1800000.04 899767/18000000.35
04:45 89975 / 1800000.12 89802 / 1800000.93 90041 / 1800000.19 89518 / 1800002.27 89739 / 1800001.23 90104 / 1800000.49 89897 / 1800000.49 90141 / 1800000.66 89921 / 1800000.37 90151 / 1800000.71 899289/18000001.06
05:00 89704 / 1800001.40 89734 / 1800001.25 89961 / 1800000.18 90072 / 1800000.34 89495 / 1800002.38 90520 / 1800002.45 89576 / 1800002.00 89732 / 1800001.26 89948 / 1800000.25 89845 / 1800000.73 898587/18000002.11
05:15 89900 / 1800000.47 90245 / 1800001.15 90219 / 1800001.03 90242 / 1800001.14 89807 / 1800000.91 89780 / 1800001.04 89936 / 1800000.30 90477 / 1800002.25 90070 / 1800000.33 90438 / 1800002.06 901114/18000001.66
05:30 89954 / 1800000.22 89879 / 1800000.57 90332 / 1800001.57 90369 / 1800001.74 89767 / 1800001.10 90200 / 1800000.94 89927 / 1800000.34 90118 / 1800000.56 89737 / 1800001.24 90158 / 1800000.74 900441/18000000.66
05:45 90033 / 1800000.16 90165 / 1800000.78 90358 / 1800001.69 90603 / 1800002.84 89404 / 1800002.81 89873 / 1800000.60 89508 / 1800002.32 90185 / 1800000.87 89456 / 1800002.56 90034 / 1800000.16 899619/18000000.57
06:00 89848 / 1800000.72 89849 / 1800000.71 89576 / 1800002.00 89945 / 1800000.26 89722 / 1800001.31 90062 / 1800000.29 89679 / 1800001.51 89931 / 1800000.33 89665 / 1800001.58 90167 / 1800000.79 898444/18000002.32
06:15 90224 / 1800001.06 89952 / 1800000.23 90099 / 1800000.47 89994 / 1800000.03 89557 / 1800002.09 90179 / 1800000.84 89834 / 1800000.78 89982 / 1800000.08 89969 / 1800000.15 89978 / 1800000.10 899768/18000000.35
06:30 89560 / 1800002.07 90344 / 1800001.62 90535 / 1800002.52 89463 / 1800002.53 89692 / 1800001.45 90210 / 1800000.99 89848 / 1800000.72 90319 / 1800001.50 89817 / 1800000.86 89871 / 1800000.61 899659/18000000.51
06:45 89980 / 1800000.09 90110 / 1800000.52 89995 / 1800000.02 90319 / 1800001.50 89554 / 1800002.10 89857 / 1800000.67 90065 / 1800000.31 89878 / 1800000.58 90211 / 1800000.99 90091 / 1800000.43 900060/18000000.09
07:00 89703 / 1800001.40 89991 / 1800000.04 89611 / 1800001.83 89988 / 1800000.06 89878 / 1800000.58 89650 / 1800001.65 89800 / 1800000.94 89984 / 1800000.08 90223 / 1800001.05 90241 / 1800001.14 899069/18000001.39
07:15 90172 / 1800000.81 90146 / 1800000.69 90133 / 1800000.63 89985 / 1800000.07 89905 / 1800000.45 89927 / 1800000.34 90040 / 1800000.19 89795 / 1800000.97 90210 / 1800000.99 89751 / 1800001.17 900064/18000000.10
07:30 90063 / 1800000.30 89885 / 1800000.54 89756 / 1800001.15 90111 / 1800000.52 89968 / 1800000.15 89977 / 1800000.11 89679 / 1800001.51 89998 / 1800000.01 89877 / 1800000.58 89984 / 1800000.08 899298/18000001.05
07:45 90241 / 1800001.14 89949 / 1800000.24 90012 / 1800000.06 90414 / 1800001.95 89563 / 1800002.06 89836 / 1798000.30 90213 / 1800001.00 89872 / 1800000.60 89617 / 1800001.81 89977 / 1800000.11 899694/17998000.31
08:00 90183 / 1800000.86 90037 / 1800000.17 90614 / 1800002.89 89917 / 1800000.39 89639 / 1800001.70 90057 / 1800000.27 90156 / 1800000.74 90332 / 1800001.57 89899 / 1800000.48 90081 / 1800000.38 900915/18000001.36
08:15 89929 / 1800000.33 89771 / 1800001.08 90193 / 1800000.91 89785 / 1800001.01 89566 / 1800002.05 89921 / 1800000.37 89903 / 1800000.46 90460 / 1800002.17 89680 / 1800001.51 90196 / 1800000.92 899404/18000000.89
08:30 89827 / 1800000.82 89888 / 1800000.53 89629 / 1800001.75 90259 / 1800001.22 89740 / 1800001.23 90131 / 1800000.62 90067 / 1800000.32 89697 / 1800001.43 90541 / 1800002.55 89857 / 1800000.67 899636/18000000.54
08:45 89850 / 1800000.71 89938 / 1800000.29 89893 / 1800000.50 90216 / 1800001.02 89358 / 1800003.03 89880 / 1800000.57 90268 / 1800001.26 90135 / 1800000.64 90060 / 1800000.28 89653 / 1800001.64 899251/18000001.12
09:00 89989 / 1800000.05 90250 / 1800001.18 89853 / 1800000.69 89921 / 1800000.37 89582 / 1800001.97 90155 / 1800000.73 89846 / 1800000.73 90109 / 1800000.51 90008 / 1800000.04 89673 / 1800001.54 899386/18000000.92
09:15 90485 / 1800002.29 89666 / 1800001.57 89607 / 1800001.85 90219 / 1800001.03 89821 / 1800000.84 90192 / 1800000.91 90110 / 1800000.52 90055 / 1800000.26 90104 / 1800000.49 89897 / 1800000.49 900156/18000000.23
09:30 89970 / 1800000.14 90164 / 1800000.77 89672 / 1800001.55 90494 / 1800002.33 89577 / 1800001.99 89973 / 1800000.13 90001 / 1800000.00 90152 / 1800000.72 90007 / 1800000.03 89788 / 1800001.00 899798/18000000.30
09:45 90089 / 1800000.42 90333 / 1800001.57 89803 / 1800000.93 89828 / 1800000.81 89845 / 1800000.73 90175 / 1800000.82 89932 / 1800000.32 89920 / 1800000.38 89653 / 1800001.64 89866 / 1800000.63 899444/18000000.83
10:00 90110 / 1800000.52 90147 / 1800000.69 89917 / 1800000.39 89832 / 1800000.79 89907 / 1800000.44 90117 / 1800000.55 90238 / 1800001.12 90225 / 1800001.06 89933 / 1800000.32 90230 / 1800001.08 900656/18000000.98
10:15 89850 / 1800000.71 90147 / 1800000.69 89925 / 1800000.35 90081 / 1800000.38 89923 / 1800000.36 89681 / 1800001.50 90163 / 1800000.77 90230 / 1800001.08 89844 / 1800000.74 90313 / 1800001.48 900157/18000000.23
10:30 90062 / 1800000.29 90128 / 1800000.60 90068 / 1800000.32 89631 / 1800001.74 89835 / 1800000.78 89997 / 1800000.01 90088 / 1800000.41 90154 / 1800000.73 89818 / 1800000.86 90069 / 1800000.33 899850/18000000.22
10:45 89872 / 1800000.60 90033 / 1800000.16 90167 / 1800000.79 90354 / 1800001.67 90031 / 1800000.15 90197 / 1800000.93 89867 / 1800000.63 90031 / 1800000.15 90217 / 1800001.02 90011 / 1800000.05 900780/18000001.16
11:00 90118 / 1800000.56 90229 / 1800001.08 89861 / 1800000.66 89620 / 1800001.79 89612 / 1800001.83 90302 / 1800001.42 90332 / 1800001.57 90140 / 1800000.66 90058 / 1800000.27 90312 / 1800001.47 900584/18000000.87
11:15 90396 / 1800001.87 89991 / 1800000.04 90156 / 1800000.74 90221 / 1800001.04 89622 / 1800001.78 89988 / 1800000.06 90141 / 1800000.66 89703 / 1800001.40 90305 / 1800001.44 89769 / 1800001.09 900292/18000000.44
11:30 89907 / 1800000.44 89492 / 1800002.39 89968 / 1800000.15 90142 / 1800000.67 89702 / 1800001.40 89693 / 1800001.45 89545 / 1800002.14 90136 / 1800000.64 89884 / 1800000.55 89880 / 1800000.57 898349/18000002.46
11:45 90086 / 1800000.41 89868 / 1800000.62 90064 / 1800000.30 89911 / 1800000.42 89775 / 1800001.06 89870 / 1800000.61 90015 / 1800000.07 90018 / 1800000.08 90200 / 1800000.94 89496 / 1800002.38 899303/18000001.04
12:00 89827 / 1800000.82 90397 / 1800001.87 90144 / 1800000.68 90356 / 1800001.68 89625 / 1800001.77 89906 / 1800000.44 89617 / 1800001.81 89943 / 1800000.27 90398 / 1800001.88 89959 / 1800000.19 900172/18000000.26
12:15 90222 / 1800001.05 90243 / 1800001.15 89897 / 1800000.49 90090 / 1800000.42 89440 / 1800002.64 89799 / 1800000.95 90050 / 1800000.24 89930 / 1800000.33 90022 / 1800000.10 90371 / 1800001.75 900064/18000000.10
12:30 89839 / 1800000.76 89908 / 1800000.43 90264 / 1800001.24 90240 / 1800001.13 89625 / 1800001.77 89988 / 1800000.06 89751 / 1800001.17 90061 / 1800000.29 90078 / 1800000.37 90119 / 1800000.56 899873/18000000.19
12:45 90146 / 1800000.69 90032 / 1800000.15 89898 / 1800000.48 90058 / 1800000.27 89564 / 1800002.06 89830 / 1800000.80 89886 / 1800000.54 90269 / 1800001.27 90018 / 1800000.08 89961 / 1800000.18 899662/18000000.50
13:00 89848 / 1800000.72 90345 / 1800001.63 89879 / 1800000.57 90300 / 1800001.41 89641 / 1800001.69 89720 / 1800001.32 90127 / 1800000.60 89743 / 1800001.21 90034 / 1800000.16 90071 / 1800000.33 899708/18000000.44
13:15 90210 / 1800000.99 90181 / 1800000.85 89914 / 1800000.41 90247 / 1800001.16 89934 / 1800000.31 90031 / 1800000.15 89672 / 1800001.55 89917 / 1800000.39 90371 / 1800001.75 89944 / 1800000.26 900421/18000000.63
13:30 89968 / 1800000.15 89898 / 1800000.48 89754 / 1800001.16 90082 / 1800000.39 90051 / 1800000.24 89928 / 1800000.34 90134 / 1800000.63 90146 / 1800000.69 90241 / 1800001.14 89859 / 1800000.66 900061/18000000.09
13:45 90061 / 1800000.29 90015 / 1800000.07 89673 / 1800001.54 89755 / 1800001.15 89350 / 1800003.06 89964 / 1800000.17 90194 / 1800000.91 90048 / 1800000.23 89994 / 1800000.03 90120 / 1800000.57 899174/18000001.23
14:00 89998 / 1800000.01 89893 / 1800000.50 90007 / 1800000.03 89732 / 1800001.26 90089 / 1800000.42 90480 / 1800002.26 89940 / 1800000.28 89993 / 1800000.03 90019 / 1800000.09 89738 / 1800001.24 899889/18000000.17
14:15 90278 / 1800001.31 89767 / 1800001.10 89905 / 1800000.45 90093 / 1800000.44 89754 / 1800001.16 90268 / 1800001.26 89768 / 1800001.09 89936 / 1800000.30 89752 / 1800001.17 89770 / 1800001.08 899291/18000001.06
14:30 90586 / 1800002.76 90052 / 1800000.25 90169 / 1800000.80 90176 / 1800000.83 90095 / 1800000.45 90031 / 1800000.15 90187 / 1800000.88 89472 / 1800002.49 89848 / 1800000.72 89887 / 1800000.53 900503/18000000.75
14:45 90121 / 1800000.57 89832 / 1800000.79 89994 / 1800000.03 89956 / 1800000.21 89715 / 1800001.34 90067 / 1800000.32 90086 / 1800000.41 89837 / 1800000.77 90198 / 1800000.93 90143 / 1800000.67 899949/18000000.08
15:00 90320 / 1800001.51 90174 / 1800000.82 89710 / 1800001.37 89755 / 1800001.15 89853 / 1800000.69 90026 / 1800000.12 89810 / 1800000.90 89840 / 1800000.75 90038 / 1800000.18 89884 / 1800000.55 899410/18000000.88
15:15 89928 / 1800000.34 89900 / 1800000.47 90067 / 1800000.32 89948 / 1800000.25 90193 / 1800000.91 89587 / 1800001.95 89874 / 1800000.59 89942 / 1800000.27 90414 / 1800001.95 89566 / 1800002.05 899419/18000000.87
15:30 89765 / 1800001.11 89921 / 1800000.37 90072 / 1800000.34 90125 / 1800000.59 89760 / 1800001.13 89679 / 1800001.51 90337 / 1800001.59 90333 / 1800001.57 89770 / 1800001.08 90296 / 1800001.40 900058/18000000.09
15:45 89910 / 1800000.42 89958 / 1800000.20 90240 / 1800001.13 89882 / 1800000.56 89841 / 1800000.75 89830 / 1800000.80 90316 / 1800001.49 90285 / 1800001.34 90096 / 1800000.45 89735 / 1800001.25 900093/18000000.14
16:00 89957 / 1800000.20 90160 / 1800000.75 89982 / 1800000.08 89778 / 1800001.05 89561 / 1800002.07 90116 / 1800000.55 89778 / 1800001.05 90054 / 1800000.25 89661 / 1800001.60 89917 / 1800000.39 898964/18000001.54
16:15 90272 / 1800001.28 90209 / 1800000.99 90278 / 1800001.31 89933 / 1800000.32 89711 / 1800001.36 89884 / 1800000.55 90092 / 1800000.43 89666 / 1800001.57 89616 / 1800001.81 90180 / 1800000.85 899841/18000000.24
16:30 90044 / 1800000.21 90171 / 1800000.81 90135 / 1800000.64 89793 / 1800000.98 89715 / 1800001.34 89981 / 1800000.09 89929 / 1800000.33 89711 / 1800001.36 90037 / 1800000.17 89907 / 1800000.44 899423/18000000.86
16:45 89668 / 1800001.57 90168 / 1800000.79 89875 / 1800000.59 90209 / 1800000.99 89796 / 1800000.96 89929 / 1800000.33 89773 / 1800001.07 90033 / 1800000.16 90049 / 1800000.23 90266 / 1800001.25 899766/18000000.35
17:00 89974 / 1800000.12 90049 / 1800000.23 89559 / 1800002.08 90211 / 1800000.99 89943 / 1800000.27 90093 / 1800000.44 90100 / 1800000.47 89515 / 1800002.29 89941 / 1800000.28 90304 / 1800001.43 899689/18000000.46
17:15 89744 / 1800001.21 90182 / 1800000.86 90217 / 1800001.02 89750 / 1800001.18 89705 / 1800001.39 89684 / 1800001.49 89484 / 1800002.43 89896 / 1800000.49 90067 / 1800000.32 90232 / 1800001.09 898961/18000001.55
17:30 89997 / 1800000.01 89915 / 1800000.40 90073 / 1800000.34 90076 / 1800000.36 89774 / 1800001.07 89833 / 1800000.79 89819 / 1800000.85 90427 / 1800002.01 89786 / 1800001.01 90082 / 1800000.39 899782/18000000.32
17:45 89888 / 1800000.53 89786 / 1800001.01 89985 / 1800000.07 89983 / 1800000.08 89921 / 1800000.37 90061 / 1800000.29 89938 / 1800000.29 89964 / 1800000.17 89798 / 1800000.95 90409 / 1800001.93 899733/18000000.40
18:00 89821 / 1800000.84 90427 / 1800002.01 90222 / 1800001.05 89935 / 1800000.31 89607 / 1800001.85 90380 / 1800001.79 89942 / 1800000.27 89718 / 1800001.33 90197 / 1800000.93 90057 / 1800000.27 900306/18000000.46
18:15 89748 / 1800001.19 90002 / 1800000.01 90033 / 1800000.16 90088 / 1800000.41 89934 / 1800000.31 89943 / 1800000.27 89890 / 1800000.52 90294 / 1800001.39 90121 / 1800000.57 89842 / 1800000.74 899895/18000000.16
18:30 90025 / 1800000.12 90081 / 1800000.38 89799 / 1800000.95 90280 / 1800001.32 89412 / 1800002.77 89840 / 1800000.75 89864 / 1800000.64 90155 / 1800000.73 90090 / 1800000.42 90027 / 1800000.13 899573/18000000.64
18:45 89987 / 1800000.06 89925 / 1800000.35 89809 / 1800000.90 90032 / 1800000.15 89317 / 1800003.22 89674 / 1800001.54 90372 / 1800001.75 89940 / 1800000.28 90013 / 1800000.06 89591 / 1800001.93 898660/18000002.00
19:00 89497 / 1800002.37 89986 / 1800000.07 89944 / 1800000.26 90223 / 1800001.05 89950 / 1800000.24 89761 / 1800001.13 89757 / 1800001.15 89748 / 1800001.19 90053 / 1800000.25 90096 / 1800000.45 899015/18000001.47
19:15 89991 / 1800000.04 89816 / 1800000.87 89933 / 1800000.32 89778 / 1800001.05 89558 / 1800002.08 89737 / 1800001.24 90083 / 1800000.39 90297 / 1800001.40 90139 / 1800000.66 90061 / 1800000.29 899393/18000000.90
19:30 89902 / 1800000.46 90001 / 1800000.00 89941 / 1800000.28 90203 / 1800000.96 89676 / 1800001.53 90370 / 1800001.74 89975 / 1800000.12 90213 / 1800001.00 90465 / 1800002.19 90177 / 1800000.83 900923/18000001.38
19:45 90042 / 1800000.20 90288 / 1800001.36 90224 / 1800001.06 90276 / 1800001.30 89925 / 1800000.35 90131 / 1800000.62 90017 / 1800000.08 90065 / 1800000.31 89765 / 1800001.11 90344 / 1800001.62 901077/18000001.61
20:00 90204 / 1800000.96 89508 / 1800002.32 90219 / 1800001.03 89709 / 1800001.37 89879 / 1800000.57 89719 / 1800001.32 89864 / 1800000.64 90060 / 1800000.28 90009 / 1800000.04 90306 / 1800001.44 899477/18000000.78
20:15 89937 / 1800000.30 90453 / 1800002.14 89776 / 1800001.06 89718 / 1800001.33 90009 / 1800000.04 90136 / 1800000.64 89832 / 1800000.79 90345 / 1800001.63 90000 / 1800000.00 89725 / 1800001.30 899931/18000000.10
20:30 90099 / 1800000.47 89876 / 1800000.58 90122 / 1800000.58 90094 / 1800000.44 89806 / 1800000.91 90226 / 1800001.07 89933 / 1800000.32 90122 / 1800000.58 89853 / 1800000.69 90077 / 1800000.36 900208/18000000.31
20:45 90118 / 1800000.56 89817 / 1800000.86 89658 / 1800001.61 90208 / 1800000.98 90066 / 1800000.31 90347 / 1800001.64 89984 / 1800000.08 90300 / 1800001.41 89434 / 1800002.67 90045 / 1800000.21 899977/18000000.03
21:00 89962 / 1800000.18 89998 / 1800000.01 89798 / 1800000.95 89984 / 1800000.08 89686 / 1800001.48 90216 / 1800001.02 90021 / 1800000.10 90008 / 1800000.04 90125 / 1800000.59 90393 / 1800001.85 900191/18000000.28
21:15 89964 / 1800000.17 89652 / 1800001.64 90067 / 1800000.32 90108 / 1800000.51 89951 / 1800000.23 90017 / 1800000.08 89993 / 1800000.03 90258 / 1800001.22 89669 / 1800001.56 89855 / 1800000.68 899534/18000000.69
21:30 89992 / 1800000.04 89862 / 1800000.65 90050 / 1800000.24 89672 / 1800001.55 89727 / 1800001.29 90038 / 1800000.18 89877 / 1800000.58 90084 / 1800000.40 90004 / 1800000.02 89924 / 1800000.36 899230/18000001.15
21:45 89818 / 1800000.86 89860 / 1800000.66 90036 / 1800000.17 89959 / 1800000.19 89861 / 1800000.66 90074 / 1800000.35 89723 / 1800001.31 89957 / 1800000.20 90075 / 1800000.35 90058 / 1800000.27 899421/18000000.86
22:00 89989 / 1800000.05 90068 / 1800000.32 89771 / 1800001.08 90352 / 1800001.66 89522 / 1800002.25 89771 / 1800001.08 90316 / 1800001.49 89848 / 1800000.72 89833 / 1800000.79 90143 / 1800000.67 899613/18000000.58
22:15 89765 / 1800001.11 90167 / 1800000.79 90293 / 1800001.38 89948 / 1800000.25 89996 / 1800000.02 89907 / 1800000.44 89743 / 1800001.21 90164 / 1800000.77 89805 / 1800000.92 89876 / 1800000.58 899664/18000000.50
22:30 90080 / 1800000.38 89813 / 1800000.88 90229 / 1800001.08 89811 / 1800000.89 89517 / 1800002.28 90143 / 1800000.67 89958 / 1800000.20 89632 / 1800001.73 90076 / 1800000.36 89964 / 1800000.17 899223/18000001.16
22:45 89555 / 1800002.10 89935 / 1800000.31 90197 / 1800000.93 89979 / 1800000.10 89835 / 1800000.78 89963 / 1800000.17 89899 / 1800000.48 89808 / 1800000.91 89454 / 1800002.57 89384 / 1800002.90 898009/18000002.97
23:00 89876 / 1800000.58 90290 / 1800001.37 90025 / 1800000.12 90141 / 1800000.66 89820 / 1800000.85 90001 / 1800000.00 89934 / 1800000.31 89803 / 1800000.93 89685 / 1800001.48 90057 / 1800000.27 899632/18000000.55
23:15 89446 / 1800002.61 89987 / 1800000.06 90244 / 1800001.15 89878 / 1800000.58 89593 / 1800001.92 89856 / 1800000.68 90000 / 1800000.00 90285 / 1800001.34 90445 / 1800002.10 90149 / 1800000.70 899883/18000000.17
23:30 90090 / 1800000.42 89877 / 1800000.58 90020 / 1800000.09 90004 / 1800000.02 89777 / 1800001.05 90243 / 1800001.15 89909 / 1800000.43 90014 / 1800000.07 90094 / 1800000.44 90131 / 1800000.62 900159/18000000.24
23:45 89624 / 1800001.77 89576 / 1800002.00 90064 / 1800000.30 89872 / 1800000.60 89984 / 1800000.08 90074 / 1800000.35 89790 / 1800000.99 89548 / 1800002.13 89759 / 1800001.14 90058 / 1800000.27 898349/18000002.46

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 37 Egg 226 Egg 228 Egg 1092 Egg 2000 Egg 2178 Egg 3066 Egg 3101 Egg 4142
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 122 / 793.11 / 2.97 122 / 783.11 / 3.11 121 / 752.97 / 3.54 126 / 793.68 / 2.97 121 / 792.97 / 2.97 118 / 782.55 / 3.11 121 / 762.97 / 3.39 123 / 813.25 / 2.69 122 / 783.11 / 3.11 121 / 772.97 / 3.25
00:15 123 / 763.25 / 3.39 124 / 783.39 / 3.11 121 / 792.97 / 2.97 123 / 773.25 / 3.25 125 / 783.54 / 3.11 125 / 763.54 / 3.39 124 / 803.39 / 2.83 129 / 764.10 / 3.39 122 / 793.11 / 2.97 120 / 752.83 / 3.54
00:30 122 / 763.11 / 3.39 123 / 743.25 / 3.68 119 / 752.69 / 3.54 123 / 793.25 / 2.97 123 / 793.25 / 2.97 127 / 783.82 / 3.11 119 / 782.69 / 3.11 119 / 772.69 / 3.25 123 / 733.25 / 3.82 121 / 802.97 / 2.83
00:45 128 / 783.96 / 3.11 123 / 793.25 / 2.97 122 / 773.11 / 3.25 121 / 782.97 / 3.11 124 / 803.39 / 2.83 122 / 803.11 / 2.83 121 / 782.97 / 3.11 121 / 742.97 / 3.68 127 / 763.82 / 3.39 123 / 743.25 / 3.68
01:00 123 / 733.25 / 3.82 125 / 763.54 / 3.39 131 / 794.38 / 2.97 126 / 733.68 / 3.82 121 / 772.97 / 3.25 122 / 793.11 / 2.97 124 / 773.39 / 3.25 122 / 723.11 / 3.96 124 / 783.39 / 3.11 123 / 713.25 / 4.10
01:15 120 / 782.83 / 3.11 127 / 793.82 / 2.97 123 / 773.25 / 3.25 122 / 763.11 / 3.39 125 / 803.54 / 2.83 122 / 743.11 / 3.68 123 / 803.25 / 2.83 119 / 762.69 / 3.39 119 / 782.69 / 3.11 125 / 763.54 / 3.39
01:30 120 / 822.83 / 2.55 120 / 772.83 / 3.25 123 / 773.25 / 3.25 123 / 793.25 / 2.97 127 / 823.82 / 2.55 121 / 752.97 / 3.54 124 / 803.39 / 2.83 121 / 752.97 / 3.54 121 / 812.97 / 2.69 121 / 772.97 / 3.25
01:45 120 / 812.83 / 2.69 124 / 773.39 / 3.25 122 / 753.11 / 3.54 124 / 773.39 / 3.25 125 / 793.54 / 2.97 121 / 762.97 / 3.39 122 / 753.11 / 3.54 124 / 773.39 / 3.25 120 / 812.83 / 2.69 121 / 792.97 / 2.97
