Egg Data Summary for 2024-05-16 (Thu)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 226 | Egg 228 | Egg 1092 | Egg 2000 | Egg 2178 | Egg 3066 | Egg 3101 | Egg 4142 | All Egg Composite | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 90565 / 180000 | 2.66 | 89851 / 180000 | 0.70 | 90310 / 180000 | 1.46 | 89676 / 180000 | 1.53 | 89805 / 180000 | 0.92 | 90136 / 180000 | 0.64 | 89791 / 180000 | 0.99 | 90065 / 180000 | 0.31 | 89933 / 180000 | 0.32 | 810132/1620000 | 0.21 |
00:15 | 90288 / 180000 | 1.36 | 89939 / 180000 | 0.29 | 89795 / 180000 | 0.97 | 89955 / 180000 | 0.21 | 89731 / 180000 | 1.27 | 90122 / 180000 | 0.58 | 89949 / 180000 | 0.24 | 90047 / 180000 | 0.22 | 90276 / 180000 | 1.30 | 810102/1620000 | 0.16 |
00:30 | 89814 / 180000 | 0.88 | 90270 / 180000 | 1.27 | 89711 / 180000 | 1.36 | 89670 / 180000 | 1.56 | 90064 / 180000 | 0.30 | 90306 / 180000 | 1.44 | 89909 / 180000 | 0.43 | 90228 / 180000 | 1.07 | 89935 / 180000 | 0.31 | 809907/1620000 | 0.15 |
00:45 | 90030 / 180000 | 0.14 | 89678 / 180000 | 1.52 | 90128 / 180000 | 0.60 | 90034 / 180000 | 0.16 | 90287 / 180000 | 1.35 | 89953 / 180000 | 0.22 | 90274 / 180000 | 1.29 | 89995 / 180000 | 0.02 | 90391 / 180000 | 1.84 | 810770/1620000 | 1.21 |
01:00 | 90012 / 180000 | 0.06 | 90218 / 180000 | 1.03 | 89811 / 180000 | 0.89 | 90285 / 180000 | 1.34 | 90019 / 180000 | 0.09 | 90468 / 180000 | 2.21 | 89917 / 180000 | 0.39 | 90370 / 180000 | 1.74 | 90216 / 180000 | 1.02 | 811316/1620000 | 2.07 |
01:15 | 90048 / 180000 | 0.23 | 90190 / 180000 | 0.90 | 89654 / 180000 | 1.63 | 90070 / 180000 | 0.33 | 90546 / 180000 | 2.57 | 90047 / 180000 | 0.22 | 90005 / 180000 | 0.02 | 89836 / 180000 | 0.77 | 90294 / 180000 | 1.39 | 810690/1620000 | 1.08 |
01:30 | 90365 / 180000 | 1.72 | 90117 / 180000 | 0.55 | 90304 / 180000 | 1.43 | 90081 / 180000 | 0.38 | 89770 / 180000 | 1.08 | 90185 / 180000 | 0.87 | 90093 / 180000 | 0.44 | 89703 / 180000 | 1.40 | 89913 / 180000 | 0.41 | 810531/1620000 | 0.83 |
01:45 | 89882 / 180000 | 0.56 | 90052 / 180000 | 0.25 | 89893 / 180000 | 0.50 | 90127 / 180000 | 0.60 | 89881 / 180000 | 0.56 | 90012 / 180000 | 0.06 | 89846 / 180000 | 0.73 | 90029 / 180000 | 0.14 | 89733 / 180000 | 1.26 | 809455/1620000 | 0.86 |
02:00 | 89730 / 180000 | 1.27 | 89703 / 180000 | 1.40 | 89876 / 180000 | 0.58 | 89808 / 180000 | 0.91 | 90214 / 180000 | 1.01 | 90219 / 180000 | 1.03 | 90198 / 180000 | 0.93 | 90083 / 180000 | 0.39 | 90098 / 180000 | 0.46 | 809929/1620000 | 0.11 |
02:15 | 89881 / 180000 | 0.56 | 90066 / 180000 | 0.31 | 90354 / 180000 | 1.67 | 89866 / 180000 | 0.63 | 89652 / 180000 | 1.64 | 90036 / 180000 | 0.17 | 89849 / 180000 | 0.71 | 89956 / 180000 | 0.21 | 89796 / 180000 | 0.96 | 809456/1620000 | 0.85 |
02:30 | 90052 / 180000 | 0.25 | 90327 / 180000 | 1.54 | 89924 / 180000 | 0.36 | 90238 / 180000 | 1.12 | 89610 / 180000 | 1.84 | 89987 / 180000 | 0.06 | 89814 / 180000 | 0.88 | 90112 / 180000 | 0.53 | 89761 / 180000 | 1.13 | 809825/1620000 | 0.27 |
02:45 | 89867 / 180000 | 0.63 | 90193 / 180000 | 0.91 | 90078 / 180000 | 0.37 | 90369 / 180000 | 1.74 | 90006 / 180000 | 0.03 | 89981 / 180000 | 0.09 | 89977 / 180000 | 0.11 | 89995 / 180000 | 0.02 | 90116 / 180000 | 0.55 | 810582/1620000 | 0.91 |
03:00 | 90019 / 180000 | 0.09 | 90108 / 180000 | 0.51 | 89792 / 180000 | 0.98 | 89876 / 180000 | 0.58 | 90230 / 180000 | 1.08 | 89866 / 180000 | 0.63 | 90013 / 180000 | 0.06 | 90174 / 180000 | 0.82 | 89973 / 180000 | 0.13 | 810051/1620000 | 0.08 |
03:15 | 90167 / 180000 | 0.79 | 90068 / 180000 | 0.32 | 89493 / 180000 | 2.39 | 89822 / 180000 | 0.84 | 90008 / 180000 | 0.04 | 90347 / 180000 | 1.64 | 90102 / 180000 | 0.48 | 89970 / 180000 | 0.14 | 89957 / 180000 | 0.20 | 809934/1620000 | 0.10 |
03:30 | 90172 / 180000 | 0.81 | 89717 / 180000 | 1.33 | 89899 / 180000 | 0.48 | 90022 / 180000 | 0.10 | 89801 / 180000 | 0.94 | 89940 / 180000 | 0.28 | 90214 / 180000 | 1.01 | 89937 / 180000 | 0.30 | 89936 / 180000 | 0.30 | 809638/1620000 | 0.57 |
03:45 | 89845 / 180000 | 0.73 | 87907 / 175400 | 0.99 | 89618 / 180000 | 1.80 | 90481 / 180000 | 2.27 | 89658 / 180000 | 1.61 | 90294 / 180000 | 1.39 | 90058 / 180000 | 0.27 | 89987 / 180000 | 0.06 | 89955 / 180000 | 0.21 | 807803/1615400 | 0.16 |
04:00 | 89890 / 180000 | 0.52 | 87653 / 175600 | 0.70 | 89704 / 180000 | 1.40 | 89995 / 180000 | 0.02 | 89973 / 180000 | 0.13 | 89952 / 180000 | 0.23 | 89775 / 180000 | 1.06 | 89802 / 180000 | 0.93 | 90134 / 180000 | 0.63 | 806878/1615600 | 1.45 |
04:15 | 89956 / 180000 | 0.21 | 90000 / 180000 | 0.00 | 90669 / 180000 | 3.15 | 89870 / 180000 | 0.61 | 90105 / 180000 | 0.49 | 89714 / 180000 | 1.35 | 89770 / 180000 | 1.08 | 89848 / 180000 | 0.72 | 90153 / 180000 | 0.72 | 810085/1620000 | 0.13 |
04:30 | 90470 / 180000 | 2.22 | 90111 / 180000 | 0.52 | 89862 / 180000 | 0.65 | 90322 / 180000 | 1.52 | 89808 / 180000 | 0.91 | 90030 / 180000 | 0.14 | 90228 / 180000 | 1.07 | 90053 / 180000 | 0.25 | 90076 / 180000 | 0.36 | 810960/1620000 | 1.51 |
04:45 | 90089 / 180000 | 0.42 | 89972 / 180000 | 0.13 | 89697 / 180000 | 1.43 | 90148 / 180000 | 0.70 | 90317 / 180000 | 1.49 | 90096 / 180000 | 0.45 | 89963 / 180000 | 0.17 | 90060 / 180000 | 0.28 | 89801 / 180000 | 0.94 | 810143/1620000 | 0.22 |
05:00 | 89928 / 180000 | 0.34 | 90236 / 180000 | 1.11 | 89897 / 180000 | 0.49 | 90003 / 180000 | 0.01 | 90393 / 180000 | 1.85 | 89435 / 180000 | 2.66 | 90013 / 180000 | 0.06 | 90004 / 180000 | 0.02 | 89766 / 180000 | 1.10 | 809675/1620000 | 0.51 |
05:15 | 89652 / 180000 | 1.64 | 90234 / 180000 | 1.10 | 89920 / 180000 | 0.38 | 90330 / 180000 | 1.56 | 89772 / 180000 | 1.07 | 89945 / 180000 | 0.26 | 89794 / 180000 | 0.97 | 89677 / 180000 | 1.52 | 90026 / 180000 | 0.12 | 809350/1620000 | 1.02 |
05:30 | 89768 / 180000 | 1.09 | 90195 / 180000 | 0.92 | 90015 / 180000 | 0.07 | 90279 / 180000 | 1.32 | 89949 / 180000 | 0.24 | 89871 / 180000 | 0.61 | 90366 / 180000 | 1.73 | 90344 / 180000 | 1.62 | 90370 / 180000 | 1.74 | 811157/1620000 | 1.82 |
05:45 | 90123 / 180000 | 0.58 | 90091 / 180000 | 0.43 | 90286 / 180000 | 1.35 | 90091 / 180000 | 0.43 | 89570 / 180000 | 2.03 | 89806 / 180000 | 0.91 | 90003 / 180000 | 0.01 | 90003 / 180000 | 0.01 | 89995 / 180000 | 0.02 | 809968/1620000 | 0.05 |
06:00 | 90157 / 180000 | 0.74 | 90224 / 180000 | 1.06 | 90101 / 180000 | 0.48 | 89822 / 180000 | 0.84 | 89750 / 180000 | 1.18 | 89899 / 180000 | 0.48 | 89995 / 180000 | 0.02 | 89892 / 180000 | 0.51 | 90073 / 180000 | 0.34 | 809913/1620000 | 0.14 |
06:15 | 90063 / 180000 | 0.30 | 90080 / 180000 | 0.38 | 89700 / 180000 | 1.41 | 89908 / 180000 | 0.43 | 89964 / 180000 | 0.17 | 89981 / 180000 | 0.09 | 89945 / 180000 | 0.26 | 89999 / 180000 | 0.00 | 90011 / 180000 | 0.05 | 809651/1620000 | 0.55 |
06:30 | 90420 / 180000 | 1.98 | 89870 / 180000 | 0.61 | 89856 / 180000 | 0.68 | 90061 / 180000 | 0.29 | 90255 / 180000 | 1.20 | 89946 / 180000 | 0.25 | 90460 / 180000 | 2.17 | 89966 / 180000 | 0.16 | 89794 / 180000 | 0.97 | 810628/1620000 | 0.99 |
06:45 | 90026 / 180000 | 0.12 | 90190 / 180000 | 0.90 | 89867 / 180000 | 0.63 | 89822 / 180000 | 0.84 | 89954 / 180000 | 0.22 | 89799 / 180000 | 0.95 | 89618 / 180000 | 1.80 | 90074 / 180000 | 0.35 | 89868 / 180000 | 0.62 | 809218/1620000 | 1.23 |
07:00 | 89720 / 180000 | 1.32 | 90042 / 180000 | 0.20 | 89642 / 180000 | 1.69 | 90001 / 180000 | 0.00 | 90406 / 180000 | 1.91 | 90389 / 180000 | 1.83 | 90170 / 180000 | 0.80 | 89942 / 180000 | 0.27 | 90028 / 180000 | 0.13 | 810340/1620000 | 0.53 |
07:15 | 89819 / 180000 | 0.85 | 90009 / 180000 | 0.04 | 90185 / 180000 | 0.87 | 90468 / 180000 | 2.21 | 90091 / 180000 | 0.43 | 90092 / 180000 | 0.43 | 90028 / 180000 | 0.13 | 90125 / 180000 | 0.59 | 90068 / 180000 | 0.32 | 810885/1620000 | 1.39 |
07:30 | 90484 / 180000 | 2.28 | 89995 / 180000 | 0.02 | 89787 / 180000 | 1.00 | 90113 / 180000 | 0.53 | 89867 / 180000 | 0.63 | 90042 / 180000 | 0.20 | 90245 / 180000 | 1.15 | 90078 / 180000 | 0.37 | 89965 / 180000 | 0.16 | 810576/1620000 | 0.91 |
07:45 | 90262 / 180000 | 1.24 | 89884 / 180000 | 0.55 | 89830 / 180000 | 0.80 | 89845 / 180000 | 0.73 | 90321 / 180000 | 1.51 | 90097 / 180000 | 0.46 | 90142 / 180000 | 0.67 | 90148 / 180000 | 0.70 | 90171 / 180000 | 0.81 | 810700/1620000 | 1.10 |
08:00 | 89701 / 180000 | 1.41 | 89835 / 180000 | 0.78 | 90304 / 180000 | 1.43 | 90248 / 180000 | 1.17 | 90093 / 180000 | 0.44 | 89859 / 180000 | 0.66 | 90354 / 180000 | 1.67 | 89879 / 180000 | 0.57 | 89870 / 180000 | 0.61 | 810143/1620000 | 0.22 |
08:15 | 89875 / 180000 | 0.59 | 90292 / 180000 | 1.38 | 90114 / 180000 | 0.54 | 89885 / 180000 | 0.54 | 90093 / 180000 | 0.44 | 90457 / 180000 | 2.15 | 90075 / 180000 | 0.35 | 90135 / 180000 | 0.64 | 89844 / 180000 | 0.74 | 810770/1620000 | 1.21 |
08:30 | 90205 / 180000 | 0.97 | 90045 / 180000 | 0.21 | 90167 / 180000 | 0.79 | 89913 / 180000 | 0.41 | 89665 / 180000 | 1.58 | 89976 / 180000 | 0.11 | 89805 / 180000 | 0.92 | 90315 / 180000 | 1.48 | 90257 / 180000 | 1.21 | 810348/1620000 | 0.55 |
08:45 | 90099 / 180000 | 0.47 | 90470 / 180000 | 2.22 | 89957 / 180000 | 0.20 | 89910 / 180000 | 0.42 | 89845 / 180000 | 0.73 | 90001 / 180000 | 0.00 | 89742 / 180000 | 1.22 | 90136 / 180000 | 0.64 | 90205 / 180000 | 0.97 | 810365/1620000 | 0.57 |
09:00 | 90100 / 180000 | 0.47 | 89749 / 180000 | 1.18 | 90065 / 180000 | 0.31 | 89891 / 180000 | 0.51 | 90107 / 180000 | 0.50 | 89901 / 180000 | 0.47 | 89934 / 180000 | 0.31 | 89946 / 180000 | 0.25 | 89625 / 180000 | 1.77 | 809318/1620000 | 1.07 |
09:15 | 89907 / 180000 | 0.44 | 89626 / 180000 | 1.76 | 90311 / 180000 | 1.47 | 90372 / 180000 | 1.75 | 89946 / 180000 | 0.25 | 90010 / 180000 | 0.05 | 90085 / 180000 | 0.40 | 90149 / 180000 | 0.70 | 90333 / 180000 | 1.57 | 810739/1620000 | 1.16 |
09:30 | 89905 / 180000 | 0.45 | 89634 / 180000 | 1.73 | 89922 / 180000 | 0.37 | 90278 / 180000 | 1.31 | 89872 / 180000 | 0.60 | 89859 / 180000 | 0.66 | 89701 / 180000 | 1.41 | 89853 / 180000 | 0.69 | 89888 / 180000 | 0.53 | 808912/1620000 | 1.71 |
09:45 | 90120 / 180000 | 0.57 | 90081 / 180000 | 0.38 | 89897 / 180000 | 0.49 | 89800 / 180000 | 0.94 | 89850 / 180000 | 0.71 | 89940 / 180000 | 0.28 | 89963 / 180000 | 0.17 | 89833 / 180000 | 0.79 | 89946 / 180000 | 0.25 | 809430/1620000 | 0.90 |
10:00 | 90004 / 180000 | 0.02 | 89824 / 180000 | 0.83 | 89901 / 180000 | 0.47 | 89871 / 180000 | 0.61 | 89903 / 178800 | 2.38 | 89977 / 180000 | 0.11 | 89819 / 180000 | 0.85 | 89949 / 180000 | 0.24 | 89502 / 180000 | 2.35 | 808750/1618800 | 1.02 |
10:15 | 90068 / 180000 | 0.32 | 90246 / 180000 | 1.16 | 89988 / 180000 | 0.06 | 89848 / 180000 | 0.72 | 89810 / 180000 | 0.90 | 89911 / 180000 | 0.42 | 90503 / 180000 | 2.37 | 90129 / 180000 | 0.61 | 89888 / 180000 | 0.53 | 810391/1620000 | 0.61 |
10:30 | 90445 / 180000 | 2.10 | 89970 / 180000 | 0.14 | 90078 / 180000 | 0.37 | 89845 / 180000 | 0.73 | 90206 / 180000 | 0.97 | 89939 / 180000 | 0.29 | 90191 / 180000 | 0.90 | 89678 / 180000 | 1.52 | 89860 / 180000 | 0.66 | 810212/1620000 | 0.33 |
10:45 | 90108 / 180000 | 0.51 | 90072 / 180000 | 0.34 | 90157 / 180000 | 0.74 | 89856 / 180000 | 0.68 | 90077 / 180000 | 0.36 | 90175 / 180000 | 0.82 | 89832 / 180000 | 0.79 | 90131 / 180000 | 0.62 | 89753 / 180000 | 1.16 | 810161/1620000 | 0.25 |
11:00 | 90341 / 180000 | 1.61 | 90235 / 180000 | 1.11 | 90235 / 180000 | 1.11 | 90136 / 180000 | 0.64 | 90024 / 180000 | 0.11 | 90035 / 180000 | 0.16 | 90531 / 180000 | 2.50 | 90086 / 180000 | 0.41 | 89517 / 180000 | 2.28 | 811140/1620000 | 1.79 |
11:15 | 90006 / 180000 | 0.03 | 90104 / 180000 | 0.49 | 90228 / 180000 | 1.07 | 90264 / 180000 | 1.24 | 90138 / 180000 | 0.65 | 89867 / 180000 | 0.63 | 90204 / 180000 | 0.96 | 89889 / 180000 | 0.52 | 89788 / 180000 | 1.00 | 810488/1620000 | 0.77 |
11:30 | 89669 / 180000 | 1.56 | 89671 / 180000 | 1.55 | 90215 / 180000 | 1.01 | 89833 / 180000 | 0.79 | 90013 / 180000 | 0.06 | 89868 / 180000 | 0.62 | 90192 / 180000 | 0.91 | 90124 / 180000 | 0.58 | 90142 / 180000 | 0.67 | 809727/1620000 | 0.43 |
11:45 | 90042 / 180000 | 0.20 | 90207 / 180000 | 0.98 | 89817 / 180000 | 0.86 | 90037 / 180000 | 0.17 | 90220 / 180000 | 1.04 | 90351 / 180000 | 1.65 | 90077 / 180000 | 0.36 | 90282 / 180000 | 1.33 | 89803 / 180000 | 0.93 | 810836/1620000 | 1.31 |
12:00 | 90564 / 180000 | 2.66 | 90177 / 180000 | 0.83 | 89950 / 180000 | 0.24 | 90112 / 180000 | 0.53 | 89983 / 180000 | 0.08 | 89870 / 180000 | 0.61 | 90028 / 180000 | 0.13 | 89770 / 180000 | 1.08 | 89908 / 180000 | 0.43 | 810362/1620000 | 0.57 |
12:15 | 90059 / 180000 | 0.28 | 89926 / 180000 | 0.35 | 90110 / 180000 | 0.52 | 89939 / 180000 | 0.29 | 90241 / 180000 | 1.14 | 90256 / 180000 | 1.21 | 89813 / 180000 | 0.88 | 90051 / 180000 | 0.24 | 90245 / 180000 | 1.15 | 810640/1620000 | 1.01 |
12:30 | 89908 / 180000 | 0.43 | 89988 / 180000 | 0.06 | 89871 / 180000 | 0.61 | 89601 / 180000 | 1.88 | 89940 / 180000 | 0.28 | 90318 / 180000 | 1.50 | 89835 / 180000 | 0.78 | 89916 / 180000 | 0.40 | 90016 / 180000 | 0.08 | 809393/1620000 | 0.95 |
12:45 | 89749 / 180000 | 1.18 | 90544 / 180000 | 2.56 | 89848 / 180000 | 0.72 | 89966 / 180000 | 0.16 | 90057 / 180000 | 0.27 | 89689 / 180000 | 1.47 | 90379 / 180000 | 1.79 | 90223 / 180000 | 1.05 | 89932 / 180000 | 0.32 | 810387/1620000 | 0.61 |
13:00 | 89748 / 180000 | 1.19 | 89721 / 180000 | 1.32 | 90080 / 180000 | 0.38 | 89971 / 180000 | 0.14 | 90293 / 180000 | 1.38 | 90051 / 180000 | 0.24 | 90008 / 180000 | 0.04 | 90204 / 180000 | 0.96 | 90046 / 180000 | 0.22 | 810122/1620000 | 0.19 |
13:15 | 89787 / 180000 | 1.00 | 89801 / 180000 | 0.94 | 89903 / 180000 | 0.46 | 89853 / 180000 | 0.69 | 89732 / 180000 | 1.26 | 89983 / 180000 | 0.08 | 90083 / 180000 | 0.39 | 90448 / 180000 | 2.11 | 89985 / 180000 | 0.07 | 809575/1620000 | 0.67 |
13:30 | 89266 / 180000 | 3.46 | 90080 / 180000 | 0.38 | 90242 / 180000 | 1.14 | 90252 / 180000 | 1.19 | 89863 / 180000 | 0.65 | 89975 / 180000 | 0.12 | 89566 / 180000 | 2.05 | 90252 / 180000 | 1.19 | 89840 / 180000 | 0.75 | 809336/1620000 | 1.04 |
13:45 | 90070 / 180000 | 0.33 | 89461 / 180000 | 2.54 | 89950 / 180000 | 0.24 | 90425 / 180000 | 2.00 | 90229 / 180000 | 1.08 | 89832 / 180000 | 0.79 | 90128 / 180000 | 0.60 | 90077 / 180000 | 0.36 | 89987 / 180000 | 0.06 | 810159/1620000 | 0.25 |
14:00 | 90128 / 180000 | 0.60 | 89854 / 180000 | 0.69 | 89563 / 180000 | 2.06 | 89816 / 180000 | 0.87 | 89822 / 180000 | 0.84 | 89893 / 180000 | 0.50 | 89881 / 180000 | 0.56 | 89985 / 180000 | 0.07 | 90084 / 180000 | 0.40 | 809026/1620000 | 1.53 |
14:15 | 89923 / 180000 | 0.36 | 90188 / 180000 | 0.89 | 89985 / 180000 | 0.07 | 90321 / 180000 | 1.51 | 89992 / 180000 | 0.04 | 90080 / 180000 | 0.38 | 89891 / 180000 | 0.51 | 90199 / 180000 | 0.94 | 90041 / 180000 | 0.19 | 810620/1620000 | 0.97 |
14:30 | 90030 / 180000 | 0.14 | 89970 / 180000 | 0.14 | 90234 / 180000 | 1.10 | 89873 / 180000 | 0.60 | 90714 / 180000 | 3.37 | 89759 / 180000 | 1.14 | 89816 / 180000 | 0.87 | 90071 / 180000 | 0.33 | 89513 / 180000 | 2.30 | 809980/1620000 | 0.03 |
14:45 | 89981 / 180000 | 0.09 | 90202 / 180000 | 0.95 | 89939 / 180000 | 0.29 | 89733 / 180000 | 1.26 | 89980 / 180000 | 0.09 | 89800 / 180000 | 0.94 | 90247 / 180000 | 1.16 | 89839 / 180000 | 0.76 | 89746 / 180000 | 1.20 | 809467/1620000 | 0.84 |
15:00 | 89778 / 180000 | 1.05 | 90095 / 180000 | 0.45 | 90267 / 180000 | 1.26 | 89701 / 180000 | 1.41 | 90211 / 180000 | 0.99 | 90528 / 180000 | 2.49 | 90226 / 180000 | 1.07 | 90242 / 180000 | 1.14 | 90044 / 180000 | 0.21 | 811092/1620000 | 1.72 |
15:15 | 90131 / 180000 | 0.62 | 89906 / 180000 | 0.44 | 89703 / 180000 | 1.40 | 89957 / 180000 | 0.20 | 90332 / 180000 | 1.57 | 90366 / 180000 | 1.73 | 89806 / 180000 | 0.91 | 89869 / 180000 | 0.62 | 90106 / 180000 | 0.50 | 810176/1620000 | 0.28 |
15:30 | 90275 / 180000 | 1.30 | 89903 / 180000 | 0.46 | 89502 / 180000 | 2.35 | 89558 / 180000 | 2.08 | 89937 / 180000 | 0.30 | 89783 / 180000 | 1.02 | 90126 / 180000 | 0.59 | 90076 / 180000 | 0.36 | 89690 / 180000 | 1.46 | 808850/1620000 | 1.81 |
15:45 | 90412 / 180000 | 1.94 | 89748 / 180000 | 1.19 | 90045 / 180000 | 0.21 | 89890 / 180000 | 0.52 | 90130 / 180000 | 0.61 | 90046 / 180000 | 0.22 | 90016 / 180000 | 0.08 | 90038 / 180000 | 0.18 | 90396 / 180000 | 1.87 | 810721/1620000 | 1.13 |
16:00 | 90097 / 180000 | 0.46 | 89672 / 180000 | 1.55 | 90166 / 180000 | 0.78 | 90128 / 180000 | 0.60 | 90197 / 180000 | 0.93 | 89674 / 180000 | 1.54 | 89710 / 180000 | 1.37 | 90507 / 180000 | 2.39 | 90047 / 180000 | 0.22 | 810198/1620000 | 0.31 |
16:15 | 90228 / 180000 | 1.07 | 89912 / 180000 | 0.41 | 90179 / 180000 | 0.84 | 89808 / 180000 | 0.91 | 89687 / 180000 | 1.48 | 90277 / 180000 | 1.31 | 89700 / 180000 | 1.41 | 90317 / 180000 | 1.49 | 89551 / 180000 | 2.12 | 809659/1620000 | 0.54 |
16:30 | 89900 / 180000 | 0.47 | 89758 / 180000 | 1.14 | 89858 / 180000 | 0.67 | 90017 / 180000 | 0.08 | 89649 / 180000 | 1.65 | 89846 / 180000 | 0.73 | 89839 / 180000 | 0.76 | 89865 / 180000 | 0.64 | 89897 / 180000 | 0.49 | 808629/1620000 | 2.15 |
16:45 | 90245 / 180000 | 1.15 | 90183 / 180000 | 0.86 | 89919 / 180000 | 0.38 | 89223 / 180000 | 3.66 | 89740 / 180000 | 1.23 | 90053 / 180000 | 0.25 | 89774 / 180000 | 1.07 | 90094 / 180000 | 0.44 | 90062 / 180000 | 0.29 | 809293/1620000 | 1.11 |
17:00 | 89895 / 180000 | 0.49 | 89962 / 180000 | 0.18 | 90082 / 180000 | 0.39 | 89833 / 180000 | 0.79 | 89820 / 180000 | 0.85 | 89701 / 180000 | 1.41 | 89642 / 180000 | 1.69 | 89372 / 180000 | 2.96 | 90421 / 180000 | 1.98 | 808728/1620000 | 2.00 |
17:15 | 89968 / 180000 | 0.15 | 90039 / 180000 | 0.18 | 90023 / 180000 | 0.11 | 89911 / 180000 | 0.42 | 90113 / 180000 | 0.53 | 90036 / 180000 | 0.17 | 89554 / 180000 | 2.10 | 90063 / 180000 | 0.30 | 89983 / 180000 | 0.08 | 809690/1620000 | 0.49 |
17:30 | 90373 / 180000 | 1.76 | 89798 / 180000 | 0.95 | 89629 / 180000 | 1.75 | 89671 / 180000 | 1.55 | 90048 / 180000 | 0.23 | 90088 / 180000 | 0.41 | 89911 / 180000 | 0.42 | 89956 / 180000 | 0.21 | 89974 / 180000 | 0.12 | 809448/1620000 | 0.87 |
17:45 | 89897 / 180000 | 0.49 | 90396 / 180000 | 1.87 | 90176 / 180000 | 0.83 | 89856 / 180000 | 0.68 | 90211 / 180000 | 0.99 | 89921 / 180000 | 0.37 | 90303 / 180000 | 1.43 | 89804 / 180000 | 0.92 | 89843 / 180000 | 0.74 | 810407/1620000 | 0.64 |
18:00 | 89692 / 180000 | 1.45 | 90263 / 180000 | 1.24 | 89334 / 180000 | 3.14 | 89823 / 180000 | 0.83 | 89579 / 180000 | 1.98 | 90182 / 180000 | 0.86 | 90169 / 180000 | 0.80 | 90127 / 180000 | 0.60 | 90239 / 180000 | 1.13 | 809408/1620000 | 0.93 |
18:15 | 90264 / 180000 | 1.24 | 90071 / 180000 | 0.33 | 89855 / 180000 | 0.68 | 89684 / 180000 | 1.49 | 89987 / 180000 | 0.06 | 90301 / 180000 | 1.42 | 90047 / 180000 | 0.22 | 89270 / 180000 | 3.44 | 89558 / 180000 | 2.08 | 809037/1620000 | 1.51 |
18:30 | 90076 / 180000 | 0.36 | 90475 / 180000 | 2.24 | 90031 / 180000 | 0.15 | 89755 / 180000 | 1.15 | 90300 / 180000 | 1.41 | 90319 / 180000 | 1.50 | 90057 / 180000 | 0.27 | 90174 / 180000 | 0.82 | 89811 / 180000 | 0.89 | 810998/1620000 | 1.57 |
18:45 | 89768 / 180000 | 1.09 | 90097 / 180000 | 0.46 | 90136 / 180000 | 0.64 | 89789 / 180000 | 0.99 | 90178 / 180000 | 0.84 | 89492 / 180000 | 2.39 | 89520 / 180000 | 2.26 | 90221 / 180000 | 1.04 | 90151 / 180000 | 0.71 | 809352/1620000 | 1.02 |
19:00 | 89871 / 180000 | 0.61 | 89637 / 180000 | 1.71 | 90055 / 180000 | 0.26 | 89802 / 180000 | 0.93 | 90017 / 180000 | 0.08 | 90149 / 180000 | 0.70 | 90074 / 180000 | 0.35 | 90441 / 180000 | 2.08 | 89854 / 180000 | 0.69 | 809900/1620000 | 0.16 |
19:15 | 90140 / 180000 | 0.66 | 89913 / 180000 | 0.41 | 90261 / 180000 | 1.23 | 89583 / 180000 | 1.97 | 90168 / 180000 | 0.79 | 89890 / 180000 | 0.52 | 90463 / 180000 | 2.18 | 89797 / 180000 | 0.96 | 90047 / 180000 | 0.22 | 810262/1620000 | 0.41 |
19:30 | 90043 / 180000 | 0.20 | 90340 / 180000 | 1.60 | 89726 / 180000 | 1.29 | 89771 / 180000 | 1.08 | 89991 / 180000 | 0.04 | 90476 / 180000 | 2.24 | 89979 / 180000 | 0.10 | 90248 / 180000 | 1.17 | 89650 / 180000 | 1.65 | 810224/1620000 | 0.35 |
19:45 | 60066 / 120000 | 0.38 | 59998 / 120000 | 0.01 | 59851 / 120000 | 0.86 | 59624 / 120000 | 2.17 | 59965 / 120000 | 0.20 | 60027 / 120000 | 0.16 | 59748 / 120000 | 1.45 | 59926 / 120000 | 0.43 | 59764 / 120000 | 1.36 | 538969/1080000 | 1.98 |
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
