Egg Data Summary for 2024-05-27 (Mon)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 226 | Egg 228 | Egg 1092 | Egg 2000 | Egg 2178 | Egg 3066 | Egg 4142 | All Egg Composite | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 90457 / 180000 | 2.15 | 89872 / 179800 | 0.13 | 89767 / 180000 | 1.10 | 89575 / 180000 | 2.00 | 90137 / 180000 | 0.65 | 90101 / 180000 | 0.48 | 89732 / 180000 | 1.26 | 89970 / 180000 | 0.14 | 719611/1439800 | 0.48 |
00:15 | 90170 / 180000 | 0.80 | 90234 / 180000 | 1.10 | 89736 / 180000 | 1.24 | 89493 / 180000 | 2.39 | 90157 / 180000 | 0.74 | 89676 / 180000 | 1.53 | 90156 / 180000 | 0.74 | 89885 / 180000 | 0.54 | 719507/1440000 | 0.82 |
00:30 | 89976 / 180000 | 0.11 | 90328 / 180000 | 1.55 | 90094 / 180000 | 0.44 | 89990 / 180000 | 0.05 | 90157 / 180000 | 0.74 | 89939 / 180000 | 0.29 | 90194 / 180000 | 0.91 | 90019 / 180000 | 0.09 | 720697/1440000 | 1.16 |
00:45 | 89957 / 180000 | 0.20 | 89923 / 180000 | 0.36 | 90377 / 180000 | 1.78 | 89655 / 180000 | 1.63 | 89666 / 180000 | 1.57 | 90275 / 180000 | 1.30 | 89767 / 180000 | 1.10 | 89866 / 180000 | 0.63 | 719486/1440000 | 0.86 |
01:00 | 90246 / 180000 | 1.16 | 89879 / 180000 | 0.57 | 89781 / 180000 | 1.03 | 89804 / 180000 | 0.92 | 89675 / 180000 | 1.53 | 89742 / 180000 | 1.22 | 89931 / 180000 | 0.33 | 90119 / 180000 | 0.56 | 719177/1440000 | 1.37 |
01:15 | 89484 / 180000 | 2.43 | 90185 / 180000 | 0.87 | 89804 / 180000 | 0.92 | 89487 / 180000 | 2.42 | 90046 / 180000 | 0.22 | 90022 / 180000 | 0.10 | 90161 / 180000 | 0.76 | 89545 / 180000 | 2.14 | 718734/1440000 | 2.11 |
01:30 | 90067 / 180000 | 0.32 | 90131 / 180000 | 0.62 | 90007 / 180000 | 0.03 | 89671 / 180000 | 1.55 | 89637 / 180000 | 1.71 | 90004 / 180000 | 0.02 | 90265 / 180000 | 1.25 | 89584 / 180000 | 1.96 | 719366/1440000 | 1.06 |
01:45 | 90056 / 180000 | 0.26 | 90208 / 180000 | 0.98 | 89644 / 180000 | 1.68 | 89868 / 180000 | 0.62 | 90111 / 180000 | 0.52 | 89913 / 180000 | 0.41 | 89911 / 180000 | 0.42 | 89598 / 180000 | 1.90 | 719309/1440000 | 1.15 |
02:00 | 89919 / 180000 | 0.38 | 89838 / 180000 | 0.76 | 89854 / 180000 | 0.69 | 89514 / 180000 | 2.29 | 89522 / 180000 | 2.25 | 90131 / 180000 | 0.62 | 89915 / 180000 | 0.40 | 89919 / 180000 | 0.38 | 718612/1440000 | 2.31 |
02:15 | 89818 / 180000 | 0.86 | 90192 / 180000 | 0.91 | 90075 / 180000 | 0.35 | 89634 / 180000 | 1.73 | 89852 / 180000 | 0.70 | 90095 / 180000 | 0.45 | 89977 / 180000 | 0.11 | 89897 / 180000 | 0.49 | 719540/1440000 | 0.77 |
02:30 | 90208 / 180000 | 0.98 | 90165 / 180000 | 0.78 | 89878 / 180000 | 0.58 | 89811 / 180000 | 0.89 | 90025 / 180000 | 0.12 | 90187 / 180000 | 0.88 | 89963 / 180000 | 0.17 | 90070 / 180000 | 0.33 | 720307/1440000 | 0.51 |
02:45 | 89866 / 180000 | 0.63 | 90452 / 180000 | 2.13 | 89998 / 180000 | 0.01 | 89944 / 180000 | 0.26 | 90151 / 180000 | 0.71 | 90235 / 180000 | 1.11 | 89883 / 180000 | 0.55 | 89952 / 180000 | 0.23 | 720481/1440000 | 0.80 |
03:00 | 89933 / 180000 | 0.32 | 90493 / 180000 | 2.32 | 90061 / 180000 | 0.29 | 89637 / 180000 | 1.71 | 89994 / 180000 | 0.03 | 90341 / 180000 | 1.61 | 89605 / 180000 | 1.86 | 90113 / 180000 | 0.53 | 720177/1440000 | 0.29 |
03:15 | 90009 / 180000 | 0.04 | 89670 / 180000 | 1.56 | 89993 / 180000 | 0.03 | 89906 / 180000 | 0.44 | 90056 / 180000 | 0.26 | 89834 / 180000 | 0.78 | 90466 / 180000 | 2.20 | 89822 / 180000 | 0.84 | 719756/1440000 | 0.41 |
03:30 | 90054 / 180000 | 0.25 | 90237 / 180000 | 1.12 | 90043 / 180000 | 0.20 | 89783 / 180000 | 1.02 | 89926 / 180000 | 0.35 | 89967 / 180000 | 0.16 | 89944 / 180000 | 0.26 | 89602 / 180000 | 1.88 | 719556/1440000 | 0.74 |
03:45 | 89881 / 180000 | 0.56 | 89671 / 180000 | 1.55 | 90104 / 180000 | 0.49 | 89787 / 180000 | 1.00 | 90196 / 180000 | 0.92 | 89949 / 180000 | 0.24 | 90265 / 180000 | 1.25 | 90099 / 180000 | 0.47 | 719952/1440000 | 0.08 |
04:00 | 90328 / 180000 | 1.55 | 89855 / 180000 | 0.68 | 89846 / 180000 | 0.73 | 89873 / 180000 | 0.60 | 89811 / 180000 | 0.89 | 89824 / 180000 | 0.83 | 89938 / 180000 | 0.29 | 90412 / 180000 | 1.94 | 719887/1440000 | 0.19 |
04:15 | 89737 / 180000 | 1.24 | 89785 / 180000 | 1.01 | 90180 / 180000 | 0.85 | 89772 / 180000 | 1.07 | 90005 / 180000 | 0.02 | 90007 / 180000 | 0.03 | 90452 / 180000 | 2.13 | 90205 / 180000 | 0.97 | 720143/1440000 | 0.24 |
04:30 | 90133 / 180000 | 0.63 | 90123 / 180000 | 0.58 | 89787 / 180000 | 1.00 | 89609 / 180000 | 1.84 | 90065 / 180000 | 0.31 | 90297 / 180000 | 1.40 | 89759 / 180000 | 1.14 | 90130 / 180000 | 0.61 | 719903/1440000 | 0.16 |
04:45 | 90185 / 180000 | 0.87 | 89938 / 180000 | 0.29 | 90063 / 180000 | 0.30 | 90053 / 180000 | 0.25 | 90314 / 180000 | 1.48 | 89703 / 180000 | 1.40 | 90253 / 180000 | 1.19 | 90233 / 180000 | 1.10 | 720742/1440000 | 1.24 |
05:00 | 90259 / 180000 | 1.22 | 89713 / 180000 | 1.35 | 89447 / 180000 | 2.61 | 89469 / 180000 | 2.50 | 89922 / 180000 | 0.37 | 89860 / 180000 | 0.66 | 90469 / 180000 | 2.21 | 89785 / 180000 | 1.01 | 718924/1440000 | 1.79 |
05:15 | 90228 / 180000 | 1.07 | 89642 / 180000 | 1.69 | 89897 / 180000 | 0.49 | 89536 / 180000 | 2.19 | 89706 / 180000 | 1.39 | 90458 / 180000 | 2.16 | 89898 / 180000 | 0.48 | 90253 / 180000 | 1.19 | 719618/1440000 | 0.64 |
05:30 | 89905 / 180000 | 0.45 | 89984 / 180000 | 0.08 | 90054 / 180000 | 0.25 | 90015 / 180000 | 0.07 | 89914 / 180000 | 0.41 | 90164 / 180000 | 0.77 | 89968 / 180000 | 0.15 | 90266 / 180000 | 1.25 | 720270/1440000 | 0.45 |
05:45 | 90034 / 180000 | 0.16 | 89991 / 180000 | 0.04 | 90343 / 180000 | 1.62 | 89334 / 180000 | 3.14 | 90106 / 180000 | 0.50 | 89986 / 180000 | 0.07 | 90175 / 180000 | 0.82 | 89909 / 180000 | 0.43 | 719878/1440000 | 0.20 |
06:00 | 90296 / 180000 | 1.40 | 90084 / 180000 | 0.40 | 89845 / 180000 | 0.73 | 89445 / 180000 | 2.62 | 89516 / 180000 | 2.28 | 89816 / 180000 | 0.87 | 90198 / 180000 | 0.93 | 89831 / 180000 | 0.80 | 719031/1440000 | 1.61 |
06:15 | 90389 / 180000 | 1.83 | 89891 / 180000 | 0.51 | 89930 / 180000 | 0.33 | 89801 / 180000 | 0.94 | 89924 / 180000 | 0.36 | 89895 / 180000 | 0.49 | 90118 / 180000 | 0.56 | 89917 / 180000 | 0.39 | 719865/1440000 | 0.23 |
06:30 | 89792 / 180000 | 0.98 | 89713 / 180000 | 1.35 | 89977 / 180000 | 0.11 | 89477 / 180000 | 2.47 | 90092 / 180000 | 0.43 | 90149 / 180000 | 0.70 | 89605 / 180000 | 1.86 | 90118 / 180000 | 0.56 | 718923/1440000 | 1.79 |
06:45 | 89701 / 180000 | 1.41 | 89612 / 180000 | 1.83 | 90096 / 180000 | 0.45 | 89707 / 180000 | 1.38 | 90450 / 180000 | 2.12 | 89582 / 180000 | 1.97 | 90063 / 180000 | 0.30 | 90139 / 180000 | 0.66 | 719350/1440000 | 1.08 |
07:00 | 90139 / 180000 | 0.66 | 89963 / 180000 | 0.17 | 89845 / 180000 | 0.73 | 89585 / 180000 | 1.96 | 89961 / 180000 | 0.18 | 89960 / 180000 | 0.19 | 90148 / 180000 | 0.70 | 90037 / 180000 | 0.17 | 719638/1440000 | 0.60 |
07:15 | 90003 / 180000 | 0.01 | 90066 / 180000 | 0.31 | 90102 / 180000 | 0.48 | 89625 / 180000 | 1.77 | 89653 / 180000 | 1.64 | 89660 / 180000 | 1.60 | 90116 / 180000 | 0.55 | 90064 / 180000 | 0.30 | 719289/1440000 | 1.19 |
07:30 | 90324 / 180000 | 1.53 | 89838 / 180000 | 0.76 | 89492 / 180000 | 2.39 | 89674 / 180000 | 1.54 | 90002 / 180000 | 0.01 | 90196 / 180000 | 0.92 | 89995 / 180000 | 0.02 | 90072 / 180000 | 0.34 | 719593/1440000 | 0.68 |
07:45 | 90032 / 180000 | 0.15 | 90258 / 180000 | 1.22 | 89805 / 180000 | 0.92 | 89403 / 180000 | 2.81 | 90000 / 180000 | 0.00 | 90195 / 180000 | 0.92 | 90105 / 180000 | 0.49 | 89998 / 180000 | 0.01 | 719796/1440000 | 0.34 |
08:00 | 89799 / 180000 | 0.95 | 89857 / 180000 | 0.67 | 90167 / 180000 | 0.79 | 90391 / 180000 | 1.84 | 89955 / 180000 | 0.21 | 89827 / 180000 | 0.82 | 90103 / 180000 | 0.49 | 90164 / 180000 | 0.77 | 720263/1440000 | 0.44 |
08:15 | 89785 / 180000 | 1.01 | 90139 / 180000 | 0.66 | 89818 / 180000 | 0.86 | 89948 / 180000 | 0.25 | 90418 / 180000 | 1.97 | 89905 / 180000 | 0.45 | 89539 / 180000 | 2.17 | 89817 / 180000 | 0.86 | 719369/1440000 | 1.05 |
08:30 | 90001 / 180000 | 0.00 | 90138 / 180000 | 0.65 | 90103 / 180000 | 0.49 | 89644 / 180000 | 1.68 | 89933 / 180000 | 0.32 | 90258 / 180000 | 1.22 | 89940 / 180000 | 0.28 | 90090 / 180000 | 0.42 | 720107/1440000 | 0.18 |
08:45 | 90212 / 180000 | 1.00 | 90247 / 180000 | 1.16 | 89880 / 180000 | 0.57 | 89789 / 180000 | 0.99 | 89966 / 180000 | 0.16 | 90016 / 180000 | 0.08 | 89825 / 180000 | 0.82 | 90285 / 180000 | 1.34 | 720220/1440000 | 0.37 |
09:00 | 90243 / 180000 | 1.15 | 90120 / 180000 | 0.57 | 89950 / 180000 | 0.24 | 89784 / 180000 | 1.02 | 89778 / 179400 | 0.37 | 90139 / 180000 | 0.66 | 90016 / 180000 | 0.08 | 90221 / 180000 | 1.04 | 720251/1439400 | 0.92 |
09:15 | 90334 / 180000 | 1.57 | 89851 / 180000 | 0.70 | 89928 / 180000 | 0.34 | 89959 / 180000 | 0.19 | 89922 / 180000 | 0.37 | 89883 / 180000 | 0.55 | 90037 / 180000 | 0.17 | 89994 / 180000 | 0.03 | 719908/1440000 | 0.15 |
09:30 | 89882 / 180000 | 0.56 | 89782 / 180000 | 1.03 | 89624 / 180000 | 1.77 | 89700 / 180000 | 1.41 | 90086 / 180000 | 0.41 | 90191 / 180000 | 0.90 | 89886 / 180000 | 0.54 | 89788 / 180000 | 1.00 | 718939/1440000 | 1.77 |
09:45 | 90083 / 180000 | 0.39 | 90390 / 180000 | 1.84 | 89964 / 180000 | 0.17 | 89573 / 180000 | 2.01 | 90376 / 180000 | 1.77 | 90406 / 180000 | 1.91 | 89934 / 180000 | 0.31 | 89930 / 180000 | 0.33 | 720656/1440000 | 1.09 |
10:00 | 90252 / 180000 | 1.19 | 90038 / 180000 | 0.18 | 90006 / 180000 | 0.03 | 89676 / 180000 | 1.53 | 89953 / 180000 | 0.22 | 89971 / 180000 | 0.14 | 89710 / 180000 | 1.37 | 90246 / 180000 | 1.16 | 719852/1440000 | 0.25 |
10:15 | 90200 / 180000 | 0.94 | 89922 / 180000 | 0.37 | 90173 / 180000 | 0.82 | 89708 / 180000 | 1.38 | 89050 / 177600 | 1.19 | 90188 / 180000 | 0.89 | 90334 / 180000 | 1.57 | 89901 / 180000 | 0.47 | 719476/1437600 | 1.13 |
10:30 | 89624 / 180000 | 1.77 | 89754 / 180000 | 1.16 | 89976 / 180000 | 0.11 | 89799 / 180000 | 0.95 | 90419 / 180000 | 1.98 | 89520 / 180000 | 2.26 | 90053 / 180000 | 0.25 | 89718 / 180000 | 1.33 | 718863/1440000 | 1.90 |
10:45 | 89775 / 180000 | 1.06 | 90064 / 180000 | 0.30 | 89936 / 180000 | 0.30 | 90008 / 180000 | 0.04 | 89840 / 180000 | 0.75 | 89882 / 180000 | 0.56 | 89978 / 180000 | 0.10 | 89869 / 180000 | 0.62 | 719352/1440000 | 1.08 |
11:00 | 90010 / 180000 | 0.05 | 90093 / 180000 | 0.44 | 90052 / 180000 | 0.25 | 89945 / 180000 | 0.26 | 90011 / 180000 | 0.05 | 89715 / 180000 | 1.34 | 89653 / 180000 | 1.64 | 90016 / 180000 | 0.08 | 719495/1440000 | 0.84 |
11:15 | 90088 / 180000 | 0.41 | 89641 / 180000 | 1.69 | 89693 / 180000 | 1.45 | 89913 / 180000 | 0.41 | 89997 / 180000 | 0.01 | 90022 / 180000 | 0.10 | 89983 / 180000 | 0.08 | 90318 / 180000 | 1.50 | 719655/1440000 | 0.57 |
11:30 | 90132 / 180000 | 0.62 | 89930 / 180000 | 0.33 | 89791 / 180000 | 0.99 | 89344 / 180000 | 3.09 | 90268 / 180000 | 1.26 | 89989 / 180000 | 0.05 | 90266 / 180000 | 1.25 | 90087 / 180000 | 0.41 | 719807/1440000 | 0.32 |
11:45 | 89963 / 180000 | 0.17 | 90077 / 180000 | 0.36 | 89911 / 180000 | 0.42 | 89687 / 180000 | 1.48 | 90058 / 180000 | 0.27 | 89843 / 180000 | 0.74 | 90050 / 180000 | 0.24 | 89700 / 180000 | 1.41 | 719289/1440000 | 1.19 |
12:00 | 90518 / 180000 | 2.44 | 90038 / 180000 | 0.18 | 90279 / 180000 | 1.32 | 90029 / 180000 | 0.14 | 89990 / 180000 | 0.05 | 90033 / 180000 | 0.16 | 89632 / 180000 | 1.73 | 90025 / 180000 | 0.12 | 720544/1440000 | 0.91 |
12:15 | 90343 / 180000 | 1.62 | 90296 / 180000 | 1.40 | 90058 / 180000 | 0.27 | 89575 / 180000 | 2.00 | 90093 / 180000 | 0.44 | 89990 / 180000 | 0.05 | 89952 / 180000 | 0.23 | 90057 / 180000 | 0.27 | 720364/1440000 | 0.61 |
12:30 | 90061 / 180000 | 0.29 | 89805 / 180000 | 0.92 | 90001 / 180000 | 0.00 | 89986 / 180000 | 0.07 | 89943 / 180000 | 0.27 | 90172 / 180000 | 0.81 | 89907 / 180000 | 0.44 | 89630 / 180000 | 1.74 | 719505/1440000 | 0.82 |
12:45 | 90043 / 180000 | 0.20 | 89731 / 180000 | 1.27 | 89862 / 180000 | 0.65 | 89922 / 180000 | 0.37 | 90118 / 180000 | 0.56 | 90121 / 180000 | 0.57 | 90187 / 180000 | 0.88 | 90194 / 180000 | 0.91 | 720178/1440000 | 0.30 |
13:00 | 89804 / 180000 | 0.92 | 89981 / 180000 | 0.09 | 90046 / 180000 | 0.22 | 90438 / 180000 | 2.06 | 89941 / 180000 | 0.28 | 90056 / 180000 | 0.26 | 89863 / 180000 | 0.65 | 89936 / 180000 | 0.30 | 720065/1440000 | 0.11 |
13:15 | 89864 / 180000 | 0.64 | 90231 / 180000 | 1.09 | 89811 / 180000 | 0.89 | 89664 / 180000 | 1.58 | 89976 / 180000 | 0.11 | 89680 / 180000 | 1.51 | 89915 / 180000 | 0.40 | 89755 / 180000 | 1.15 | 718896/1440000 | 1.84 |
13:30 | 89746 / 180000 | 1.20 | 89491 / 180000 | 2.40 | 89930 / 180000 | 0.33 | 89750 / 180000 | 1.18 | 90037 / 180000 | 0.17 | 90329 / 180000 | 1.55 | 90006 / 180000 | 0.03 | 89872 / 180000 | 0.60 | 719161/1440000 | 1.40 |
13:45 | 90178 / 180000 | 0.84 | 89983 / 180000 | 0.08 | 89891 / 180000 | 0.51 | 89728 / 180000 | 1.28 | 90138 / 180000 | 0.65 | 89912 / 180000 | 0.41 | 89808 / 180000 | 0.91 | 90131 / 180000 | 0.62 | 719769/1440000 | 0.39 |
14:00 | 90412 / 180000 | 1.94 | 90042 / 180000 | 0.20 | 90334 / 180000 | 1.57 | 89972 / 180000 | 0.13 | 89989 / 180000 | 0.05 | 89862 / 180000 | 0.65 | 89942 / 180000 | 0.27 | 90344 / 180000 | 1.62 | 720897/1440000 | 1.50 |
14:15 | 90207 / 180000 | 0.98 | 89565 / 180000 | 2.05 | 90116 / 180000 | 0.55 | 89596 / 180000 | 1.90 | 90098 / 180000 | 0.46 | 89588 / 180000 | 1.94 | 89880 / 180000 | 0.57 | 89946 / 180000 | 0.25 | 718996/1440000 | 1.67 |
14:30 | 90032 / 180000 | 0.15 | 89873 / 180000 | 0.60 | 89667 / 180000 | 1.57 | 89457 / 180000 | 2.56 | 90168 / 180000 | 0.79 | 89920 / 180000 | 0.38 | 90106 / 180000 | 0.50 | 90016 / 180000 | 0.08 | 719239/1440000 | 1.27 |
14:45 | 89853 / 180000 | 0.69 | 90230 / 180000 | 1.08 | 90292 / 180000 | 1.38 | 89814 / 180000 | 0.88 | 89937 / 180000 | 0.30 | 90149 / 180000 | 0.70 | 89589 / 180000 | 1.94 | 89842 / 180000 | 0.74 | 719706/1440000 | 0.49 |
15:00 | 89852 / 180000 | 0.70 | 89960 / 180000 | 0.19 | 90004 / 180000 | 0.02 | 89830 / 180000 | 0.80 | 89634 / 180000 | 1.73 | 90019 / 180000 | 0.09 | 89897 / 180000 | 0.49 | 90237 / 180000 | 1.12 | 719433/1440000 | 0.94 |
15:15 | 90268 / 180000 | 1.26 | 89543 / 180000 | 2.15 | 90334 / 180000 | 1.57 | 90053 / 180000 | 0.25 | 90187 / 180000 | 0.88 | 89832 / 180000 | 0.79 | 89591 / 180000 | 1.93 | 89760 / 180000 | 1.13 | 719568/1440000 | 0.72 |
15:30 | 90212 / 180000 | 1.00 | 90026 / 180000 | 0.12 | 90039 / 180000 | 0.18 | 90063 / 180000 | 0.30 | 90063 / 180000 | 0.30 | 90475 / 180000 | 2.24 | 90026 / 180000 | 0.12 | 90089 / 180000 | 0.42 | 720993/1440000 | 1.66 |
15:45 | 89960 / 180000 | 0.19 | 89887 / 180000 | 0.53 | 89872 / 180000 | 0.60 | 89785 / 180000 | 1.01 | 89818 / 180000 | 0.86 | 89697 / 180000 | 1.43 | 90134 / 180000 | 0.63 | 89799 / 180000 | 0.95 | 718952/1440000 | 1.75 |
16:00 | 90349 / 180000 | 1.65 | 89802 / 180000 | 0.93 | 90252 / 180000 | 1.19 | 89945 / 180000 | 0.26 | 90076 / 180000 | 0.36 | 90029 / 180000 | 0.14 | 90291 / 180000 | 1.37 | 90447 / 180000 | 2.11 | 721191/1440000 | 1.99 |
16:15 | 90132 / 180000 | 0.62 | 90076 / 180000 | 0.36 | 90176 / 180000 | 0.83 | 89230 / 180000 | 3.63 | 90063 / 180000 | 0.30 | 89870 / 180000 | 0.61 | 89964 / 180000 | 0.17 | 90148 / 180000 | 0.70 | 719659/1440000 | 0.57 |
16:30 | 89587 / 180000 | 1.95 | 90382 / 180000 | 1.80 | 89849 / 180000 | 0.71 | 90179 / 180000 | 0.84 | 90406 / 180000 | 1.91 | 90227 / 180000 | 1.07 | 89749 / 180000 | 1.18 | 89933 / 180000 | 0.32 | 720312/1440000 | 0.52 |
16:45 | 89970 / 180000 | 0.14 | 90093 / 180000 | 0.44 | 89953 / 180000 | 0.22 | 89730 / 180000 | 1.27 | 90289 / 180000 | 1.36 | 89763 / 180000 | 1.12 | 90327 / 180000 | 1.54 | 89821 / 180000 | 0.84 | 719946/1440000 | 0.09 |
17:00 | 89891 / 180000 | 0.51 | 90067 / 180000 | 0.32 | 89784 / 180000 | 1.02 | 90077 / 180000 | 0.36 | 90274 / 180000 | 1.29 | 90083 / 180000 | 0.39 | 90127 / 180000 | 0.60 | 90188 / 180000 | 0.89 | 720491/1440000 | 0.82 |
17:15 | 89761 / 180000 | 1.13 | 90070 / 180000 | 0.33 | 90362 / 180000 | 1.71 | 89939 / 180000 | 0.29 | 89934 / 180000 | 0.31 | 90013 / 180000 | 0.06 | 89875 / 180000 | 0.59 | 89928 / 180000 | 0.34 | 719882/1440000 | 0.20 |
17:30 | 89908 / 180000 | 0.43 | 89842 / 180000 | 0.74 | 90243 / 180000 | 1.15 | 90162 / 180000 | 0.76 | 89933 / 180000 | 0.32 | 89932 / 180000 | 0.32 | 89900 / 180000 | 0.47 | 90280 / 180000 | 1.32 | 720200/1440000 | 0.33 |
17:45 | 90061 / 180000 | 0.29 | 89843 / 180000 | 0.74 | 90375 / 180000 | 1.77 | 90158 / 180000 | 0.74 | 90281 / 180000 | 1.32 | 89671 / 180000 | 1.55 | 90027 / 180000 | 0.13 | 90090 / 180000 | 0.42 | 720506/1440000 | 0.84 |
18:00 | 89890 / 180000 | 0.52 | 90031 / 180000 | 0.15 | 90008 / 180000 | 0.04 | 89864 / 180000 | 0.64 | 89749 / 180000 | 1.18 | 90026 / 180000 | 0.12 | 90104 / 180000 | 0.49 | 90115 / 180000 | 0.54 | 719787/1440000 | 0.35 |
18:15 | 89864 / 180000 | 0.64 | 90218 / 180000 | 1.03 | 89681 / 180000 | 1.50 | 89395 / 180000 | 2.85 | 89718 / 180000 | 1.33 | 90048 / 180000 | 0.23 | 90004 / 180000 | 0.02 | 90403 / 180000 | 1.90 | 719331/1440000 | 1.11 |
18:30 | 90206 / 180000 | 0.97 | 89861 / 180000 | 0.66 | 90104 / 180000 | 0.49 | 89751 / 180000 | 1.17 | 89909 / 180000 | 0.43 | 89971 / 180000 | 0.14 | 89781 / 180000 | 1.03 | 90019 / 180000 | 0.09 | 719602/1440000 | 0.66 |
18:45 | 90500 / 180000 | 2.36 | 90222 / 180000 | 1.05 | 90062 / 180000 | 0.29 | 89819 / 180000 | 0.85 | 89694 / 180000 | 1.44 | 90317 / 180000 | 1.49 | 90248 / 180000 | 1.17 | 89611 / 180000 | 1.83 | 720473/1440000 | 0.79 |
19:00 | 90238 / 180000 | 1.12 | 89942 / 180000 | 0.27 | 89716 / 180000 | 1.34 | 89164 / 180000 | 3.94 | 90039 / 180000 | 0.18 | 90333 / 180000 | 1.57 | 90054 / 180000 | 0.25 | 89853 / 180000 | 0.69 | 719339/1440000 | 1.10 |
19:15 | 89852 / 180000 | 0.70 | 89880 / 180000 | 0.57 | 90092 / 180000 | 0.43 | 89727 / 180000 | 1.29 | 89843 / 180000 | 0.74 | 90049 / 180000 | 0.23 | 89846 / 180000 | 0.73 | 90042 / 180000 | 0.20 | 719331/1440000 | 1.11 |
19:30 | 89792 / 180000 | 0.98 | 89866 / 180000 | 0.63 | 90081 / 180000 | 0.38 | 89708 / 180000 | 1.38 | 89979 / 180000 | 0.10 | 90147 / 180000 | 0.69 | 90113 / 180000 | 0.53 | 89862 / 180000 | 0.65 | 719548/1440000 | 0.75 |
19:45 | 89731 / 180000 | 1.27 | 90140 / 180000 | 0.66 | 90058 / 180000 | 0.27 | 89629 / 180000 | 1.75 | 90004 / 180000 | 0.02 | 90244 / 180000 | 1.15 | 89876 / 180000 | 0.58 | 90311 / 180000 | 1.47 | 719993/1440000 | 0.01 |
20:00 | 89792 / 180000 | 0.98 | 89658 / 180000 | 1.61 | 90183 / 180000 | 0.86 | 89036 / 180000 | 4.54 | 89888 / 180000 | 0.53 | 90039 / 180000 | 0.18 | 90051 / 180000 | 0.24 | 89911 / 180000 | 0.42 | 718558/1440000 | 2.40 |
20:15 | 89980 / 180000 | 0.09 | 89838 / 180000 | 0.76 | 89968 / 180000 | 0.15 | 89848 / 180000 | 0.72 | 90220 / 180000 | 1.04 | 90226 / 180000 | 1.07 | 89837 / 180000 | 0.77 | 90117 / 180000 | 0.55 | 720034/1440000 | 0.06 |
20:30 | 89925 / 180000 | 0.35 | 89991 / 180000 | 0.04 | 89925 / 180000 | 0.35 | 89832 / 180000 | 0.79 | 90018 / 180000 | 0.08 | 89887 / 180000 | 0.53 | 89977 / 180000 | 0.11 | 90040 / 180000 | 0.19 | 719595/1440000 | 0.68 |
20:45 | 89750 / 180000 | 1.18 | 90125 / 180000 | 0.59 | 89946 / 180000 | 0.25 | 89851 / 180000 | 0.70 | 90215 / 180000 | 1.01 | 90013 / 180000 | 0.06 | 90237 / 180000 | 1.12 | 89829 / 180000 | 0.81 | 719966/1440000 | 0.06 |
21:00 | 90140 / 180000 | 0.66 | 90026 / 180000 | 0.12 | 89836 / 180000 | 0.77 | 89701 / 180000 | 1.41 | 89792 / 180000 | 0.98 | 89898 / 180000 | 0.48 | 89619 / 180000 | 1.80 | 90073 / 180000 | 0.34 | 719085/1440000 | 1.52 |
21:15 | 89950 / 180000 | 0.24 | 90128 / 180000 | 0.60 | 89910 / 180000 | 0.42 | 89673 / 180000 | 1.54 | 90121 / 180000 | 0.57 | 90059 / 180000 | 0.28 | 90197 / 180000 | 0.93 | 90332 / 180000 | 1.57 | 720370/1440000 | 0.62 |
21:30 | 90034 / 180000 | 0.16 | 89981 / 180000 | 0.09 | 89937 / 180000 | 0.30 | 89963 / 180000 | 0.17 | 90011 / 180000 | 0.05 | 89956 / 180000 | 0.21 | 89999 / 180000 | 0.00 | 89922 / 180000 | 0.37 | 719803/1440000 | 0.33 |
21:45 | 89852 / 180000 | 0.70 | 89430 / 180000 | 2.69 | 89969 / 180000 | 0.15 | 89681 / 180000 | 1.50 | 89863 / 180000 | 0.65 | 90012 / 180000 | 0.06 | 90181 / 180000 | 0.85 | 90038 / 180000 | 0.18 | 719026/1440000 | 1.62 |
22:00 | 89629 / 180000 | 1.75 | 90036 / 180000 | 0.17 | 89629 / 180000 | 1.75 | 89837 / 180000 | 0.77 | 89924 / 180000 | 0.36 | 89594 / 180000 | 1.91 | 90043 / 180000 | 0.20 | 90081 / 180000 | 0.38 | 718773/1440000 | 2.04 |
22:15 | 89837 / 180000 | 0.77 | 90142 / 180000 | 0.67 | 89823 / 180000 | 0.83 | 89974 / 180000 | 0.12 | 90360 / 180000 | 1.70 | 89634 / 180000 | 1.73 | 89618 / 180000 | 1.80 | 89805 / 180000 | 0.92 | 719193/1440000 | 1.34 |
22:30 | 89814 / 180000 | 0.88 | 89883 / 180000 | 0.55 | 90048 / 180000 | 0.23 | 89631 / 180000 | 1.74 | 90301 / 180000 | 1.42 | 90157 / 180000 | 0.74 | 89683 / 180000 | 1.49 | 89632 / 180000 | 1.73 | 719149/1440000 | 1.42 |
