Egg Data Summary for 2024-06-09 (Sun)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 226 Egg 228 Egg 1092 Egg 2000 Egg 2178 Egg 3066 Egg 3101 Egg 4142 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89963 / 1800000.17 90215 / 1800001.01 89937 / 1800000.30 89432 / 1800002.68 89920 / 1800000.38 89997 / 1800000.01 89689 / 1800001.47 89864 / 1800000.64 89767 / 1800001.10 808784/16200001.91
00:15 89786 / 1800001.01 89571 / 1800002.02 90148 / 1800000.70 89633 / 1800001.73 89967 / 1800000.16 90221 / 1800001.04 90171 / 1800000.81 89977 / 1800000.11 90058 / 1800000.27 809532/16200000.74
00:30 89844 / 1800000.74 89883 / 1800000.55 90201 / 1800000.95 89206 / 1800003.74 89805 / 1800000.92 89940 / 1800000.28 90246 / 1800001.16 90153 / 1800000.72 89337 / 1800003.13 808615/16200002.18
00:45 89757 / 1800001.15 90130 / 1800000.61 89752 / 1800001.17 89370 / 1800002.97 89462 / 1800002.54 89820 / 1800000.85 89999 / 1800000.00 90182 / 1800000.86 89759 / 1800001.14 808231/16200002.78
01:00 89983 / 1800000.08 89736 / 1800001.24 89657 / 1800001.62 89611 / 1800001.83 90161 / 1800000.76 89453 / 1800002.58 90167 / 1800000.79 89761 / 1800001.13 89847 / 1800000.72 808376/16200002.55
01:15 89656 / 1800001.62 90207 / 1800000.98 90062 / 1800000.29 89414 / 1800002.76 90369 / 1800001.74 90396 / 1800001.87 90252 / 1800001.19 89651 / 1800001.65 90284 / 1800001.34 810291/16200000.46
01:30 90080 / 1800000.38 89839 / 1800000.76 89846 / 1800000.73 89369 / 1800002.97 89989 / 1800000.05 90479 / 1800002.26 90025 / 1800000.12 89848 / 1800000.72 89848 / 1800000.72 809323/16200001.06
01:45 89639 / 1800001.70 90263 / 1800001.24 89658 / 1800001.61 89545 / 1800002.14 90305 / 1800001.44 90016 / 1800000.08 89879 / 1800000.57 89715 / 1800001.34 89687 / 1800001.48 808707/16200002.03
02:00 90081 / 1800000.38 89814 / 1800000.88 90384 / 1800001.81 89652 / 1800001.64 90264 / 1800001.24 90262 / 1800001.24 89484 / 1800002.43 90185 / 1800000.87 89847 / 1800000.72 809973/16200000.04
02:15 89893 / 1800000.50 90038 / 1800000.18 90233 / 1800001.10 89568 / 1800002.04 89644 / 1800001.68 89718 / 1800001.33 89845 / 1800000.73 89959 / 1800000.19 89960 / 1800000.19 808858/16200001.79
02:30 89805 / 1800000.92 89720 / 1800001.32 89588 / 1800001.94 89409 / 1800002.79 90084 / 1800000.40 90038 / 1800000.18 90362 / 1800001.71 90045 / 1800000.21 90046 / 1800000.22 809097/16200001.42
02:45 90031 / 1800000.15 90257 / 1800001.21 90095 / 1800000.45 89372 / 1800002.96 89792 / 1800000.98 89835 / 1800000.78 90409 / 1800001.93 90248 / 1800001.17 90233 / 1800001.10 810272/16200000.43
03:00 89955 / 1800000.21 89775 / 1800001.06 90202 / 1800000.95 89618 / 1800001.80 89936 / 1800000.30 90201 / 1800000.95 90196 / 1800000.92 90167 / 1800000.79 90028 / 1800000.13 810078/16200000.12
03:15 89873 / 1800000.60 89794 / 1800000.97 89576 / 1800002.00 89239 / 1800003.59 89968 / 1800000.15 89997 / 1800000.01 89939 / 1800000.29 89875 / 1800000.59 90297 / 1800001.40 808558/16200002.27
03:30 90165 / 1800000.78 89867 / 1800000.63 90446 / 1800002.10 89632 / 1800001.73 90175 / 1800000.82 89960 / 1800000.19 89805 / 1800000.92 89926 / 1800000.35 90045 / 1800000.21 810021/16200000.03
03:45 90226 / 1800001.07 90160 / 1800000.75 90233 / 1800001.10 89642 / 1800001.69 90086 / 1800000.41 89651 / 1800001.65 89811 / 1800000.89 90329 / 1800001.55 89872 / 1800000.60 810010/16200000.02
04:00 89796 / 1800000.96 89777 / 1800001.05 89998 / 1800000.01 89736 / 1800001.24 89881 / 1800000.56 90249 / 1800001.17 89805 / 1800000.92 89880 / 1800000.57 89809 / 1800000.90 808931/16200001.68
04:15 89843 / 1800000.74 89454 / 1800002.57 90260 / 1800001.23 89411 / 1800002.78 90041 / 1800000.19 90046 / 1800000.22 89934 / 1800000.31 90112 / 1800000.53 90364 / 1800001.72 809465/16200000.84
04:30 90144 / 1800000.68 90019 / 1800000.09 89969 / 1800000.15 89455 / 1800002.57 89869 / 1800000.62 90179 / 1800000.84 90253 / 1800001.19 89938 / 1800000.29 89996 / 1800000.02 809822/16200000.28
04:45 89960 / 1800000.19 90628 / 1800002.96 90128 / 1800000.60 89269 / 1800003.45 89803 / 1800000.93 89748 / 1800001.19 90115 / 1800000.54 89960 / 1800000.19 89962 / 1800000.18 809573/16200000.67
05:00 90068 / 1800000.32 89988 / 1800000.06 89908 / 1800000.43 89623 / 1800001.78 89661 / 1800001.60 90227 / 1800001.07 90005 / 1800000.02 89790 / 1800000.99 90009 / 1800000.04 809279/16200001.13
05:15 89895 / 1800000.49 89683 / 1800001.49 90172 / 1800000.81 89292 / 1800003.34 89776 / 1800001.06 90094 / 1800000.44 90279 / 1800001.32 89844 / 1800000.74 89607 / 1800001.85 808642/16200002.13
05:30 90207 / 1800000.98 90222 / 1800001.05 89840 / 1800000.75 89203 / 1800003.76 89699 / 1800001.42 90155 / 1800000.73 89908 / 1800000.43 89982 / 1800000.08 90090 / 1800000.42 809306/16200001.09
05:45 89885 / 1800000.54 89985 / 1800000.07 89399 / 1800002.83 89346 / 1800003.08 90095 / 1800000.45 90110 / 1800000.52 90105 / 1800000.49 89937 / 1800000.30 90209 / 1800000.99 809071/16200001.46
06:00 89684 / 1800001.49 89705 / 1800001.39 89894 / 1800000.50 89509 / 1800002.31 89999 / 1800000.00 89756 / 1800001.15 89938 / 1800000.29 89621 / 1800001.79 89701 / 1800001.41 807807/16200003.45
06:15 90054 / 1800000.25 89918 / 1800000.39 89928 / 1800000.34 89889 / 1800000.52 89873 / 1800000.60 89979 / 1800000.10 89503 / 1800002.34 89794 / 1800000.97 89715 / 1800001.34 808653/16200002.12
06:30 89874 / 1800000.59 89930 / 1800000.33 89935 / 1800000.31 89689 / 1800001.47 90152 / 1800000.72 89977 / 1800000.11 90351 / 1800001.65 89850 / 1800000.71 90160 / 1800000.75 809918/16200000.13
06:45 90167 / 1800000.79 89928 / 1800000.34 90059 / 1800000.28 89418 / 1800002.74 89612 / 1800001.83 90183 / 1800000.86 90346 / 1800001.63 89993 / 1800000.03 90325 / 1800001.53 810031/16200000.05
07:00 90081 / 1800000.38 90217 / 1800001.02 90232 / 1800001.09 89511 / 1800002.31 89702 / 1800001.40 89728 / 1800001.28 90471 / 1800002.22 89957 / 1800000.20 89973 / 1800000.13 809872/16200000.20
07:15 89540 / 1800002.17 89548 / 1800002.13 89627 / 1800001.76 89499 / 1800002.36 90758 / 1800003.57 89686 / 1800001.48 89986 / 1800000.07 90301 / 1800001.42 89941 / 1800000.28 808886/16200001.75
07:30 89970 / 1800000.14 89979 / 1800000.10 89815 / 1800000.87 89069 / 1800004.39 90374 / 1800001.76 89802 / 1800000.93 89949 / 1800000.24 89328 / 1786000.13 89809 / 1800000.90 808095/16186001.89
07:45 90046 / 1800000.22 90131 / 1800000.62 90143 / 1800000.67 89387 / 1800002.89 90046 / 1800000.22 89893 / 1800000.50 89901 / 1800000.47 90218 / 1800001.03 90098 / 1800000.46 809863/16200000.22
08:00 89942 / 1800000.27 89694 / 1800001.44 90125 / 1800000.59 89462 / 1800002.54 90429 / 1800002.02 90003 / 1800000.01 90163 / 1800000.77 89715 / 1800001.34 89756 / 1800001.15 809289/16200001.12
08:15 90081 / 1800000.38 89754 / 1800001.16 90097 / 1800000.46 89561 / 1800002.07 89785 / 1800001.01 90002 / 1800000.01 89938 / 1800000.29 89886 / 1800000.54 90027 / 1800000.13 809131/16200001.37
08:30 89983 / 1800000.08 90100 / 1800000.47 89935 / 1800000.31 89253 / 1800003.52 90085 / 1800000.40 90175 / 1800000.82 90175 / 1800000.82 89577 / 1800001.99 89701 / 1800001.41 808984/16200001.60
08:45 89932 / 1800000.32 89983 / 1800000.08 89948 / 1800000.25 89355 / 1800003.04 90140 / 1800000.66 90275 / 1800001.30 90330 / 1800001.56 89999 / 1800000.00 89972 / 1800000.13 809934/16200000.10
09:00 89849 / 1800000.71 89909 / 1800000.43 90343 / 1800001.62 89573 / 1800002.01 90054 / 1800000.25 90338 / 1800001.59 89751 / 1800001.17 89842 / 1800000.74 89615 / 1800001.81 809274/16200001.14
09:15 90001 / 1800000.00 89784 / 1800001.02 89850 / 1800000.71 89657 / 1800001.62 89847 / 1800000.72 90256 / 1800001.21 89487 / 1800002.42 89948 / 1800000.25 89970 / 1800000.14 808800/16200001.89
09:30 89804 / 1800000.92 89889 / 1800000.52 89948 / 1800000.25 89525 / 1800002.24 90556 / 1800002.62 90335 / 1800001.58 89614 / 1800001.82 89873 / 1800000.60 90267 / 1800001.26 809811/16200000.30
09:45 90031 / 1800000.15 89865 / 1800000.64 90573 / 1800002.70 89431 / 1800002.68 90041 / 1800000.19 89797 / 1800000.96 90292 / 1800001.38 89929 / 1800000.33 89715 / 1800001.34 809674/16200000.51
10:00 90251 / 1800001.18 90030 / 1800000.14 90021 / 1800000.10 89494 / 1800002.39 88156 / 1758001.22 89702 / 1800001.40 89655 / 1800001.63 90069 / 1800000.33 90651 / 1800003.07 808029/16158000.20
10:15 89990 / 1800000.05 90283 / 1800001.33 89908 / 1800000.43 89519 / 1800002.27 89881 / 1800000.56 90398 / 1800001.88 89848 / 1800000.72 90117 / 1800000.55 89331 / 1800003.15 809275/16200001.14
10:30 89730 / 1800001.27 90216 / 1800001.02 89850 / 1800000.71 89633 / 1800001.73 89933 / 1800000.32 89655 / 1800001.63 90139 / 1800000.66 89744 / 1800001.21 90021 / 1800000.10 808921/16200001.70
10:45 89815 / 1800000.87 89627 / 1800001.76 90021 / 1800000.10 89475 / 1800002.47 89762 / 1792000.77 90067 / 1800000.32 90084 / 1800000.40 89914 / 1800000.41 90069 / 1800000.33 808834/16192001.20
11:00 89855 / 1800000.68 90158 / 1800000.74 89856 / 1800000.68 89343 / 1800003.10 89968 / 1800000.15 89630 / 1800001.74 89970 / 1800000.14 89919 / 1800000.38 89902 / 1800000.46 808601/16200002.20
11:15 89756 / 1800001.15 90290 / 1800001.37 89882 / 1800000.56 89643 / 1800001.68 89493 / 1792000.51 89595 / 1800001.91 90035 / 1800000.16 89773 / 1800001.07 89973 / 1800000.13 808440/16192001.82
11:30 90088 / 1800000.41 90163 / 1800000.77 89914 / 1800000.41 89479 / 1800002.46 89687 / 1792000.41 90140 / 1800000.66 89830 / 1800000.80 90193 / 1800000.91 89980 / 1800000.09 809474/16192000.20
11:45 89710 / 1800001.37 89831 / 1800000.80 89997 / 1800000.01 89667 / 1800001.57 89786 / 1800001.01 90186 / 1800000.88 89942 / 1800000.27 90096 / 1800000.45 90035 / 1800000.16 809250/16200001.18
12:00 89856 / 1800000.68 90322 / 1800001.52 90126 / 1800000.59 89405 / 1800002.80 89933 / 1800000.32 90053 / 1800000.25 89659 / 1800001.61 89603 / 1800001.87 90201 / 1800000.95 809158/16200001.32
12:15 90184 / 1800000.87 90270 / 1800001.27 89900 / 1800000.47 89480 / 1800002.45 89976 / 1800000.11 89798 / 1800000.95 90070 / 1800000.33 90057 / 1800000.27 89624 / 1800001.77 809359/16200001.01
12:30 90322 / 1800001.52 89847 / 1800000.72 89841 / 1800000.75 89662 / 1800001.59 89858 / 1800000.67 89895 / 1800000.49 90150 / 1800000.71 90299 / 1800001.41 90083 / 1800000.39 809957/16200000.07
12:45 89907 / 1800000.44 90403 / 1800001.90 90055 / 1800000.26 89361 / 1800003.01 90077 / 1800000.36 89903 / 1800000.46 89854 / 1800000.69 89666 / 1798001.10 89719 / 1800001.32 808945/16198001.50
13:00 90276 / 1800001.30 90141 / 1800000.66 89707 / 1800001.38 89736 / 1800001.24 90108 / 1800000.51 90087 / 1800000.41 89857 / 1800000.67 90059 / 1800000.28 90052 / 1800000.25 810023/16200000.04
13:15 89777 / 1800001.05 90192 / 1800000.91 90157 / 1800000.74 89903 / 1800000.46 89972 / 1800000.13 90305 / 1800001.44 89692 / 1800001.45 89859 / 1800000.66 90059 / 1800000.28 809916/16200000.13
13:30 89903 / 1800000.46 89689 / 1800001.47 89749 / 1800001.18 89849 / 1800000.71 89805 / 1800000.92 90143 / 1800000.67 89938 / 1800000.29 90203 / 1800000.96 89740 / 1800001.23 809019/16200001.54
13:45 89641 / 1800001.69 90091 / 1800000.43 89897 / 1800000.49 89325 / 1800003.18 90200 / 1800000.94 89631 / 1800001.74 89798 / 1800000.95 89872 / 1800000.60 89784 / 1800001.02 808239/16200002.77
14:00 90075 / 1800000.35 89586 / 1800001.95 89937 / 1800000.30 89664 / 1800001.58 90022 / 1800000.10 89763 / 1800001.12 90264 / 1800001.24 89889 / 1790001.84 90169 / 1800000.80 809369/16190000.21
14:15 89809 / 1800000.90 90131 / 1800000.62 89926 / 1800000.35 89576 / 1800002.00 89974 / 1800000.12 90417 / 1800001.97 90163 / 1800000.77 89781 / 1800001.03 89911 / 1800000.42 809688/16200000.49
14:30 89975 / 1800000.12 89961 / 1800000.18 89577 / 1800001.99 89414 / 1800002.76 89933 / 1800000.32 90139 / 1800000.66 90253 / 1800001.19 89734 / 1800001.25 90487 / 1800002.30 809473/16200000.83
14:45 89780 / 1800001.04 90285 / 1800001.34 90305 / 1800001.44 89606 / 1800001.86 90257 / 1800001.21 90049 / 1800000.23 89910 / 1800000.42 89919 / 1798000.09 89573 / 1800002.01 809684/16198000.34
15:00 90224 / 1800001.06 89977 / 1800000.11 89877 / 1800000.58 89352 / 1800003.05 90230 / 1800001.08 90248 / 1800001.17 90084 / 1800000.40 90037 / 1800000.17 90042 / 1800000.20 810071/16200000.11
15:15 89633 / 1800001.73 90228 / 1800001.07 89863 / 1800000.65 89467 / 1800002.51 89574 / 1800002.01 90298 / 1800001.40 90216 / 1800001.02 89922 / 1800000.37 89798 / 1800000.95 808999/16200001.57
15:30 90135 / 1800000.64 90177 / 1800000.83 90077 / 1800000.36 89280 / 1800003.39 89771 / 1800001.08 90042 / 1800000.20 89795 / 1800000.97 90197 / 1800000.93 90180 / 1800000.85 809654/16200000.54
15:45 90026 / 1800000.12 89898 / 1800000.48 90016 / 1800000.08 89523 / 1800002.25 89754 / 1800001.16 90077 / 1800000.36 89883 / 1800000.55 89715 / 1800001.34 89830 / 1800000.80 808722/16200002.01
16:00 89999 / 1800000.00 90044 / 1800000.21 89906 / 1800000.44 89405 / 1800002.80 90230 / 1800001.08 90233 / 1800001.10 90064 / 1800000.30 89973 / 1800000.13 89823 / 1800000.83 809677/16200000.51
16:15 89812 / 1800000.89 89957 / 1800000.20 90186 / 1800000.88 89814 / 1800000.88 90473 / 1800002.23 89877 / 1800000.58 90076 / 1800000.36 89753 / 1800001.16 90283 / 1800001.33 810231/16200000.36
16:30 89985 / 1800000.07 89754 / 1800001.16 89971 / 1800000.14 89837 / 1800000.77 89998 / 1800000.01 89931 / 1800000.33 89679 / 1800001.51 90110 / 1800000.52 90270 / 1800001.27 809535/16200000.73
16:45 90077 / 1800000.36 90216 / 1800001.02 89679 / 1800001.51 89724 / 1800001.30 90109 / 1800000.51 89977 / 1800000.11 90138 / 1800000.65 89663 / 1800001.59 90032 / 1800000.15 809615/16200000.60
17:00 90010 / 1800000.05 89975 / 1800000.12 89780 / 1800001.04 89571 / 1800002.02 90124 / 1800000.58 89917 / 1800000.39 89586 / 1800001.95    90036 / 1800000.17 718999/14400001.67
17:15 90213 / 1800001.00 90125 / 1800000.59 90095 / 1800000.45 89510 / 1800002.31 90181 / 1800000.85 90192 / 1800000.91 90021 / 1800000.10    90108 / 1800000.51 720445/14400000.74
17:30 89964 / 1800000.17 89817 / 1800000.86 90114 / 1800000.54 89295 / 1800003.32 90184 / 1800000.87 89978 / 1800000.10 89833 / 1800000.79    89837 / 1800000.77 719022/14400001.63
17:45 90157 / 1800000.74 90338 / 1800001.59 90246 / 1800001.16 89412 / 1800002.77 90299 / 1800001.41 90148 / 1800000.70 90357 / 1800001.68    89858 / 1800000.67 720815/14400001.36
18:00 90167 / 1800000.79 90193 / 1800000.91 90147 / 1800000.69 89398 / 1800002.84 89835 / 1800000.78 89908 / 1800000.43 89958 / 1800000.20    89997 / 1800000.01 719603/14400000.66
18:15 89534 / 1800002.20 89831 / 1800000.80 89591 / 1800001.93 90105 / 1800000.49 89864 / 1800000.64 89726 / 1800001.29 89955 / 1800000.21    89792 / 1800000.98 718398/14400002.67
18:30 90163 / 1800000.77 90292 / 1800001.38 90195 / 1800000.92 89745 / 1800001.20 90338 / 1800001.59 90253 / 1800001.19 89606 / 1800001.86    89949 / 1800000.24 720541/14400000.90
18:45 90126 / 1800000.59 90049 / 1800000.23 89719 / 1800001.32 89761 / 1800001.13 90290 / 1800001.37 90271 / 1800001.28 89938 / 1800000.29    89724 / 1800001.30 719878/14400000.20
19:00 90191 / 1800000.90 89943 / 1800000.27 89647 / 1800001.66 89155 / 1800003.98 89562 / 1800002.06 89800 / 1800000.94 89894 / 1800000.50    89786 / 1800001.01 717978/14400003.37
19:15 90082 / 1800000.39 89745 / 1800001.20 90117 / 1800000.55 89767 / 1800001.10 89863 / 1800000.65 90023 / 1800000.11 90061 / 1800000.29    90018 / 1800000.08 719676/14400000.54
19:30 90273 / 1800001.29 90237 / 1800001.12 90035 / 1800000.16 89611 / 1800001.83 89850 / 1800000.71 90114 / 1800000.54 90379 / 1800001.79    89731 / 1800001.27 720230/14400000.38
19:45 90039 / 1800000.18 89990 / 1800000.05 90155 / 1800000.73 89330 / 1800003.16 90054 / 1800000.25 89803 / 1800000.93 90138 / 1800000.65    90063 / 1800000.30 719572/14400000.71
20:00 89804 / 1800000.92 89718 / 1800001.33 90072 / 1800000.34 89403 / 1800002.81 89918 / 1800000.39 90248 / 1800001.17 90071 / 1800000.33    89774 / 1800001.07 719008/14400001.65
20:15 89902 / 1800000.46 89928 / 1800000.34 89797 / 1800000.96 89166 / 1800003.93 90181 / 1800000.85 90179 / 1800000.84 90197 / 1800000.93    89948 / 1800000.25 719298/14400001.17
20:30 89724 / 1800001.30 90294 / 1800001.39 90121 / 1800000.57 89708 / 1800001.38 90045 / 1800000.21 90011 / 1800000.05 89989 / 1800000.05    89999 / 1800000.00 719891/14400000.18
20:45 90198 / 1800000.93 89756 / 1800001.15 89935 / 1800000.31 89296 / 1800003.32 90215 / 1800001.01 90027 / 1800000.13 90035 / 1800000.16    89851 / 1800000.70 719313/14400001.15
21:00 89683 / 1800001.49 90002 / 1800000.01 89945 / 1800000.26 89459 / 1800002.55 89881 / 1800000.56 89804 / 1800000.92 89958 / 1800000.20    89917 / 1800000.39 718649/14400002.25
21:15 90339 / 1800001.60 90289 / 1800001.36 90411 / 1800001.94 89807 / 1800000.91 89642 / 1800001.69 89922 / 1800000.37 90285 / 1800001.34    90136 / 1800000.64 720831/14400001.39
21:30 90422 / 1800001.99 90346 / 1800001.63 89822 / 1800000.84 89589 / 1800001.94 89934 / 1800000.31 89786 / 1800001.01 90024 / 1800000.11    89799 / 1800000.95 719722/14400000.46
21:45 90056 / 1800000.26 90164 / 1800000.77 90058 / 1800000.27 89699 / 1800001.42 89785 / 1800001.01 89857 / 1800000.67 90103 / 1800000.49    90109 / 1800000.51 719831/14400000.28
22:00 89889 / 1800000.52 89554 / 1800002.10 90054 / 1800000.25 89505 / 1800002.33 90332 / 1800001.57 90075 / 1800000.35 89930 / 1800000.33    89900 / 1800000.47 719239/14400001.27
22:15 89687 / 1798001.00 90128 / 1800000.60 89914 / 1800000.41 89410 / 1800002.78 89673 / 1800001.54 90294 / 1800001.39 89839 / 1800000.76    90134 / 1800000.63 719079/14398001.37
22:30 89884 / 1800000.55 89881 / 1800000.56 89786 / 1800001.01 89461 / 1800002.54 90113 / 1800000.53 89847 / 1800000.72 90368 / 1800001.73    90347 / 1800001.64 719687/14400000.52
22:45 90079 / 1800000.37 89916 / 1800000.40 89572 / 1800002.02 89460 / 1800002.55 89825 / 1800000.82 89887 / 1800000.53 90094 / 1800000.44    90162 / 1800000.76 718995/14400001.68
23:00 89809 / 1800000.90 89880 / 1800000.57 90128 / 1800000.60 89544 / 1800002.15 90074 / 1800000.35 90161 / 1800000.76 90185 / 1800000.87    89994 / 1800000.03 719775/14400000.38
23:15 89899 / 1800000.48 89822 / 1800000.84 90169 / 1800000.80 89480 / 1800002.45 89883 / 1800000.55 89688 / 1800001.47 90050 / 1800000.24    90176 / 1800000.83 719167/14400001.39
23:30 89763 / 1800001.12 90155 / 1800000.73 90086 / 1800000.41 89354 / 1800003.05 89668 / 1800001.57 89743 / 1800001.21 90130 / 1800000.61    90229 / 1800001.08 719128/14400001.45
23:45 89735 / 1800001.25 89934 / 1800000.31 90046 / 1800000.22 89718 / 1800001.33 89908 / 1800000.43 89733 / 1800001.26 90197 / 1800000.93    89964 / 1800000.17 719235/14400001.27

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 226 Egg 228 Egg 1092 Egg 2000 Egg 2178 Egg 3066 Egg 3101 Egg 4142
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 127 / 813.82 / 2.69 119 / 762.69 / 3.39 132 / 764.53 / 3.39 122 / 783.11 / 3.11 130 / 714.24 / 4.10 123 / 783.25 / 3.11 120 / 712.83 / 4.10 122 / 813.11 / 2.69 126 / 783.68 / 3.11
00:15 123 / 773.25 / 3.25 119 / 792.69 / 2.97 123 / 803.25 / 2.83 125 / 763.54 / 3.39 121 / 782.97 / 3.11 120 / 832.83 / 2.40 122 / 753.11 / 3.54 125 / 773.54 / 3.25 121 / 782.97 / 3.11
00:30 124 / 763.39 / 3.39 125 / 803.54 / 2.83 122 / 763.11 / 3.39 129 / 784.10 / 3.11 118 / 792.55 / 2.97 122 / 793.11 / 2.97 121 / 802.97 / 2.83 123 / 793.25 / 2.97 122 / 783.11 / 3.11
00:45 125 / 803.54 / 2.83 123 / 763.25 / 3.39 125 / 773.54 / 3.25 121 / 792.97 / 2.97 122 / 753.11 / 3.54 120 / 762.83 / 3.39 120 / 682.83 / 4.53 122 / 743.11 / 3.68 122 / 783.11 / 3.11
01:00 123 / 763.25 / 3.39 120 / 742.83 / 3.68 120 / 762.83 / 3.39 124 / 773.39 / 3.25 123 / 793.25 / 2.97 122 / 763.11 / 3.39 121 / 812.97 / 2.69 124 / 823.39 / 2.55 125 / 773.54 / 3.25
01:15 123 / 783.25 / 3.11 120 / 812.83 / 2.69 127 / 783.82 / 3.11 123 / 803.25 / 2.83 123 / 763.25 / 3.39 125 / 753.54 / 3.54 121 / 782.97 / 3.11 120 / 762.83 / 3.39 123 / 793.25 / 2.97
01:30 121 / 752.97 / 3.54 120 / 792.83 / 2.97 121 / 782.97 / 3.11 120 / 782.83 / 3.11 122 / 763.11 / 3.39 122 / 773.11 / 3.25 123 / 793.25 / 2.97 123 / 803.25 / 2.83 125 / 773.54 / 3.25
01:45 123 / 763.25 / 3.39 121 / 782.97 / 3.11 119 / 772.69 / 3.25 119 / 812.69 / 2.69 122 / 813.11 / 2.69 122 / 793.11 / 2.97 121 / 732.97 / 3.82 124 / 753.39 / 3.54 122 / 763.11 / 3.39
02:00 122 / 783.11 / 3.11 119 / 752.69 / 3.54 123 / 743.25 / 3.68 123 / 783.25 / 3.11 121 / 772.97 / 3.25 124 / 753.39 / 3.54 122 / 763.11 / 3.39 120 / 792.83 / 2.97 120 / 762.83 / 3.39
02:15 120 / 752.83 / 3.54 122 / 783.11 / 3.11 122 / 763.11 / 3.39 125 / 783.54 / 3.11 119 / 792.69 / 2.97 126 / 783.68 / 3.11 120 / 792.83 / 2.97 124 / 803.39 / 2.83 125 / 733.54 / 3.82
02:30 122 / 773.11 / 3.25 123 / 693.25 / 4.38 127 / 783.82 / 3.11 120 / 762.83 / 3.39 124 / 763.39 / 3.39 126 / 803.68 / 2.83 125 / 763.54 / 3.39 123 / 793.25 / 2.97 121 / 762.97 / 3.39
02:45 122 / 783.11 / 3.11 127 / 773.82 / 3.25 124 / 783.39 / 3.11 119 / 772.69 / 3.25 124 / 793.39 / 2.97 118 / 732.55 / 3.82 128 / 783.96 / 3.11 121 / 762.97 / 3.39 125 / 753.54 / 3.54
03:00 124 / 793.39 / 2.97 124 / 773.39 / 3.25 128 / 733.96 / 3.82 122 / 803.11 / 2.83 125 / 793.54 / 2.97 125 / 743.54 / 3.68 120 / 762.83 / 3.39 119 / 762.69 / 3.39 124 / 753.39 / 3.54
03:15 120 / 802.83 / 2.83 122 / 753.11 / 3.54 119 / 792.69 / 2.97 125 / 753.54 / 3.54 127 / 793.82 / 2.97 121 / 802.97 / 2.83 126 / 803.68 / 2.83 122 / 773.11 / 3.25 126 / 763.68 / 3.39
03:30 120 / 692.83 / 4.38 123 / 783.25 / 3.11 125 / 803.54 / 2.83 129 / 774.10 / 3.25 126 / 793.68 / 2.97 119 / 772.69 / 3.25 121 / 792.97 / 2.97 123 / 733.25 / 3.82 123 / 813.25 / 2.69
03:45 120 / 822.83 / 2.55 125 / 763.54 / 3.39 122 / 803.11 / 2.83 125 / 803.54 / 2.83 122 / 773.11 / 3.25 123 / 763.25 / 3.39 122 / 763.11 / 3.39 125 / 793.54 / 2.97 120 / 792.83 / 2.97
04:00 125 / 743.54 / 3.68 121 / 782.97 / 3.11 123 / 813.25 / 2.69 122 / 793.11 / 2.97 121 / 662.97 / 4.81 122 / 823.11 / 2.55 121 / 782.97 / 3.11 119 / 752.69 / 3.54 124 / 793.39 / 2.97
04:15 122 / 763.11 / 3.39 118 / 762.55 / 3.39 124 / 813.39 / 2.69 122 / 773.11 / 3.25 122 / 733.11 / 3.82 122 / 783.11 / 3.11 123 / 773.25 / 3.25 121 / 792.97 / 2.97 128 / 793.96 / 2.97
04:30 122 / 793.11 / 2.97 118 / 742.55 / 3.68 123 / 773.25 / 3.25 126 / 783.68 / 3.11 120 / 792.83 / 2.97 123 / 783.25 / 3.11 123 / 763.25 / 3.39 126 / 793.68 / 2.97 122 / 793.11 / 2.97
04:45 123 / 783.25 / 3.11 126 / 793.68 / 2.97 118 / 752.55 / 3.54 121 / 792.97 / 2.97 134 / 784.81 / 3.11 120 / 792.83 / 2.97 122 / 773.11 / 3.25 124 / 803.39 / 2.83 124 / 763.39 / 3.39
