Egg Data Summary for 2024-07-03 (Wed)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 226 | Egg 228 | Egg 2000 | Egg 2178 | Egg 3066 | Egg 3101 | Egg 4142 | All Egg Composite | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 90020 / 180000 | 0.09 | 89789 / 179800 | 0.52 | 90158 / 180000 | 0.74 | 89994 / 180000 | 0.03 | 90257 / 180000 | 1.21 | 90106 / 180000 | 0.50 | 89900 / 180000 | 0.47 | 90126 / 180000 | 0.59 | 720350/1439800 | 0.75 |
00:15 | 89639 / 180000 | 1.70 | 89698 / 180000 | 1.42 | 90242 / 180000 | 1.14 | 90047 / 180000 | 0.22 | 89985 / 180000 | 0.07 | 90116 / 180000 | 0.55 | 89839 / 180000 | 0.76 | 90035 / 180000 | 0.16 | 719601/1440000 | 0.67 |
00:30 | 89504 / 180000 | 2.34 | 90555 / 180000 | 2.62 | 89907 / 180000 | 0.44 | 90072 / 180000 | 0.34 | 89825 / 180000 | 0.82 | 90178 / 180000 | 0.84 | 89960 / 180000 | 0.19 | 90071 / 180000 | 0.33 | 720072/1440000 | 0.12 |
00:45 | 90264 / 180000 | 1.24 | 90132 / 180000 | 0.62 | 90389 / 180000 | 1.83 | 90350 / 180000 | 1.65 | 89854 / 180000 | 0.69 | 89784 / 180000 | 1.02 | 90208 / 180000 | 0.98 | 89856 / 180000 | 0.68 | 720837/1440000 | 1.40 |
01:00 | 90179 / 180000 | 0.84 | 89572 / 180000 | 2.02 | 90254 / 180000 | 1.20 | 89920 / 180000 | 0.38 | 90041 / 180000 | 0.19 | 89688 / 180000 | 1.47 | 90082 / 180000 | 0.39 | 89865 / 180000 | 0.64 | 719601/1440000 | 0.67 |
01:15 | 89670 / 180000 | 1.56 | 90450 / 180000 | 2.12 | 90134 / 180000 | 0.63 | 89963 / 180000 | 0.17 | 90246 / 180000 | 1.16 | 89997 / 180000 | 0.01 | 89790 / 180000 | 0.99 | 89882 / 180000 | 0.56 | 720132/1440000 | 0.22 |
01:30 | 90143 / 180000 | 0.67 | 89722 / 180000 | 1.31 | 90315 / 180000 | 1.48 | 90117 / 180000 | 0.55 | 90298 / 180000 | 1.40 | 89956 / 180000 | 0.21 | 90239 / 180000 | 1.13 | 90007 / 180000 | 0.03 | 720797/1440000 | 1.33 |
01:45 | 89764 / 180000 | 1.11 | 90112 / 180000 | 0.53 | 90322 / 180000 | 1.52 | 89678 / 180000 | 1.52 | 89959 / 180000 | 0.19 | 89992 / 180000 | 0.04 | 90110 / 180000 | 0.52 | 89332 / 180000 | 3.15 | 719269/1440000 | 1.22 |
02:00 | 90162 / 180000 | 0.76 | 89862 / 180000 | 0.65 | 90106 / 180000 | 0.50 | 90381 / 180000 | 1.80 | 89988 / 180000 | 0.06 | 90192 / 180000 | 0.91 | 90426 / 180000 | 2.01 | 89805 / 180000 | 0.92 | 720922/1440000 | 1.54 |
02:15 | 89906 / 180000 | 0.44 | 89860 / 180000 | 0.66 | 90210 / 180000 | 0.99 | 90038 / 180000 | 0.18 | 89982 / 180000 | 0.08 | 90115 / 180000 | 0.54 | 90117 / 180000 | 0.55 | 90132 / 180000 | 0.62 | 720360/1440000 | 0.60 |
02:30 | 89984 / 180000 | 0.08 | 89971 / 180000 | 0.14 | 90129 / 180000 | 0.61 | 90170 / 180000 | 0.80 | 90171 / 180000 | 0.81 | 90020 / 180000 | 0.09 | 89674 / 180000 | 1.54 | 90119 / 180000 | 0.56 | 720238/1440000 | 0.40 |
02:45 | 89755 / 180000 | 1.15 | 89903 / 180000 | 0.46 | 90030 / 180000 | 0.14 | 89927 / 180000 | 0.34 | 89801 / 180000 | 0.94 | 90395 / 180000 | 1.86 | 89960 / 180000 | 0.19 | 90107 / 180000 | 0.50 | 719878/1440000 | 0.20 |
03:00 | 90577 / 180000 | 2.72 | 89764 / 180000 | 1.11 | 89797 / 180000 | 0.96 | 89950 / 180000 | 0.24 | 89923 / 180000 | 0.36 | 89778 / 180000 | 1.05 | 89929 / 180000 | 0.33 | 90241 / 180000 | 1.14 | 719959/1440000 | 0.07 |
03:15 | 89978 / 180000 | 0.10 | 89780 / 180000 | 1.04 | 89875 / 180000 | 0.59 | 89996 / 180000 | 0.02 | 90286 / 180000 | 1.35 | 90046 / 180000 | 0.22 | 90002 / 180000 | 0.01 | 89799 / 180000 | 0.95 | 719762/1440000 | 0.40 |
03:30 | 89756 / 180000 | 1.15 | 89725 / 180000 | 1.30 | 90118 / 180000 | 0.56 | 90013 / 180000 | 0.06 | 89932 / 180000 | 0.32 | 89455 / 180000 | 2.57 | 90057 / 180000 | 0.27 | 90193 / 180000 | 0.91 | 719249/1440000 | 1.25 |
03:45 | 90030 / 180000 | 0.14 | 90282 / 180000 | 1.33 | 90254 / 180000 | 1.20 | 89819 / 180000 | 0.85 | 89961 / 180000 | 0.18 | 89924 / 180000 | 0.36 | 90129 / 180000 | 0.61 | 89888 / 180000 | 0.53 | 720287/1440000 | 0.48 |
04:00 | 90249 / 180000 | 1.17 | 89835 / 180000 | 0.78 | 89831 / 180000 | 0.80 | 90305 / 180000 | 1.44 | 89990 / 180000 | 0.05 | 90141 / 180000 | 0.66 | 89951 / 180000 | 0.23 | 89799 / 180000 | 0.95 | 720101/1440000 | 0.17 |
04:15 | 90317 / 180000 | 1.49 | 90023 / 180000 | 0.11 | 89783 / 180000 | 1.02 | 89679 / 180000 | 1.51 | 90189 / 180000 | 0.89 | 90028 / 180000 | 0.13 | 90153 / 180000 | 0.72 | 90018 / 180000 | 0.08 | 720190/1440000 | 0.32 |
04:30 | 89990 / 180000 | 0.05 | 90498 / 180000 | 2.35 | 89694 / 180000 | 1.44 | 89796 / 180000 | 0.96 | 90313 / 180000 | 1.48 | 90028 / 180000 | 0.13 | 90194 / 180000 | 0.91 | 90081 / 180000 | 0.38 | 720594/1440000 | 0.99 |
04:45 | 90089 / 180000 | 0.42 | 90041 / 180000 | 0.19 | 89850 / 180000 | 0.71 | 90205 / 180000 | 0.97 | 89967 / 180000 | 0.16 | 89899 / 180000 | 0.48 | 89669 / 180000 | 1.56 | 90389 / 180000 | 1.83 | 720109/1440000 | 0.18 |
05:00 | 90014 / 180000 | 0.07 | 89642 / 180000 | 1.69 | 90193 / 180000 | 0.91 | 90063 / 180000 | 0.30 | 90233 / 180000 | 1.10 | 89946 / 180000 | 0.25 | 90097 / 180000 | 0.46 | 89749 / 180000 | 1.18 | 719937/1440000 | 0.10 |
05:15 | 89960 / 180000 | 0.19 | 90326 / 180000 | 1.54 | 90050 / 180000 | 0.24 | 89890 / 180000 | 0.52 | 90452 / 180000 | 2.13 | 89680 / 180000 | 1.51 | 89768 / 180000 | 1.09 | 90386 / 180000 | 1.82 | 720512/1440000 | 0.85 |
05:30 | 89932 / 180000 | 0.32 | 89958 / 180000 | 0.20 | 90124 / 180000 | 0.58 | 90331 / 180000 | 1.56 | 89971 / 180000 | 0.14 | 90277 / 180000 | 1.31 | 90175 / 180000 | 0.82 | 90163 / 180000 | 0.77 | 720931/1440000 | 1.55 |
05:45 | 90171 / 180000 | 0.81 | 90201 / 180000 | 0.95 | 89991 / 180000 | 0.04 | 89934 / 180000 | 0.31 | 89424 / 180000 | 2.72 | 90178 / 180000 | 0.84 | 90197 / 180000 | 0.93 | 89847 / 180000 | 0.72 | 719943/1440000 | 0.10 |
06:00 | 89771 / 180000 | 1.08 | 90112 / 180000 | 0.53 | 90028 / 180000 | 0.13 | 89965 / 180000 | 0.16 | 90238 / 180000 | 1.12 | 90026 / 180000 | 0.12 | 89917 / 180000 | 0.39 | 90034 / 180000 | 0.16 | 720091/1440000 | 0.15 |
06:15 | 90062 / 180000 | 0.29 | 90243 / 180000 | 1.15 | 89782 / 180000 | 1.03 | 90209 / 180000 | 0.99 | 90042 / 180000 | 0.20 | 89979 / 180000 | 0.10 | 89796 / 180000 | 0.96 | 89845 / 180000 | 0.73 | 719958/1440000 | 0.07 |
06:30 | 90086 / 180000 | 0.41 | 89653 / 180000 | 1.64 | 90222 / 180000 | 1.05 | 89676 / 180000 | 1.53 | 90161 / 180000 | 0.76 | 90462 / 180000 | 2.18 | 89455 / 180000 | 2.57 | 90002 / 180000 | 0.01 | 719717/1440000 | 0.47 |
06:45 | 89814 / 180000 | 0.88 | 90176 / 180000 | 0.83 | 89447 / 180000 | 2.61 | 89790 / 180000 | 0.99 | 90045 / 180000 | 0.21 | 90381 / 180000 | 1.80 | 89886 / 180000 | 0.54 | 90145 / 180000 | 0.68 | 719684/1440000 | 0.53 |
07:00 | 89752 / 180000 | 1.17 | 89924 / 180000 | 0.36 | 90162 / 180000 | 0.76 | 90166 / 180000 | 0.78 | 89915 / 180000 | 0.40 | 90440 / 180000 | 2.07 | 90215 / 180000 | 1.01 | 89875 / 180000 | 0.59 | 720449/1440000 | 0.75 |
07:15 | 89717 / 180000 | 1.33 | 90151 / 180000 | 0.71 | 90063 / 180000 | 0.30 | 89970 / 180000 | 0.14 | 90514 / 180000 | 2.42 | 89916 / 180000 | 0.40 | 89697 / 180000 | 1.43 | 90144 / 180000 | 0.68 | 720172/1440000 | 0.29 |
07:30 | 89741 / 180000 | 1.22 | 89655 / 180000 | 1.63 | 89724 / 180000 | 1.30 | 89459 / 180000 | 2.55 | 89871 / 180000 | 0.61 | 89827 / 180000 | 0.82 | 90374 / 180000 | 1.76 | 89973 / 180000 | 0.13 | 718624/1440000 | 2.29 |
07:45 | 89896 / 180000 | 0.49 | 90116 / 180000 | 0.55 | 90124 / 180000 | 0.58 | 90084 / 180000 | 0.40 | 90151 / 180000 | 0.71 | 89455 / 180000 | 2.57 | 90113 / 180000 | 0.53 | 90150 / 180000 | 0.71 | 720089/1440000 | 0.15 |
08:00 | 89922 / 180000 | 0.37 | 89695 / 180000 | 1.44 | 89802 / 180000 | 0.93 | 89897 / 180000 | 0.49 | 90119 / 180000 | 0.56 | 90269 / 180000 | 1.27 | 89863 / 180000 | 0.65 | 90103 / 180000 | 0.49 | 719670/1440000 | 0.55 |
08:15 | 90300 / 180000 | 1.41 | 89865 / 180000 | 0.64 | 89895 / 180000 | 0.49 | 89549 / 180000 | 2.13 | 90208 / 180000 | 0.98 | 89579 / 180000 | 1.98 | 89922 / 180000 | 0.37 | 89941 / 180000 | 0.28 | 719259/1440000 | 1.24 |
08:30 | 89932 / 180000 | 0.32 | 89891 / 180000 | 0.51 | 89811 / 180000 | 0.89 | 89705 / 180000 | 1.39 | 89649 / 180000 | 1.65 | 90147 / 180000 | 0.69 | 89782 / 180000 | 1.03 | 90026 / 180000 | 0.12 | 718943/1440000 | 1.76 |
08:45 | 89918 / 180000 | 0.39 | 89976 / 180000 | 0.11 | 89962 / 180000 | 0.18 | 90065 / 180000 | 0.31 | 89828 / 180000 | 0.81 | 89874 / 180000 | 0.59 | 89595 / 180000 | 1.91 | 90072 / 180000 | 0.34 | 719290/1440000 | 1.18 |
09:00 | 90293 / 180000 | 1.38 | 90311 / 180000 | 1.47 | 90116 / 180000 | 0.55 | 89712 / 180000 | 1.36 | 90169 / 180000 | 0.80 | 89680 / 180000 | 1.51 | 89863 / 180000 | 0.65 | 89915 / 180000 | 0.40 | 720059/1440000 | 0.10 |
09:15 | 89717 / 180000 | 1.33 | 90160 / 180000 | 0.75 | 89898 / 180000 | 0.48 | 89783 / 180000 | 1.02 | 89769 / 180000 | 1.09 | 89988 / 180000 | 0.06 | 89726 / 180000 | 1.29 | 89746 / 180000 | 1.20 | 718787/1440000 | 2.02 |
09:30 | 89728 / 180000 | 1.28 | 90057 / 180000 | 0.27 | 89787 / 180000 | 1.00 | 89797 / 180000 | 0.96 | 90015 / 180000 | 0.07 | 90054 / 180000 | 0.25 | 89958 / 180000 | 0.20 | 90113 / 180000 | 0.53 | 719509/1440000 | 0.82 |
09:45 | 90043 / 180000 | 0.20 | 89902 / 180000 | 0.46 | 90012 / 180000 | 0.06 | 90234 / 180000 | 1.10 | 90173 / 180000 | 0.82 | 89774 / 180000 | 1.07 | 89809 / 180000 | 0.90 | 89900 / 180000 | 0.47 | 719847/1440000 | 0.26 |
10:00 | 89895 / 180000 | 0.49 | 89844 / 180000 | 0.74 | 89896 / 180000 | 0.49 | 89896 / 180000 | 0.49 | 90024 / 180000 | 0.11 | 89710 / 180000 | 1.37 | 90163 / 180000 | 0.77 | 89638 / 180000 | 1.71 | 719066/1440000 | 1.56 |
10:15 | 89802 / 180000 | 0.93 | 90126 / 180000 | 0.59 | 89671 / 180000 | 1.55 | 89742 / 179200 | 0.67 | 90116 / 180000 | 0.55 | 89528 / 180000 | 2.23 | 90135 / 180000 | 0.64 | 89695 / 180000 | 1.44 | 718815/1439200 | 1.31 |
10:30 | 90367 / 180000 | 1.73 | 90087 / 180000 | 0.41 | 90057 / 180000 | 0.27 | 90057 / 180000 | 0.27 | 89908 / 180000 | 0.43 | 90030 / 180000 | 0.14 | 89794 / 180000 | 0.97 | 89824 / 180000 | 0.83 | 720124/1440000 | 0.21 |
10:45 | 90063 / 180000 | 0.30 | 90252 / 180000 | 1.19 | 89937 / 180000 | 0.30 | 90103 / 180000 | 0.49 | 90123 / 180000 | 0.58 | 90024 / 180000 | 0.11 | 89787 / 180000 | 1.00 | 90451 / 180000 | 2.13 | 720740/1440000 | 1.23 |
11:00 | 89849 / 180000 | 0.71 | 89849 / 180000 | 0.71 | 90103 / 180000 | 0.49 | 89246 / 178600 | 0.26 | 89786 / 180000 | 1.01 | 90001 / 180000 | 0.00 | 90014 / 180000 | 0.07 | 89722 / 180000 | 1.31 | 718570/1438600 | 1.22 |
11:15 | 90126 / 180000 | 0.59 | 89891 / 180000 | 0.51 | 89845 / 180000 | 0.73 | 89944 / 180000 | 0.26 | 89990 / 180000 | 0.05 | 89755 / 180000 | 1.15 | 89928 / 180000 | 0.34 | 89877 / 180000 | 0.58 | 719356/1440000 | 1.07 |
11:30 | 89961 / 180000 | 0.18 | 90124 / 180000 | 0.58 | 89604 / 180000 | 1.87 | 90070 / 180000 | 0.33 | 89890 / 180000 | 0.52 | 89828 / 180000 | 0.81 | 89791 / 180000 | 0.99 | 89866 / 180000 | 0.63 | 719134/1440000 | 1.44 |
11:45 | 89926 / 180000 | 0.35 | 89625 / 180000 | 1.77 | 90083 / 180000 | 0.39 | 90035 / 180000 | 0.16 | 89761 / 180000 | 1.13 | 90400 / 180000 | 1.89 | 89832 / 180000 | 0.79 | 90293 / 180000 | 1.38 | 719955/1440000 | 0.07 |
12:00 | 90025 / 180000 | 0.12 | 89904 / 180000 | 0.45 | 90032 / 180000 | 0.15 | 90342 / 180000 | 1.61 | 89997 / 180000 | 0.01 | 90205 / 180000 | 0.97 | 89772 / 180000 | 1.07 | 89863 / 180000 | 0.65 | 720140/1440000 | 0.23 |
12:15 | 89890 / 180000 | 0.52 | 89631 / 180000 | 1.74 | 90246 / 180000 | 1.16 | 89939 / 180000 | 0.29 | 89651 / 180000 | 1.65 | 90155 / 180000 | 0.73 | 89899 / 180000 | 0.48 | 90275 / 180000 | 1.30 | 719686/1440000 | 0.52 |
12:30 | 90015 / 180000 | 0.07 | 89893 / 180000 | 0.50 | 89771 / 180000 | 1.08 | 90004 / 180000 | 0.02 | 89914 / 180000 | 0.41 | 89962 / 180000 | 0.18 | 90053 / 180000 | 0.25 | 89861 / 180000 | 0.66 | 719473/1440000 | 0.88 |
12:45 | 89699 / 180000 | 1.42 | 90008 / 180000 | 0.04 | 89920 / 180000 | 0.38 | 89995 / 180000 | 0.02 | 89962 / 180000 | 0.18 | 90035 / 180000 | 0.16 | 89595 / 180000 | 1.91 | 89847 / 180000 | 0.72 | 719061/1440000 | 1.56 |
13:00 | 89599 / 180000 | 1.89 | 90271 / 180000 | 1.28 | 90223 / 180000 | 1.05 | 90297 / 180000 | 1.40 | 89772 / 180000 | 1.07 | 89774 / 180000 | 1.07 | 90166 / 180000 | 0.78 | 90123 / 180000 | 0.58 | 720225/1440000 | 0.38 |
13:15 | 89880 / 180000 | 0.57 | 90312 / 180000 | 1.47 | 90125 / 180000 | 0.59 | 89858 / 180000 | 0.67 | 90022 / 180000 | 0.10 | 89961 / 180000 | 0.18 | 90042 / 180000 | 0.20 | 89744 / 180000 | 1.21 | 719944/1440000 | 0.09 |
13:30 | 89756 / 180000 | 1.15 | 90208 / 180000 | 0.98 | 89772 / 180000 | 1.07 | 90216 / 180000 | 1.02 | 89812 / 180000 | 0.89 | 89883 / 180000 | 0.55 | 89946 / 180000 | 0.25 | 90304 / 180000 | 1.43 | 719897/1440000 | 0.17 |
13:45 | 90175 / 180000 | 0.82 | 89909 / 180000 | 0.43 | 90334 / 180000 | 1.57 | 90121 / 180000 | 0.57 | 89801 / 180000 | 0.94 | 90316 / 180000 | 1.49 | 89969 / 180000 | 0.15 | 89875 / 180000 | 0.59 | 720500/1440000 | 0.83 |
14:00 | 90022 / 180000 | 0.10 | 90255 / 180000 | 1.20 | 90183 / 180000 | 0.86 | 89874 / 180000 | 0.59 | 90079 / 180000 | 0.37 | 89855 / 180000 | 0.68 | 90057 / 180000 | 0.27 | 89788 / 180000 | 1.00 | 720113/1440000 | 0.19 |
14:15 | 89937 / 180000 | 0.30 | 90328 / 180000 | 1.55 | 90003 / 180000 | 0.01 | 90168 / 180000 | 0.79 | 89753 / 180000 | 1.16 | 89747 / 180000 | 1.19 | 90290 / 180000 | 1.37 | 89981 / 180000 | 0.09 | 720207/1440000 | 0.34 |
14:30 | 90062 / 180000 | 0.29 | 90077 / 180000 | 0.36 | 90147 / 180000 | 0.69 | 90228 / 180000 | 1.07 | 90109 / 180000 | 0.51 | 89972 / 180000 | 0.13 | 89948 / 180000 | 0.25 | 89714 / 180000 | 1.35 | 720257/1440000 | 0.43 |
14:45 | 89711 / 180000 | 1.36 | 89603 / 180000 | 1.87 | 90451 / 180000 | 2.13 | 89933 / 180000 | 0.32 | 90245 / 180000 | 1.15 | 89781 / 180000 | 1.03 | 90223 / 180000 | 1.05 | 90288 / 180000 | 1.36 | 720235/1440000 | 0.39 |
15:00 | 89864 / 180000 | 0.64 | 90320 / 180000 | 1.51 | 89983 / 180000 | 0.08 | 89872 / 180000 | 0.60 | 90000 / 180000 | 0.00 | 89710 / 180000 | 1.37 | 89950 / 180000 | 0.24 | 89767 / 180000 | 1.10 | 719466/1440000 | 0.89 |
15:15 | 90172 / 180000 | 0.81 | 90029 / 180000 | 0.14 | 89796 / 180000 | 0.96 | 90058 / 180000 | 0.27 | 89990 / 180000 | 0.05 | 89974 / 180000 | 0.12 | 89833 / 180000 | 0.79 | 90265 / 180000 | 1.25 | 720117/1440000 | 0.20 |
15:30 | 89819 / 180000 | 0.85 | 89434 / 180000 | 2.67 | 89609 / 180000 | 1.84 | 90200 / 180000 | 0.94 | 90112 / 180000 | 0.53 | 90215 / 180000 | 1.01 | 90137 / 180000 | 0.65 | 90049 / 180000 | 0.23 | 719575/1440000 | 0.71 |
15:45 | 89977 / 180000 | 0.11 | 90007 / 180000 | 0.03 | 89648 / 180000 | 1.66 | 89833 / 180000 | 0.79 | 89891 / 180000 | 0.51 | 89880 / 180000 | 0.57 | 90057 / 180000 | 0.27 | 89893 / 180000 | 0.50 | 719186/1440000 | 1.36 |
16:00 | 89995 / 180000 | 0.02 | 89728 / 180000 | 1.28 | 89830 / 180000 | 0.80 | 89715 / 180000 | 1.34 | 89623 / 180000 | 1.78 | 90520 / 180000 | 2.45 | 89914 / 180000 | 0.41 | 89607 / 180000 | 1.85 | 718932/1440000 | 1.78 |
16:15 | 90036 / 180000 | 0.17 | 89657 / 180000 | 1.62 | 90108 / 180000 | 0.51 | 89928 / 180000 | 0.34 | 89871 / 180000 | 0.61 | 90048 / 180000 | 0.23 | 90118 / 180000 | 0.56 | 89783 / 180000 | 1.02 | 719549/1440000 | 0.75 |
16:30 | 89932 / 180000 | 0.32 | 89949 / 180000 | 0.24 | 89956 / 180000 | 0.21 | 89700 / 180000 | 1.41 | 90076 / 180000 | 0.36 | 90548 / 180000 | 2.58 | 90211 / 180000 | 0.99 | 90044 / 180000 | 0.21 | 720416/1440000 | 0.69 |
16:45 | 90075 / 180000 | 0.35 | 89900 / 180000 | 0.47 | 89806 / 180000 | 0.91 | 89758 / 180000 | 1.14 | 90213 / 180000 | 1.00 | 90260 / 180000 | 1.23 | 90084 / 180000 | 0.40 | 89962 / 180000 | 0.18 | 720058/1440000 | 0.10 |
17:00 | 90085 / 180000 | 0.40 | 90228 / 180000 | 1.07 | 89967 / 180000 | 0.16 | 89904 / 180000 | 0.45 | 90097 / 180000 | 0.46 | 89806 / 180000 | 0.91 | 89867 / 180000 | 0.63 | 89797 / 180000 | 0.96 | 719751/1440000 | 0.41 |
17:15 | 90054 / 180000 | 0.25 | 89984 / 180000 | 0.08 | 89959 / 180000 | 0.19 | 89981 / 180000 | 0.09 | 90226 / 180000 | 1.07 | 90102 / 180000 | 0.48 | 89964 / 180000 | 0.17 | 90193 / 180000 | 0.91 | 720463/1440000 | 0.77 |
17:30 | 89890 / 180000 | 0.52 | 90243 / 180000 | 1.15 | 90000 / 180000 | 0.00 | 90091 / 180000 | 0.43 | 90083 / 180000 | 0.39 | 90136 / 180000 | 0.64 | 89781 / 180000 | 1.03 | 89756 / 180000 | 1.15 | 719980/1440000 | 0.03 |
17:45 | 90161 / 180000 | 0.76 | 89935 / 180000 | 0.31 | 89922 / 180000 | 0.37 | 90021 / 180000 | 0.10 | 89920 / 180000 | 0.38 | 89995 / 180000 | 0.02 | 89889 / 180000 | 0.52 | 90415 / 180000 | 1.96 | 720258/1440000 | 0.43 |
18:00 | 90178 / 180000 | 0.84 | 89742 / 180000 | 1.22 | 89722 / 180000 | 1.31 | 90154 / 180000 | 0.73 | 90181 / 180000 | 0.85 | 89845 / 180000 | 0.73 | 89864 / 180000 | 0.64 | 89636 / 180000 | 1.72 | 719322/1440000 | 1.13 |
18:15 | 89638 / 180000 | 1.71 | 90233 / 180000 | 1.10 | 90080 / 180000 | 0.38 | 90111 / 180000 | 0.52 | 90045 / 180000 | 0.21 | 89960 / 180000 | 0.19 | 89898 / 180000 | 0.48 | 90181 / 180000 | 0.85 | 720146/1440000 | 0.24 |
18:30 | 89658 / 180000 | 1.61 | 90332 / 180000 | 1.57 | 89659 / 180000 | 1.61 | 90235 / 180000 | 1.11 | 90030 / 180000 | 0.14 | 89614 / 180000 | 1.82 | 90697 / 180000 | 3.29 | 90065 / 180000 | 0.31 | 720290/1440000 | 0.48 |
18:45 | 90174 / 180000 | 0.82 | 89852 / 180000 | 0.70 | 89874 / 180000 | 0.59 | 89596 / 180000 | 1.90 | 89791 / 180000 | 0.99 | 90257 / 180000 | 1.21 | 90011 / 180000 | 0.05 | 89980 / 180000 | 0.09 | 719535/1440000 | 0.78 |
19:00 | 89470 / 180000 | 2.50 | 90255 / 180000 | 1.20 | 90182 / 180000 | 0.86 | 90155 / 180000 | 0.73 | 90125 / 180000 | 0.59 | 89532 / 180000 | 2.21 | 90043 / 180000 | 0.20 | 90008 / 180000 | 0.04 | 719770/1440000 | 0.38 |
19:15 | 89970 / 180000 | 0.14 | 90013 / 180000 | 0.06 | 89882 / 180000 | 0.56 | 90391 / 180000 | 1.84 | 90135 / 180000 | 0.64 | 90150 / 180000 | 0.71 | 90192 / 180000 | 0.91 | 90006 / 180000 | 0.03 | 720739/1440000 | 1.23 |
19:30 | 90075 / 180000 | 0.35 | 90061 / 180000 | 0.29 | 89785 / 180000 | 1.01 | 90036 / 180000 | 0.17 | 89982 / 180000 | 0.08 | 90132 / 180000 | 0.62 | 90137 / 180000 | 0.65 | 89832 / 180000 | 0.79 | 720040/1440000 | 0.07 |
19:45 | 89904 / 180000 | 0.45 | 89980 / 180000 | 0.09 | 89849 / 180000 | 0.71 | 89755 / 180000 | 1.15 | 89961 / 180000 | 0.18 | 90220 / 180000 | 1.04 | 89658 / 180000 | 1.61 | 90471 / 180000 | 2.22 | 719798/1440000 | 0.34 |
20:00 | 90120 / 180000 | 0.57 | 90047 / 180000 | 0.22 | 90191 / 180000 | 0.90 | 89936 / 180000 | 0.30 | 90059 / 180000 | 0.28 | 89933 / 180000 | 0.32 | 89648 / 180000 | 1.66 | 89937 / 180000 | 0.30 | 719871/1440000 | 0.21 |
20:15 | 90071 / 180000 | 0.33 | 89812 / 180000 | 0.89 | 89919 / 180000 | 0.38 | 89989 / 180000 | 0.05 | 90044 / 180000 | 0.21 | 89710 / 180000 | 1.37 | 90027 / 180000 | 0.13 | 90534 / 180000 | 2.52 | 720106/1440000 | 0.18 |
20:30 | 89662 / 180000 | 1.59 | 90070 / 180000 | 0.33 | 90211 / 180000 | 0.99 | 89726 / 180000 | 1.29 | 90082 / 180000 | 0.39 | 89923 / 180000 | 0.36 | 89680 / 180000 | 1.51 | 90088 / 180000 | 0.41 | 719442/1440000 | 0.93 |
20:45 | 90174 / 180000 | 0.82 | 90299 / 180000 | 1.41 | 89930 / 180000 | 0.33 | 89954 / 180000 | 0.22 | 90216 / 180000 | 1.02 | 89779 / 180000 | 1.04 | 90281 / 180000 | 1.32 | 89900 / 180000 | 0.47 | 720533/1440000 | 0.89 |
21:00 | 90394 / 180000 | 1.86 | 90042 / 180000 | 0.20 | 90161 / 180000 | 0.76 | 89748 / 180000 | 1.19 | 89933 / 180000 | 0.32 | 89887 / 180000 | 0.53 | 90137 / 180000 | 0.65 | 90075 / 180000 | 0.35 | 720377/1440000 | 0.63 |
21:15 | 90288 / 180000 | 1.36 | 89968 / 180000 | 0.15 | 90169 / 180000 | 0.80 | 89623 / 180000 | 1.78 | 90372 / 180000 | 1.75 | 90246 / 180000 | 1.16 | 89782 / 180000 | 1.03 | 89961 / 180000 | 0.18 | 720409/1440000 | 0.68 |
21:30 | 90284 / 180000 | 1.34 | 90020 / 180000 | 0.09 | 90176 / 180000 | 0.83 | 89661 / 180000 | 1.60 | 90085 / 180000 | 0.40 | 89655 / 180000 | 1.63 | 89832 / 180000 | 0.79 | 89591 / 180000 | 1.93 | 719304/1440000 | 1.16 |
21:45 | 89712 / 180000 | 1.36 | 90011 / 180000 | 0.05 | 89807 / 180000 | 0.91 | 90192 / 180000 | 0.91 | 90144 / 180000 | 0.68 | 90053 / 180000 | 0.25 | 89758 / 180000 | 1.14 | 89740 / 180000 | 1.23 | 719417/1440000 | 0.97 |
22:00 | 90307 / 180000 | 1.45 | 90210 / 180000 | 0.99 | 89741 / 180000 | 1.22 | 90014 / 180000 | 0.07 | 89996 / 180000 | 0.02 | 89741 / 180000 | 1.22 | 90241 / 180000 | 1.14 | 90178 / 180000 | 0.84 | 720428/1440000 | 0.71 |
22:15 | 89781 / 180000 | 1.03 | 89794 / 180000 | 0.97 | 90257 / 180000 | 1.21 | 89331 / 180000 | 3.15 | 89781 / 180000 | 1.03 | 90117 / 180000 | 0.55 | 89641 / 180000 | 1.69 | 90244 / 180000 | 1.15 | 718946/1440000 | 1.76 |
22:30 | 90166 / 180000 | 0.78 | 90098 / 180000 | 0.46 | 90116 / 180000 | 0.55 | 90205 / 180000 | 0.97 | 89944 / 180000 | 0.26 | 90123 / 180000 | 0.58 | 89823 / 180000 | 0.83 | 90023 / 180000 | 0.11 | 720498/1440000 | 0.83 |
