Egg Data Summary for 2024-07-26 (Fri)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 226 Egg 228 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89750 / 1800001.18 90001 / 1800000.00 89906 / 1800000.44 90069 / 1800000.33 89607 / 1800001.85 89811 / 1800000.89 89902 / 1800000.46 90537 / 1800002.53 90213 / 1800001.00 809796/16200000.32
00:15 89835 / 1800000.78 89964 / 1800000.17 89795 / 1800000.97 90465 / 1800002.19 90192 / 1800000.91 90071 / 1800000.33 89935 / 1800000.31 89996 / 1800000.02 90043 / 1800000.20 810296/16200000.47
00:30 89970 / 1800000.14 89716 / 1800001.34 89996 / 1800000.02 89958 / 1800000.20 90198 / 1800000.93 90026 / 1800000.12 89990 / 1800000.05 89974 / 1800000.12 90155 / 1800000.73 809983/16200000.03
00:45 89876 / 1800000.58 89728 / 1800001.28 90100 / 1800000.47 90068 / 1800000.32 90311 / 1800001.47 89846 / 1800000.73 90160 / 1800000.75 90121 / 1800000.57 89851 / 1800000.70 810061/16200000.10
01:00 89947 / 1800000.25 89782 / 1800001.03 89730 / 1800001.27 89869 / 1800000.62 90111 / 1800000.52 90028 / 1800000.13 90058 / 1800000.27 89933 / 1800000.32 89900 / 1800000.47 809358/16200001.01
01:15 90159 / 1800000.75 89969 / 1800000.15 89586 / 1800001.95 89979 / 1800000.10 89935 / 1800000.31 89968 / 1800000.15 89981 / 1800000.09 89761 / 1800001.13 89694 / 1800001.44 809032/16200001.52
01:30 89926 / 1800000.35 89781 / 1800001.03 89896 / 1800000.49 89802 / 1800000.93 90380 / 1800001.79 89882 / 1800000.56 89874 / 1800000.59 90331 / 1800001.56 90043 / 1800000.20 809915/16200000.13
01:45 89963 / 1800000.17 89704 / 1800001.40 90141 / 1800000.66 89897 / 1800000.49 89943 / 1800000.27 90171 / 1800000.81 89743 / 1800001.21 90147 / 1800000.69 89980 / 1800000.09 809689/16200000.49
02:00 90336 / 1800001.58 90083 / 1800000.39 89991 / 1800000.04 90401 / 1800001.89 89878 / 1800000.58 90203 / 1800000.96 90091 / 1800000.43 89914 / 1800000.41 89885 / 1800000.54 810782/16200001.23
02:15 90514 / 1800002.42 89890 / 1800000.52 89893 / 1800000.50 89414 / 1800002.76 90190 / 1800000.90 90036 / 1800000.17 90191 / 1800000.90 89888 / 1800000.53 89787 / 1800001.00 809803/16200000.31
02:30 90015 / 1800000.07 90111 / 1800000.52 90310 / 1800001.46 90305 / 1800001.44 89687 / 1800001.48 90074 / 1800000.35 89997 / 1800000.01 90105 / 1800000.49 89998 / 1800000.01 810602/16200000.95
02:45 90213 / 1800001.00 89716 / 1800001.34 90055 / 1800000.26 90022 / 1800000.10 90171 / 1800000.81 89986 / 1800000.07 90075 / 1800000.35 90220 / 1800001.04 90146 / 1800000.69 810604/16200000.95
03:00 89936 / 1800000.30 89752 / 1800001.17 90072 / 1800000.34 90187 / 1800000.88 89752 / 1800001.17 89555 / 1800002.10 90034 / 1800000.16 89773 / 1800001.07 90037 / 1800000.17 809098/16200001.42
03:15 89910 / 1800000.42 90022 / 1800000.10 90059 / 1800000.28 89801 / 1800000.94 89862 / 1800000.65 89573 / 1800002.01 89740 / 1800001.23 89847 / 1800000.72 89882 / 1800000.56 808696/16200002.05
03:30 89431 / 1800002.68 90150 / 1800000.71 89983 / 1800000.08 90280 / 1800001.32 89823 / 1800000.83 89777 / 1800001.05 90180 / 1800000.85 90097 / 1800000.46 90251 / 1800001.18 809972/16200000.04
03:45 89900 / 1800000.47 90146 / 1800000.69 89907 / 1800000.44 89944 / 1800000.26 89798 / 1800000.95 89920 / 1800000.38 89911 / 1800000.42 90086 / 1800000.41 89958 / 1800000.20 809570/16200000.68
04:00 90125 / 1800000.59 90128 / 1800000.60 89767 / 1800001.10 89730 / 1800001.27 90170 / 1800000.80 89980 / 1800000.09 89929 / 1800000.33 89816 / 1800000.87 90190 / 1800000.90 809835/16200000.26
04:15 90467 / 1800002.20 90138 / 1800000.65 90005 / 1800000.02 89899 / 1800000.48 90030 / 1800000.14 90028 / 1800000.13 89958 / 1800000.20 90034 / 1800000.16 90014 / 1800000.07 810573/16200000.90
04:30 90063 / 1800000.30 89671 / 1800001.55 90384 / 1800001.81 89859 / 1800000.66 90055 / 1800000.26 89962 / 1800000.18 89999 / 1800000.00 90095 / 1800000.45 89996 / 1800000.02 810084/16200000.13
04:45 89935 / 1800000.31 89712 / 1800001.36 90446 / 1800002.10 89812 / 1800000.89 90137 / 1800000.65 89991 / 1800000.04 89737 / 1800001.24 90071 / 1800000.33 89756 / 1800001.15 809597/16200000.63
05:00 89959 / 1800000.19 89742 / 1800001.22 89785 / 1800001.01 90108 / 1800000.51 90171 / 1800000.81 89967 / 1800000.16 90347 / 1800001.64 89853 / 1800000.69 89740 / 1800001.23 809672/16200000.52
05:15 89793 / 1800000.98 89980 / 1800000.09 89978 / 1800000.10 89893 / 1800000.50 89878 / 1800000.58 90358 / 1800001.69 89955 / 1800000.21 89467 / 1800002.51 89783 / 1800001.02 809085/16200001.44
05:30 89904 / 1800000.45 90056 / 1800000.26 90160 / 1800000.75 90108 / 1800000.51 89675 / 1800001.53 90248 / 1800001.17 90340 / 1800001.60 89984 / 1800000.08 90318 / 1800001.50 810793/16200001.25
05:45 89790 / 1800000.99 89983 / 1800000.08 89613 / 1800001.82 89901 / 1800000.47 90314 / 1800001.48 90040 / 1800000.19 89953 / 1800000.22 90196 / 1800000.92 90040 / 1800000.19 809830/16200000.27
06:00 90071 / 1800000.33 90280 / 1800001.32 90094 / 1800000.44 90138 / 1800000.65 90169 / 1800000.80 89880 / 1800000.57 90069 / 1800000.33 89934 / 1800000.31 90095 / 1800000.45 810730/16200001.15
06:15 90282 / 1800001.33 90499 / 1800002.35 90063 / 1800000.30 90117 / 1800000.55 90208 / 1800000.98 89809 / 1800000.90 90062 / 1800000.29 90026 / 1800000.12 89827 / 1800000.82 810893/16200001.40
06:30 89883 / 1800000.55 89911 / 1800000.42 89947 / 1800000.25 89742 / 1800001.22 89994 / 1800000.03 90051 / 1800000.24 89990 / 1800000.05 90348 / 1800001.64 89842 / 1800000.74 809708/16200000.46
06:45 90027 / 1800000.13 90206 / 1800000.97 89967 / 1800000.16 89621 / 1800001.79 89899 / 1800000.48 90181 / 1800000.85 89992 / 1800000.04 89838 / 1800000.76 89800 / 1800000.94 809531/16200000.74
07:00 90109 / 1800000.51 90093 / 1800000.44 90159 / 1800000.75 89774 / 1800001.07 89470 / 1800002.50 89911 / 1800000.42 90077 / 1800000.36 89666 / 1800001.57 90165 / 1800000.78 809424/16200000.91
07:15 90211 / 1800000.99 90082 / 1800000.39 90396 / 1800001.87 89869 / 1800000.62 90326 / 1800001.54 89809 / 1800000.90 89645 / 1800001.67 89612 / 1800001.83 89958 / 1800000.20 809908/16200000.14
07:30 90204 / 1800000.96 89984 / 1800000.08 90310 / 1800001.46 90167 / 1800000.79 89976 / 1800000.11 90029 / 1800000.14 89932 / 1800000.32 89780 / 1800001.04 90091 / 1800000.43 810473/16200000.74
07:45 89973 / 1800000.13 89906 / 1800000.44 89753 / 1800001.16 89806 / 1800000.91 89939 / 1800000.29 89711 / 1800001.36 90161 / 1800000.76 89917 / 1800000.39 89659 / 1800001.61 808825/16200001.85
08:00 90020 / 1800000.09 90078 / 1800000.37 90077 / 1800000.36 90016 / 1800000.08 90245 / 1800001.15 89788 / 1800001.00 90270 / 1800001.27 89933 / 1800000.32 90056 / 1800000.26 810483/16200000.76
08:15 89751 / 1800001.17 89791 / 1800000.99 89800 / 1800000.94 89819 / 1800000.85 89921 / 1800000.37 89873 / 1800000.60 89804 / 1800000.92 90060 / 1800000.28 90027 / 1800000.13 808846/16200001.81
08:30 90145 / 1800000.68 90120 / 1800000.57 89675 / 1800001.53 89931 / 1800000.33 89657 / 1800001.62 89845 / 1800000.73 89881 / 1800000.56 90067 / 1800000.32 89946 / 1800000.25 809267/16200001.15
08:45 89903 / 1800000.46 90460 / 1800002.17 89722 / 1800001.31 89881 / 1800000.56 89678 / 1800001.52 89993 / 1800000.03 89813 / 1800000.88 90007 / 1800000.03 90170 / 1800000.80 809627/16200000.59
09:00 89998 / 1800000.01 90103 / 1800000.49 90095 / 1800000.45 90130 / 1800000.61 90054 / 1800000.25 90233 / 1800001.10 90281 / 1800001.32 90052 / 1800000.25 89964 / 1800000.17 810910/16200001.43
09:15 90026 / 1800000.12 90235 / 1800001.11 89704 / 1800001.40 90043 / 1800000.20 89723 / 1800001.31 90131 / 1800000.62 89962 / 1800000.18 90057 / 1800000.27 89827 / 1800000.82 809708/16200000.46
09:30 90372 / 1800001.75 90100 / 1800000.47 89936 / 1800000.30 90291 / 1800001.37 89881 / 1800000.56 90142 / 1800000.67 89858 / 1800000.67 90157 / 1800000.74 89483 / 1800002.44 810220/16200000.35
09:45 90145 / 1800000.68 89927 / 1800000.34 89736 / 1800001.24 90060 / 1800000.28 90087 / 1800000.41 89838 / 1800000.76 89996 / 1800000.02 89714 / 1800001.35 89877 / 1800000.58 809380/16200000.97
10:00 90138 / 1800000.65 90262 / 1800001.24 90040 / 1800000.19 90039 / 1796001.13 90007 / 1800000.03 89810 / 1800000.90 89413 / 1800002.77 89943 / 1800000.27 90092 / 1800000.43 809744/16196000.09
10:15 89975 / 1800000.12 90058 / 1800000.27 89925 / 1800000.35 88983 / 1786001.50 89753 / 1800001.16 90053 / 1800000.25 89866 / 1800000.63 89824 / 1800000.83 89798 / 1800000.95 808235/16186001.67
10:30 90065 / 1800000.31 90277 / 1800001.31 90142 / 1800000.67 89992 / 1796000.91 89474 / 1800002.48 90225 / 1800001.06 90174 / 1800000.82 90005 / 1800000.02 90335 / 1800001.58 810689/16196001.40
10:45 89976 / 1800000.11 89930 / 1800000.33 89950 / 1800000.24 90211 / 1800000.99 89754 / 1800001.16 90024 / 1800000.11 89963 / 1800000.17 90196 / 1800000.92 90418 / 1800001.97 810422/16200000.66
11:00 90133 / 1800000.63 90092 / 1800000.43 89869 / 1800000.62 90051 / 1800000.24 89979 / 1800000.10 89985 / 1800000.07 89874 / 1800000.59 89897 / 1800000.49 89564 / 1800002.06 809444/16200000.87
11:15 89957 / 1800000.20 90386 / 1800001.82 89709 / 1800001.37 89948 / 1800000.25 90123 / 1800000.58 90157 / 1800000.74 90081 / 1800000.38 89599 / 1800001.89 90073 / 1800000.34 810033/16200000.05
11:30 89884 / 1800000.55 89803 / 1800000.93 90359 / 1800001.69 90161 / 1800000.76 89933 / 1800000.32 89840 / 1800000.75 89807 / 1800000.91 89728 / 1800001.28 90199 / 1800000.94 809714/16200000.45
11:45 89923 / 1800000.36 89986 / 1800000.07 89999 / 1800000.00 89941 / 1800000.28 89794 / 1800000.97 90132 / 1800000.62 90104 / 1800000.49 89819 / 1800000.85 89750 / 1800001.18 809448/16200000.87
12:00 89804 / 1800000.92 89875 / 1800000.59 90257 / 1800001.21 89987 / 1800000.06 90046 / 1800000.22 90135 / 1800000.64 89887 / 1800000.53 89716 / 1800001.34 90354 / 1800001.67 810061/16200000.10
12:15 89992 / 1800000.04 89819 / 1800000.85 90087 / 1800000.41 90062 / 1800000.29 90022 / 1800000.10 90055 / 1800000.26 90016 / 1800000.08 89836 / 1800000.77 90019 / 1800000.09 809908/16200000.14
12:30 89812 / 1800000.89 89979 / 1800000.10 89757 / 1800001.15 90016 / 1800000.08 90161 / 1800000.76 89779 / 1800001.04 89930 / 1800000.33 90066 / 1800000.31 90224 / 1800001.06 809724/16200000.43
12:45 90195 / 1800000.92 90484 / 1800002.28 89864 / 1800000.64 89870 / 1800000.61 90241 / 1800001.14 90250 / 1800001.18 90126 / 1800000.59 89962 / 1800000.18 90492 / 1800002.32 811484/16200002.33
13:00 89905 / 1800000.45 90449 / 1800002.12 89832 / 1800000.79 89705 / 1800001.39 89593 / 1800001.92 90420 / 1800001.98 90221 / 1800001.04 90137 / 1800000.65 89893 / 1800000.50 810155/16200000.24
13:15 90201 / 1800000.95 90294 / 1800001.39 89914 / 1800000.41 90348 / 1800001.64 89865 / 1800000.64 90113 / 1800000.53 89937 / 1800000.30 89872 / 1800000.60 90055 / 1800000.26 810599/16200000.94
13:30 89887 / 1800000.53 89853 / 1800000.69 90053 / 1800000.25 89990 / 1800000.05 90000 / 1800000.00 89965 / 1800000.16 89839 / 1800000.76 90142 / 1800000.67 89798 / 1800000.95 809527/16200000.74
13:45 89872 / 1800000.60 90108 / 1800000.51 90031 / 1800000.15 89922 / 1800000.37 90145 / 1800000.68 89580 / 1800001.98 90070 / 1800000.33 90221 / 1800001.04 89853 / 1800000.69 809802/16200000.31
14:00 89849 / 1800000.71 89803 / 1800000.93 89838 / 1800000.76 89884 / 1800000.55 89955 / 1800000.21 89689 / 1800001.47 90118 / 1800000.56 89905 / 1800000.45 89656 / 1800001.62 808697/16200002.05
14:15 89985 / 1800000.07 90051 / 1800000.24 89931 / 1800000.33 90025 / 1800000.12 90014 / 1800000.07 90117 / 1800000.55 90600 / 1800002.83 89930 / 1800000.33 90333 / 1800001.57 810986/16200001.55
14:30 89618 / 1800001.80 90103 / 1800000.49 89682 / 1800001.50 89830 / 1800000.80 90090 / 1800000.42 90167 / 1800000.79 90213 / 1800001.00 89946 / 1800000.25 90042 / 1800000.20 809691/16200000.49
14:45 89944 / 1800000.26 90191 / 1800000.90 89858 / 1800000.67 89943 / 1800000.27 90142 / 1800000.67 89810 / 1800000.90 90140 / 1800000.66 90212 / 1800001.00 89994 / 1800000.03 810234/16200000.37
15:00 89952 / 1800000.23 89989 / 1800000.05 89740 / 1800001.23 90616 / 1800002.90 90010 / 1800000.05 90285 / 1800001.34 89832 / 1800000.79 90327 / 1800001.54 89845 / 1800000.73 810596/16200000.94
15:15 89924 / 1800000.36 90138 / 1800000.65 90039 / 1800000.18 90040 / 1800000.19 90319 / 1800001.50 89943 / 1800000.27 89900 / 1800000.47 89946 / 1800000.25 90204 / 1800000.96 810453/16200000.71
15:30 90107 / 1800000.50 89952 / 1800000.23 90199 / 1800000.94 89952 / 1800000.23 89805 / 1800000.92 89610 / 1800001.84 90131 / 1800000.62 89972 / 1800000.13 89866 / 1800000.63 809594/16200000.64
15:45 90140 / 1800000.66 90227 / 1800001.07 90118 / 1800000.56 90258 / 1800001.22 90066 / 1800000.31 89771 / 1800001.08 90126 / 1800000.59 89776 / 1800001.06 89765 / 1800001.11 810247/16200000.39
16:00 89872 / 1800000.60 90038 / 1800000.18 89775 / 1800001.06 89663 / 1800001.59 90155 / 1800000.73 89713 / 1800001.35 90164 / 1800000.77 89669 / 1800001.56 89869 / 1800000.62 808918/16200001.70
16:15 89777 / 1800001.05 90182 / 1800000.86 89909 / 1800000.43 90064 / 1800000.30 90197 / 1800000.93 89840 / 1800000.75 89919 / 1800000.38 90002 / 1800000.01 89825 / 1800000.82 809715/16200000.45
16:30 89964 / 1800000.17 90056 / 1800000.26 89790 / 1800000.99 89929 / 1800000.33 90152 / 1800000.72 90454 / 1800002.14 89893 / 1800000.50 90115 / 1800000.54 89710 / 1800001.37 810063/16200000.10
16:45 90118 / 1800000.56 89742 / 1800001.22 90152 / 1800000.72 90100 / 1800000.47 90363 / 1800001.71 89577 / 1800001.99 90006 / 1800000.03 89631 / 1800001.74 90059 / 1800000.28 809748/16200000.40
17:00 89541 / 1800002.16 90413 / 1800001.95 89952 / 1800000.23 89873 / 1800000.60 89794 / 1800000.97 90221 / 1800001.04 90014 / 1800000.07 89705 / 1800001.39 89707 / 1800001.38 809220/16200001.23
17:15 89826 / 1800000.82 89459 / 1800002.55 90094 / 1800000.44 89902 / 1800000.46 90077 / 1800000.36 90195 / 1800000.92 89693 / 1800001.45 89991 / 1800000.04 90274 / 1800001.29 809511/16200000.77
17:30 89992 / 1800000.04 90027 / 1800000.13 89994 / 1800000.03 89901 / 1800000.47 90440 / 1800002.07 89866 / 1800000.63 90272 / 1800001.28 90197 / 1800000.93 90028 / 1800000.13 810717/16200001.13
17:45 90098 / 1800000.46 90071 / 1800000.33 89971 / 1800000.14 89817 / 1800000.86 90213 / 1800001.00 89848 / 1800000.72 89851 / 1800000.70 90140 / 1800000.66 90075 / 1800000.35 810084/16200000.13
18:00 90041 / 1800000.19 90266 / 1800001.25 90230 / 1800001.08 90054 / 1800000.25 89753 / 1800001.16 90093 / 1800000.44 90149 / 1800000.70 90061 / 1800000.29 89914 / 1800000.41 810561/16200000.88
18:15 89949 / 1800000.24 90003 / 1800000.01 90108 / 1800000.51 89762 / 1800001.12 90090 / 1800000.42 89766 / 1800001.10 90036 / 1800000.17 89722 / 1800001.31 89863 / 1800000.65 809299/16200001.10
18:30 89868 / 1800000.62 89621 / 1800001.79 90142 / 1800000.67 90015 / 1800000.07 90415 / 1800001.96 90099 / 1800000.47 90102 / 1800000.48 90022 / 1800000.10 90291 / 1800001.37 810575/16200000.90
18:45 89734 / 1800001.25 89792 / 1800000.98 90107 / 1800000.50 90400 / 1800001.89 89921 / 1800000.37 90117 / 1800000.55 89824 / 1800000.83 90234 / 1800001.10 90283 / 1800001.33 810412/16200000.65
19:00 90224 / 1800001.06 90240 / 1800001.13 89728 / 1800001.28 90142 / 1800000.67 89685 / 1800001.48 89896 / 1800000.49 89925 / 1800000.35 90326 / 1800001.54 90059 / 1800000.28 810225/16200000.35
19:15 89747 / 1800001.19 90018 / 1800000.08 90028 / 1800000.13 89675 / 1800001.53 89694 / 1800001.44 90261 / 1800001.23 89927 / 1800000.34 90075 / 1800000.35 89765 / 1800001.11 809190/16200001.27
19:30 89601 / 1800001.88 90072 / 1800000.34 90088 / 1800000.41 90337 / 1800001.59 90124 / 1800000.58 90382 / 1800001.80 90164 / 1800000.77 89875 / 1800000.59 90259 / 1800001.22 810902/16200001.42
19:45 89903 / 1800000.46 89825 / 1800000.82 90106 / 1800000.50 90091 / 1800000.43 89842 / 1800000.74 89921 / 1800000.37 90354 / 1800001.67 89760 / 1800001.13 89746 / 1800001.20 809548/16200000.71
20:00 89869 / 1800000.62 90213 / 1800001.00 89998 / 1800000.01 89739 / 1800001.23 89850 / 1800000.71 89791 / 1800000.99 90043 / 1800000.20 89993 / 1800000.03 89481 / 1800002.45 808977/16200001.61
20:15 89995 / 1800000.02 89949 / 1800000.24 90109 / 1800000.51 89898 / 1800000.48 89859 / 1800000.66 89761 / 1800001.13 90125 / 1800000.59 90320 / 1800001.51 89963 / 1800000.17 809979/16200000.03
20:30 90039 / 1800000.18 90084 / 1800000.40 90277 / 1800001.31 89666 / 1800001.57 89756 / 1800001.15 89878 / 1800000.58 90055 / 1800000.26 90517 / 1800002.44 89893 / 1800000.50 810165/16200000.26
20:45 89845 / 1800000.73 90036 / 1800000.17 90424 / 1800002.00 90025 / 1800000.12 89993 / 1800000.03 90250 / 1800001.18 89738 / 1800001.24 89953 / 1800000.22 89872 / 1800000.60 810136/16200000.21
21:00 89834 / 1800000.78 89795 / 1800000.97 90070 / 1800000.33 90230 / 1800001.08 89697 / 1800001.43 90034 / 1800000.16 90371 / 1800001.75 89807 / 1800000.91 90066 / 1800000.31 809904/16200000.15
21:15 89659 / 1800001.61 90253 / 1800001.19 89827 / 1800000.82 90123 / 1800000.58 90422 / 1800001.99 89629 / 1800001.75 89809 / 1800000.90 89997 / 1800000.01 90159 / 1800000.75 809878/16200000.19
21:30 89859 / 1800000.66 90391 / 1800001.84 89865 / 1800000.64 89877 / 1800000.58 90125 / 1800000.59 90066 / 1800000.31 90010 / 1800000.05 90038 / 1800000.18 89803 / 1800000.93 810034/16200000.05
21:45 90260 / 1800001.23 90089 / 1800000.42 89753 / 1800001.16 90244 / 1800001.15 89741 / 1800001.22 89862 / 1800000.65 90033 / 1800000.16 89819 / 1800000.85 89909 / 1800000.43 809710/16200000.46
22:00 90471 / 1800002.22 90343 / 1800001.62 89384 / 1800002.90 89835 / 1800000.78 89858 / 1800000.67 90052 / 1800000.25 89942 / 1800000.27 90016 / 1800000.08 89918 / 1800000.39 809819/16200000.28
22:15 89949 / 1800000.24 90247 / 1800001.16 89966 / 1800000.16 89799 / 1800000.95 89731 / 1800001.27 90049 / 1800000.23 89920 / 1800000.38 90027 / 1800000.13 89957 / 1800000.20 809645/16200000.56
22:30 89647 / 1800001.66 89761 / 1800001.13 90203 / 1800000.96 89910 / 1800000.42 90452 / 1800002.13 89920 / 1800000.38 90145 / 1800000.68 90390 / 1800001.84 89781 / 1800001.03 810209/16200000.33
22:45 89846 / 1800000.73 89933 / 1800000.32 90079 / 1800000.37 89814 / 1800000.88 90188 / 1800000.89 90234 / 1800001.10 90168 / 1800000.79 89654 / 1800001.63 90158 / 1800000.74 810074/16200000.12
23:00 90120 / 1800000.57 90206 / 1800000.97 89804 / 1800000.92 90040 / 1800000.19 90235 / 1800001.11 90138 / 1800000.65 90126 / 1800000.59 89878 / 1800000.58 90206 / 1800000.97 810753/16200001.18
23:15 89795 / 1800000.97 90155 / 1800000.73 89637 / 1800001.71 90122 / 1800000.58 89525 / 1800002.24 90012 / 1800000.06 90016 / 1800000.08 89838 / 1800000.76 90250 / 1800001.18 809350/16200001.02
23:30 89718 / 1798000.86 89883 / 1800000.55 89845 / 1800000.73 90100 / 1800000.47 90182 / 1800000.86 90096 / 1800000.45 90132 / 1800000.62 89837 / 1800000.77 90090 / 1800000.42 809883/16198000.03
23:45 90113 / 1800000.53 89773 / 1800001.07 89962 / 1800000.18 89588 / 1800001.94 89684 / 1800001.49 90750 / 1800003.54 90242 / 1800001.14 89914 / 1800000.41 89887 / 1800000.53 809913/16200000.14

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 226 Egg 228 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 121 / 762.97 / 3.39 122 / 763.11 / 3.39 125 / 773.54 / 3.25 124 / 803.39 / 2.83 122 / 813.11 / 2.69 122 / 783.11 / 3.11 126 / 773.68 / 3.25 120 / 812.83 / 2.69 128 / 773.96 / 3.25
00:15 123 / 743.25 / 3.68 121 / 792.97 / 2.97 125 / 733.54 / 3.82 121 / 792.97 / 2.97 121 / 762.97 / 3.39 121 / 772.97 / 3.25 123 / 753.25 / 3.54 120 / 772.83 / 3.25 124 / 783.39 / 3.11
00:30 127 / 783.82 / 3.11 125 / 793.54 / 2.97 120 / 792.83 / 2.97 118 / 802.55 / 2.83 124 / 763.39 / 3.39 126 / 793.68 / 2.97 121 / 782.97 / 3.11 121 / 752.97 / 3.54 124 / 763.39 / 3.39
00:45 123 / 773.25 / 3.25 121 / 792.97 / 2.97 123 / 783.25 / 3.11 122 / 783.11 / 3.11 125 / 823.54 / 2.55 118 / 782.55 / 3.11 123 / 773.25 / 3.25 121 / 742.97 / 3.68 127 / 773.82 / 3.25
01:00 123 / 773.25 / 3.25 120 / 782.83 / 3.11 124 / 783.39 / 3.11 122 / 813.11 / 2.69 121 / 792.97 / 2.97 123 / 783.25 / 3.11 123 / 773.25 / 3.25 120 / 812.83 / 2.69 124 / 783.39 / 3.11
01:15 122 / 763.11 / 3.39 122 / 793.11 / 2.97 122 / 743.11 / 3.68 120 / 802.83 / 2.83 123 / 783.25 / 3.11 119 / 822.69 / 2.55 127 / 803.82 / 2.83 121 / 772.97 / 3.25 120 / 722.83 / 3.96
01:30 124 / 753.39 / 3.54 119 / 772.69 / 3.25 122 / 783.11 / 3.11 124 / 813.39 / 2.69 124 / 753.39 / 3.54 122 / 763.11 / 3.39 120 / 782.83 / 3.11 119 / 802.69 / 2.83 121 / 772.97 / 3.25
01:45 127 / 783.82 / 3.11 123 / 733.25 / 3.82 128 / 743.96 / 3.68 123 / 783.25 / 3.11 121 / 712.97 / 4.10 121 / 812.97 / 2.69 122 / 773.11 / 3.25 122 / 803.11 / 2.83 121 / 802.97 / 2.83
02:00 129 / 774.10 / 3.25 121 / 762.97 / 3.39 125 / 783.54 / 3.11 122 / 753.11 / 3.54 122 / 793.11 / 2.97 121 / 802.97 / 2.83 123 / 753.25 / 3.54 122 / 763.11 / 3.39 122 / 763.11 / 3.39
02:15 121 / 782.97 / 3.11 120 / 762.83 / 3.39 120 / 792.83 / 2.97 120 / 782.83 / 3.11 127 / 743.82 / 3.68 122 / 753.11 / 3.54 119 / 752.69 / 3.54 120 / 762.83 / 3.39 119 / 782.69 / 3.11
02:30 123 / 793.25 / 2.97 122 / 743.11 / 3.68 123 / 753.25 / 3.54 126 / 773.68 / 3.25 119 / 782.69 / 3.11 126 / 803.68 / 2.83 122 / 773.11 / 3.25 125 / 753.54 / 3.54 126 / 803.68 / 2.83
02:45 126 / 813.68 / 2.69 125 / 773.54 / 3.25 119 / 752.69 / 3.54 123 / 783.25 / 3.11 121 / 782.97 / 3.11 122 / 763.11 / 3.39 120 / 822.83 / 2.55 122 / 783.11 / 3.11 124 / 773.39 / 3.25
03:00 120 / 762.83 / 3.39 122 / 753.11 / 3.54 124 / 803.39 / 2.83 122 / 813.11 / 2.69 121 / 752.97 / 3.54 127 / 773.82 / 3.25 121 / 732.97 / 3.82 121 / 802.97 / 2.83 123 / 803.25 / 2.83
03:15 123 / 753.25 / 3.54 126 / 773.68 / 3.25 123 / 793.25 / 2.97 123 / 793.25 / 2.97 124 / 793.39 / 2.97 120 / 782.83 / 3.11 123 / 773.25 / 3.25 119 / 802.69 / 2.83 122 / 763.11 / 3.39
03:30 123 / 803.25 / 2.83 119 / 782.69 / 3.11 125 / 703.54 / 4.24 122 / 793.11 / 2.97 126 / 803.68 / 2.83 121 / 772.97 / 3.25 128 / 773.96 / 3.25 119 / 752.69 / 3.54 122 / 783.11 / 3.11
03:45 122 / 733.11 / 3.82 127 / 793.82 / 2.97 123 / 793.25 / 2.97 124 / 783.39 / 3.11 122 / 733.11 / 3.82 120 / 792.83 / 2.97 123 / 813.25 / 2.69 119 / 782.69 / 3.11 120 / 772.83 / 3.25
04:00 123 / 753.25 / 3.54 128 / 783.96 / 3.11 124 / 793.39 / 2.97 121 / 762.97 / 3.39 123 / 753.25 / 3.54 121 / 772.97 / 3.25 121 / 782.97 / 3.11 121 / 782.97 / 3.11 123 / 793.25 / 2.97
