Egg Data Summary for 2024-07-28 (Sun)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 228 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 90258 / 1800001.22 90083 / 1800000.39 90057 / 1800000.27 90293 / 1800001.38 90212 / 1800001.00 90334 / 1800001.57 90160 / 1800000.75 90293 / 1800001.38 721690/14400002.82
00:15 90067 / 1800000.32 90263 / 1800001.24 89850 / 1800000.71 90015 / 1800000.07 90104 / 1800000.49 90153 / 1800000.72 89951 / 1800000.23 89993 / 1800000.03 720396/14400000.66
00:30 90111 / 1800000.52 89883 / 1800000.55 89979 / 1800000.10 89805 / 1800000.92 90061 / 1800000.29 90419 / 1800001.98 89936 / 1800000.30 90108 / 1800000.51 720302/14400000.50
00:45 90423 / 1800001.99 89974 / 1800000.12 89692 / 1800001.45 89931 / 1800000.33 89973 / 1800000.13 89780 / 1800001.04 90040 / 1800000.19 89638 / 1800001.71 719451/14400000.92
01:00 90136 / 1800000.64 89884 / 1800000.55 89789 / 1800000.99 89779 / 1800001.04 89697 / 1800001.43 90152 / 1800000.72 90056 / 1800000.26 89739 / 1800001.23 719232/14400001.28
01:15 89675 / 1800001.53 89736 / 1800001.24 90199 / 1800000.94 90049 / 1800000.23 89753 / 1800001.16 90431 / 1800002.03 90194 / 1800000.91 90365 / 1800001.72 720402/14400000.67
01:30 89864 / 1800000.64 90057 / 1800000.27 90085 / 1800000.40 90159 / 1800000.75 89930 / 1800000.33 89997 / 1800000.01 90265 / 1800001.25 89988 / 1800000.06 720345/14400000.57
01:45 90053 / 1800000.25 89710 / 1800001.37 89685 / 1800001.48 90008 / 1800000.04 90169 / 1800000.80 89830 / 1800000.80 89843 / 1800000.74 89984 / 1800000.08 719282/14400001.20
02:00 89909 / 1800000.43 89887 / 1800000.53 89819 / 1800000.85 89988 / 1800000.06 89810 / 1800000.90 90143 / 1800000.67 89968 / 1800000.15 90072 / 1800000.34 719596/14400000.67
02:15 89794 / 1800000.97 89929 / 1800000.33 89807 / 1800000.91 90194 / 1800000.91 90006 / 1800000.03 90047 / 1800000.22 89997 / 1800000.01 90055 / 1800000.26 719829/14400000.28
02:30 89718 / 1800001.33 89847 / 1800000.72 90142 / 1800000.67 90147 / 1800000.69 89881 / 1800000.56 90064 / 1800000.30 90323 / 1800001.52 89896 / 1800000.49 720018/14400000.03
02:45 90160 / 1800000.75 89766 / 1800001.10 90015 / 1800000.07 90263 / 1800001.24 90238 / 1800001.12 90442 / 1800002.08 89805 / 1800000.92 90159 / 1800000.75 720848/14400001.41
03:00 90031 / 1800000.15 90337 / 1800001.59 90177 / 1800000.83 89881 / 1800000.56 90146 / 1800000.69 90010 / 1800000.05 90160 / 1800000.75 90167 / 1800000.79 720909/14400001.51
03:15 89686 / 1800001.48 90125 / 1800000.59 90074 / 1800000.35 89879 / 1800000.57 90150 / 1800000.71 90159 / 1800000.75 90298 / 1800001.40 90107 / 1800000.50 720478/14400000.80
03:30 90044 / 1800000.21 89704 / 1800001.40 90331 / 1800001.56 90213 / 1800001.00 90185 / 1800000.87 89824 / 1800000.83 90195 / 1800000.92 90388 / 1800001.83 720884/14400001.47
03:45 90382 / 1800001.80 89839 / 1800000.76 89940 / 1800000.28 89836 / 1800000.77 89759 / 1800001.14 89901 / 1800000.47 90274 / 1800001.29 90002 / 1800000.01 719933/14400000.11
04:00 90287 / 1800001.35 89933 / 1800000.32 89872 / 1800000.60 90135 / 1800000.64 90152 / 1800000.72 90115 / 1800000.54 90118 / 1800000.56 90270 / 1800001.27 720882/14400001.47
04:15 90632 / 1800002.98 90063 / 1800000.30 90402 / 1800001.90 89603 / 1800001.87 90142 / 1800000.67 90188 / 1800000.89 90054 / 1800000.25 90037 / 1800000.17 721121/14400001.87
04:30 89933 / 1800000.32 90189 / 1800000.89 89935 / 1800000.31 90062 / 1800000.29 90059 / 1800000.28 89985 / 1800000.07 90058 / 1800000.27 89696 / 1800001.43 719917/14400000.14
04:45 89914 / 1800000.41 89844 / 1800000.74 89821 / 1800000.84 90104 / 1800000.49 90173 / 1800000.82 89748 / 1800001.19 90054 / 1800000.25 90140 / 1800000.66 719798/14400000.34
05:00 89942 / 1800000.27 90169 / 1800000.80 89973 / 1800000.13 89782 / 1800001.03 89976 / 1800000.11 89809 / 1800000.90 89851 / 1800000.70 89925 / 1800000.35 719427/14400000.95
05:15 89754 / 1800001.16 89883 / 1800000.55 90002 / 1800000.01 89896 / 1800000.49 89921 / 1800000.37 89896 / 1800000.49 89696 / 1800001.43 90042 / 1800000.20 719090/14400001.52
05:30 90085 / 1800000.40 90153 / 1800000.72 90142 / 1800000.67 89817 / 1800000.86 89979 / 1800000.10 89906 / 1800000.44 90125 / 1800000.59 90052 / 1800000.25 720259/14400000.43
05:45 90260 / 1800001.23 90209 / 1800000.99 90041 / 1800000.19 90075 / 1800000.35 90116 / 1800000.55 89946 / 1800000.25 90035 / 1800000.16 90055 / 1800000.26 720737/14400001.23
06:00 90187 / 1800000.88 89790 / 1800000.99 90058 / 1800000.27 90297 / 1800001.40 90161 / 1800000.76 89990 / 1800000.05 90362 / 1800001.71 90099 / 1800000.47 720944/14400001.57
06:15 90287 / 1800001.35 89591 / 1800001.93 90248 / 1800001.17 90251 / 1800001.18 90225 / 1800001.06 90049 / 1800000.23 89859 / 1800000.66 89817 / 1800000.86 720327/14400000.55
06:30 90023 / 1800000.11 90344 / 1800001.62 89911 / 1800000.42 89702 / 1800001.40 90119 / 1800000.56 90296 / 1800001.40 89900 / 1800000.47 90008 / 1800000.04 720303/14400000.51
06:45 89677 / 1800001.52 89751 / 1800001.17 89958 / 1800000.20 89860 / 1800000.66 89940 / 1800000.28 90330 / 1800001.56 89887 / 1800000.53 90070 / 1800000.33 719473/14400000.88
07:00 89672 / 1800001.55 90020 / 1800000.09 89726 / 1800001.29 90038 / 1800000.18 89974 / 1800000.12 90023 / 1800000.11 90082 / 1800000.39 90301 / 1800001.42 719836/14400000.27
07:15 90149 / 1800000.70 90385 / 1800001.81 90129 / 1800000.61 90243 / 1800001.15 89693 / 1800001.45 89950 / 1800000.24 90161 / 1800000.76 90437 / 1800002.06 721147/14400001.91
07:30 89649 / 1800001.65 89740 / 1800001.23 90103 / 1800000.49 90201 / 1800000.95 90092 / 1800000.43 90029 / 1800000.14 90147 / 1800000.69 89815 / 1800000.87 719776/14400000.37
07:45 89928 / 1800000.34 89774 / 1800001.07 90066 / 1800000.31 89959 / 1800000.19 90196 / 1800000.92 90223 / 1800001.05 90176 / 1800000.83 90131 / 1800000.62 720453/14400000.76
08:00 89863 / 1800000.65 90307 / 1800001.45 90455 / 1800002.14 89864 / 1800000.64 90193 / 1800000.91 90384 / 1800001.81 89919 / 1800000.38 90283 / 1800001.33 721268/14400002.11
08:15 90208 / 1800000.98 90185 / 1800000.87 89785 / 1800001.01 90343 / 1800001.62 90091 / 1800000.43 90093 / 1800000.44 90034 / 1800000.16 90016 / 1800000.08 720755/14400001.26
08:30 90192 / 1800000.91 90027 / 1800000.13 89789 / 1800000.99 90269 / 1800001.27 89599 / 1800001.89 90044 / 1800000.21 90163 / 1800000.77 90149 / 1800000.70 720232/14400000.39
08:45 89896 / 1800000.49 89524 / 1800002.24 90117 / 1800000.55 90334 / 1800001.57 90281 / 1800001.32 89893 / 1800000.50 89967 / 1800000.16 89773 / 1800001.07 719785/14400000.36
09:00 90143 / 1800000.67 89689 / 1800001.47 90074 / 1800000.35 90323 / 1800001.52 90358 / 1800001.69 89934 / 1800000.31 89990 / 1800000.05 90503 / 1800002.37 721014/14400001.69
09:15 89849 / 1800000.71 89945 / 1800000.26 89625 / 1800001.77 89868 / 1800000.62 89833 / 1800000.79 90129 / 1800000.61 89822 / 1800000.84 90061 / 1800000.29 719132/14400001.45
09:30 90067 / 1800000.32 90110 / 1800000.52 90184 / 1800000.87 89940 / 1800000.28 89986 / 1800000.07 89941 / 1800000.28 89823 / 1800000.83 90484 / 1800002.28 720535/14400000.89
09:45 90054 / 1800000.25 89762 / 1800001.12 89960 / 1800000.19 90070 / 1800000.33 90061 / 1800000.29 90245 / 1800001.15 90029 / 1800000.14 90026 / 1800000.12 720207/14400000.34
10:00 89802 / 1800000.93 90046 / 1800000.22 89561 / 1788000.76 90013 / 1800000.06 90028 / 1800000.13 90067 / 1800000.32 90006 / 1800000.03 89744 / 1800001.21 719267/14388000.22
10:15 89784 / 1800001.02 89684 / 1800001.49 90201 / 1800000.95 89761 / 1800001.13 90398 / 1800001.88 90106 / 1800000.50 89749 / 1800001.18 89782 / 1800001.03 719465/14400000.89
10:30 89856 / 1800000.68 89774 / 1800001.07 89887 / 1800000.53 90243 / 1800001.15 90200 / 1800000.94 90239 / 1800001.13 90253 / 1800001.19 89773 / 1800001.07 720225/14400000.38
10:45 89835 / 1800000.78 89622 / 1800001.78 89666 / 1800001.57 89783 / 1800001.02 90089 / 1800000.42 89936 / 1800000.30 89865 / 1800000.64 90423 / 1800001.99 719219/14400001.30
11:00 89809 / 1800000.90 90559 / 1800002.64 89927 / 1800000.34 90536 / 1800002.53 89974 / 1800000.12 90325 / 1800001.53 90047 / 1800000.22 89718 / 1800001.33 720895/14400001.49
11:15 89901 / 1800000.47 89777 / 1800001.05 89635 / 1800001.72 90052 / 1800000.25 89909 / 1800000.43 90028 / 1800000.13 89995 / 1800000.02 89922 / 1800000.37 719219/14400001.30
11:30 89918 / 1800000.39 89942 / 1800000.27 90250 / 1800001.18 89923 / 1800000.36 90011 / 1800000.05 89798 / 1800000.95 89922 / 1800000.37 89770 / 1800001.08 719534/14400000.78
11:45 89954 / 1800000.22 89832 / 1800000.79 90019 / 1800000.09 89828 / 1800000.81 90090 / 1800000.42 89938 / 1800000.29 89732 / 1800001.26 90202 / 1800000.95 719595/14400000.68
12:00 90298 / 1800001.40 90157 / 1800000.74 90036 / 1800000.17 90079 / 1800000.37 89880 / 1800000.57 90452 / 1800002.13 90031 / 1800000.15 89953 / 1800000.22 720886/14400001.48
12:15 90165 / 1800000.78 89964 / 1800000.17 89980 / 1800000.09 90116 / 1800000.55 90552 / 1800002.60 89923 / 1800000.36 90065 / 1800000.31 90168 / 1800000.79 720933/14400001.55
12:30 90353 / 1800001.66 89816 / 1800000.87 89680 / 1800001.51 89734 / 1800001.25 90135 / 1800000.64 89762 / 1800001.12 90218 / 1800001.03 90113 / 1800000.53 719811/14400000.32
12:45 90293 / 1800001.38 89882 / 1800000.56 89900 / 1800000.47 90083 / 1800000.39 89885 / 1800000.54 89952 / 1800000.23 90055 / 1800000.26 89724 / 1800001.30 719774/14400000.38
13:00 89747 / 1800001.19 89862 / 1800000.65 90125 / 1800000.59 90185 / 1800000.87 89788 / 1800001.00 89672 / 1800001.55 89863 / 1800000.65 89928 / 1800000.34 719170/14400001.38
13:15 89983 / 1800000.08 89879 / 1800000.57 89965 / 1800000.16 89860 / 1800000.66 90069 / 1800000.33 90098 / 1800000.46 90099 / 1800000.47 90095 / 1800000.45 720048/14400000.08
13:30 89950 / 1800000.24 90228 / 1800001.07 89592 / 1800001.92 90048 / 1800000.23 89964 / 1800000.17 90226 / 1800001.07 89988 / 1800000.06 90218 / 1800001.03 720214/14400000.36
13:45 89985 / 1800000.07 89785 / 1800001.01 90075 / 1800000.35 90188 / 1800000.89 90272 / 1800001.28 90241 / 1800001.14 89729 / 1800001.28 89726 / 1800001.29 720001/14400000.00
14:00 90353 / 1800001.66 90230 / 1800001.08 89778 / 1800001.05 90225 / 1800001.06 89835 / 1800000.78 90050 / 1800000.24 89735 / 1800001.25 90286 / 1800001.35 720492/14400000.82
14:15 89935 / 1800000.31 89772 / 1800001.07 89693 / 1800001.45 89815 / 1800000.87 90185 / 1800000.87 89766 / 1800001.10 90275 / 1800001.30 90168 / 1800000.79 719609/14400000.65
14:30 89910 / 1800000.42 89818 / 1800000.86 89681 / 1800001.50 89746 / 1800001.20 90163 / 1800000.77 89932 / 1800000.32 89928 / 1800000.34 89647 / 1800001.66 718825/14400001.96
14:45 90127 / 1800000.60 89782 / 1800001.03 89610 / 1800001.84 89956 / 1800000.21 90041 / 1800000.19 89754 / 1800001.16 90122 / 1800000.58 89989 / 1800000.05 719381/14400001.03
15:00 90343 / 1800001.62 89832 / 1800000.79 90153 / 1800000.72 89910 / 1800000.42 89945 / 1800000.26 89949 / 1800000.24 89921 / 1800000.37 89750 / 1800001.18 719803/14400000.33
15:15 90294 / 1800001.39 89760 / 1800001.13 89757 / 1800001.15 89789 / 1800000.99 90062 / 1800000.29 89650 / 1800001.65 89887 / 1800000.53 90075 / 1800000.35 719274/14400001.21
15:30 89796 / 1800000.96 90073 / 1800000.34 89908 / 1800000.43 89826 / 1800000.82 90059 / 1800000.28 89889 / 1800000.52 90077 / 1800000.36 89942 / 1800000.27 719570/14400000.72
15:45 89806 / 1800000.91 89588 / 1800001.94 89818 / 1800000.86 89986 / 1800000.07 89614 / 1800001.82 90228 / 1800001.07 89979 / 1800000.10 90232 / 1800001.09 719251/14400001.25
16:00 89898 / 1800000.48 90012 / 1800000.06 90020 / 1800000.09 89982 / 1800000.08 90321 / 1800001.51 90250 / 1800001.18 90080 / 1800000.38 90483 / 1800002.28 721046/14400001.74
16:15 89944 / 1800000.26 90092 / 1800000.43 89750 / 1800001.18 90001 / 1800000.00 90174 / 1800000.82 89726 / 1800001.29 89543 / 1800002.15 90151 / 1800000.71 719381/14400001.03
16:30 90337 / 1800001.59 90123 / 1800000.58 89980 / 1800000.09 90238 / 1800001.12 89980 / 1800000.09 90045 / 1800000.21 90117 / 1800000.55 89923 / 1800000.36 720743/14400001.24
16:45 89853 / 1800000.69 90312 / 1800001.47 89888 / 1800000.53 89773 / 1800001.07 90262 / 1800001.24 89954 / 1800000.22 90049 / 1800000.23 89913 / 1800000.41 720004/14400000.01
17:00 89527 / 1800002.23 90060 / 1800000.28 89851 / 1800000.70 88347 / 1770000.73 90119 / 1800000.56 90193 / 1800000.91 90410 / 1800001.93 90064 / 1800000.30 718571/14370000.12
17:15 90148 / 1800000.70 89803 / 1800000.93 90116 / 1800000.55 89826 / 1800000.82 89956 / 1800000.21 90117 / 1800000.55 90069 / 1800000.33 90049 / 1800000.23 720084/14400000.14
17:30 89950 / 1800000.24 89884 / 1800000.55 90126 / 1800000.59 89976 / 1800000.11 90183 / 1800000.86 90085 / 1800000.40 89640 / 1800001.70 90168 / 1800000.79 720012/14400000.02
17:45 89801 / 1800000.94 90091 / 1800000.43 90437 / 1800002.06 90079 / 1800000.37 90044 / 1800000.21 89844 / 1800000.74 89612 / 1800001.83 89652 / 1800001.64 719560/14400000.73
18:00 90387 / 1800001.82 90137 / 1800000.65 89769 / 1800001.09 89405 / 1800002.80 89867 / 1800000.63 89871 / 1800000.61 89827 / 1800000.82 89831 / 1800000.80 719094/14400001.51
18:15 89707 / 1800001.38 90193 / 1800000.91 89874 / 1800000.59 89912 / 1800000.41 89995 / 1800000.02 90180 / 1800000.85 89667 / 1800001.57 90126 / 1800000.59 719654/14400000.58
18:30 90088 / 1800000.41 90213 / 1800001.00 89848 / 1800000.72 90179 / 1800000.84 90561 / 1800002.64 90377 / 1800001.78 89952 / 1800000.23 89767 / 1800001.10 720985/14400001.64
18:45 89977 / 1800000.11 90140 / 1800000.66 89886 / 1800000.54 89886 / 1800000.54 89951 / 1800000.23 90156 / 1800000.74 89820 / 1800000.85 89825 / 1800000.82 719641/14400000.60
19:00 89968 / 1800000.15 89656 / 1800001.62 89936 / 1800000.30 89314 / 1800003.23 90350 / 1800001.65 89949 / 1800000.24 89879 / 1800000.57 89946 / 1800000.25 718998/14400001.67
19:15 90096 / 1800000.45 89396 / 1800002.85 89984 / 1800000.08 89832 / 1800000.79 89725 / 1800001.30 89990 / 1800000.05 90268 / 1800001.26 90055 / 1800000.26 719346/14400001.09
19:30 90121 / 1800000.57 89835 / 1800000.78 90098 / 1800000.46 90124 / 1800000.58 90307 / 1800001.45 90234 / 1800001.10 90087 / 1800000.41 90065 / 1800000.31 720871/14400001.45
19:45 89990 / 1800000.05 90142 / 1800000.67 90034 / 1800000.16 90217 / 1800001.02 89997 / 1800000.01 89685 / 1800001.48 90602 / 1800002.84 89747 / 1800001.19 720414/14400000.69
20:00 90023 / 1800000.11 90083 / 1800000.39 90095 / 1800000.45 89901 / 1800000.47 89877 / 1800000.58 89798 / 1800000.95 90002 / 1800000.01 90180 / 1800000.85 719959/14400000.07
20:15 90431 / 1800002.03 90322 / 1800001.52 89999 / 1800000.00 89897 / 1800000.49 90350 / 1800001.65 89832 / 1800000.79 90389 / 1800001.83 90186 / 1800000.88 721406/14400002.34
20:30 90153 / 1800000.72 90039 / 1800000.18 90178 / 1800000.84 89947 / 1800000.25 89998 / 1800000.01 89988 / 1800000.06 89764 / 1800001.11 90107 / 1800000.50 720174/14400000.29
20:45 89765 / 1800001.11 89871 / 1800000.61 89511 / 1800002.31 89517 / 1800002.28 90173 / 1800000.82 89942 / 1800000.27 89953 / 1800000.22 90275 / 1800001.30 719007/14400001.66
21:00 89929 / 1800000.33 89541 / 1800002.16 89821 / 1800000.84 89889 / 1800000.52 89898 / 1800000.48 89939 / 1800000.29 89935 / 1800000.31 89911 / 1800000.42 718863/14400001.90
21:15 90230 / 1800001.08 89995 / 1800000.02 90415 / 1800001.96 90069 / 1800000.33 89644 / 1800001.68 89990 / 1800000.05 89843 / 1800000.74 89608 / 1800001.85 719794/14400000.34
21:30 89709 / 1800001.37 89997 / 1800000.01 89889 / 1800000.52 89772 / 1800001.07 90403 / 1800001.90 89932 / 1800000.32 90136 / 1800000.64 90103 / 1800000.49 719941/14400000.10
21:45 90110 / 1800000.52 90146 / 1800000.69 89956 / 1800000.21 89806 / 1800000.91 90271 / 1800001.28 90093 / 1800000.44 89935 / 1800000.31 89984 / 1800000.08 720301/14400000.50
22:00 90045 / 1800000.21 90184 / 1800000.87 90140 / 1800000.66 89823 / 1800000.83 90170 / 1800000.80 89633 / 1800001.73 89962 / 1800000.18 90167 / 1800000.79 720124/14400000.21
22:15 89802 / 1800000.93 89984 / 1800000.08 90169 / 1800000.80 90245 / 1800001.15 90025 / 1800000.12 89972 / 1800000.13 89912 / 1800000.41 90070 / 1800000.33 720179/14400000.30
22:30 90049 / 1800000.23 89823 / 1800000.83 90013 / 1800000.06 90091 / 1800000.43 90184 / 1800000.87 89992 / 1800000.04 90094 / 1800000.44 90008 / 1800000.04 720254/14400000.42
22:45 89629 / 1800001.75 90174 / 1800000.82 90043 / 1800000.20 89875 / 1800000.59 90234 / 1800001.10 90125 / 1800000.59 90133 / 1800000.63 90472 / 1800002.23 720685/14400001.14
23:00 89906 / 1800000.44 89927 / 1800000.34 89902 / 1800000.46 90075 / 1800000.35 89987 / 1800000.06 90028 / 1800000.13 90108 / 1800000.51 90147 / 1800000.69 720080/14400000.13
23:15 90247 / 1800001.16 90042 / 1800000.20 89957 / 1800000.20 90397 / 1800001.87 90002 / 1800000.01 89877 / 1800000.58 89974 / 1800000.12 90091 / 1800000.43 720587/14400000.98
23:30 90048 / 1800000.23 90511 / 1800002.41 89983 / 1800000.08 90129 / 1800000.61 90171 / 1800000.81 89880 / 1800000.57 90019 / 1800000.09 90233 / 1800001.10 720974/14400001.62
23:45 89771 / 1800001.08 90176 / 1800000.83 89737 / 1800001.24 89777 / 1800001.05 89870 / 1800000.61 90097 / 1800000.46 89877 / 1800000.58 89887 / 1800000.53 719192/14400001.35

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 228 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 124 / 783.39 / 3.11 120 / 782.83 / 3.11 120 / 792.83 / 2.97 122 / 783.11 / 3.11 120 / 792.83 / 2.97 125 / 813.54 / 2.69 122 / 793.11 / 2.97 122 / 813.11 / 2.69
00:15 119 / 742.69 / 3.68 123 / 803.25 / 2.83 122 / 733.11 / 3.82 124 / 773.39 / 3.25 122 / 793.11 / 2.97 128 / 753.96 / 3.54 118 / 782.55 / 3.11 122 / 803.11 / 2.83
00:30 121 / 812.97 / 2.69 122 / 753.11 / 3.54 125 / 753.54 / 3.54 118 / 762.55 / 3.39 122 / 703.11 / 4.24 120 / 812.83 / 2.69 119 / 782.69 / 3.11 123 / 793.25 / 2.97
00:45 121 / 772.97 / 3.25 121 / 782.97 / 3.11 123 / 783.25 / 3.11 121 / 802.97 / 2.83 128 / 803.96 / 2.83 121 / 782.97 / 3.11 121 / 802.97 / 2.83 121 / 742.97 / 3.68
01:00 118 / 802.55 / 2.83 122 / 783.11 / 3.11 120 / 812.83 / 2.69 126 / 783.68 / 3.11 124 / 803.39 / 2.83 122 / 813.11 / 2.69 124 / 813.39 / 2.69 120 / 792.83 / 2.97
01:15 120 / 732.83 / 3.82 118 / 782.55 / 3.11 121 / 782.97 / 3.11 120 / 772.83 / 3.25 125 / 763.54 / 3.39 126 / 793.68 / 2.97 123 / 783.25 / 3.11 123 / 793.25 / 2.97
01:30 123 / 823.25 / 2.55 126 / 813.68 / 2.69 120 / 772.83 / 3.25 122 / 773.11 / 3.25 126 / 803.68 / 2.83 118 / 762.55 / 3.39 123 / 803.25 / 2.83 122 / 813.11 / 2.69
01:45 120 / 802.83 / 2.83 125 / 783.54 / 3.11 124 / 793.39 / 2.97 121 / 792.97 / 2.97 122 / 783.11 / 3.11 125 / 783.54 / 3.11 126 / 733.68 / 3.82 122 / 783.11 / 3.11
02:00 121 / 782.97 / 3.11 123 / 763.25 / 3.39 126 / 743.68 / 3.68 124 / 793.39 / 2.97 123 / 723.25 / 3.96 121 / 802.97 / 2.83 122 / 813.11 / 2.69 122 / 783.11 / 3.11
02:15 122 / 663.11 / 4.81 120 / 742.83 / 3.68 131 / 774.38 / 3.25 125 / 813.54 / 2.69 123 / 813.25 / 2.69 124 / 773.39 / 3.25 125 / 783.54 / 3.11 126 / 803.68 / 2.83
02:30 125 / 813.54 / 2.69 119 / 762.69 / 3.39 124 / 783.39 / 3.11 120 / 762.83 / 3.39 123 / 773.25 / 3.25 122 / 773.11 / 3.25 123 / 773.25 / 3.25 127 / 813.82 / 2.69
02:45 121 / 792.97 / 2.97 125 / 783.54 / 3.11 119 / 792.69 / 2.97 125 / 793.54 / 2.97 126 / 763.68 / 3.39 121 / 782.97 / 3.11 126 / 753.68 / 3.54 121 / 802.97 / 2.83
03:00 120 / 712.83 / 4.10 123 / 783.25 / 3.11 121 / 792.97 / 2.97 122 / 773.11 / 3.25 123 / 783.25 / 3.11 121 / 792.97 / 2.97 123 / 763.25 / 3.39 121 / 772.97 / 3.25
03:15 131 / 794.38 / 2.97 122 / 733.11 / 3.82 121 / 782.97 / 3.11 121 / 782.97 / 3.11 127 / 753.82 / 3.54 129 / 804.10 / 2.83 125 / 783.54 / 3.11 127 / 773.82 / 3.25
03:30 127 / 783.82 / 3.11 122 / 783.11 / 3.11 122 / 753.11 / 3.54 123 / 763.25 / 3.39 123 / 793.25 / 2.97 120 / 802.83 / 2.83 123 / 803.25 / 2.83 123 / 803.25 / 2.83
03:45 121 / 792.97 / 2.97 125 / 793.54 / 2.97 121 / 792.97 / 2.97 120 / 792.83 / 2.97 121 / 802.97 / 2.83 122 / 793.11 / 2.97 124 / 783.39 / 3.11 119 / 772.69 / 3.25
04:00 127 / 753.82 / 3.54 121 / 812.97 / 2.69 124 / 763.39 / 3.39 123 / 803.25 / 2.83 122 / 793.11 / 2.97 120 / 832.83 / 2.40 121 / 772.97 / 3.25 123 / 783.25 / 3.11
04:15 124 / 773.39 / 3.25 124 / 743.39 / 3.68 125 / 813.54 / 2.69 118 / 782.55 / 3.11 120 / 812.83 / 2.69 121 / 782.97 / 3.11 123 / 793.25 / 2.97 122 / 753.11 / 3.54
04:30 122 / 763.11 / 3.39 124 / 763.39 / 3.39 130 / 784.24 / 3.11 121 / 782.97 / 3.11 131 / 794.38 / 2.97 123 / 763.25 / 3.39 120 / 782.83 / 3.11 125 / 773.54 / 3.25
04:45 123 / 783.25 / 3.11 122 / 763.11 / 3.39 120 / 812.83 / 2.69 119 / 812.69 / 2.69 124 / 793.39 / 2.97 121 / 802.97 / 2.83 122 / 823.11 / 2.55 121 / 792.97 / 2.97
05:00 123 / 773.25 / 3.25 120 / 792.83 / 2.97 124 / 793.39 / 2.97 122 / 743.11 / 3.68 122 / 733.11 / 3.82 120 / 782.83 / 3.11 119 / 772.69 / 3.25 124 / 763.39 / 3.39
05:15 124 / 733.39 / 3.82 122 / 763.11 / 3.39 126 / 773.68 / 3.25 120 / 782.83 / 3.11 121 / 792.97 / 2.97 126 / 783.68 / 3.11 120 / 782.83 / 3.11 118 / 752.55 / 3.54
05:30 125 / 733.54 / 3.82 125 / 773.54 / 3.25 122 / 783.11 / 3.11 121 / 772.97 / 3.25 123 / 763.25 / 3.39 120 / 802.83 / 2.83 120 / 772.83 / 3.25 124 / 793.39 / 2.97
05:45 126 / 773.68 / 3.25 121 / 782.97 / 3.11 123 / 783.25 / 3.11 120 / 792.83 / 2.97 131 / 784.38 / 3.11 132 / 754.53 / 3.54 126 / 773.68 / 3.25 122 / 763.11 / 3.39
06:00 123 / 823.25 / 2.55 123 / 743.25 / 3.68 120 / 782.83 / 3.11 123 / 783.25 / 3.11 122 / 823.11 / 2.55 125 / 753.54 / 3.54 121 / 782.97 / 3.11 130 / 794.24 / 2.97
06:15 127 / 773.82 / 3.25 118 / 752.55 / 3.54 123 / 763.25 / 3.39 124 / 803.39 / 2.83 125 / 803.54 / 2.83 122 / 783.11 / 3.11 123 / 803.25 / 2.83 120 / 772.83 / 3.25
06:30 121 / 752.97 / 3.54 125 / 763.54 / 3.39 123 / 783.25 / 3.11 125 / 783.54 / 3.11 120 / 772.83 / 3.25 123 / 773.25 / 3.25 125 / 793.54 / 2.97 121 / 792.97 / 2.97
06:45 118 / 782.55 / 3.11 124 / 773.39 / 3.25 123 / 733.25 / 3.82 125 / 773.54 / 3.25 123 / 753.25 / 3.54 121 / 702.97 / 4.24 128 / 753.96 / 3.54 122 / 733.11 / 3.82
07:00 124 / 743.39 / 3.68 120 / 772.83 / 3.25 123 / 743.25 / 3.68 123 / 773.25 / 3.25 122 / 793.11 / 2.97 119 / 812.69 / 2.69 121 / 792.97 / 2.97 123 / 803.25 / 2.83
