Egg Data Summary for 2024-08-24 (Sat)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 226 Egg 228 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89782 / 1800001.03 90072 / 1800000.34 90308 / 1800001.45 89954 / 1800000.22 89905 / 1800000.45 90095 / 1800000.45 89650 / 1800001.65 89834 / 1800000.78 90068 / 1800000.32 90050 / 1800000.24 899718/18000000.42
00:15 90269 / 1800001.27 89927 / 1800000.34 90191 / 1800000.90 90423 / 1800001.99 90148 / 1800000.70 89835 / 1800000.78 89816 / 1800000.87 90029 / 1800000.14 90085 / 1800000.40 89798 / 1800000.95 900521/18000000.78
00:30 90187 / 1800000.88 89954 / 1800000.22 89753 / 1800001.16 89864 / 1800000.64 90041 / 1800000.19 89599 / 1800001.89 90037 / 1800000.17 90182 / 1800000.86 90148 / 1800000.70 90026 / 1800000.12 899791/18000000.31
00:45 89746 / 1800001.20 90173 / 1800000.82 89956 / 1800000.21 90490 / 1800002.31 90519 / 1800002.45 89961 / 1800000.18 90123 / 1800000.58 89957 / 1800000.20 89668 / 1800001.57 90085 / 1800000.40 900678/18000001.01
01:00 90082 / 1800000.39 90495 / 1800002.33 89991 / 1800000.04 89770 / 1800001.08 90107 / 1800000.50 89959 / 1800000.19 90222 / 1800001.05 90126 / 1800000.59 89976 / 1800000.11 89931 / 1800000.33 900659/18000000.98
01:15 89764 / 1800001.11 89998 / 1800000.01 90250 / 1800001.18 89884 / 1800000.55 90273 / 1800001.29 90006 / 1800000.03 89944 / 1800000.26 89955 / 1800000.21 90031 / 1800000.15 90082 / 1800000.39 900187/18000000.28
01:30 90430 / 1800002.03 89920 / 1800000.38 90173 / 1800000.82 89720 / 1800001.32 89697 / 1800001.43 89942 / 1800000.27 90326 / 1800001.54 90279 / 1800001.32 90265 / 1800001.25 90125 / 1800000.59 900877/18000001.31
01:45 90171 / 1800000.81 90263 / 1800001.24 90235 / 1800001.11 90110 / 1800000.52 90100 / 1800000.47 90276 / 1800001.30 90016 / 1800000.08 89951 / 1800000.23 89797 / 1800000.96 89982 / 1800000.08 900901/18000001.34
02:00 89762 / 1800001.12 89854 / 1800000.69 89951 / 1800000.23 90196 / 1800000.92 90156 / 1800000.74 90625 / 1800002.95 89919 / 1800000.38 90126 / 1800000.59 90028 / 1800000.13 89978 / 1800000.10 900595/18000000.89
02:15 90171 / 1800000.81 89958 / 1800000.20 89992 / 1800000.04 89815 / 1800000.87 89437 / 1800002.65 89990 / 1800000.05 90014 / 1800000.07 90134 / 1800000.63 90104 / 1800000.49 90221 / 1800001.04 899836/18000000.24
02:30 89554 / 1800002.10 89975 / 1800000.12 89920 / 1800000.38 90153 / 1800000.72 90029 / 1800000.14 89659 / 1800001.61 90380 / 1800001.79 89733 / 1800001.26 89962 / 1800000.18 89829 / 1800000.81 899194/18000001.20
02:45 90082 / 1800000.39 89954 / 1800000.22 90194 / 1800000.91 89996 / 1800000.02 90274 / 1800001.29 90195 / 1800000.92 90179 / 1800000.84 89944 / 1800000.26 89931 / 1800000.33 90466 / 1800002.20 901215/18000001.81
03:00 89729 / 1800001.28 90022 / 1800000.10 89707 / 1800001.38 90094 / 1800000.44 90049 / 1800000.23 89877 / 1800000.58 90065 / 1800000.31 89808 / 1800000.91 90206 / 1800000.97 90245 / 1800001.15 899802/18000000.30
03:15 90132 / 1800000.62 89788 / 1800001.00 89983 / 1800000.08 90018 / 1800000.08 90142 / 1800000.67 90199 / 1800000.94 90121 / 1800000.57 90053 / 1800000.25 89698 / 1800001.42 89956 / 1800000.21 900090/18000000.13
03:30 89618 / 1800001.80 89765 / 1800001.11 89870 / 1800000.61 89773 / 1800001.07 90247 / 1800001.16 90415 / 1800001.96 89917 / 1800000.39 90317 / 1800001.49 89930 / 1800000.33 89851 / 1800000.70 899703/18000000.44
03:45 90265 / 1800001.25 89789 / 1800000.99 90126 / 1800000.59 90150 / 1800000.71 89738 / 1800001.24 89824 / 1800000.83 90268 / 1800001.26 89842 / 1800000.74 89973 / 1800000.13 89743 / 1800001.21 899718/18000000.42
04:00 89880 / 1800000.57 90259 / 1800001.22 90130 / 1800000.61 89953 / 1800000.22 90004 / 1800000.02 89430 / 1800002.69 90297 / 1800001.40 89893 / 1800000.50 90041 / 1800000.19 89929 / 1800000.33 899816/18000000.27
04:15 90069 / 1800000.33 90086 / 1800000.41 89787 / 1800001.00 89722 / 1800001.31 89922 / 1800000.37 89663 / 1800001.59 90265 / 1800001.25 90079 / 1800000.37 89813 / 1800000.88 90060 / 1800000.28 899466/18000000.80
04:30 90120 / 1800000.57 90065 / 1800000.31 89991 / 1800000.04 89752 / 1800001.17 89602 / 1800001.88 90232 / 1800001.09 90182 / 1800000.86 90157 / 1800000.74 89869 / 1800000.62 89838 / 1800000.76 899808/18000000.29
04:45 89956 / 1800000.21 90031 / 1800000.15 89841 / 1800000.75 90054 / 1800000.25 89775 / 1800001.06 89974 / 1800000.12 89722 / 1800001.31 90215 / 1800001.01 90116 / 1800000.55 89800 / 1800000.94 899484/18000000.77
05:00 90050 / 1800000.24 89983 / 1800000.08 90194 / 1800000.91 89913 / 1800000.41 90036 / 1800000.17 89843 / 1800000.74 90058 / 1800000.27 89623 / 1800001.78 89820 / 1800000.85 89816 / 1800000.87 899336/18000000.99
05:15 89566 / 1800002.05 90006 / 1800000.03 89959 / 1800000.19 89962 / 1800000.18 89886 / 1800000.54 89743 / 1800001.21 89895 / 1800000.49 89652 / 1800001.64 89707 / 1800001.38 90579 / 1800002.73 898955/18000001.56
05:30 89855 / 1800000.68 89700 / 1800001.41 89718 / 1800001.33 90243 / 1800001.15 90105 / 1800000.49 89916 / 1800000.40 89786 / 1800001.01 90238 / 1800001.12 90358 / 1800001.69 90102 / 1800000.48 900021/18000000.03
05:45 90034 / 1800000.16 89938 / 1800000.29 89996 / 1800000.02 89972 / 1800000.13 90210 / 1800000.99 89676 / 1800001.53 89894 / 1800000.50 90072 / 1800000.34 89847 / 1800000.72 90136 / 1800000.64 899775/18000000.34
06:00 90001 / 1800000.00 89945 / 1800000.26 89895 / 1800000.49 90422 / 1800001.99 89715 / 1800001.34 90255 / 1800001.20 90536 / 1800002.53 90071 / 1800000.33 89996 / 1800000.02 90312 / 1800001.47 901148/18000001.71
06:15 90241 / 1800001.14 90322 / 1800001.52 89809 / 1800000.90 89819 / 1800000.85 90169 / 1800000.80 89948 / 1800000.25 90081 / 1800000.38 90083 / 1800000.39 89870 / 1800000.61 90101 / 1800000.48 900443/18000000.66
06:30 90049 / 1800000.23 89873 / 1800000.60 90244 / 1800001.15 89659 / 1800001.61 89823 / 1800000.83 89800 / 1800000.94 90011 / 1800000.05 89822 / 1800000.84 90064 / 1800000.30 89701 / 1800001.41 899046/18000001.42
06:45 90334 / 1800001.57 89785 / 1800001.01 90006 / 1800000.03 89206 / 1800003.74 90324 / 1800001.53 90375 / 1800001.77 89609 / 1800001.84 89834 / 1800000.78 90058 / 1800000.27 90097 / 1800000.46 899628/18000000.55
07:00 90052 / 1800000.25 89964 / 1800000.17 90074 / 1800000.35 90067 / 1800000.32 89877 / 1800000.58 90095 / 1800000.45 90290 / 1800001.37 90103 / 1800000.49 89876 / 1800000.58 89887 / 1800000.53 900285/18000000.42
07:15 90123 / 1800000.58 90150 / 1800000.71 89908 / 1800000.43 90180 / 1800000.85 89776 / 1800001.06 90042 / 1800000.20 89828 / 1800000.81 90032 / 1800000.15 89778 / 1800001.05 89873 / 1800000.60 899690/18000000.46
07:30 90092 / 1800000.43 90378 / 1800001.78 89782 / 1800001.03 89949 / 1800000.24 89818 / 1800000.86 90014 / 1800000.07 89989 / 1800000.05 89982 / 1800000.08 89936 / 1800000.30 89857 / 1800000.67 899797/18000000.30
07:45 89996 / 1800000.02 89954 / 1800000.22 90053 / 1800000.25 90565 / 1800002.66 89939 / 1800000.29 90020 / 1800000.09 90237 / 1800001.12 90181 / 1800000.85 90272 / 1800001.28 89947 / 1800000.25 901164/18000001.74
08:00 89721 / 1800001.32 90233 / 1800001.10 89957 / 1800000.20 90113 / 1800000.53 89913 / 1800000.41 90395 / 1800001.86 89772 / 1800001.07 89789 / 1800000.99 90369 / 1800001.74 90040 / 1800000.19 900302/18000000.45
08:15 90072 / 1800000.34 90068 / 1800000.32 90215 / 1800001.01 89890 / 1800000.52 89979 / 1800000.10 89978 / 1800000.10 90038 / 1800000.18 89993 / 1800000.03 90199 / 1800000.94 90332 / 1800001.57 900764/18000001.14
08:30 89834 / 1800000.78 89852 / 1800000.70 90349 / 1800001.65 89794 / 1800000.97 89504 / 1800002.34 90092 / 1800000.43 89554 / 1800002.10 89914 / 1800000.41 90086 / 1800000.41 89873 / 1800000.60 898852/18000001.71
08:45 90185 / 1800000.87 90174 / 1800000.82 89933 / 1800000.32 90121 / 1800000.57 90564 / 1800002.66 90306 / 1800001.44 90032 / 1800000.15 89693 / 1800001.45 90062 / 1800000.29 89804 / 1800000.92 900874/18000001.30
09:00 89963 / 1800000.17 90277 / 1800001.31 90185 / 1800000.87 90205 / 1800000.97 90019 / 1800000.09 90088 / 1800000.41 90270 / 1800001.27 89902 / 1800000.46 89983 / 1800000.08 89762 / 1800001.12 900654/18000000.97
09:15 89895 / 1800000.49 89977 / 1800000.11 89960 / 1800000.19 90095 / 1800000.45 90046 / 1800000.22 89953 / 1800000.22 90159 / 1800000.75 90213 / 1800001.00 89872 / 1800000.60 89680 / 1800001.51 899850/18000000.22
09:30 89767 / 1800001.10 90132 / 1800000.62 90125 / 1800000.59 89671 / 1800001.55 90073 / 1800000.34 89968 / 1800000.15 90037 / 1800000.17 89971 / 1800000.14 89975 / 1800000.12 89793 / 1800000.98 899512/18000000.73
09:45 90138 / 1800000.65 89938 / 1800000.29 90072 / 1800000.34 90379 / 1800001.79 90117 / 1798001.02 90328 / 1800001.55 89966 / 1800000.16 89650 / 1800001.65 90089 / 1800000.42 89820 / 1800000.85 900497/17998000.89
10:00 90288 / 1800001.36 89689 / 1800001.47 90263 / 1800001.24 90119 / 1800000.56 89867 / 1800000.63 90035 / 1800000.16 89914 / 1800000.41 89817 / 1800000.86 89982 / 1800000.08 89938 / 1800000.29 899912/18000000.13
10:15 89878 / 1800000.58 90009 / 1800000.04 90064 / 1800000.30 89844 / 1800000.74 89642 / 1792000.20 89803 / 1800000.93 89865 / 1800000.64 90038 / 1800000.18 89712 / 1800001.36 89940 / 1800000.28 898795/17992001.20
10:30 89946 / 1800000.25 90307 / 1800001.45 89934 / 1800000.31 89939 / 1800000.29 90401 / 1800001.89 90174 / 1800000.82 90173 / 1800000.82 90205 / 1800000.97 89541 / 1800002.16 90027 / 1800000.13 900647/18000000.96
10:45 89946 / 1800000.25 90236 / 1800001.11 90505 / 1800002.38 90042 / 1800000.20 90168 / 1800000.79 89726 / 1800001.29 90111 / 1800000.52 89771 / 1800001.08 90090 / 1800000.42 89437 / 1800002.65 900032/18000000.05
11:00 90060 / 1800000.28 90015 / 1800000.07 89664 / 1800001.58 89994 / 1800000.03 89655 / 1800001.63 89889 / 1800000.52 90100 / 1800000.47 89770 / 1800001.08 89681 / 1800001.50 90336 / 1800001.58 899164/18000001.25
11:15 89830 / 1800000.80 90270 / 1800001.27 89973 / 1800000.13 90201 / 1800000.95 89802 / 1800000.93 89752 / 1800001.17 89769 / 1800001.09 90018 / 1800000.08 89968 / 1800000.15 89926 / 1800000.35 899509/18000000.73
11:30 89991 / 1800000.04 90350 / 1800001.65 89814 / 1800000.88 89994 / 1800000.03 89806 / 1800000.91 90079 / 1800000.37 89782 / 1800001.03 90062 / 1800000.29 90178 / 1800000.84 89663 / 1800001.59 899719/18000000.42
11:45 89986 / 1800000.07 89944 / 1800000.26 90098 / 1800000.46 89611 / 1800001.83 89996 / 1800000.02 89793 / 1800000.98 90373 / 1800001.76 89838 / 1800000.76 90014 / 1800000.07 89751 / 1800001.17 899404/18000000.89
12:00 89778 / 1800001.05 90016 / 1800000.08 90016 / 1800000.08 90076 / 1800000.36 89926 / 1800000.35 89895 / 1800000.49 90144 / 1800000.68 89759 / 1800001.14 89918 / 1800000.39 89847 / 1800000.72 899375/18000000.93
12:15 90018 / 1800000.08 90513 / 1800002.42 90082 / 1800000.39 89883 / 1800000.55 89769 / 1800001.09 90127 / 1800000.60 89966 / 1800000.16 90062 / 1800000.29 89806 / 1800000.91 90164 / 1800000.77 900390/18000000.58
12:30 90278 / 1800001.31 90066 / 1800000.31 90073 / 1800000.34 89807 / 1800000.91 89946 / 1800000.25 90148 / 1800000.70 89598 / 1800001.90 89919 / 1800000.38 89981 / 1800000.09 90127 / 1800000.60 899943/18000000.08
12:45 89785 / 1800001.01 90105 / 1800000.49 90255 / 1800001.20 90012 / 1800000.06 90244 / 1800001.15 90083 / 1800000.39 89756 / 1800001.15 89844 / 1800000.74 90121 / 1800000.57 89824 / 1800000.83 900029/18000000.04
13:00 90051 / 1800000.24 89903 / 1800000.46 90275 / 1800001.30 89721 / 1800001.32 89884 / 1800000.55 89779 / 1800001.04 90227 / 1800001.07 90210 / 1800000.99 90042 / 1800000.20 89755 / 1800001.15 899847/18000000.23
13:15 90070 / 1800000.33 89665 / 1800001.58 89790 / 1800000.99 89964 / 1800000.17 90194 / 1800000.91 90115 / 1800000.54 89874 / 1800000.59 90223 / 1800001.05 89897 / 1800000.49 89949 / 1800000.24 899741/18000000.39
13:30 90019 / 1800000.09 89704 / 1800001.40 89919 / 1800000.38 89860 / 1800000.66 89980 / 1800000.09 89715 / 1800001.34 89836 / 1800000.77 89552 / 1800002.11 90088 / 1800000.41 89894 / 1800000.50 898567/18000002.14
13:45 90096 / 1800000.45 89930 / 1800000.33 90192 / 1800000.91 90302 / 1800001.42 90121 / 1800000.57 90002 / 1800000.01 90053 / 1800000.25 90143 / 1800000.67 90073 / 1800000.34 90368 / 1800001.73 901280/18000001.91
14:00 89990 / 1800000.05 90248 / 1800001.17 89723 / 1800001.31 89919 / 1800000.38 90095 / 1800000.45 89637 / 1800001.71 90136 / 1800000.64 89816 / 1800000.87 90049 / 1800000.23 89976 / 1800000.11 899589/18000000.61
14:15 89902 / 1800000.46 90005 / 1800000.02 90049 / 1800000.23 90133 / 1800000.63 89953 / 1800000.22 89873 / 1800000.60 90161 / 1800000.76 90148 / 1800000.70 90122 / 1800000.58 90267 / 1800001.26 900613/18000000.91
14:30 89501 / 1800002.35 89695 / 1800001.44 90016 / 1800000.08 89621 / 1800001.79 90094 / 1800000.44 90165 / 1800000.78 90130 / 1800000.61 90006 / 1800000.03 90103 / 1800000.49 90117 / 1800000.55 899448/18000000.82
14:45 90039 / 1800000.18 90047 / 1800000.22 89385 / 1800002.90 89935 / 1800000.31 89982 / 1800000.08 89849 / 1800000.71 89621 / 1800001.79 90210 / 1800000.99 89944 / 1800000.26 89951 / 1800000.23 898963/18000001.55
15:00 90161 / 1800000.76 89774 / 1800001.07 89834 / 1800000.78 89955 / 1800000.21 89705 / 1800001.39 89749 / 1800001.18 89904 / 1800000.45 90063 / 1800000.30 90092 / 1800000.43 89933 / 1800000.32 899170/18000001.24
15:15 90097 / 1800000.46 89842 / 1800000.74 90254 / 1800001.20 90277 / 1800001.31 90240 / 1800001.13 90007 / 1800000.03 90111 / 1800000.52 90309 / 1800001.46 89931 / 1800000.33 89964 / 1800000.17 901032/18000001.54
15:30 89857 / 1800000.67 89847 / 1800000.72 90064 / 1800000.30 90101 / 1800000.48 90070 / 1800000.33 90012 / 1800000.06 89971 / 1800000.14 90123 / 1800000.58 90478 / 1800002.25 89935 / 1800000.31 900458/18000000.68
15:45 89711 / 1800001.36 89889 / 1800000.52 90416 / 1800001.96 89932 / 1800000.32 89906 / 1800000.44 90070 / 1800000.33 90451 / 1800002.13 90252 / 1800001.19 89694 / 1800001.44 89859 / 1800000.66 900180/18000000.27
16:00 89730 / 1800001.27 89788 / 1800001.00 89986 / 1800000.07 90070 / 1800000.33 90068 / 1800000.32 89853 / 1800000.69 89826 / 1800000.82 89835 / 1800000.78 89408 / 1800002.79 90203 / 1800000.96 898767/18000001.84
16:15 90126 / 1800000.59 89826 / 1800000.82 89905 / 1800000.45 90140 / 1800000.66 90117 / 1800000.55 89920 / 1800000.38 89824 / 1800000.83 90296 / 1800001.40 90102 / 1800000.48 90179 / 1800000.84 900435/18000000.65
16:30 89806 / 1800000.91 90302 / 1800001.42 90010 / 1800000.05 89900 / 1800000.47 89740 / 1800001.23 89895 / 1800000.49 89928 / 1800000.34 89755 / 1800001.15 89470 / 1800002.50 90270 / 1800001.27 899076/18000001.38
16:45 90113 / 1800000.53 90267 / 1800001.26 90037 / 1800000.17 89788 / 1800001.00 89884 / 1800000.55 90101 / 1800000.48 90048 / 1800000.23 89882 / 1800000.56 90012 / 1800000.06 90008 / 1800000.04 900140/18000000.21
17:00 90031 / 1800000.15 90215 / 1800001.01 90091 / 1800000.43 89853 / 1800000.69 90471 / 1800002.22 89868 / 1800000.62 89734 / 1800001.25 89999 / 1800000.00 90449 / 1800002.12 90050 / 1800000.24 900761/18000001.13
17:15 90053 / 1800000.25 89685 / 1800001.48 89913 / 1800000.41 89883 / 1800000.55 89909 / 1800000.43 89611 / 1800001.83 90357 / 1800001.68 89773 / 1800001.07 89729 / 1800001.28 89701 / 1800001.41 898614/18000002.07
17:30 90456 / 1800002.15 89855 / 1800000.68 90257 / 1800001.21 89982 / 1800000.08 90013 / 1800000.06 89953 / 1800000.22 89874 / 1800000.59 90214 / 1800001.01 90133 / 1800000.63 89619 / 1800001.80 900356/18000000.53
17:45 89609 / 1800001.84 89982 / 1800000.08 90434 / 1800002.05 90290 / 1800001.37 89888 / 1800000.53 90061 / 1800000.29 90025 / 1800000.12 90076 / 1800000.36 90209 / 1800000.99 90140 / 1800000.66 900714/18000001.06
18:00 90034 / 1800000.16 90320 / 1800001.51 90212 / 1800001.00 90194 / 1800000.91 89655 / 1800001.63 89813 / 1800000.88 89669 / 1800001.56 90113 / 1800000.53 89917 / 1800000.39 90136 / 1800000.64 900063/18000000.09
18:15 89969 / 1800000.15 89725 / 1800001.30 90075 / 1800000.35 90057 / 1800000.27 89985 / 1800000.07 90222 / 1800001.05 89757 / 1800001.15 90006 / 1800000.03 90031 / 1800000.15 90324 / 1800001.53 900151/18000000.23
18:30 90309 / 1800001.46 90091 / 1800000.43 89775 / 1800001.06 90147 / 1800000.69 89967 / 1800000.16 89961 / 1800000.18 90026 / 1800000.12 90264 / 1800001.24 89865 / 1800000.64 89985 / 1800000.07 900390/18000000.58
18:45 89770 / 1800001.08 90022 / 1800000.10 90015 / 1800000.07 89830 / 1800000.80 90352 / 1800001.66 89948 / 1800000.25 90116 / 1800000.55 89831 / 1800000.80 90321 / 1800001.51 89931 / 1800000.33 900136/18000000.20
19:00 89799 / 1800000.95 89850 / 1800000.71 89898 / 1800000.48 89928 / 1800000.34 90313 / 1800001.48 90253 / 1800001.19 90111 / 1800000.52 90037 / 1800000.17 89932 / 1800000.32 89926 / 1800000.35 900047/18000000.07
19:15 89865 / 1800000.64 89957 / 1800000.20 90219 / 1800001.03 90035 / 1800000.16 89796 / 1800000.96 89918 / 1800000.39 89715 / 1800001.34 89664 / 1800001.58 89932 / 1800000.32 90047 / 1800000.22 899148/18000001.27
19:30 89997 / 1800000.01 89971 / 1800000.14 89737 / 1800001.24 90430 / 1800002.03 89658 / 1800001.61 89622 / 1800001.78 89793 / 1800000.98 89861 / 1800000.66 89913 / 1800000.41 89905 / 1800000.45 898887/18000001.66
19:45 89682 / 1800001.50 90232 / 1800001.09 89700 / 1800001.41 89641 / 1800001.69 90392 / 1800001.85 89921 / 1800000.37 89922 / 1800000.37 89920 / 1800000.38 89997 / 1800000.01 89916 / 1800000.40 899323/18000001.01
20:00 89703 / 1800001.40 89914 / 1800000.41 89985 / 1800000.07 90191 / 1800000.90 89833 / 1800000.79 90187 / 1800000.88 89927 / 1800000.34 89951 / 1800000.23 90151 / 1800000.71 89952 / 1800000.23 899794/18000000.31
20:15 90154 / 1800000.73 89975 / 1800000.12 90150 / 1800000.71 89812 / 1800000.89 90255 / 1800001.20 89884 / 1800000.55 89848 / 1800000.72 90363 / 1800001.71 90169 / 1800000.80 90125 / 1800000.59 900735/18000001.10
20:30 89674 / 1800001.54 89757 / 1800001.15 90243 / 1800001.15 89791 / 1800000.99 89944 / 1800000.26 89746 / 1800001.20 89938 / 1800000.29 89895 / 1800000.49 89947 / 1800000.25 90181 / 1800000.85 899116/18000001.32
20:45 89680 / 1800001.51 90342 / 1800001.61 89901 / 1800000.47 89924 / 1800000.36 89976 / 1800000.11 90103 / 1800000.49 90002 / 1800000.01 90071 / 1800000.33 90424 / 1800002.00 89720 / 1800001.32 900143/18000000.21
21:00 89546 / 1800002.14 90123 / 1800000.58 90005 / 1800000.02 89921 / 1800000.37 90118 / 1800000.56 89939 / 1800000.29 90205 / 1800000.97 90123 / 1800000.58 90123 / 1800000.58 90146 / 1800000.69 900249/18000000.37
21:15 89737 / 1800001.24 90035 / 1800000.16 89933 / 1800000.32 89991 / 1800000.04 89857 / 1800000.67 89896 / 1800000.49 90119 / 1800000.56 90055 / 1800000.26 89757 / 1800001.15 89983 / 1800000.08 899363/18000000.95
21:30 89704 / 1800001.40 90169 / 1800000.80 90057 / 1800000.27 90437 / 1800002.06 89711 / 1800001.36 90009 / 1800000.04 89630 / 1800001.74 89701 / 1800001.41 89807 / 1800000.91 90343 / 1800001.62 899568/18000000.64
21:45 89683 / 1800001.49 89903 / 1800000.46 89937 / 1800000.30 90065 / 1800000.31 90007 / 1800000.03 89737 / 1800001.24 89964 / 1800000.17 90231 / 1800001.09 90052 / 1800000.25 89660 / 1800001.60 899239/18000001.13
22:00 90086 / 1800000.41 90154 / 1800000.73 89773 / 1800001.07 90077 / 1800000.36 89939 / 1800000.29 90340 / 1800001.60 89827 / 1800000.82 89953 / 1800000.22 90009 / 1800000.04 89967 / 1800000.16 900125/18000000.19
22:15 89719 / 1800001.32 90218 / 1800001.03 90254 / 1800001.20 90206 / 1800000.97 89866 / 1800000.63 89890 / 1800000.52 89694 / 1800001.44 89934 / 1800000.31 90070 / 1800000.33 90021 / 1800000.10 899872/18000000.19
22:30 89998 / 1800000.01 89639 / 1800001.70 90225 / 1800001.06 89992 / 1800000.04 90074 / 1800000.35 90321 / 1800001.51 90086 / 1800000.41 90139 / 1800000.66 90060 / 1800000.28 90315 / 1800001.48 900849/18000001.27
22:45 89913 / 1798000.06 89883 / 1800000.55 90274 / 1800001.29 89963 / 1800000.17 89910 / 1800000.42 90247 / 1800001.16 90332 / 1800001.57 89992 / 1800000.04 90186 / 1800000.88 90035 / 1800000.16 900735/17998001.24
23:00 90193 / 1800000.91 90035 / 1800000.16 89778 / 1800001.05 90186 / 1800000.88 90251 / 1800001.18 90070 / 1800000.33 89947 / 1800000.25 90021 / 1800000.10 90378 / 1800001.78 89637 / 1800001.71 900496/18000000.74
23:15 89624 / 1800001.77 90093 / 1800000.44 90174 / 1800000.82 89629 / 1800001.75 90334 / 1800001.57 90271 / 1800001.28 90322 / 1800001.52 89974 / 1800000.12 90175 / 1800000.82 89973 / 1800000.13 900569/18000000.85
23:30 89966 / 1800000.16 90155 / 1800000.73 89837 / 1800000.77 90000 / 1800000.00 89676 / 1800001.53 90040 / 1800000.19 89925 / 1800000.35 89611 / 1800001.83 90180 / 1800000.85 89847 / 1800000.72 899237/18000001.14
23:45 89487 / 1800002.42 89955 / 1800000.21 89871 / 1800000.61 89976 / 1800000.11 90181 / 1800000.85 90036 / 1800000.17 90037 / 1800000.17 90319 / 1800001.50 89802 / 1800000.93 90027 / 1800000.13 899691/18000000.46

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 37 Egg 226 Egg 228 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 120 / 752.83 / 3.54 122 / 773.11 / 3.25 121 / 772.97 / 3.25 122 / 823.11 / 2.55 123 / 773.25 / 3.25 123 / 763.25 / 3.39 126 / 783.68 / 3.11 126 / 783.68 / 3.11 123 / 793.25 / 2.97 123 / 733.25 / 3.82
00:15 125 / 763.54 / 3.39 122 / 763.11 / 3.39 123 / 813.25 / 2.69 122 / 793.11 / 2.97 122 / 773.11 / 3.25 130 / 764.24 / 3.39 126 / 733.68 / 3.82 127 / 783.82 / 3.11 120 / 742.83 / 3.68 120 / 772.83 / 3.25
00:30 121 / 802.97 / 2.83 125 / 773.54 / 3.25 122 / 723.11 / 3.96 121 / 782.97 / 3.11 126 / 743.68 / 3.68 122 / 783.11 / 3.11 118 / 702.55 / 4.24 125 / 753.54 / 3.54 124 / 773.39 / 3.25 122 / 783.11 / 3.11
00:45 122 / 783.11 / 3.11 123 / 803.25 / 2.83 123 / 773.25 / 3.25 130 / 774.24 / 3.25 121 / 812.97 / 2.69 124 / 793.39 / 2.97 120 / 782.83 / 3.11 123 / 803.25 / 2.83 120 / 792.83 / 2.97 124 / 753.39 / 3.54
01:00 122 / 763.11 / 3.39 128 / 803.96 / 2.83 120 / 802.83 / 2.83 121 / 772.97 / 3.25 121 / 762.97 / 3.39 120 / 772.83 / 3.25 123 / 763.25 / 3.39 123 / 803.25 / 2.83 121 / 802.97 / 2.83 123 / 793.25 / 2.97
01:15 128 / 793.96 / 2.97 125 / 773.54 / 3.25 127 / 773.82 / 3.25 121 / 802.97 / 2.83 120 / 772.83 / 3.25 123 / 773.25 / 3.25 126 / 743.68 / 3.68 122 / 773.11 / 3.25 123 / 763.25 / 3.39 120 / 802.83 / 2.83
01:30 120 / 772.83 / 3.25 123 / 783.25 / 3.11 124 / 773.39 / 3.25 125 / 803.54 / 2.83 126 / 793.68 / 2.97 120 / 782.83 / 3.11 123 / 793.25 / 2.97 121 / 742.97 / 3.68 126 / 733.68 / 3.82 119 / 712.69 / 4.10
01:45 123 / 773.25 / 3.25 119 / 772.69 / 3.25 123 / 783.25 / 3.11 121 / 782.97 / 3.11 122 / 793.11 / 2.97 122 / 773.11 / 3.25 122 / 803.11 / 2.83 123 / 793.25 / 2.97 120 / 782.83 / 3.11 122 / 793.11 / 2.97
