Egg Data Summary for 2024-09-14 (Sat)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 37 | Egg 226 | Egg 228 | Egg 1092 | Egg 2000 | Egg 2083 | Egg 2178 | Egg 3066 | Egg 3101 | Egg 4142 | All Egg Composite | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 89924 / 180000 | 0.36 | 90148 / 180000 | 0.70 | 90069 / 180000 | 0.33 | 90136 / 180000 | 0.64 | 90110 / 180000 | 0.52 | 90013 / 180000 | 0.06 | 89766 / 180000 | 1.10 | 90139 / 180000 | 0.66 | 90029 / 180000 | 0.14 | 89913 / 180000 | 0.41 | 900247/1800000 | 0.37 | ||
00:15 | 89855 / 180000 | 0.68 | 89960 / 180000 | 0.19 | 89727 / 180000 | 1.29 | 89755 / 180000 | 1.15 | 89803 / 180000 | 0.93 | 90245 / 180000 | 1.15 | 89496 / 180000 | 2.38 | 90412 / 180000 | 1.94 | 90023 / 180000 | 0.11 | 90420 / 180000 | 1.98 | 899696/1800000 | 0.45 | ||
00:30 | 89947 / 180000 | 0.25 | 90364 / 180000 | 1.72 | 90242 / 180000 | 1.14 | 89986 / 180000 | 0.07 | 90376 / 180000 | 1.77 | 90017 / 180000 | 0.08 | 90160 / 180000 | 0.75 | 89689 / 180000 | 1.47 | 89855 / 180000 | 0.68 | 89502 / 180000 | 2.35 | 900138/1800000 | 0.21 | ||
00:45 | 89835 / 180000 | 0.78 | 90312 / 180000 | 1.47 | 90128 / 180000 | 0.60 | 90019 / 180000 | 0.09 | 90147 / 180000 | 0.69 | 90391 / 180000 | 1.84 | 89628 / 180000 | 1.75 | 90223 / 180000 | 1.05 | 89806 / 180000 | 0.91 | 89888 / 180000 | 0.53 | 900377/1800000 | 0.56 | ||
01:00 | 89839 / 180000 | 0.76 | 89871 / 180000 | 0.61 | 90050 / 180000 | 0.24 | 89790 / 180000 | 0.99 | 89950 / 180000 | 0.24 | 89918 / 180000 | 0.39 | 90185 / 180000 | 0.87 | 89602 / 180000 | 1.88 | 89546 / 180000 | 2.14 | 89818 / 180000 | 0.86 | 898569/1800000 | 2.13 | ||
01:15 | 89833 / 180000 | 0.79 | 90072 / 180000 | 0.34 | 89685 / 180000 | 1.48 | 89621 / 180000 | 1.79 | 89822 / 180000 | 0.84 | 90193 / 180000 | 0.91 | 89943 / 180000 | 0.27 | 90043 / 180000 | 0.20 | 90179 / 180000 | 0.84 | 89857 / 180000 | 0.67 | 899248/1800000 | 1.12 | ||
01:30 | 89562 / 180000 | 2.06 | 90062 / 180000 | 0.29 | 90206 / 180000 | 0.97 | 89995 / 180000 | 0.02 | 89884 / 180000 | 0.55 | 90116 / 180000 | 0.55 | 89770 / 180000 | 1.08 | 90124 / 180000 | 0.58 | 89511 / 180000 | 2.31 | 89894 / 180000 | 0.50 | 899124/1800000 | 1.31 | ||
01:45 | 89719 / 180000 | 1.32 | 90225 / 180000 | 1.06 | 89728 / 180000 | 1.28 | 89393 / 180000 | 2.86 | 90037 / 180000 | 0.17 | 90484 / 180000 | 2.28 | 89799 / 180000 | 0.95 | 89907 / 180000 | 0.44 | 90045 / 180000 | 0.21 | 89756 / 180000 | 1.15 | 899093/1800000 | 1.35 | ||
02:00 | 89900 / 180000 | 0.47 | 90000 / 180000 | 0.00 | 90230 / 180000 | 1.08 | 89955 / 180000 | 0.21 | 89792 / 180000 | 0.98 | 89712 / 180000 | 1.36 | 89831 / 180000 | 0.80 | 90014 / 180000 | 0.07 | 90222 / 180000 | 1.05 | 89850 / 180000 | 0.71 | 899506/1800000 | 0.74 | ||
02:15 | 89853 / 180000 | 0.69 | 89993 / 180000 | 0.03 | 90273 / 180000 | 1.29 | 89691 / 180000 | 1.46 | 90185 / 180000 | 0.87 | 89494 / 180000 | 2.39 | 90155 / 180000 | 0.73 | 89862 / 180000 | 0.65 | 90032 / 180000 | 0.15 | 89835 / 180000 | 0.78 | 899373/1800000 | 0.93 | ||
02:30 | 90184 / 180000 | 0.87 | 90262 / 180000 | 1.24 | 90059 / 180000 | 0.28 | 89825 / 180000 | 0.82 | 90620 / 180000 | 2.92 | 89752 / 180000 | 1.17 | 90105 / 180000 | 0.49 | 90231 / 180000 | 1.09 | 90187 / 180000 | 0.88 | 89887 / 180000 | 0.53 | 901112/1800000 | 1.66 | ||
02:45 | 89951 / 180000 | 0.23 | 89822 / 180000 | 0.84 | 89923 / 180000 | 0.36 | 89660 / 180000 | 1.60 | 90239 / 180000 | 1.13 | 90026 / 180000 | 0.12 | 89907 / 180000 | 0.44 | 89752 / 180000 | 1.17 | 89887 / 180000 | 0.53 | 90004 / 180000 | 0.02 | 899171/1800000 | 1.24 | ||
03:00 | 90406 / 180000 | 1.91 | 89708 / 180000 | 1.38 | 90038 / 180000 | 0.18 | 89742 / 180000 | 1.22 | 89962 / 180000 | 0.18 | 90235 / 180000 | 1.11 | 89882 / 180000 | 0.56 | 89932 / 180000 | 0.32 | 90218 / 180000 | 1.03 | 89808 / 180000 | 0.91 | 899931/1800000 | 0.10 | ||
03:15 | 90289 / 180000 | 1.36 | 89832 / 180000 | 0.79 | 90260 / 180000 | 1.23 | 89953 / 180000 | 0.22 | 90143 / 180000 | 0.67 | 90467 / 180000 | 2.20 | 90125 / 180000 | 0.59 | 90285 / 180000 | 1.34 | 89946 / 180000 | 0.25 | 90024 / 180000 | 0.11 | 901324/1800000 | 1.97 | ||
03:30 | 90018 / 180000 | 0.08 | 89702 / 180000 | 1.40 | 90331 / 180000 | 1.56 | 89644 / 180000 | 1.68 | 89852 / 180000 | 0.70 | 90120 / 180000 | 0.57 | 90238 / 180000 | 1.12 | 90093 / 180000 | 0.44 | 89910 / 180000 | 0.42 | 90249 / 180000 | 1.17 | 900157/1800000 | 0.23 | ||
03:45 | 90059 / 180000 | 0.28 | 90002 / 180000 | 0.01 | 90066 / 180000 | 0.31 | 89273 / 180000 | 3.43 | 90147 / 180000 | 0.69 | 89930 / 180000 | 0.33 | 90187 / 180000 | 0.88 | 89752 / 180000 | 1.17 | 90383 / 180000 | 1.81 | 89907 / 180000 | 0.44 | 899706/1800000 | 0.44 | ||
04:00 | 89789 / 180000 | 0.99 | 89586 / 180000 | 1.95 | 89660 / 180000 | 1.60 | 89599 / 180000 | 1.89 | 90178 / 180000 | 0.84 | 89969 / 180000 | 0.15 | 89778 / 180000 | 1.05 | 89865 / 180000 | 0.64 | 90105 / 180000 | 0.49 | 89796 / 180000 | 0.96 | 898325/1800000 | 2.50 | ||
04:15 | 89861 / 180000 | 0.66 | 89889 / 180000 | 0.52 | 89842 / 180000 | 0.74 | 89853 / 180000 | 0.69 | 89858 / 180000 | 0.67 | 90110 / 180000 | 0.52 | 90056 / 180000 | 0.26 | 89715 / 180000 | 1.34 | 90148 / 180000 | 0.70 | 89996 / 180000 | 0.02 | 899328/1800000 | 1.00 | ||
04:30 | 89939 / 180000 | 0.29 | 90179 / 180000 | 0.84 | 89947 / 180000 | 0.25 | 89620 / 180000 | 1.79 | 89903 / 180000 | 0.46 | 89574 / 180000 | 2.01 | 90065 / 180000 | 0.31 | 89942 / 180000 | 0.27 | 90086 / 180000 | 0.41 | 90088 / 180000 | 0.41 | 899343/1800000 | 0.98 | ||
04:45 | 89524 / 180000 | 2.24 | 90102 / 180000 | 0.48 | 89980 / 180000 | 0.09 | 89297 / 180000 | 3.31 | 89989 / 180000 | 0.05 | 90105 / 180000 | 0.49 | 89841 / 180000 | 0.75 | 90479 / 180000 | 2.26 | 90175 / 180000 | 0.82 | 90243 / 180000 | 1.15 | 899735/1800000 | 0.40 | ||
05:00 | 90064 / 180000 | 0.30 | 90299 / 180000 | 1.41 | 90098 / 180000 | 0.46 | 89654 / 180000 | 1.63 | 90110 / 180000 | 0.52 | 90359 / 180000 | 1.69 | 90228 / 180000 | 1.07 | 89909 / 180000 | 0.43 | 90187 / 180000 | 0.88 | 90099 / 180000 | 0.47 | 901007/1800000 | 1.50 | ||
05:15 | 89923 / 180000 | 0.36 | 89948 / 180000 | 0.25 | 89692 / 180000 | 1.45 | 90086 / 180000 | 0.41 | 89756 / 180000 | 1.15 | 90149 / 180000 | 0.70 | 90059 / 180000 | 0.28 | 89922 / 180000 | 0.37 | 90153 / 180000 | 0.72 | 89690 / 180000 | 1.46 | 899378/1800000 | 0.93 | ||
05:30 | 89813 / 180000 | 0.88 | 90264 / 180000 | 1.24 | 89913 / 180000 | 0.41 | 89933 / 180000 | 0.32 | 89805 / 180000 | 0.92 | 89966 / 180000 | 0.16 | 90172 / 180000 | 0.81 | 90317 / 180000 | 1.49 | 89849 / 180000 | 0.71 | 89803 / 180000 | 0.93 | 899835/1800000 | 0.25 | ||
05:45 | 90167 / 180000 | 0.79 | 90167 / 180000 | 0.79 | 89914 / 180000 | 0.41 | 89559 / 180000 | 2.08 | 90255 / 180000 | 1.20 | 90270 / 180000 | 1.27 | 89959 / 180000 | 0.19 | 90011 / 180000 | 0.05 | 89909 / 180000 | 0.43 | 90104 / 180000 | 0.49 | 900315/1800000 | 0.47 | ||
06:00 | 89595 / 180000 | 1.91 | 89842 / 180000 | 0.74 | 90290 / 180000 | 1.37 | 89902 / 180000 | 0.46 | 90000 / 180000 | 0.00 | 90295 / 180000 | 1.39 | 89991 / 180000 | 0.04 | 89500 / 180000 | 2.36 | 89807 / 180000 | 0.91 | 90206 / 180000 | 0.97 | 899428/1800000 | 0.85 | ||
06:15 | 90253 / 180000 | 1.19 | 89518 / 180000 | 2.27 | 89652 / 180000 | 1.64 | 89971 / 180000 | 0.14 | 89645 / 180000 | 1.67 | 89881 / 180000 | 0.56 | 90182 / 180000 | 0.86 | 90332 / 180000 | 1.57 | 90056 / 180000 | 0.26 | 89595 / 180000 | 1.91 | 899085/1800000 | 1.36 | ||
06:30 | 89607 / 180000 | 1.85 | 90084 / 180000 | 0.40 | 89928 / 180000 | 0.34 | 89979 / 180000 | 0.10 | 89644 / 180000 | 1.68 | 89734 / 180000 | 1.25 | 89923 / 180000 | 0.36 | 89928 / 180000 | 0.34 | 89585 / 180000 | 1.96 | 89480 / 180000 | 2.45 | 897892/1800000 | 3.14 | ||
06:45 | 89627 / 180000 | 1.76 | 89983 / 180000 | 0.08 | 89978 / 180000 | 0.10 | 89208 / 180000 | 3.73 | 90107 / 180000 | 0.50 | 90127 / 180000 | 0.60 | 90147 / 180000 | 0.69 | 90187 / 180000 | 0.88 | 89956 / 180000 | 0.21 | 89937 / 180000 | 0.30 | 899257/1800000 | 1.11 | ||
07:00 | 90665 / 180000 | 3.13 | 90039 / 180000 | 0.18 | 90168 / 180000 | 0.79 | 89467 / 180000 | 2.51 | 90032 / 180000 | 0.15 | 89997 / 180000 | 0.01 | 89968 / 180000 | 0.15 | 89790 / 180000 | 0.99 | 89826 / 180000 | 0.82 | 90180 / 180000 | 0.85 | 900132/1800000 | 0.20 | ||
07:15 | 90084 / 180000 | 0.40 | 89830 / 180000 | 0.80 | 89645 / 180000 | 1.67 | 89515 / 180000 | 2.29 | 90297 / 180000 | 1.40 | 90341 / 180000 | 1.61 | 89816 / 180000 | 0.87 | 90202 / 180000 | 0.95 | 90085 / 180000 | 0.40 | 89970 / 180000 | 0.14 | 899785/1800000 | 0.32 | ||
07:30 | 89860 / 180000 | 0.66 | 90009 / 180000 | 0.04 | 89512 / 180000 | 2.30 | 90025 / 180000 | 0.12 | 90072 / 180000 | 0.34 | 89790 / 180000 | 0.99 | 90129 / 180000 | 0.61 | 89597 / 180000 | 1.90 | 90202 / 180000 | 0.95 | 89985 / 180000 | 0.07 | 899181/1800000 | 1.22 | ||
07:45 | 90111 / 180000 | 0.52 | 90179 / 180000 | 0.84 | 90288 / 180000 | 1.36 | 89810 / 180000 | 0.90 | 89984 / 180000 | 0.08 | 90074 / 180000 | 0.35 | 89629 / 180000 | 1.75 | 90210 / 180000 | 0.99 | 90105 / 180000 | 0.49 | 89882 / 180000 | 0.56 | 900272/1800000 | 0.41 | ||
08:00 | 90123 / 180000 | 0.58 | 89692 / 180000 | 1.45 | 89889 / 180000 | 0.52 | 89876 / 180000 | 0.58 | 90151 / 180000 | 0.71 | 90361 / 180000 | 1.70 | 90225 / 180000 | 1.06 | 89534 / 180000 | 2.20 | 90356 / 180000 | 1.68 | 89901 / 180000 | 0.47 | 900108/1800000 | 0.16 | ||
08:15 | 90207 / 180000 | 0.98 | 89678 / 180000 | 1.52 | 89825 / 180000 | 0.82 | 89945 / 180000 | 0.26 | 90240 / 180000 | 1.13 | 90116 / 180000 | 0.55 | 90195 / 180000 | 0.92 | 90405 / 180000 | 1.91 | 89973 / 180000 | 0.13 | 89819 / 180000 | 0.85 | 900403/1800000 | 0.60 | ||
08:30 | 90841 / 180000 | 3.96 | 89944 / 180000 | 0.26 | 90046 / 180000 | 0.22 | 89381 / 180000 | 2.92 | 89849 / 180000 | 0.71 | 90015 / 180000 | 0.07 | 90303 / 180000 | 1.43 | 89851 / 180000 | 0.70 | 90076 / 180000 | 0.36 | 89976 / 180000 | 0.11 | 900282/1800000 | 0.42 | ||
08:45 | 89912 / 180000 | 0.41 | 90210 / 180000 | 0.99 | 90130 / 180000 | 0.61 | 89436 / 180000 | 2.66 | 90427 / 180000 | 2.01 | 90309 / 180000 | 1.46 | 90259 / 180000 | 1.22 | 89678 / 180000 | 1.52 | 90111 / 180000 | 0.52 | 90154 / 180000 | 0.73 | 900626/1800000 | 0.93 | ||
09:00 | 90310 / 180000 | 1.46 | 89791 / 180000 | 0.99 | 89975 / 180000 | 0.12 | 89775 / 180000 | 1.06 | 89804 / 180000 | 0.92 | 89895 / 180000 | 0.49 | 90037 / 180000 | 0.17 | 90283 / 180000 | 1.33 | 90193 / 180000 | 0.91 | 90117 / 180000 | 0.55 | 900180/1800000 | 0.27 | ||
09:15 | 90226 / 180000 | 1.07 | 90035 / 180000 | 0.16 | 89811 / 180000 | 0.89 | 90585 / 180000 | 2.76 | 90273 / 180000 | 1.29 | 90100 / 180000 | 0.47 | 90005 / 180000 | 0.02 | 89912 / 180000 | 0.41 | 90133 / 180000 | 0.63 | 90009 / 180000 | 0.04 | 901089/1800000 | 1.62 | ||
09:30 | 90136 / 180000 | 0.64 | 90302 / 180000 | 1.42 | 89979 / 180000 | 0.10 | 89623 / 180000 | 1.78 | 89820 / 180000 | 0.85 | 90001 / 180000 | 0.00 | 90183 / 180000 | 0.86 | 89689 / 180000 | 1.47 | 90303 / 180000 | 1.43 | 89903 / 180000 | 0.46 | 899939/1800000 | 0.09 | ||
09:45 | 89860 / 180000 | 0.66 | 90210 / 180000 | 0.99 | 90408 / 180000 | 1.92 | 89798 / 180000 | 0.95 | 90023 / 180000 | 0.11 | 90148 / 180000 | 0.70 | 89986 / 180000 | 0.07 | 89572 / 180000 | 2.02 | 89764 / 180000 | 1.11 | 90586 / 180000 | 2.76 | 900355/1800000 | 0.53 | ||
10:00 | 90145 / 180000 | 0.68 | 89933 / 180000 | 0.32 | 89766 / 180000 | 1.10 | 89624 / 180000 | 1.77 | 89978 / 180000 | 0.10 | 89911 / 180000 | 0.42 | 89984 / 180000 | 0.08 | 89940 / 180000 | 0.28 | 90236 / 180000 | 1.11 | 90203 / 180000 | 0.96 | 899720/1800000 | 0.42 | ||
10:15 | 90005 / 180000 | 0.02 | 89949 / 180000 | 0.24 | 89930 / 180000 | 0.33 | 89866 / 180000 | 0.63 | 90423 / 180000 | 1.99 | 89887 / 180000 | 0.53 | 90063 / 180000 | 0.30 | 90169 / 180000 | 0.80 | 90332 / 180000 | 1.57 | 90048 / 180000 | 0.23 | 900672/1800000 | 1.00 | ||
10:30 | 89670 / 180000 | 1.56 | 89946 / 180000 | 0.25 | 89839 / 180000 | 0.76 | 89674 / 180000 | 1.54 | 89499 / 180000 | 2.36 | 90246 / 180000 | 1.16 | 90100 / 180000 | 0.47 | 90314 / 180000 | 1.48 | 89998 / 180000 | 0.01 | 90273 / 180000 | 1.29 | 899559/1800000 | 0.66 | ||
10:45 | 90003 / 180000 | 0.01 | 89888 / 180000 | 0.53 | 90278 / 180000 | 1.31 | 89760 / 180000 | 1.13 | 89980 / 179800 | 0.38 | 90152 / 180000 | 0.72 | 90126 / 180000 | 0.59 | 90290 / 180000 | 1.37 | 90052 / 180000 | 0.25 | 90108 / 180000 | 0.51 | 900637/1799800 | 1.10 | ||
11:00 | 90007 / 180000 | 0.03 | 90041 / 180000 | 0.19 | 90248 / 180000 | 1.17 | 89631 / 180000 | 1.74 | 89994 / 180000 | 0.03 | 90132 / 180000 | 0.62 | 90058 / 180000 | 0.27 | 89704 / 180000 | 1.40 | 89945 / 180000 | 0.26 | 90107 / 180000 | 0.50 | 899867/1800000 | 0.20 | ||
11:15 | 89761 / 180000 | 1.13 | 89871 / 180000 | 0.61 | 89993 / 180000 | 0.03 | 89962 / 180000 | 0.18 | 89891 / 180000 | 0.51 | 89962 / 180000 | 0.18 | 90088 / 180000 | 0.41 | 89859 / 180000 | 0.66 | 90214 / 180000 | 1.01 | 90077 / 180000 | 0.36 | 899678/1800000 | 0.48 | ||
11:30 | 89954 / 180000 | 0.22 | 90128 / 180000 | 0.60 | 90143 / 180000 | 0.67 | 89676 / 180000 | 1.53 | 89878 / 180000 | 0.58 | 90352 / 180000 | 1.66 | 90004 / 180000 | 0.02 | 89895 / 180000 | 0.49 | 89940 / 180000 | 0.28 | 89924 / 180000 | 0.36 | 899894/1800000 | 0.16 | ||
11:45 | 89776 / 180000 | 1.06 | 90200 / 180000 | 0.94 | 89755 / 180000 | 1.15 | 89830 / 180000 | 0.80 | 89974 / 180000 | 0.12 | 90313 / 180000 | 1.48 | 89831 / 180000 | 0.80 | 89962 / 180000 | 0.18 | 89838 / 180000 | 0.76 | 89685 / 180000 | 1.48 | 899164/1800000 | 1.25 | ||
12:00 | 90200 / 180000 | 0.94 | 89881 / 180000 | 0.56 | 90059 / 180000 | 0.28 | 90179 / 180000 | 0.84 | 89937 / 180000 | 0.30 | 89970 / 180000 | 0.14 | 90080 / 180000 | 0.38 | 89786 / 180000 | 1.01 | 90266 / 180000 | 1.25 | 89739 / 180000 | 1.23 | 900097/1800000 | 0.14 | ||
12:15 | 90302 / 180000 | 1.42 | 90188 / 180000 | 0.89 | 89667 / 180000 | 1.57 | 89622 / 180000 | 1.78 | 89893 / 180000 | 0.50 | 89726 / 180000 | 1.29 | 89784 / 180000 | 1.02 | 89788 / 180000 | 1.00 | 89932 / 180000 | 0.32 | 89961 / 180000 | 0.18 | 898863/1800000 | 1.69 | ||
12:30 | 89863 / 180000 | 0.65 | 90181 / 180000 | 0.85 | 90324 / 180000 | 1.53 | 89537 / 180000 | 2.18 | 90193 / 180000 | 0.91 | 90295 / 180000 | 1.39 | 89870 / 180000 | 0.61 | 90256 / 180000 | 1.21 | 90268 / 180000 | 1.26 | 90113 / 180000 | 0.53 | 900900/1800000 | 1.34 | ||
12:45 | 89935 / 180000 | 0.31 | 90361 / 180000 | 1.70 | 90228 / 180000 | 1.07 | 89643 / 180000 | 1.68 | 90382 / 180000 | 1.80 | 90099 / 180000 | 0.47 | 89973 / 180000 | 0.13 | 90279 / 180000 | 1.32 | 90178 / 180000 | 0.84 | 90132 / 180000 | 0.62 | 901210/1800000 | 1.80 | ||
13:00 | 90275 / 180000 | 1.30 | 89846 / 180000 | 0.73 | 89600 / 180000 | 1.89 | 89846 / 180000 | 0.73 | 90026 / 180000 | 0.12 | 89917 / 180000 | 0.39 | 90152 / 180000 | 0.72 | 90199 / 180000 | 0.94 | 90192 / 180000 | 0.91 | 90112 / 180000 | 0.53 | 900165/1800000 | 0.25 | ||
13:15 | 89797 / 180000 | 0.96 | 90014 / 180000 | 0.07 | 90384 / 180000 | 1.81 | 90011 / 180000 | 0.05 | 90259 / 180000 | 1.22 | 90128 / 180000 | 0.60 | 89933 / 180000 | 0.32 | 90105 / 180000 | 0.49 | 90195 / 180000 | 0.92 | 89826 / 180000 | 0.82 | 900652/1800000 | 0.97 | ||
13:30 | 89691 / 180000 | 1.46 | 90290 / 180000 | 1.37 | 89779 / 180000 | 1.04 | 90061 / 180000 | 0.29 | 89715 / 180000 | 1.34 | 89769 / 180000 | 1.09 | 90530 / 180000 | 2.50 | 90530 / 180000 | 2.50 | 89986 / 180000 | 0.07 | 89878 / 180000 | 0.58 | 900229/1800000 | 0.34 | ||
13:45 | 90139 / 180000 | 0.66 | 89942 / 180000 | 0.27 | 90047 / 180000 | 0.22 | 89919 / 180000 | 0.38 | 89931 / 180000 | 0.33 | 90178 / 180000 | 0.84 | 89948 / 180000 | 0.25 | 89968 / 180000 | 0.15 | 89947 / 180000 | 0.25 | 90315 / 180000 | 1.48 | 900334/1800000 | 0.50 | ||
14:00 | 89947 / 180000 | 0.25 | 89819 / 180000 | 0.85 | 90011 / 180000 | 0.05 | 89790 / 180000 | 0.99 | 90409 / 180000 | 1.93 | 90254 / 180000 | 1.20 | 90358 / 180000 | 1.69 | 90267 / 180000 | 1.26 | 90383 / 180000 | 1.81 | 89938 / 180000 | 0.29 | 901176/1800000 | 1.75 | ||
14:15 | 90033 / 180000 | 0.16 | 90232 / 180000 | 1.09 | 90224 / 180000 | 1.06 | 89615 / 180000 | 1.81 | 90033 / 180000 | 0.16 | 89639 / 180000 | 1.70 | 89865 / 180000 | 0.64 | 89858 / 180000 | 0.67 | 90158 / 180000 | 0.74 | 89918 / 180000 | 0.39 | 899575/1800000 | 0.63 | ||
14:30 | 89892 / 180000 | 0.51 | 90156 / 180000 | 0.74 | 89573 / 180000 | 2.01 | 89934 / 180000 | 0.31 | 89688 / 180000 | 1.47 | 90291 / 180000 | 1.37 | 90208 / 180000 | 0.98 | 89878 / 180000 | 0.58 | 89793 / 180000 | 0.98 | 89971 / 180000 | 0.14 | 899384/1800000 | 0.92 | ||
14:45 | 89992 / 180000 | 0.04 | 90073 / 180000 | 0.34 | 90148 / 180000 | 0.70 | 89873 / 180000 | 0.60 | 90236 / 180000 | 1.11 | 89863 / 180000 | 0.65 | 90078 / 180000 | 0.37 | 89833 / 180000 | 0.79 | 89987 / 180000 | 0.06 | 90331 / 180000 | 1.56 | 900414/1800000 | 0.62 | ||
15:00 | 89879 / 180000 | 0.57 | 89974 / 180000 | 0.12 | 89962 / 180000 | 0.18 | 89949 / 180000 | 0.24 | 90061 / 180000 | 0.29 | 90282 / 180000 | 1.33 | 89673 / 180000 | 1.54 | 89691 / 180000 | 1.46 | 90197 / 180000 | 0.93 | 89965 / 180000 | 0.16 | 899633/1800000 | 0.55 | ||
15:15 | 89793 / 180000 | 0.98 | 90231 / 180000 | 1.09 | 90054 / 180000 | 0.25 | 89699 / 180000 | 1.42 | 89957 / 180000 | 0.20 | 90245 / 180000 | 1.15 | 89766 / 180000 | 1.10 | 89947 / 180000 | 0.25 | 89700 / 180000 | 1.41 | 90070 / 180000 | 0.33 | 899462/1800000 | 0.80 | ||
15:30 | 90202 / 180000 | 0.95 | 89996 / 180000 | 0.02 | 89988 / 180000 | 0.06 | 89929 / 180000 | 0.33 | 90114 / 180000 | 0.54 | 90258 / 180000 | 1.22 | 90161 / 180000 | 0.76 | 89724 / 180000 | 1.30 | 89552 / 180000 | 2.11 | 89943 / 180000 | 0.27 | 899867/1800000 | 0.20 | ||
15:45 | 90335 / 180000 | 1.58 | 89942 / 180000 | 0.27 | 89970 / 180000 | 0.14 | 89874 / 180000 | 0.59 | 89888 / 180000 | 0.53 | 89898 / 180000 | 0.48 | 89979 / 180000 | 0.10 | 89823 / 180000 | 0.83 | 90199 / 180000 | 0.94 | 90118 / 180000 | 0.56 | 900026/1800000 | 0.04 | ||
16:00 | 90092 / 180000 | 0.43 | 89795 / 180000 | 0.97 | 90001 / 180000 | 0.00 | 29914 / 60000 | 0.70 | 89852 / 180000 | 0.70 | 89883 / 180000 | 0.55 | 90089 / 180000 | 0.42 | 90127 / 180000 | 0.60 | 90168 / 180000 | 0.79 | 89667 / 180000 | 1.57 | 90073 / 180000 | 0.34 | 929661/1860000 | 0.50 |
16:15 | 89906 / 180000 | 0.44 | 90044 / 180000 | 0.21 | 90415 / 180000 | 1.96 | 89863 / 180000 | 0.65 | 89855 / 180000 | 0.68 | 89948 / 180000 | 0.25 | 90085 / 180000 | 0.40 | 90524 / 180000 | 2.47 | 90090 / 180000 | 0.42 | 89583 / 180000 | 1.97 | 90014 / 180000 | 0.07 | 990327/1980000 | 0.46 |
16:30 | 90051 / 180000 | 0.24 | 89974 / 180000 | 0.12 | 89874 / 180000 | 0.59 | 89891 / 180000 | 0.51 | 89863 / 180000 | 0.65 | 89794 / 180000 | 0.97 | 89963 / 180000 | 0.17 | 90212 / 180000 | 1.00 | 90264 / 180000 | 1.24 | 89939 / 180000 | 0.29 | 89878 / 180000 | 0.58 | 989703/1980000 | 0.42 |
16:45 | 89515 / 180000 | 2.29 | 89936 / 180000 | 0.30 | 90283 / 180000 | 1.33 | 90138 / 180000 | 0.65 | 89810 / 180000 | 0.90 | 90362 / 180000 | 1.71 | 90197 / 180000 | 0.93 | 89591 / 180000 | 1.93 | 90073 / 180000 | 0.34 | 89846 / 180000 | 0.73 | 90057 / 180000 | 0.27 | 989808/1980000 | 0.27 |
17:00 | 90029 / 180000 | 0.14 | 89963 / 180000 | 0.17 | 90147 / 180000 | 0.69 | 89883 / 180000 | 0.55 | 89820 / 180000 | 0.85 | 90098 / 180000 | 0.46 | 90181 / 180000 | 0.85 | 89760 / 180000 | 1.13 | 89910 / 180000 | 0.42 | 90127 / 180000 | 0.60 | 89922 / 180000 | 0.37 | 989840/1980000 | 0.23 |
17:15 | 89832 / 180000 | 0.79 | 90032 / 180000 | 0.15 | 89997 / 180000 | 0.01 | 90284 / 180000 | 1.34 | 89821 / 180000 | 0.84 | 90203 / 180000 | 0.96 | 90307 / 180000 | 1.45 | 90012 / 180000 | 0.06 | 90222 / 180000 | 1.05 | 90137 / 180000 | 0.65 | 90069 / 180000 | 0.33 | 990916/1980000 | 1.30 |
17:30 | 89930 / 180000 | 0.33 | 89751 / 180000 | 1.17 | 90234 / 180000 | 1.10 | 89949 / 180000 | 0.24 | 89585 / 180000 | 1.96 | 90101 / 180000 | 0.48 | 90427 / 180000 | 2.01 | 90182 / 180000 | 0.86 | 90099 / 180000 | 0.47 | 89727 / 180000 | 1.29 | 89890 / 180000 | 0.52 | 989875/1980000 | 0.18 |
17:45 | 89903 / 180000 | 0.46 | 89988 / 180000 | 0.06 | 89916 / 180000 | 0.40 | 90507 / 180000 | 2.39 | 89829 / 180000 | 0.81 | 89949 / 180000 | 0.24 | 90191 / 180000 | 0.90 | 90093 / 180000 | 0.44 | 90223 / 180000 | 1.05 | 89812 / 180000 | 0.89 | 89852 / 180000 | 0.70 | 990263/1980000 | 0.37 |
18:00 | 89621 / 180000 | 1.79 | 90099 / 180000 | 0.47 | 89961 / 180000 | 0.18 | 90220 / 180000 | 1.04 | 90235 / 180000 | 1.11 | 89635 / 180000 | 1.72 | 90228 / 180000 | 1.07 | 90134 / 180000 | 0.63 | 89973 / 180000 | 0.13 | 90008 / 180000 | 0.04 | 90205 / 180000 | 0.97 | 990319/1980000 | 0.45 |
