Egg Data Summary for 2024-10-10 (Thu)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 226 Egg 228 Egg 1092 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 90352 / 1800001.66 90227 / 1800001.07 90036 / 1800000.17 89919 / 1800000.38 89803 / 1800000.93 90395 / 1800001.86 90042 / 1800000.20 89773 / 1800001.07 89926 / 1800000.35 90342 / 1800001.61 89928 / 1800000.34 990743/19800001.06
00:15 89773 / 1800001.07 90279 / 1800001.32 89706 / 1800001.39 90286 / 1800001.35 89975 / 1800000.12 89913 / 1800000.41 89854 / 1800000.69 90392 / 1800001.85 90129 / 1800000.61 90191 / 1800000.90 89902 / 1800000.46 990400/19800000.57
00:30 90215 / 1800001.01 90370 / 1800001.74 89937 / 1800000.30 89635 / 1800001.72 89919 / 1800000.38 89801 / 1800000.94 89593 / 1800001.92 90234 / 1800001.10 90047 / 1800000.22 89852 / 1800000.70 90188 / 1800000.89 989791/19800000.30
00:45 89942 / 1800000.27 90048 / 1800000.23 89638 / 1800001.71 89701 / 1800001.41 89954 / 1800000.22 89912 / 1800000.41 90087 / 1800000.41 89603 / 1800001.87 89489 / 1800002.41 89897 / 1800000.49 89974 / 1800000.12 988245/19800002.49
01:00 90041 / 1800000.19 89924 / 1800000.36 89949 / 1800000.24 90234 / 1800001.10 90307 / 1800001.45 89914 / 1800000.41 90132 / 1800000.62 89894 / 1800000.50 90228 / 1800001.07 90157 / 1800000.74 90113 / 1800000.53 990893/19800001.27
01:15 90035 / 1800000.16 90116 / 1800000.55 89829 / 1800000.81 90216 / 1800001.02 90279 / 1800001.32 90110 / 1800000.52 89895 / 1800000.49 90130 / 1800000.61 90135 / 1800000.64 89670 / 1800001.56 89946 / 1800000.25 990361/19800000.51
01:30 90314 / 1800001.48 89956 / 1800000.21 90302 / 1800001.42 90240 / 1800001.13 89926 / 1800000.35 89879 / 1800000.57 90423 / 1800001.99 89838 / 1800000.76 89954 / 1800000.22 90041 / 1800000.19 90110 / 1800000.52 990983/19800001.40
01:45 89907 / 1800000.44 90237 / 1800001.12 89757 / 1800001.15 89907 / 1800000.44 89964 / 1800000.17 90076 / 1800000.36 89621 / 1800001.79 90017 / 1800000.08 89931 / 1800000.33 90181 / 1800000.85 89634 / 1800001.73 989232/19800001.09
02:00 89983 / 1800000.08 89791 / 1800000.99 90333 / 1800001.57 90090 / 1800000.42 90079 / 1800000.37 89642 / 1800001.69 90117 / 1800000.55 89726 / 1800001.29 89532 / 1800002.21 90378 / 1800001.78 90045 / 1800000.21 989716/19800000.40
02:15 89750 / 1800001.18 90036 / 1800000.17 90233 / 1800001.10 90358 / 1800001.69 90194 / 1800000.91 89788 / 1800001.00 90126 / 1800000.59 90095 / 1800000.45 89888 / 1800000.53 90181 / 1800000.85 90015 / 1800000.07 990664/19800000.94
02:30 90139 / 1800000.66 89997 / 1800000.01 89973 / 1800000.13 89974 / 1800000.12 89819 / 1800000.85 90125 / 1800000.59 90161 / 1800000.76 90239 / 1800001.13 89598 / 1800001.90 90034 / 1800000.16 90008 / 1800000.04 990067/19800000.10
02:45 90613 / 1800002.89 90028 / 1800000.13 90073 / 1800000.34 89972 / 1800000.13 90094 / 1800000.44 90229 / 1800001.08 89726 / 1800001.29 89940 / 1800000.28 89794 / 1800000.97 90141 / 1800000.66 90305 / 1800001.44 990915/19800001.30
03:00 89616 / 1800001.81 89922 / 1800000.37 90215 / 1800001.01 89967 / 1800000.16 90284 / 1800001.34 89900 / 1800000.47 90233 / 1800001.10 90020 / 1800000.09 90016 / 1800000.08 90049 / 1800000.23 89773 / 1800001.07 989995/19800000.01
03:15 90091 / 1800000.43 89683 / 1800001.49 89865 / 1800000.64 89975 / 1800000.12 90087 / 1800000.41 89905 / 1800000.45 89974 / 1800000.12 89833 / 1800000.79 90341 / 1800001.61 90017 / 1800000.08 89854 / 1800000.69 989625/19800000.53
03:30 89994 / 1800000.03 90124 / 1800000.58 90079 / 1800000.37 89865 / 1800000.64 89733 / 1800001.26 90512 / 1800002.41 90127 / 1800000.60 90317 / 1800001.49 89828 / 1800000.81 90056 / 1800000.26 89936 / 1800000.30 990571/19800000.81
03:45 89825 / 1800000.82 90012 / 1800000.06 90148 / 1800000.70 89920 / 1800000.38 89829 / 1800000.81 90024 / 1800000.11 89871 / 1800000.61 90228 / 1800001.07 90165 / 1800000.78 89716 / 1800001.34 90059 / 1800000.28 989797/19800000.29
04:00 89832 / 1800000.79 90262 / 1800001.24 90187 / 1800000.88 90174 / 1800000.82 90361 / 1800001.70 90423 / 1800001.99 90416 / 1800001.96 90013 / 1800000.06 89927 / 1800000.34 89895 / 1800000.49 90199 / 1800000.94 991689/19800002.40
04:15 89770 / 1800001.08 90223 / 1800001.05 89790 / 1800000.99 89737 / 1800001.24 89971 / 1800000.14 90170 / 1800000.80 90215 / 1800001.01 90239 / 1800001.13 89863 / 1800000.65 90353 / 1800001.66 90223 / 1800001.05 990554/19800000.79
04:30 90311 / 1800001.47 89789 / 1800000.99 89822 / 1800000.84 89995 / 1800000.02 89914 / 1800000.41 90095 / 1800000.45 90225 / 1800001.06 89928 / 1800000.34 90297 / 1800001.40 89908 / 1800000.43 89976 / 1800000.11 990260/19800000.37
04:45 90089 / 1800000.42 89780 / 1800001.04 90083 / 1800000.39 90272 / 1800001.28 90518 / 1800002.44 90141 / 1800000.66 89787 / 1800001.00 90162 / 1800000.76 89938 / 1800000.29 90196 / 1800000.92 89686 / 1800001.48 990652/19800000.93
05:00 90240 / 1800001.13 90624 / 1800002.94 90302 / 1800001.42 90047 / 1800000.22 89883 / 1800000.55 90228 / 1800001.07 89964 / 1800000.17 89810 / 1800000.90 89824 / 1800000.83 89738 / 1800001.24 90144 / 1800000.68 990804/19800001.14
05:15 90167 / 1800000.79 89743 / 1800001.21 89914 / 1800000.41 90190 / 1800000.90 89911 / 1800000.42 89930 / 1800000.33 89870 / 1800000.61 89945 / 1800000.26 89827 / 1800000.82 89690 / 1800001.46 89963 / 1800000.17 989150/19800001.21
05:30 90094 / 1800000.44 90034 / 1800000.16 89941 / 1800000.28 90044 / 1800000.21 89818 / 1800000.86 89678 / 1800001.52 90050 / 1800000.24 90073 / 1800000.34 90131 / 1800000.62 89985 / 1800000.07 90024 / 1800000.11 989872/19800000.18
05:45 89979 / 1800000.10 89875 / 1800000.59 90234 / 1800001.10 90051 / 1800000.24 90211 / 1800000.99 89676 / 1800001.53 89845 / 1800000.73 89745 / 1800001.20 90179 / 1800000.84 89894 / 1800000.50 90106 / 1800000.50 989795/19800000.29
06:00 90021 / 1800000.10 90115 / 1800000.54 90394 / 1800001.86 90083 / 1800000.39 89614 / 1800001.82 90057 / 1800000.27 90151 / 1800000.71 90112 / 1800000.53 90222 / 1800001.05 89760 / 1800001.13 90114 / 1800000.54 990643/19800000.91
06:15 89925 / 1800000.35 90143 / 1800000.67 90013 / 1800000.06 89873 / 1800000.60 90374 / 1800001.76 90218 / 1800001.03 90373 / 1800001.76 90096 / 1800000.45 89970 / 1800000.14 89993 / 1800000.03 89865 / 1800000.64 990843/19800001.20
06:30 89833 / 1800000.79 90068 / 1800000.32 89954 / 1800000.22 90248 / 1800001.17 90038 / 1800000.18 90177 / 1800000.83 89806 / 1800000.91 89724 / 1800001.30 89988 / 1800000.06 89981 / 1800000.09 89682 / 1800001.50 989499/19800000.71
06:45 89984 / 1800000.08 90182 / 1800000.86 90084 / 1800000.40 90088 / 1800000.41 89896 / 1800000.49 89828 / 1800000.81 89858 / 1800000.67 90195 / 1800000.92 89918 / 1800000.39 90404 / 1800001.90 90038 / 1800000.18 990475/19800000.68
07:00 89993 / 1800000.03 90196 / 1800000.92 89929 / 1800000.33 89978 / 1800000.10 89987 / 1800000.06 89762 / 1800001.12 90434 / 1800002.05 90093 / 1800000.44 90215 / 1800001.01 90036 / 1800000.17 90499 / 1800002.35 991122/19800001.59
07:15 89846 / 1800000.73 90074 / 1800000.35 90215 / 1800001.01 89818 / 1800000.86 90094 / 1800000.44 89966 / 1800000.16 89925 / 1800000.35 89748 / 1800001.19 90064 / 1800000.30 90026 / 1800000.12 89683 / 1800001.49 989459/19800000.77
07:30 90327 / 1800001.54 90274 / 1800001.29 90011 / 1800000.05 89993 / 1800000.03 90298 / 1800001.40 89958 / 1800000.20 90077 / 1800000.36 89862 / 1800000.65 89731 / 1800001.27 90074 / 1800000.35 89865 / 1800000.64 990470/19800000.67
07:45 89834 / 1800000.78 90105 / 1800000.49 89585 / 1800001.96 90349 / 1800001.65 90215 / 1800001.01 90213 / 1800001.00 90001 / 1800000.00 89639 / 1800001.70 89899 / 1800000.48 89823 / 1800000.83 90036 / 1800000.17 989699/19800000.43
08:00 90191 / 1800000.90 89909 / 1800000.43 89983 / 1800000.08 89865 / 1800000.64 90233 / 1800001.10 90250 / 1800001.18 89917 / 1800000.39 90189 / 1800000.89 90123 / 1800000.58 90457 / 1800002.15 90180 / 1800000.85 991297/19800001.84
08:15 90130 / 1800000.61 90264 / 1800001.24 89788 / 1800001.00 89972 / 1800000.13 89985 / 1800000.07 89429 / 1800002.69 90026 / 1800000.12 90083 / 1800000.39 89776 / 1800001.06 89848 / 1800000.72 90078 / 1800000.37 989379/19800000.88
08:30 89837 / 1800000.77 90087 / 1800000.41 90036 / 1800000.17 90031 / 1800000.15 89953 / 1800000.22 89687 / 1800001.48 89835 / 1800000.78 90037 / 1800000.17 89808 / 1800000.91 89885 / 1800000.54 90107 / 1800000.50 989303/19800000.99
08:45 90157 / 1800000.74 90114 / 1800000.54 89851 / 1800000.70 90020 / 1800000.09 89962 / 1800000.18 89855 / 1800000.68 90127 / 1800000.60 89907 / 1800000.44 89803 / 1800000.93 90048 / 1800000.23 90170 / 1800000.80 990014/19800000.02
09:00 90023 / 1800000.11 89998 / 1800000.01 90146 / 1800000.69 90044 / 1800000.21 90177 / 1800000.83 90129 / 1800000.61 90181 / 1800000.85 90014 / 1800000.07 90093 / 1800000.44 90069 / 1800000.33 89995 / 1800000.02 990869/19800001.24
09:15 89964 / 1800000.17 90208 / 1800000.98 89829 / 1800000.81 89877 / 1800000.58 89946 / 1800000.25 90001 / 1800000.00 90167 / 1800000.79 90049 / 1800000.23 90354 / 1800001.67 90193 / 1800000.91 89703 / 1800001.40 990291/19800000.41
09:30 89949 / 1800000.24 90088 / 1800000.41 89964 / 1800000.17 90027 / 1800000.13 89897 / 1800000.49 89928 / 1800000.34 89794 / 1800000.97 89732 / 1800001.26 89688 / 1800001.47 90053 / 1800000.25 90109 / 1800000.51 989229/19800001.10
09:45 89781 / 1800001.03 90187 / 1800000.88 90176 / 1800000.83 89812 / 1800000.89 89989 / 1800000.05 89707 / 1800001.38 90038 / 1800000.18 90021 / 1800000.10 90261 / 1800001.23 89744 / 1800001.21 90256 / 1800001.21 989972/19800000.04
10:00 89906 / 1800000.44 90090 / 1800000.42 89973 / 1800000.13 90099 / 1800000.47 90202 / 1800000.95 90225 / 1800001.06 89985 / 1800000.07 89957 / 1800000.20 90435 / 1800002.05 90137 / 1800000.65 89651 / 1800001.65 990660/19800000.94
10:15 89984 / 1800000.08 89754 / 1800001.16 89992 / 1800000.04 90302 / 1800001.42 90251 / 1800001.18 90065 / 1800000.31 90309 / 1800001.46 90439 / 1800002.07 90047 / 1800000.22 90182 / 1800000.86 90185 / 1800000.87 991510/19800002.15
10:30 90381 / 1800001.80 90076 / 1800000.36 89930 / 1800000.33 90237 / 1800001.12 89656 / 1800001.62 90297 / 1800001.40 90221 / 1800001.04 89779 / 1800001.04 90275 / 1800001.30 89945 / 1800000.26 90251 / 1800001.18 991048/19800001.49
10:45 90026 / 1800000.12 89970 / 1800000.14 90366 / 1800001.73 89921 / 1800000.37 90108 / 1800000.51 90122 / 1796001.52 90272 / 1800001.28 89752 / 1800001.17 89901 / 1800000.47 89526 / 1800002.23 90172 / 1800000.81 990136/19796000.48
11:00 89863 / 1800000.65 90113 / 1800000.53 89882 / 1800000.56 89787 / 1800001.00 89629 / 1800001.75 89869 / 1800000.62 89705 / 1800001.39 89848 / 1800000.72 89912 / 1800000.41 89920 / 1800000.38 90026 / 1800000.12 988554/19800002.06
11:15 89732 / 1800001.26 90107 / 1800000.50 90187 / 1800000.88 89673 / 1800001.54 89726 / 1800001.29 90090 / 1800000.42 89635 / 1800001.72 89824 / 1800000.83 89892 / 1800000.51 90112 / 1800000.53 89770 / 1800001.08 988748/19800001.78
11:30 89918 / 1800000.39 90138 / 1800000.65 90316 / 1800001.49 89767 / 1800001.10 90015 / 1800000.07 89701 / 1800001.41 90204 / 1800000.96 90045 / 1800000.21 90155 / 1800000.73 89642 / 1800001.69 90184 / 1800000.87 990085/19800000.12
11:45 90350 / 1800001.65 90337 / 1800001.59 89903 / 1800000.46 90204 / 1800000.96 90113 / 1800000.53 90268 / 1800001.26 90119 / 1800000.56 89846 / 1800000.73 89905 / 1800000.45 90293 / 1800001.38 90001 / 1800000.00 991339/19800001.90
12:00 89867 / 1800000.63 90280 / 1800001.32 89851 / 1800000.70 90159 / 1800000.75 89843 / 1800000.74 90355 / 1800001.67 90351 / 1800001.65 89795 / 1800000.97 90195 / 1800000.92 89640 / 1800001.70 89625 / 1800001.77 989961/19800000.06
12:15 89977 / 1800000.11 89966 / 1800000.16 89634 / 1800001.73 89915 / 1800000.40 90342 / 1800001.61 90049 / 1800000.23 89775 / 1800001.06 90281 / 1800001.32 90233 / 1800001.10 90394 / 1800001.86 90198 / 1800000.93 990764/19800001.09
12:30 89821 / 1800000.84 90236 / 1800001.11 89426 / 1800002.71 90208 / 1800000.98 89960 / 1800000.19 89626 / 1800001.76 90027 / 1800000.13 90057 / 1800000.27 90058 / 1800000.27 89995 / 1800000.02 90079 / 1800000.37 989493/19800000.72
12:45 90107 / 1800000.50 90043 / 1800000.20 89849 / 1800000.71 90201 / 1800000.95 89872 / 1800000.60 90224 / 1800001.06 89342 / 1800003.10 90237 / 1800001.12 90246 / 1800001.16 90114 / 1800000.54 89590 / 1800001.93 989825/19800000.25
13:00 90301 / 1800001.42 90189 / 1800000.89 90251 / 1800001.18 89983 / 1800000.08 90553 / 1800002.61 90271 / 1800001.28 89907 / 1800000.44 90202 / 1800000.95 89510 / 1800002.31 90179 / 1800000.84 89861 / 1800000.66 991207/19800001.72
13:15 90194 / 1800000.91 90203 / 1800000.96 89852 / 1800000.70 90002 / 1800000.01 89957 / 1800000.20 89869 / 1800000.62 89898 / 1800000.48 90048 / 1800000.23 89938 / 1800000.29 90271 / 1800001.28 90000 / 1800000.00 990232/19800000.33
13:30 89925 / 1800000.35 89981 / 1800000.09 89692 / 1800001.45 89945 / 1800000.26 90114 / 1800000.54 90118 / 1800000.56 89745 / 1800001.20 89989 / 1800000.05 90097 / 1800000.46 89923 / 1800000.36 90185 / 1800000.87 989714/19800000.41
13:45 89932 / 1800000.32 89860 / 1800000.66 90230 / 1800001.08 90476 / 1800002.24 90470 / 1800002.22 89929 / 1800000.33 89665 / 1800001.58 90079 / 1800000.37 90276 / 1800001.30 90074 / 1800000.35 89976 / 1800000.11 990967/19800001.37
14:00 89807 / 1800000.91 89764 / 1800001.11 89760 / 1800001.13 89797 / 1800000.96 89933 / 1800000.32 90053 / 1800000.25 89902 / 1800000.46 89649 / 1800001.65 89501 / 1800002.35 89982 / 1800000.08 90090 / 1800000.42 988238/19800002.50
14:15 89943 / 1800000.27 89757 / 1800001.15 90095 / 1800000.45 90226 / 1800001.07 89905 / 1800000.45 89880 / 1800000.57 89947 / 1800000.25 90254 / 1800001.20 90079 / 1800000.37 90214 / 1800001.01 90264 / 1800001.24 990564/19800000.80
14:30 90204 / 1800000.96 89837 / 1800000.77 90406 / 1800001.91 89581 / 1800001.98 90100 / 1800000.47 89978 / 1800000.10 89749 / 1800001.18 89980 / 1800000.09 89883 / 1800000.55 90155 / 1800000.73 89908 / 1800000.43 989781/19800000.31
14:45 89481 / 1800002.45 89968 / 1800000.15 89996 / 1800000.02 89840 / 1800000.75 90343 / 1800001.62 89816 / 1800000.87 90420 / 1800001.98 90249 / 1800001.17 89432 / 1800002.68 90243 / 1800001.15 89886 / 1800000.54 989674/19800000.46
15:00 90284 / 1800001.34 90100 / 1800000.47 90055 / 1800000.26 89723 / 1800001.31 90307 / 1800001.45 89853 / 1800000.69 90180 / 1800000.85 89967 / 1800000.16 90171 / 1800000.81 90219 / 1800001.03 90058 / 1800000.27 990917/19800001.30
15:15 90138 / 1800000.65 90025 / 1800000.12 90017 / 1800000.08 90177 / 1800000.83 90065 / 1800000.31 90007 / 1800000.03 89955 / 1800000.21 90209 / 1800000.99 90136 / 1800000.64 89959 / 1800000.19 90027 / 1800000.13 990715/19800001.02
15:30 89861 / 1800000.66 90303 / 1800001.43 89748 / 1800001.19 90104 / 1800000.49 90263 / 1800001.24 89831 / 1800000.80 90171 / 1800000.81 90372 / 1800001.75 89726 / 1800001.29 89699 / 1800001.42 89595 / 1800001.91 989673/19800000.46
15:45 89764 / 1800001.11 89925 / 1800000.35 90039 / 1800000.18 90258 / 1800001.22 90322 / 1800001.52 89982 / 1800000.08 89922 / 1800000.37 89799 / 1800000.95 89810 / 1800000.90 90089 / 1800000.42 89995 / 1800000.02 989905/19800000.14
16:00 89758 / 1800001.14 89783 / 1800001.02 90018 / 1800000.08 89618 / 1800001.80 90001 / 1800000.00 90221 / 1800001.04 90029 / 1800000.14 89816 / 1800000.87 90054 / 1800000.25 90210 / 1800000.99 89566 / 1800002.05 989074/19800001.32
16:15 90147 / 1800000.69 89504 / 1800002.34 89762 / 1800001.12 89898 / 1800000.48 90347 / 1800001.64 89950 / 1800000.24 90264 / 1800001.24 89927 / 1800000.34 90205 / 1800000.97 90101 / 1800000.48 90088 / 1800000.41 990193/19800000.27
16:30 90111 / 1800000.52 90134 / 1800000.63 89999 / 1800000.00 90260 / 1800001.23 89837 / 1800000.77 90210 / 1800000.99 89661 / 1800001.60 89957 / 1800000.20 89992 / 1800000.04 90253 / 1800001.19 90262 / 1800001.24 990676/19800000.96
16:45 89994 / 1800000.03 89871 / 1800000.61 89837 / 1800000.77 90149 / 1800000.70 89802 / 1800000.93 89875 / 1800000.59 90141 / 1800000.66 90339 / 1800001.60 90036 / 1800000.17 89936 / 1800000.30 89917 / 1800000.39 989897/19800000.15
17:00 90222 / 1800001.05 90088 / 1800000.41 89836 / 1800000.77 90093 / 1800000.44 89938 / 1800000.29 90002 / 1800000.01 90071 / 1800000.33 89927 / 1800000.34 89989 / 1800000.05 89645 / 1800001.67 89973 / 1800000.13 989784/19800000.31
17:15 90329 / 1800001.55 90228 / 1800001.07 90073 / 1800000.34 90207 / 1800000.98 90132 / 1800000.62 90374 / 1800001.76 90081 / 1800000.38 90033 / 1800000.16 90137 / 1800000.65 89919 / 1800000.38 90292 / 1800001.38 991805/19800002.57
17:30 89790 / 1800000.99 90062 / 1800000.29 90080 / 1800000.38 89787 / 1800001.00 90115 / 1800000.54 90301 / 1800001.42 89795 / 1800000.97 89787 / 1800001.00 89850 / 1800000.71 90132 / 1800000.62 89772 / 1800001.07 989471/19800000.75
17:45 89967 / 1800000.16 90143 / 1800000.67 90001 / 1800000.00 89999 / 1800000.00 89735 / 1800001.25 90420 / 1800001.98 90224 / 1800001.06 89947 / 1800000.25 90053 / 1800000.25 90069 / 1800000.33 89845 / 1800000.73 990403/19800000.57
18:00 90219 / 1800001.03 90029 / 1800000.14 89907 / 1800000.44 89873 / 1800000.60 89973 / 1800000.13 89966 / 1800000.16 90187 / 1800000.88 89921 / 1800000.37 90203 / 1800000.96 90152 / 1800000.72 90346 / 1800001.63 990776/19800001.10
18:15 89566 / 1800002.05 90196 / 1800000.92 90547 / 1800002.58 90203 / 1800000.96 89892 / 1800000.51 89943 / 1800000.27 90390 / 1800001.84 89890 / 1800000.52 89736 / 1800001.24 90256 / 1800001.21 90237 / 1800001.12 990856/19800001.22
18:30 90144 / 1800000.68 89888 / 1800000.53 89948 / 1800000.25 89869 / 1800000.62 89707 / 1800001.38 90192 / 1800000.91 90097 / 1800000.46 90005 / 1800000.02 89906 / 1800000.44 89805 / 1800000.92 90113 / 1800000.53 989674/19800000.46
18:45 90046 / 1800000.22 89980 / 1800000.09 90052 / 1800000.25 90031 / 1800000.15 90318 / 1800001.50 89858 / 1800000.67 90299 / 1800001.41 90137 / 1800000.65 89881 / 1800000.56 89724 / 1800001.30 90140 / 1800000.66 990466/19800000.66
19:00 89945 / 1800000.26 89974 / 1800000.12 89984 / 1800000.08 89761 / 1800001.13 89800 / 1800000.94 90068 / 1800000.32 90264 / 1800001.24 89784 / 1800001.02 90216 / 1800001.02 89466 / 1800002.52 89963 / 1800000.17 989225/19800001.10
19:15 90109 / 1800000.51 90045 / 1800000.21 89509 / 1800002.31 90098 / 1800000.46 90164 / 1800000.77 89573 / 1800002.01 90157 / 1800000.74 90175 / 1800000.82 90170 / 1800000.80 90236 / 1800001.11 90070 / 1800000.33 990306/19800000.43
19:30 90562 / 1800002.65 90288 / 1800001.36 90144 / 1800000.68 90367 / 1800001.73 90014 / 1800000.07 90175 / 1800000.82 90286 / 1800001.35 90172 / 1800000.81 90365 / 1800001.72 89966 / 1800000.16 89552 / 1800002.11 991891/19800002.69
19:45 90165 / 1800000.78 90465 / 1800002.19 90481 / 1800002.27 90421 / 1800001.98 90075 / 1800000.35 89640 / 1800001.70 90049 / 1800000.23 90127 / 1800000.60 90103 / 1800000.49 89988 / 1800000.06 90234 / 1800001.10 991748/19800002.48
20:00 89835 / 1800000.78 89960 / 1800000.19 90120 / 1800000.57 89997 / 1800000.01 89861 / 1800000.66 89946 / 1800000.25 89982 / 1800000.08 89974 / 1800000.12 89977 / 1800000.11 90188 / 1800000.89 89580 / 1800001.98 989420/19800000.82
20:15 90015 / 1800000.07 90408 / 1800001.92 89958 / 1800000.20 89973 / 1800000.13 90095 / 1800000.45 89687 / 1800001.48 90091 / 1800000.43 90123 / 1800000.58 89969 / 1800000.15 89793 / 1800000.98 90179 / 1800000.84 990291/19800000.41
20:30 90103 / 1800000.49 89754 / 1800001.16 89839 / 1800000.76 89498 / 1800002.37 90048 / 1800000.23 89613 / 1800001.82 90354 / 1800001.67 90167 / 1800000.79 89498 / 1800002.37 90105 / 1800000.49 90417 / 1800001.97 989396/19800000.86
20:45 89935 / 1800000.31 90157 / 1800000.74 90314 / 1800001.48 89841 / 1800000.75 89962 / 1800000.18 89762 / 1800001.12 90058 / 1800000.27 90144 / 1800000.68 89965 / 1800000.16 90030 / 1800000.14 89900 / 1800000.47 990068/19800000.10
21:00 90241 / 1800001.14 89621 / 1800001.79 89787 / 1800001.00 90480 / 1800002.26 89984 / 1800000.08 89645 / 1800001.67 89925 / 1800000.35 90024 / 1800000.11 90143 / 1800000.67 89950 / 1800000.24 89811 / 1800000.89 989611/19800000.55
21:15 89546 / 1800002.14 89856 / 1800000.68 89829 / 1800000.81 90041 / 1800000.19 90048 / 1800000.23 90062 / 1800000.29 89838 / 1800000.76 90307 / 1800001.45 89766 / 1800001.10 89985 / 1800000.07 89735 / 1800001.25 989013/19800001.40
21:30 89873 / 1800000.60 90249 / 1800001.17 89526 / 1800002.23 89786 / 1800001.01 89952 / 1800000.23 89789 / 1800000.99 90041 / 1800000.19 89901 / 1800000.47 90093 / 1800000.44 89954 / 1800000.22 89828 / 1800000.81 988992/19800001.43
21:45 78143 / 1570001.80 89899 / 1800000.48 90027 / 1800000.13 90292 / 1800001.38 89894 / 1800000.50 90058 / 1800000.27 90272 / 1800001.28 89559 / 1800002.08 90393 / 1800001.85 89715 / 1800001.34 89898 / 1800000.48 978150/19570000.50
22:00 90228 / 1800001.07 90230 / 1800001.08 89869 / 1800000.62 89860 / 1800000.66 89827 / 1800000.82 90032 / 1800000.15 90120 / 1800000.57 89838 / 1800000.76 90026 / 1800000.12 89992 / 1800000.04 89858 / 1800000.67 989880/19800000.17
22:15 89860 / 1800000.66 90323 / 1800001.52 89535 / 1800002.19 89564 / 1800002.06 90026 / 1800000.12 89828 / 1800000.81 89963 / 1800000.17 89661 / 1800001.60 90232 / 1800001.09 90059 / 1800000.28 90165 / 1800000.78 989216/19800001.11
22:30 89799 / 1800000.95 89797 / 1800000.96 89931 / 1800000.33 90196 / 1800000.92 89723 / 1800001.31 90148 / 1800000.70 89792 / 1800000.98 90049 / 1800000.23 89524 / 1800002.24 89998 / 1800000.01 90114 / 1800000.54 989071/19800001.32
22:45 90099 / 1800000.47 90541 / 1800002.55 89916 / 1800000.40 90027 / 1800000.13 89916 / 1800000.40 89954 / 1800000.22 89464 / 1800002.53 89829 / 1800000.81 89792 / 1800000.98 90070 / 1800000.33 89639 / 1800001.70 989247/19800001.07
23:00 90120 / 1800000.57 89792 / 1800000.98 90320 / 1800001.51 89530 / 1800002.22 90021 / 1800000.10 89897 / 1800000.49 89637 / 1800001.71 90216 / 1800001.02 89695 / 1800001.44 90163 / 1800000.77 90163 / 1800000.77 989554/19800000.63
23:15 89553 / 1800002.11 90013 / 1800000.06 90085 / 1800000.40 89891 / 1800000.51 90291 / 1800001.37 90040 / 1800000.19 90159 / 1800000.75 90037 / 1800000.17 90160 / 1800000.75 90164 / 1800000.77 90054 / 1800000.25 990447/19800000.64
23:30 89877 / 1800000.58 89866 / 1800000.63 90035 / 1800000.16 90138 / 1800000.65 89915 / 1800000.40 90367 / 1800001.73 90021 / 1800000.10 90065 / 1800000.31 89894 / 1800000.50 90099 / 1800000.47 90048 / 1800000.23 990325/19800000.46
23:45 89852 / 1800000.70 90394 / 1800001.86 90101 / 1800000.48 89673 / 1800001.54 89773 / 1800001.07 89994 / 1800000.03 90445 / 1800002.10 89894 / 1800000.50 89980 / 1800000.09 90160 / 1800000.75 90564 / 1800002.66 990830/19800001.18

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 37 Egg 226 Egg 228 Egg 1092 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
