Egg Data Summary for 2024-10-12 (Sat)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 226 Egg 228 Egg 1092 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89814 / 1800000.88 90118 / 1800000.56 89721 / 1800001.32 90050 / 1800000.24 89918 / 1800000.39 89876 / 1800000.58 90216 / 1800001.02 89571 / 1800002.02 90367 / 1800001.73 89627 / 1800001.76 89949 / 1800000.24 989227/19800001.10
00:15 90029 / 1800000.14 90002 / 1800000.01 90038 / 1798000.65 89793 / 1800000.98 89812 / 1800000.89 90159 / 1800000.75 89544 / 1800002.15 89927 / 1800000.34 90139 / 1800000.66 90186 / 1800000.88 90136 / 1800000.64 989765/19798000.19
00:30 90006 / 1800000.03 90108 / 1800000.51 90219 / 1800001.03 90140 / 1800000.66 89873 / 1800000.60 90027 / 1800000.13 89889 / 1800000.52 89749 / 1800001.18 89921 / 1800000.37 89948 / 1800000.25 90114 / 1800000.54 989994/19800000.01
00:45 90136 / 1800000.64 89994 / 1800000.03 90258 / 1800001.22 90118 / 1800000.56 89901 / 1800000.47 89935 / 1800000.31 90009 / 1800000.04 89672 / 1800001.55 90073 / 1800000.34 90244 / 1800001.15 89770 / 1800001.08 990110/19800000.16
01:00 89908 / 1800000.43 89543 / 1800002.15 90187 / 1800000.88 90147 / 1800000.69 89591 / 1800001.93 90288 / 1800001.36 89716 / 1800001.34 90025 / 1800000.12 90100 / 1800000.47 89975 / 1800000.12 89708 / 1800001.38 989188/19800001.15
01:15 89968 / 1800000.15 89925 / 1800000.35 90337 / 1800001.59 89604 / 1800001.87 89820 / 1800000.85 89907 / 1800000.44 90180 / 1800000.85 89793 / 1800000.98 90218 / 1800001.03 89400 / 1800002.83 89775 / 1800001.06 988927/19800001.53
01:30 90307 / 1800001.45 89844 / 1800000.74 89736 / 1800001.24 90297 / 1800001.40 89947 / 1800000.25 90240 / 1800001.13 89897 / 1800000.49 90151 / 1800000.71 89829 / 1800000.81 90432 / 1800002.04 89906 / 1800000.44 990586/19800000.83
01:45 90000 / 1800000.00 90514 / 1800002.42 90437 / 1800002.06 89978 / 1800000.10 89927 / 1800000.34 89910 / 1800000.42 90192 / 1800000.91 89731 / 1800001.27 89984 / 1800000.08 89612 / 1800001.83 90128 / 1800000.60 990413/19800000.59
02:00 90082 / 1800000.39 90098 / 1800000.46 89942 / 1800000.27 89749 / 1800001.18 89807 / 1800000.91 90050 / 1800000.24 90138 / 1800000.65 90081 / 1800000.38 90044 / 1800000.21 89869 / 1800000.62 90119 / 1800000.56 989979/19800000.03
02:15 89804 / 1800000.92 89983 / 1800000.08 89915 / 1800000.40 89804 / 1800000.92 90236 / 1800001.11 89918 / 1800000.39 89771 / 1800001.08 89919 / 1800000.38 90051 / 1800000.24 90033 / 1800000.16 89826 / 1800000.82 989260/19800001.05
02:30 90158 / 1800000.74 90201 / 1800000.95 89938 / 1800000.29 89988 / 1800000.06 90113 / 1800000.53 90103 / 1800000.49 90029 / 1800000.14 89856 / 1800000.68 90133 / 1800000.63 89829 / 1800000.81 90097 / 1800000.46 990445/19800000.63
02:45 89704 / 1800001.40 89985 / 1800000.07 90054 / 1800000.25 89947 / 1800000.25 90432 / 1800002.04 89769 / 1800001.09 90168 / 1800000.79 90194 / 1800000.91 90223 / 1800001.05 89615 / 1800001.81 90224 / 1800001.06 990315/19800000.45
03:00 89975 / 1800000.12 89893 / 1800000.50 89859 / 1800000.66 89826 / 1800000.82 90102 / 1800000.48 90055 / 1800000.26 90058 / 1800000.27 90096 / 1800000.45 90140 / 1800000.66 90063 / 1800000.30 89940 / 1800000.28 990007/19800000.01
03:15 90440 / 1800002.07 90395 / 1800001.86 89942 / 1800000.27 89748 / 1800001.19 89675 / 1800001.53 89801 / 1800000.94 89756 / 1800001.15 90061 / 1800000.29 89886 / 1800000.54 90200 / 1800000.94 89880 / 1800000.57 989784/19800000.31
03:30 90126 / 1800000.59 89699 / 1800001.42 90076 / 1800000.36 89435 / 1800002.66 89902 / 1800000.46 89944 / 1800000.26 89730 / 1800001.27 89695 / 1800001.44 90076 / 1800000.36 90122 / 1800000.58 90139 / 1800000.66 988944/19800001.50
03:45 90167 / 1800000.79 90011 / 1800000.05 89826 / 1800000.82 90240 / 1800001.13 90051 / 1800000.24 90137 / 1800000.65 90059 / 1800000.28 90080 / 1800000.38 89789 / 1800000.99 90004 / 1800000.02 89825 / 1800000.82 990189/19800000.27
04:00 89844 / 1800000.74 89803 / 1800000.93 90246 / 1800001.16 90045 / 1800000.21 89983 / 1800000.08 90055 / 1800000.26 89926 / 1800000.35 90156 / 1800000.74 90028 / 1800000.13 90358 / 1800001.69 89911 / 1800000.42 990355/19800000.50
04:15 90460 / 1800002.17 89458 / 1800002.56 90017 / 1800000.08 90047 / 1800000.22 90112 / 1800000.53 89810 / 1800000.90 90010 / 1800000.05 90136 / 1800000.64 90133 / 1800000.63 90016 / 1800000.08 90414 / 1800001.95 990613/19800000.87
04:30 89878 / 1800000.58 89955 / 1800000.21 90098 / 1800000.46 89885 / 1800000.54 89977 / 1800000.11 89983 / 1800000.08 89987 / 1800000.06 90086 / 1800000.41 90140 / 1800000.66 90156 / 1800000.74 90178 / 1800000.84 990323/19800000.46
04:45 90198 / 1800000.93 89614 / 1800001.82 89861 / 1800000.66 90233 / 1800001.10 90334 / 1800001.57 89761 / 1800001.13 90007 / 1800000.03 89730 / 1800001.27 89839 / 1800000.76 90142 / 1800000.67 89932 / 1800000.32 989651/19800000.50
05:00 89771 / 1800001.08 90056 / 1800000.26 89988 / 1800000.06 90266 / 1800001.25 89812 / 1800000.89 90365 / 1800001.72 89829 / 1800000.81 89913 / 1800000.41 89973 / 1800000.13 90119 / 1800000.56 89956 / 1800000.21 990048/19800000.07
05:15 90185 / 1800000.87 90127 / 1800000.60 90179 / 1800000.84 89958 / 1800000.20 89869 / 1800000.62 89762 / 1800001.12 90140 / 1800000.66 89725 / 1800001.30 90164 / 1800000.77 90081 / 1800000.38 90176 / 1800000.83 990366/19800000.52
05:30 89774 / 1800001.07 89843 / 1800000.74 90047 / 1800000.22 89955 / 1800000.21 89965 / 1800000.16 90301 / 1800001.42 90095 / 1800000.45 90467 / 1800002.20 89750 / 1800001.18 90011 / 1800000.05 90147 / 1800000.69 990355/19800000.50
05:45 89926 / 1800000.35 89763 / 1800001.12 89746 / 1800001.20 90058 / 1800000.27 90361 / 1800001.70 90063 / 1800000.30 89857 / 1800000.67 90028 / 1800000.13 90000 / 1800000.00 90040 / 1800000.19 90200 / 1800000.94 990042/19800000.06
06:00 90299 / 1800001.41 90170 / 1800000.80 90086 / 1800000.41 90046 / 1800000.22 90082 / 1800000.39 89906 / 1800000.44 89940 / 1800000.28 90141 / 1800000.66 90438 / 1800002.06 90187 / 1800000.88 89781 / 1800001.03 991076/19800001.53
06:15 90136 / 1800000.64 90239 / 1800001.13 89870 / 1800000.61 90286 / 1800001.35 89875 / 1800000.59 89926 / 1800000.35 90437 / 1800002.06 90302 / 1800001.42 89813 / 1800000.88 90114 / 1800000.54 89665 / 1800001.58 990663/19800000.94
06:30 89845 / 1800000.73 90458 / 1800002.16 90128 / 1800000.60 89686 / 1800001.48 90421 / 1800001.98 89734 / 1800001.25 89994 / 1800000.03 90156 / 1800000.74 89843 / 1800000.74 90010 / 1800000.05 89619 / 1800001.80 989894/19800000.15
06:45 89982 / 1800000.08 89942 / 1800000.27 90033 / 1800000.16 89841 / 1800000.75 89580 / 1800001.98 89653 / 1800001.64 89999 / 1800000.00 89734 / 1800001.25 89808 / 1800000.91 89676 / 1800001.53 89862 / 1800000.65 988110/19800002.69
07:00 90075 / 1800000.35 90009 / 1800000.04 90185 / 1800000.87 89437 / 1800002.65 90262 / 1800001.24 90114 / 1800000.54 90464 / 1800002.19 89811 / 1800000.89 90094 / 1800000.44 89991 / 1800000.04 90167 / 1800000.79 990609/19800000.87
07:15 90105 / 1800000.49 90128 / 1800000.60 90395 / 1800001.86 89956 / 1800000.21 90274 / 1800001.29 90546 / 1800002.57 90135 / 1800000.64 89927 / 1800000.34 89794 / 1800000.97 90045 / 1800000.21 90133 / 1800000.63 991438/19800002.04
07:30 90119 / 1800000.56 90120 / 1800000.57 89578 / 1800001.99 89852 / 1800000.70 90237 / 1800001.12 90067 / 1800000.32 89853 / 1800000.69 90197 / 1800000.93 90108 / 1800000.51 90155 / 1800000.73 89707 / 1800001.38 989993/19800000.01
07:45 89707 / 1800001.38 90092 / 1800000.43 89992 / 1800000.04 89884 / 1800000.55 89603 / 1800001.87 90387 / 1800001.82 90119 / 1800000.56 90142 / 1800000.67 89741 / 1800001.22 89770 / 1800001.08 90038 / 1800000.18 989475/19800000.75
08:00 89968 / 1800000.15 89872 / 1800000.60 90085 / 1800000.40 90172 / 1800000.81 90307 / 1800001.45 90233 / 1800001.10 89829 / 1800000.81 90310 / 1800001.46 89812 / 1800000.89 90023 / 1800000.11 90248 / 1800001.17 990859/19800001.22
08:15 89850 / 1800000.71 90051 / 1800000.24 89932 / 1800000.32 90193 / 1800000.91 89951 / 1800000.23 89932 / 1800000.32 90139 / 1800000.66 90247 / 1800001.16 90049 / 1800000.23 90385 / 1800001.81 90270 / 1800001.27 990999/19800001.42
08:30 90217 / 1800001.02 89952 / 1800000.23 89580 / 1800001.98 90114 / 1800000.54 90238 / 1800001.12 90162 / 1800000.76 89992 / 1800000.04 89983 / 1800000.08 90126 / 1800000.59 89950 / 1800000.24 89954 / 1800000.22 990268/19800000.38
08:45 89832 / 1800000.79 90205 / 1800000.97 89990 / 1800000.05 89996 / 1800000.02 89932 / 1800000.32 90018 / 1800000.08 89908 / 1800000.43 90373 / 1800001.76 90381 / 1800001.80 90092 / 1800000.43 89930 / 1800000.33 990657/19800000.93
09:00 90215 / 1800001.01 90041 / 1800000.19 90185 / 1800000.87 90317 / 1800001.49 90227 / 1800001.07 90235 / 1800001.11 90045 / 1800000.21 89939 / 1800000.29 89770 / 1800001.08 89823 / 1800000.83 89762 / 1800001.12 990559/19800000.79
09:15 90055 / 1800000.26 90079 / 1800000.37 90182 / 1800000.86 90017 / 1800000.08 89597 / 1800001.90 89656 / 1800001.62 90019 / 1800000.09 90177 / 1800000.83 89539 / 1800002.17 89895 / 1800000.49 90086 / 1800000.41 989302/19800000.99
09:30 90140 / 1800000.66 89821 / 1800000.84 90308 / 1800001.45 89799 / 1800000.95 90085 / 1800000.40 90284 / 1800001.34 89771 / 1800001.08 89908 / 1800000.43 89888 / 1800000.53 89971 / 1800000.14 90150 / 1800000.71 990125/19800000.18
09:45 90205 / 1800000.97 89781 / 1800001.03 90096 / 1800000.45 90274 / 1800001.29 90203 / 1800000.96 89638 / 1800001.71 89785 / 1800001.01 89884 / 1800000.55 89540 / 1800002.17 90050 / 1800000.24 89965 / 1800000.16 989421/19800000.82
10:00 89675 / 1800001.53 89979 / 1800000.10 90033 / 1800000.16 90056 / 1800000.26 90306 / 1800001.44 89602 / 1796000.93 89765 / 1800001.11 90104 / 1800000.49 89929 / 1800000.33 90170 / 1800000.80 90437 / 1800002.06 990056/19796000.36
10:15 90370 / 1800001.74 90158 / 1800000.74 90307 / 1800001.45 90286 / 1800001.35 90296 / 1800001.40 89825 / 1800000.82 89891 / 1800000.51 90134 / 1800000.63 89876 / 1800000.58 89867 / 1800000.63 89999 / 1800000.00 991009/19800001.43
10:30 89806 / 1800000.91 89717 / 1800001.33 89960 / 1800000.19 90321 / 1800001.51 89769 / 1800001.09 90296 / 1800001.40 89764 / 1800001.11 89639 / 1800001.70 90063 / 1800000.30 90152 / 1800000.72 89785 / 1800001.01 989272/19800001.03
10:45 90107 / 1800000.50 90328 / 1800001.55 90045 / 1800000.21 89954 / 1800000.22 89902 / 1800000.46 89912 / 1800000.41 89947 / 1800000.25 90146 / 1800000.69 90189 / 1800000.89 89842 / 1800000.74 89935 / 1800000.31 990307/19800000.44
11:00 90156 / 1800000.74 89817 / 1800000.86 89801 / 1800000.94 89793 / 1800000.98 89830 / 1800000.80 90088 / 1800000.41 90031 / 1800000.15 90318 / 1800001.50 89939 / 1800000.29 90002 / 1800000.01 89665 / 1800001.58 989440/19800000.80
11:15 90293 / 1800001.38 89817 / 1800000.86 89301 / 1800003.30 89959 / 1800000.19 89739 / 1800001.23 89519 / 1794000.85 90254 / 1800001.20 89874 / 1800000.59 90151 / 1800000.71 90053 / 1800000.25 89864 / 1800000.64 988824/19794001.25
11:30 89994 / 1800000.03 90205 / 1800000.97 89701 / 1800001.41 89880 / 1800000.57 90285 / 1800001.34 90187 / 1800000.88 90141 / 1800000.66 90280 / 1800001.32 89913 / 1800000.41 89999 / 1800000.00 89715 / 1800001.34 990300/19800000.43
11:45 89931 / 1800000.33 90072 / 1800000.34 90082 / 1800000.39 90290 / 1800001.37 89893 / 1800000.50 89859 / 1800000.66 90325 / 1800001.53 90398 / 1800001.88 89783 / 1800001.02 89986 / 1800000.07 90175 / 1800000.82 990794/19800001.13
12:00 89837 / 1800000.77 90018 / 1800000.08 89986 / 1800000.07 89873 / 1800000.60 89999 / 1800000.00 89761 / 1800001.13 90195 / 1800000.92 90000 / 1800000.00 89896 / 1800000.49 90302 / 1800001.42 90178 / 1800000.84 990045/19800000.06
12:15 90078 / 1800000.37 90045 / 1800000.21 89863 / 1800000.65 90356 / 1800001.68 89465 / 1800002.52 90123 / 1800000.58 89780 / 1800001.04 90089 / 1800000.42 90277 / 1800001.31 89977 / 1800000.11 89969 / 1800000.15 990022/19800000.03
12:30 89999 / 1800000.00 90091 / 1800000.43 89944 / 1800000.26 90219 / 1800001.03 89976 / 1800000.11 89960 / 1800000.19 90077 / 1800000.36 90062 / 1800000.29 90112 / 1800000.53 90289 / 1800001.36 89859 / 1800000.66 990588/19800000.84
12:45 89990 / 1800000.05 89820 / 1800000.85 89859 / 1800000.66 89850 / 1800000.71 90015 / 1800000.07 90132 / 1800000.62 89910 / 1800000.42 89790 / 1800000.99 89907 / 1800000.44 89537 / 1800002.18 89634 / 1800001.73 988444/19800002.21
13:00 90243 / 1800001.15 89530 / 1800002.22 90158 / 1800000.74 90296 / 1800001.40 90004 / 1800000.02 89862 / 1800000.65 90104 / 1800000.49 89941 / 1800000.28 89949 / 1800000.24 89887 / 1800000.53 89867 / 1800000.63 989841/19800000.23
13:15 89882 / 1800000.56 90093 / 1800000.44 90057 / 1800000.27 90254 / 1800001.20 89713 / 1800001.35 89933 / 1800000.32 89969 / 1800000.15 90043 / 1800000.20 90278 / 1800001.31 89698 / 1800001.42 90184 / 1800000.87 990104/19800000.15
13:30 89924 / 1800000.36 89969 / 1800000.15 90089 / 1800000.42 89409 / 1800002.79 89788 / 1800001.00 90257 / 1800001.21 89799 / 1800000.95 89801 / 1800000.94 90153 / 1800000.72 90096 / 1800000.45 89630 / 1800001.74 988915/19800001.54
13:45 89874 / 1800000.59 90438 / 1800002.06 89915 / 1800000.40 90005 / 1800000.02 89789 / 1800000.99 90134 / 1800000.63 90110 / 1800000.52 90036 / 1800000.17 89691 / 1800001.46 89735 / 1800001.25 90210 / 1800000.99 989937/19800000.09
14:00 90045 / 1800000.21 90089 / 1800000.42 90021 / 1800000.10 89821 / 1800000.84 89679 / 1800001.51 90015 / 1800000.07 90358 / 1800001.69 89614 / 1800001.82 89705 / 1800001.39 90162 / 1800000.76 90230 / 1800001.08 989739/19800000.37
14:15 90002 / 1800000.01 90010 / 1800000.05 89614 / 1800001.82 89648 / 1800001.66 89922 / 1800000.37 90329 / 1800001.55 90029 / 1800000.14 90128 / 1800000.60 90060 / 1800000.28 90226 / 1800001.07 90173 / 1800000.82 990141/19800000.20
14:30 89914 / 1800000.41 90431 / 1800002.03 89874 / 1800000.59 90229 / 1800001.08 89692 / 1800001.45 89966 / 1800000.16 90173 / 1800000.82 89687 / 1800001.48 90387 / 1800001.82 90265 / 1800001.25 89776 / 1800001.06 990394/19800000.56
14:45 90085 / 1800000.40 89979 / 1800000.10 89863 / 1800000.65 89932 / 1800000.32 90203 / 1800000.96 89779 / 1800001.04 89632 / 1800001.73 89882 / 1800000.56 89913 / 1800000.41 90113 / 1800000.53 89951 / 1800000.23 989332/19800000.95
15:00 90052 / 1800000.25 90300 / 1800001.41 90202 / 1800000.95 89887 / 1800000.53 90049 / 1800000.23 89976 / 1800000.11 89617 / 1800001.81 90036 / 1800000.17 90236 / 1800001.11 89934 / 1800000.31 90215 / 1800001.01 990504/19800000.72
15:15 89809 / 1800000.90 90050 / 1800000.24 90145 / 1800000.68 90036 / 1800000.17 90332 / 1800001.57 89752 / 1800001.17 89951 / 1800000.23 89944 / 1800000.26 89910 / 1800000.42 89807 / 1800000.91 89734 / 1800001.25 989470/19800000.75
15:30 89964 / 1800000.17 89993 / 1800000.03 89862 / 1800000.65 90210 / 1800000.99 89822 / 1800000.84 89774 / 1800001.07 90017 / 1800000.08 90056 / 1800000.26 89971 / 1800000.14 90038 / 1800000.18 89788 / 1800001.00 989495/19800000.72
15:45 89979 / 1800000.10 89875 / 1800000.59 90275 / 1800001.30 90003 / 1800000.01 89879 / 1800000.57 89822 / 1800000.84 90018 / 1800000.08 89471 / 1800002.49 89974 / 1800000.12 90213 / 1800001.00 90127 / 1800000.60 989636/19800000.52
16:00 90135 / 1800000.64 89975 / 1800000.12 89959 / 1800000.19 90227 / 1800001.07 89803 / 1800000.93 90046 / 1800000.22 89872 / 1800000.60 90117 / 1800000.55 90334 / 1800001.57 90050 / 1800000.24 90314 / 1800001.48 990832/19800001.18
16:15 90446 / 1800002.10 89670 / 1800001.56 89933 / 1800000.32 90000 / 1800000.00 90107 / 1800000.50 90153 / 1800000.72 89909 / 1800000.43 90333 / 1800001.57 89822 / 1800000.84 89886 / 1800000.54 89823 / 1800000.83 990082/19800000.12
16:30 90010 / 1800000.05 90025 / 1800000.12 89562 / 1800002.06 89925 / 1800000.35 89716 / 1800001.34 89941 / 1800000.28 90259 / 1800001.22 90324 / 1800001.53 89724 / 1800001.30 89887 / 1800000.53 89985 / 1800000.07 989358/19800000.91
16:45 89750 / 1800001.18 89907 / 1800000.44 89826 / 1800000.82 89697 / 1800001.43 89681 / 1800001.50 89991 / 1800000.04 90431 / 1800002.03 90081 / 1800000.38 90070 / 1800000.33 89843 / 1800000.74 89838 / 1800000.76 989115/19800001.26
17:00 89881 / 1800000.56 90068 / 1800000.32 90019 / 1800000.09 89901 / 1800000.47 89696 / 1800001.43 90120 / 1800000.57 90346 / 1800001.63 90039 / 1800000.18 90303 / 1800001.43 89704 / 1800001.40 89791 / 1800000.99 989868/19800000.19
17:15 89870 / 1800000.61 89886 / 1800000.54 89879 / 1800000.57 90126 / 1800000.59 90132 / 1800000.62 89947 / 1800000.25 90144 / 1800000.68 89963 / 1800000.17 89956 / 1800000.21 89862 / 1800000.65 89870 / 1800000.61 989635/19800000.52
17:30 90416 / 1800001.96 89806 / 1800000.91 89679 / 1800001.51 90015 / 1800000.07 90630 / 1800002.97 90355 / 1800001.67 89869 / 1800000.62 90154 / 1800000.73 89941 / 1800000.28 90011 / 1800000.05 89708 / 1800001.38 990584/19800000.83
17:45 90113 / 1800000.53 89810 / 1800000.90 89812 / 1800000.89 89490 / 1800002.40 90007 / 1800000.03 90203 / 1800000.96 90002 / 1800000.01 90092 / 1800000.43 90202 / 1800000.95 90173 / 1800000.82 89873 / 1800000.60 989777/19800000.32
18:00 89702 / 1800001.40 89912 / 1800000.41 90296 / 1800001.40 90048 / 1800000.23 90086 / 1800000.41 90094 / 1800000.44 90319 / 1800001.50 89928 / 1800000.34 90400 / 1800001.89 89771 / 1800001.08 89805 / 1800000.92 990361/19800000.51
18:15 90277 / 1800001.31 89840 / 1800000.75 89974 / 1800000.12 90154 / 1800000.73 90056 / 1800000.26 90010 / 1800000.05 90241 / 1800001.14 89984 / 1800000.08 90081 / 1800000.38 89938 / 1800000.29 90001 / 1800000.00 990556/19800000.79
18:30 90439 / 1800002.07 90179 / 1800000.84 90223 / 1800001.05 90003 / 1800000.01 89933 / 1800000.32 89822 / 1800000.84 89849 / 1800000.71 89937 / 1800000.30 89847 / 1800000.72 89829 / 1800000.81 89825 / 1800000.82 989886/19800000.16
18:45 90183 / 1800000.86 90121 / 1800000.57 90002 / 1800000.01 89929 / 1800000.33 89750 / 1800001.18 89927 / 1800000.34 90144 / 1800000.68 89827 / 1800000.82 89710 / 1800001.37 89873 / 1800000.60 89939 / 1800000.29 989405/19800000.85
19:00 90043 / 1800000.20 89878 / 1800000.58 90032 / 1800000.15 89926 / 1800000.35 89943 / 1800000.27 90081 / 1800000.38 89799 / 1800000.95 90159 / 1800000.75 89755 / 1800001.15 90065 / 1800000.31 89649 / 1800001.65 989330/19800000.95
19:15 90004 / 1800000.02 89828 / 1800000.81 89815 / 1800000.87 89981 / 1800000.09 90301 / 1800001.42 90207 / 1800000.98 89842 / 1800000.74 89894 / 1800000.50 89722 / 1800001.31 90113 / 1800000.53 90141 / 1800000.66 989848/19800000.22
19:30 90018 / 1800000.08 90151 / 1800000.71 89920 / 1800000.38 89800 / 1800000.94 90222 / 1800001.05 89723 / 1800001.31 89837 / 1800000.77 89821 / 1800000.84 90176 / 1800000.83 89625 / 1800001.77 89613 / 1800001.82 988906/19800001.55
19:45 89962 / 1800000.18 90013 / 1800000.06 90234 / 1800001.10 89406 / 1800002.80 90122 / 1800000.58 89919 / 1800000.38 90201 / 1800000.95 89903 / 1800000.46 89921 / 1800000.37 89938 / 1800000.29 89738 / 1800001.24 989357/19800000.91
20:00 90016 / 1800000.08 90110 / 1800000.52 90089 / 1800000.42 90253 / 1800001.19 90525 / 1800002.47 90096 / 1800000.45 90052 / 1800000.25 89942 / 1800000.27 89594 / 1800001.91 90305 / 1800001.44 90138 / 1800000.65 991120/19800001.59
20:15 90052 / 1800000.25 90057 / 1800000.27 90151 / 1800000.71 89994 / 1800000.03 89778 / 1800001.05 89901 / 1800000.47 89857 / 1800000.67 89959 / 1800000.19 89548 / 1800002.13 90094 / 1800000.44 90413 / 1800001.95 989804/19800000.28
20:30 90256 / 1800001.21 89851 / 1800000.70 89917 / 1800000.39 90021 / 1800000.10 89908 / 1800000.43 89902 / 1800000.46 90240 / 1800001.13 90089 / 1800000.42 89929 / 1800000.33 90117 / 1800000.55 89994 / 1800000.03 990224/19800000.32
20:45 89853 / 1800000.69 89811 / 1800000.89 90077 / 1800000.36 90284 / 1800001.34 89891 / 1800000.51 90305 / 1800001.44 90119 / 1800000.56 90265 / 1800001.25 90119 / 1800000.56 90499 / 1800002.35 90030 / 1800000.14 991253/19800001.78
21:00 90145 / 1800000.68 89940 / 1800000.28 90099 / 1800000.47 90041 / 1800000.19 90247 / 1800001.16 90000 / 1800000.00 89753 / 1800001.16 90007 / 1800000.03 89924 / 1800000.36 89979 / 1800000.10 89925 / 1800000.35 990060/19800000.09
21:15 89817 / 1800000.86 89873 / 1800000.60 90048 / 1800000.23 90045 / 1800000.21 90448 / 1800002.11 90051 / 1800000.24 89871 / 1800000.61 89897 / 1800000.49 89952 / 1800000.23 89990 / 1800000.05 89891 / 1800000.51 989883/19800000.17
21:30 90032 / 1800000.15 89975 / 1800000.12 89767 / 1800001.10 89932 / 1800000.32 90080 / 1800000.38 28819 / 576000.16 90063 / 1800000.30 90332 / 1800001.57 89776 / 1800001.06 90433 / 1800002.04 89900 / 1800000.47 929109/18576000.45
21:45 90200 / 1800000.94 89911 / 1800000.42 90058 / 1800000.27 89937 / 1800000.30 90245 / 1800001.15    90301 / 1800001.42 90098 / 1800000.46 89797 / 1800000.96 90065 / 1800000.31 89941 / 1800000.28 900553/18000000.82
22:00 90078 / 1800000.37 90318 / 1800001.50 90082 / 1800000.39 90046 / 1800000.22 89605 / 1800001.86    89968 / 1800000.15 90090 / 1800000.42 89906 / 1800000.44 90013 / 1800000.06 89703 / 1800001.40 899809/18000000.28
22:15 90166 / 1800000.78 89924 / 1800000.36 89791 / 1800000.99 90090 / 1800000.42 90239 / 1800001.13    90163 / 1800000.77 89883 / 1800000.55 89877 / 1800000.58 89959 / 1800000.19 90156 / 1800000.74 900248/18000000.37
22:30 90167 / 1800000.79 90096 / 1800000.45 90421 / 1800001.98 89775 / 1800001.06 89541 / 1800002.16    89869 / 1800000.62 90150 / 1800000.71 89679 / 1800001.51 89761 / 1800001.13 90108 / 1800000.51 899567/18000000.65
22:45 89864 / 1800000.64 89740 / 1800001.23 89614 / 1800001.82 90353 / 1800001.66 89839 / 1800000.76    90679 / 1800003.20 90077 / 1800000.36 89613 / 1800001.82 89714 / 1800001.35 89941 / 1800000.28 899434/18000000.84
23:00 90043 / 1800000.20 89703 / 1800001.40 90444 / 1800002.09 90071 / 1800000.33 90051 / 1800000.24    89944 / 1800000.26 90247 / 1800001.16 89750 / 1800001.18 90055 / 1800000.26 90299 / 1800001.41 900607/18000000.90
23:15 90236 / 1800001.11 90287 / 1800001.35 90011 / 1800000.05 90033 / 1800000.16 89890 / 1800000.52    90178 / 1800000.84 89795 / 1800000.97 90060 / 1800000.28 90278 / 1800001.31 89825 / 1800000.82 900593/18000000.88
23:30 89968 / 1800000.15 89558 / 1800002.08 90282 / 1800001.33 90498 / 1800002.35 90030 / 1800000.14    90021 / 1800000.10 90158 / 1800000.74 89756 / 1800001.15 90055 / 1800000.26 89997 / 1800000.01 900323/18000000.48
23:45 90043 / 1798000.67 89929 / 1800000.33 90019 / 1800000.09 90124 / 1800000.58 90017 / 1800000.08    89834 / 1800000.78 90020 / 1800000.09 90055 / 1800000.26 90072 / 1800000.34 89697 / 1800001.43 899810/17998000.13

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 37 Egg 226 Egg 228 Egg 1092 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 122 / 773.11 / 3.25 130 / 754.24 / 3.54 125 / 763.54 / 3.39 125 / 783.54 / 3.11 122 / 743.11 / 3.68 121 / 782.97 / 3.11 122 / 793.11 / 2.97 118 / 802.55 / 2.83 132 / 754.53 / 3.54 122 / 753.11 / 3.54 120 / 772.83 / 3.25
