Egg Data Summary for 2024-10-24 (Thu)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 37 | Egg 226 | Egg 228 | Egg 2000 | Egg 2083 | Egg 2178 | Egg 3066 | Egg 3101 | Egg 4142 | All Egg Composite | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 89873 / 180000 | 0.60 | 90029 / 180000 | 0.14 | 89684 / 180000 | 1.49 | 89908 / 180000 | 0.43 | 90035 / 180000 | 0.16 | 89942 / 180000 | 0.27 | 89761 / 180000 | 1.13 | 90217 / 180000 | 1.02 | 90124 / 180000 | 0.58 | 90397 / 180000 | 1.87 | 899970/1800000 | 0.04 |
00:15 | 90134 / 180000 | 0.63 | 89956 / 180000 | 0.21 | 90212 / 180000 | 1.00 | 89936 / 180000 | 0.30 | 90059 / 180000 | 0.28 | 89891 / 180000 | 0.51 | 89684 / 180000 | 1.49 | 89711 / 180000 | 1.36 | 90232 / 180000 | 1.09 | 89837 / 180000 | 0.77 | 899652/1800000 | 0.52 |
00:30 | 90050 / 180000 | 0.24 | 90022 / 180000 | 0.10 | 89931 / 180000 | 0.33 | 90158 / 180000 | 0.74 | 89900 / 180000 | 0.47 | 90317 / 180000 | 1.49 | 90117 / 180000 | 0.55 | 89681 / 180000 | 1.50 | 90015 / 180000 | 0.07 | 89867 / 180000 | 0.63 | 900058/1800000 | 0.09 |
00:45 | 89962 / 180000 | 0.18 | 89794 / 180000 | 0.97 | 90188 / 180000 | 0.89 | 89937 / 180000 | 0.30 | 90048 / 180000 | 0.23 | 90123 / 180000 | 0.58 | 90245 / 180000 | 1.15 | 90045 / 180000 | 0.21 | 90433 / 180000 | 2.04 | 89925 / 180000 | 0.35 | 900700/1800000 | 1.04 |
01:00 | 89966 / 180000 | 0.16 | 89876 / 180000 | 0.58 | 89998 / 180000 | 0.01 | 90239 / 180000 | 1.13 | 89771 / 180000 | 1.08 | 90114 / 180000 | 0.54 | 89693 / 180000 | 1.45 | 90008 / 180000 | 0.04 | 89886 / 180000 | 0.54 | 90028 / 180000 | 0.13 | 899579/1800000 | 0.63 |
01:15 | 90034 / 180000 | 0.16 | 90045 / 180000 | 0.21 | 89974 / 180000 | 0.12 | 89493 / 180000 | 2.39 | 90072 / 180000 | 0.34 | 90085 / 180000 | 0.40 | 89997 / 180000 | 0.01 | 89697 / 180000 | 1.43 | 89956 / 180000 | 0.21 | 90057 / 180000 | 0.27 | 899410/1800000 | 0.88 |
01:30 | 90019 / 180000 | 0.09 | 89630 / 180000 | 1.74 | 89773 / 180000 | 1.07 | 89810 / 180000 | 0.90 | 90121 / 180000 | 0.57 | 89974 / 180000 | 0.12 | 90089 / 180000 | 0.42 | 90124 / 180000 | 0.58 | 90024 / 180000 | 0.11 | 90104 / 180000 | 0.49 | 899668/1800000 | 0.49 |
01:45 | 89814 / 180000 | 0.88 | 89799 / 180000 | 0.95 | 89962 / 180000 | 0.18 | 90071 / 180000 | 0.33 | 89831 / 180000 | 0.80 | 90299 / 180000 | 1.41 | 89679 / 180000 | 1.51 | 89901 / 180000 | 0.47 | 90242 / 180000 | 1.14 | 90078 / 180000 | 0.37 | 899676/1800000 | 0.48 |
02:00 | 90024 / 180000 | 0.11 | 90176 / 180000 | 0.83 | 90031 / 180000 | 0.15 | 90367 / 180000 | 1.73 | 89953 / 180000 | 0.22 | 89826 / 180000 | 0.82 | 90186 / 180000 | 0.88 | 90185 / 180000 | 0.87 | 90041 / 180000 | 0.19 | 90393 / 180000 | 1.85 | 901182/1800000 | 1.76 |
02:15 | 90261 / 180000 | 1.23 | 89933 / 180000 | 0.32 | 89787 / 180000 | 1.00 | 90014 / 180000 | 0.07 | 90307 / 180000 | 1.45 | 89871 / 180000 | 0.61 | 90398 / 180000 | 1.88 | 89737 / 180000 | 1.24 | 90110 / 180000 | 0.52 | 89598 / 180000 | 1.90 | 900016/1800000 | 0.02 |
02:30 | 90041 / 180000 | 0.19 | 90266 / 180000 | 1.25 | 89437 / 180000 | 2.65 | 90159 / 180000 | 0.75 | 89664 / 180000 | 1.58 | 89769 / 180000 | 1.09 | 89725 / 180000 | 1.30 | 89837 / 180000 | 0.77 | 90208 / 180000 | 0.98 | 89874 / 180000 | 0.59 | 898980/1800000 | 1.52 |
02:45 | 90168 / 180000 | 0.79 | 89941 / 180000 | 0.28 | 90058 / 180000 | 0.27 | 90034 / 180000 | 0.16 | 89623 / 180000 | 1.78 | 90085 / 180000 | 0.40 | 90135 / 180000 | 0.64 | 89601 / 180000 | 1.88 | 89847 / 180000 | 0.72 | 89885 / 180000 | 0.54 | 899377/1800000 | 0.93 |
03:00 | 90190 / 180000 | 0.90 | 90068 / 180000 | 0.32 | 89895 / 180000 | 0.49 | 89980 / 180000 | 0.09 | 89858 / 180000 | 0.67 | 90506 / 180000 | 2.39 | 90173 / 180000 | 0.82 | 89608 / 180000 | 1.85 | 90002 / 180000 | 0.01 | 90143 / 180000 | 0.67 | 900423/1800000 | 0.63 |
03:15 | 89765 / 180000 | 1.11 | 89977 / 180000 | 0.11 | 90330 / 180000 | 1.56 | 90043 / 180000 | 0.20 | 90205 / 180000 | 0.97 | 89960 / 180000 | 0.19 | 90039 / 180000 | 0.18 | 89919 / 180000 | 0.38 | 90305 / 180000 | 1.44 | 89964 / 180000 | 0.17 | 900507/1800000 | 0.76 |
03:30 | 89970 / 180000 | 0.14 | 89879 / 180000 | 0.57 | 90003 / 180000 | 0.01 | 90042 / 180000 | 0.20 | 90064 / 180000 | 0.30 | 90185 / 180000 | 0.87 | 89921 / 180000 | 0.37 | 90283 / 180000 | 1.33 | 90131 / 180000 | 0.62 | 89935 / 180000 | 0.31 | 900413/1800000 | 0.62 |
03:45 | 89791 / 180000 | 0.99 | 89764 / 180000 | 1.11 | 89483 / 180000 | 2.44 | 89764 / 180000 | 1.11 | 90238 / 180000 | 1.12 | 89899 / 180000 | 0.48 | 90092 / 180000 | 0.43 | 89825 / 180000 | 0.82 | 90360 / 180000 | 1.70 | 89500 / 180000 | 2.36 | 898716/1800000 | 1.91 |
04:00 | 89600 / 180000 | 1.89 | 89549 / 180000 | 2.13 | 89974 / 180000 | 0.12 | 90213 / 180000 | 1.00 | 89883 / 180000 | 0.55 | 89868 / 180000 | 0.62 | 90055 / 180000 | 0.26 | 89946 / 180000 | 0.25 | 89896 / 180000 | 0.49 | 90197 / 180000 | 0.93 | 899181/1800000 | 1.22 |
04:15 | 89740 / 180000 | 1.23 | 89894 / 180000 | 0.50 | 89957 / 180000 | 0.20 | 89571 / 180000 | 2.02 | 89906 / 180000 | 0.44 | 90025 / 180000 | 0.12 | 90241 / 180000 | 1.14 | 89976 / 180000 | 0.11 | 90092 / 180000 | 0.43 | 90055 / 180000 | 0.26 | 899457/1800000 | 0.81 |
04:30 | 89788 / 180000 | 1.00 | 90517 / 180000 | 2.44 | 89714 / 180000 | 1.35 | 90115 / 180000 | 0.54 | 89868 / 180000 | 0.62 | 89921 / 180000 | 0.37 | 89917 / 180000 | 0.39 | 90034 / 180000 | 0.16 | 89854 / 180000 | 0.69 | 90219 / 180000 | 1.03 | 899947/1800000 | 0.08 |
04:45 | 90025 / 180000 | 0.12 | 90000 / 180000 | 0.00 | 90099 / 180000 | 0.47 | 90176 / 180000 | 0.83 | 90147 / 180000 | 0.69 | 90290 / 180000 | 1.37 | 89715 / 180000 | 1.34 | 89824 / 180000 | 0.83 | 89494 / 180000 | 2.39 | 90094 / 180000 | 0.44 | 899864/1800000 | 0.20 |
05:00 | 90431 / 180000 | 2.03 | 90022 / 180000 | 0.10 | 89901 / 180000 | 0.47 | 90130 / 180000 | 0.61 | 90215 / 180000 | 1.01 | 89898 / 180000 | 0.48 | 90239 / 180000 | 1.13 | 89687 / 180000 | 1.48 | 90315 / 180000 | 1.48 | 89938 / 180000 | 0.29 | 900776/1800000 | 1.16 |
05:15 | 90213 / 180000 | 1.00 | 89890 / 180000 | 0.52 | 89997 / 180000 | 0.01 | 89942 / 180000 | 0.27 | 89810 / 180000 | 0.90 | 90448 / 180000 | 2.11 | 89777 / 180000 | 1.05 | 90072 / 180000 | 0.34 | 90077 / 180000 | 0.36 | 89775 / 180000 | 1.06 | 900001/1800000 | 0.00 |
05:30 | 89963 / 180000 | 0.17 | 89697 / 180000 | 1.43 | 89979 / 180000 | 0.10 | 90108 / 180000 | 0.51 | 90148 / 180000 | 0.70 | 90055 / 180000 | 0.26 | 90039 / 180000 | 0.18 | 90161 / 180000 | 0.76 | 89950 / 180000 | 0.24 | 89864 / 180000 | 0.64 | 899964/1800000 | 0.05 |
05:45 | 90256 / 180000 | 1.21 | 89919 / 180000 | 0.38 | 89697 / 180000 | 1.43 | 90065 / 180000 | 0.31 | 89935 / 180000 | 0.31 | 89848 / 180000 | 0.72 | 90157 / 180000 | 0.74 | 90426 / 180000 | 2.01 | 89785 / 180000 | 1.01 | 89799 / 180000 | 0.95 | 899887/1800000 | 0.17 |
06:00 | 89837 / 180000 | 0.77 | 89895 / 180000 | 0.49 | 90155 / 180000 | 0.73 | 89799 / 180000 | 0.95 | 90189 / 180000 | 0.89 | 90030 / 180000 | 0.14 | 90055 / 180000 | 0.26 | 89921 / 180000 | 0.37 | 89936 / 180000 | 0.30 | 89805 / 180000 | 0.92 | 899622/1800000 | 0.56 |
06:15 | 90109 / 180000 | 0.51 | 90055 / 180000 | 0.26 | 89730 / 180000 | 1.27 | 90155 / 180000 | 0.73 | 90032 / 180000 | 0.15 | 89491 / 180000 | 2.40 | 90053 / 180000 | 0.25 | 89752 / 180000 | 1.17 | 90103 / 180000 | 0.49 | 89636 / 180000 | 1.72 | 899116/1800000 | 1.32 |
06:30 | 90278 / 180000 | 1.31 | 89766 / 180000 | 1.10 | 90401 / 180000 | 1.89 | 90035 / 180000 | 0.16 | 89806 / 180000 | 0.91 | 90472 / 180000 | 2.23 | 90364 / 180000 | 1.72 | 90256 / 180000 | 1.21 | 90448 / 180000 | 2.11 | 89767 / 180000 | 1.10 | 901593/1800000 | 2.37 |
06:45 | 90419 / 180000 | 1.98 | 89997 / 180000 | 0.01 | 90145 / 180000 | 0.68 | 89980 / 180000 | 0.09 | 90269 / 180000 | 1.27 | 90198 / 180000 | 0.93 | 89935 / 180000 | 0.31 | 89927 / 180000 | 0.34 | 89957 / 180000 | 0.20 | 89616 / 180000 | 1.81 | 900443/1800000 | 0.66 |
07:00 | 90355 / 180000 | 1.67 | 90191 / 180000 | 0.90 | 89983 / 180000 | 0.08 | 90284 / 180000 | 1.34 | 89943 / 180000 | 0.27 | 89888 / 180000 | 0.53 | 89720 / 180000 | 1.32 | 90187 / 180000 | 0.88 | 89961 / 180000 | 0.18 | 90327 / 180000 | 1.54 | 900839/1800000 | 1.25 |
07:15 | 89895 / 180000 | 0.49 | 89721 / 180000 | 1.32 | 89813 / 180000 | 0.88 | 90200 / 180000 | 0.94 | 90162 / 180000 | 0.76 | 90227 / 180000 | 1.07 | 89625 / 180000 | 1.77 | 90185 / 180000 | 0.87 | 90140 / 180000 | 0.66 | 89948 / 180000 | 0.25 | 899916/1800000 | 0.13 |
07:30 | 89732 / 180000 | 1.26 | 90094 / 180000 | 0.44 | 89797 / 180000 | 0.96 | 89674 / 180000 | 1.54 | 89969 / 180000 | 0.15 | 90144 / 180000 | 0.68 | 90152 / 180000 | 0.72 | 89813 / 180000 | 0.88 | 90485 / 180000 | 2.29 | 89729 / 180000 | 1.28 | 899589/1800000 | 0.61 |
07:45 | 89975 / 180000 | 0.12 | 90056 / 180000 | 0.26 | 90122 / 180000 | 0.58 | 90061 / 180000 | 0.29 | 90097 / 180000 | 0.46 | 90025 / 180000 | 0.12 | 90402 / 180000 | 1.90 | 90082 / 180000 | 0.39 | 90238 / 180000 | 1.12 | 90242 / 180000 | 1.14 | 901300/1800000 | 1.94 |
08:00 | 90415 / 180000 | 1.96 | 90175 / 180000 | 0.82 | 89874 / 180000 | 0.59 | 90071 / 180000 | 0.33 | 89687 / 180000 | 1.48 | 90069 / 180000 | 0.33 | 89956 / 180000 | 0.21 | 89625 / 180000 | 1.77 | 89956 / 180000 | 0.21 | 89886 / 180000 | 0.54 | 899714/1800000 | 0.43 |
08:15 | 90271 / 180000 | 1.28 | 90170 / 180000 | 0.80 | 90165 / 180000 | 0.78 | 89865 / 180000 | 0.64 | 89783 / 180000 | 1.02 | 89986 / 180000 | 0.07 | 90024 / 180000 | 0.11 | 90137 / 180000 | 0.65 | 90001 / 180000 | 0.00 | 89730 / 180000 | 1.27 | 900132/1800000 | 0.20 |
08:30 | 89692 / 180000 | 1.45 | 90367 / 180000 | 1.73 | 90196 / 180000 | 0.92 | 90269 / 180000 | 1.27 | 89862 / 180000 | 0.65 | 90224 / 180000 | 1.06 | 89675 / 180000 | 1.53 | 89985 / 180000 | 0.07 | 89649 / 180000 | 1.65 | 90011 / 180000 | 0.05 | 899930/1800000 | 0.10 |
08:45 | 90215 / 180000 | 1.01 | 90192 / 180000 | 0.91 | 89894 / 180000 | 0.50 | 90328 / 180000 | 1.55 | 90085 / 180000 | 0.40 | 89811 / 180000 | 0.89 | 90342 / 180000 | 1.61 | 90110 / 180000 | 0.52 | 90055 / 180000 | 0.26 | 90445 / 180000 | 2.10 | 901477/1800000 | 2.20 |
09:00 | 89631 / 180000 | 1.74 | 90303 / 180000 | 1.43 | 90450 / 180000 | 2.12 | 90506 / 180000 | 2.39 | 90527 / 180000 | 2.48 | 90124 / 180000 | 0.58 | 90302 / 180000 | 1.42 | 90043 / 180000 | 0.20 | 89993 / 180000 | 0.03 | 89838 / 180000 | 0.76 | 901717/1800000 | 2.56 |
09:15 | 89701 / 180000 | 1.41 | 89903 / 180000 | 0.46 | 89817 / 180000 | 0.86 | 90183 / 180000 | 0.86 | 90028 / 180000 | 0.13 | 89736 / 180000 | 1.24 | 90028 / 180000 | 0.13 | 89949 / 180000 | 0.24 | 90025 / 180000 | 0.12 | 89550 / 180000 | 2.12 | 898920/1800000 | 1.61 |
09:30 | 89840 / 180000 | 0.75 | 90084 / 180000 | 0.40 | 90112 / 180000 | 0.53 | 89691 / 180000 | 1.46 | 89873 / 180000 | 0.60 | 90327 / 180000 | 1.54 | 89638 / 180000 | 1.71 | 89645 / 180000 | 1.67 | 90175 / 180000 | 0.82 | 89966 / 180000 | 0.16 | 899351/1800000 | 0.97 |
09:45 | 89872 / 180000 | 0.60 | 89770 / 180000 | 1.08 | 89918 / 180000 | 0.39 | 90179 / 180000 | 0.84 | 90167 / 180000 | 0.79 | 89885 / 180000 | 0.54 | 90216 / 180000 | 1.02 | 90194 / 180000 | 0.91 | 90019 / 180000 | 0.09 | 89803 / 180000 | 0.93 | 900023/1800000 | 0.03 |
10:00 | 90004 / 180000 | 0.02 | 89607 / 180000 | 1.85 | 90096 / 180000 | 0.45 | 89634 / 180000 | 1.73 | 90356 / 180000 | 1.68 | 90122 / 180000 | 0.58 | 89689 / 180000 | 1.47 | 89797 / 180000 | 0.96 | 89923 / 180000 | 0.36 | 90191 / 180000 | 0.90 | 899419/1800000 | 0.87 |
10:15 | 90015 / 180000 | 0.07 | 89646 / 180000 | 1.67 | 89887 / 180000 | 0.53 | 89710 / 180000 | 1.37 | 89365 / 178600 | 0.31 | 89516 / 180000 | 2.28 | 90141 / 180000 | 0.66 | 89747 / 180000 | 1.19 | 90109 / 180000 | 0.51 | 89893 / 180000 | 0.50 | 898029/1798600 | 1.90 |
10:30 | 89910 / 180000 | 0.42 | 89841 / 180000 | 0.75 | 89636 / 180000 | 1.72 | 89733 / 180000 | 1.26 | 89381 / 178400 | 0.86 | 90121 / 180000 | 0.57 | 90026 / 180000 | 0.12 | 90119 / 180000 | 0.56 | 89798 / 180000 | 0.95 | 90277 / 180000 | 1.31 | 898842/1798400 | 0.53 |
10:45 | 90129 / 180000 | 0.61 | 89996 / 180000 | 0.02 | 90010 / 180000 | 0.05 | 89983 / 180000 | 0.08 | 89730 / 180000 | 1.27 | 89972 / 180000 | 0.13 | 89971 / 180000 | 0.14 | 89942 / 180000 | 0.27 | 89960 / 180000 | 0.19 | 90371 / 180000 | 1.75 | 900064/1800000 | 0.10 |
11:00 | 89883 / 180000 | 0.55 | 90283 / 180000 | 1.33 | 90188 / 180000 | 0.89 | 90259 / 180000 | 1.22 | 89934 / 180000 | 0.31 | 90213 / 180000 | 1.00 | 89735 / 180000 | 1.25 | 89942 / 180000 | 0.27 | 90009 / 180000 | 0.04 | 90247 / 180000 | 1.16 | 900693/1800000 | 1.03 |
11:15 | 89842 / 180000 | 0.74 | 89641 / 180000 | 1.69 | 89416 / 180000 | 2.75 | 89817 / 180000 | 0.86 | 89809 / 180000 | 0.90 | 90064 / 180000 | 0.30 | 89961 / 180000 | 0.18 | 89944 / 180000 | 0.26 | 90321 / 180000 | 1.51 | 89679 / 180000 | 1.51 | 898494/1800000 | 2.25 |
11:30 | 90670 / 180000 | 3.16 | 90088 / 180000 | 0.41 | 90046 / 180000 | 0.22 | 89685 / 180000 | 1.48 | 89880 / 180000 | 0.57 | 90131 / 180000 | 0.62 | 89598 / 180000 | 1.90 | 90162 / 180000 | 0.76 | 90086 / 180000 | 0.41 | 90324 / 180000 | 1.53 | 900670/1800000 | 1.00 |
11:45 | 90213 / 180000 | 1.00 | 89761 / 180000 | 1.13 | 89967 / 180000 | 0.16 | 90016 / 180000 | 0.08 | 90093 / 180000 | 0.44 | 89596 / 180000 | 1.90 | 89976 / 180000 | 0.11 | 89871 / 180000 | 0.61 | 89650 / 180000 | 1.65 | 89842 / 180000 | 0.74 | 898985/1800000 | 1.51 |
12:00 | 90019 / 180000 | 0.09 | 89857 / 180000 | 0.67 | 90267 / 180000 | 1.26 | 90365 / 180000 | 1.72 | 90150 / 180000 | 0.71 | 89359 / 180000 | 3.02 | 90178 / 180000 | 0.84 | 90031 / 180000 | 0.15 | 90093 / 180000 | 0.44 | 90044 / 180000 | 0.21 | 900363/1800000 | 0.54 |
12:15 | 90242 / 180000 | 1.14 | 89943 / 180000 | 0.27 | 90191 / 180000 | 0.90 | 90266 / 180000 | 1.25 | 89918 / 180000 | 0.39 | 89834 / 180000 | 0.78 | 90140 / 180000 | 0.66 | 90160 / 180000 | 0.75 | 90145 / 180000 | 0.68 | 90044 / 180000 | 0.21 | 900883/1800000 | 1.32 |
12:30 | 90255 / 180000 | 1.20 | 90381 / 180000 | 1.80 | 90051 / 180000 | 0.24 | 89774 / 180000 | 1.07 | 90032 / 180000 | 0.15 | 90003 / 180000 | 0.01 | 89791 / 180000 | 0.99 | 90097 / 180000 | 0.46 | 90041 / 180000 | 0.19 | 90299 / 180000 | 1.41 | 900724/1800000 | 1.08 |
12:45 | 89751 / 180000 | 1.17 | 89821 / 180000 | 0.84 | 90020 / 180000 | 0.09 | 89674 / 180000 | 1.54 | 90135 / 180000 | 0.64 | 89912 / 180000 | 0.41 | 90129 / 180000 | 0.61 | 90124 / 180000 | 0.58 | 90282 / 180000 | 1.33 | 90215 / 180000 | 1.01 | 900063/1800000 | 0.09 |
13:00 | 90706 / 180000 | 3.33 | 89734 / 180000 | 1.25 | 89764 / 180000 | 1.11 | 89781 / 180000 | 1.03 | 90109 / 180000 | 0.51 | 89901 / 180000 | 0.47 | 90229 / 180000 | 1.08 | 89755 / 180000 | 1.15 | 90061 / 180000 | 0.29 | 89675 / 180000 | 1.53 | 899715/1800000 | 0.42 |
13:15 | 89494 / 180000 | 2.39 | 89739 / 180000 | 1.23 | 90145 / 180000 | 0.68 | 90136 / 180000 | 0.64 | 90178 / 180000 | 0.84 | 90147 / 180000 | 0.69 | 90009 / 180000 | 0.04 | 89778 / 180000 | 1.05 | 89917 / 180000 | 0.39 | 90197 / 180000 | 0.93 | 899740/1800000 | 0.39 |
13:30 | 90070 / 180000 | 0.33 | 89788 / 180000 | 1.00 | 90266 / 180000 | 1.25 | 89837 / 180000 | 0.77 | 89979 / 180000 | 0.10 | 90471 / 180000 | 2.22 | 90033 / 180000 | 0.16 | 90121 / 180000 | 0.57 | 89769 / 180000 | 1.09 | 89931 / 180000 | 0.33 | 900265/1800000 | 0.40 |
13:45 | 90172 / 180000 | 0.81 | 90183 / 180000 | 0.86 | 89730 / 180000 | 1.27 | 90177 / 180000 | 0.83 | 90148 / 180000 | 0.70 | 89569 / 180000 | 2.03 | 90020 / 180000 | 0.09 | 89929 / 180000 | 0.33 | 90249 / 180000 | 1.17 | 89983 / 180000 | 0.08 | 900160/1800000 | 0.24 |
14:00 | 89596 / 180000 | 1.90 | 90081 / 180000 | 0.38 | 90044 / 180000 | 0.21 | 89876 / 180000 | 0.58 | 89983 / 180000 | 0.08 | 89848 / 180000 | 0.72 | 90153 / 180000 | 0.72 | 89618 / 180000 | 1.80 | 90099 / 180000 | 0.47 | 89902 / 180000 | 0.46 | 899200/1800000 | 1.19 |
14:15 | 90140 / 180000 | 0.66 | 89930 / 180000 | 0.33 | 89819 / 180000 | 0.85 | 89875 / 180000 | 0.59 | 89751 / 180000 | 1.17 | 89761 / 180000 | 1.13 | 89908 / 180000 | 0.43 | 90203 / 180000 | 0.96 | 90036 / 180000 | 0.17 | 90084 / 180000 | 0.40 | 899507/1800000 | 0.73 |
14:30 | 89865 / 180000 | 0.64 | 89913 / 180000 | 0.41 | 90008 / 180000 | 0.04 | 90073 / 180000 | 0.34 | 90089 / 180000 | 0.42 | 90492 / 180000 | 2.32 | 90020 / 180000 | 0.09 | 90490 / 180000 | 2.31 | 90041 / 180000 | 0.19 | 90831 / 180000 | 3.92 | 901822/1800000 | 2.72 |
14:45 | 89964 / 180000 | 0.17 | 90061 / 180000 | 0.29 | 89761 / 180000 | 1.13 | 90259 / 180000 | 1.22 | 90013 / 180000 | 0.06 | 90022 / 180000 | 0.10 | 89835 / 180000 | 0.78 | 90010 / 180000 | 0.05 | 90011 / 180000 | 0.05 | 89720 / 180000 | 1.32 | 899656/1800000 | 0.51 |
15:00 | 89857 / 180000 | 0.67 | 90394 / 180000 | 1.86 | 90146 / 180000 | 0.69 | 90115 / 180000 | 0.54 | 90362 / 180000 | 1.71 | 89852 / 180000 | 0.70 | 90394 / 180000 | 1.86 | 90216 / 180000 | 1.02 | 90068 / 180000 | 0.32 | 90220 / 180000 | 1.04 | 901624/1800000 | 2.42 |
15:15 | 90172 / 180000 | 0.81 | 90192 / 180000 | 0.91 | 90043 / 180000 | 0.20 | 89665 / 180000 | 1.58 | 89894 / 180000 | 0.50 | 90088 / 180000 | 0.41 | 90032 / 180000 | 0.15 | 89793 / 180000 | 0.98 | 90291 / 180000 | 1.37 | 89727 / 180000 | 1.29 | 899897/1800000 | 0.15 |
15:30 | 90130 / 180000 | 0.61 | 90380 / 180000 | 1.79 | 90133 / 180000 | 0.63 | 89894 / 180000 | 0.50 | 89951 / 180000 | 0.23 | 90159 / 180000 | 0.75 | 89766 / 180000 | 1.10 | 90050 / 180000 | 0.24 | 89688 / 180000 | 1.47 | 89848 / 180000 | 0.72 | 899999/1800000 | 0.00 |
15:45 | 89830 / 180000 | 0.80 | 90167 / 180000 | 0.79 | 89839 / 180000 | 0.76 | 90050 / 180000 | 0.24 | 89907 / 180000 | 0.44 | 89742 / 180000 | 1.22 | 89744 / 180000 | 1.21 | 90416 / 180000 | 1.96 | 90215 / 180000 | 1.01 | 90401 / 180000 | 1.89 | 900311/1800000 | 0.46 |
16:00 | 90117 / 180000 | 0.55 | 90159 / 180000 | 0.75 | 90175 / 180000 | 0.82 | 90181 / 180000 | 0.85 | 89852 / 180000 | 0.70 | 89782 / 180000 | 1.03 | 90276 / 180000 | 1.30 | 90278 / 180000 | 1.31 | 89987 / 180000 | 0.06 | 90008 / 180000 | 0.04 | 900815/1800000 | 1.21 |
16:15 | 90053 / 180000 | 0.25 | 89917 / 180000 | 0.39 | 89772 / 180000 | 1.07 | 90458 / 180000 | 2.16 | 90025 / 180000 | 0.12 | 89824 / 180000 | 0.83 | 89770 / 180000 | 1.08 | 90087 / 180000 | 0.41 | 89964 / 180000 | 0.17 | 89777 / 180000 | 1.05 | 899647/1800000 | 0.53 |
16:30 | 90175 / 180000 | 0.82 | 90210 / 180000 | 0.99 | 90063 / 180000 | 0.30 | 89853 / 180000 | 0.69 | 90306 / 180000 | 1.44 | 90058 / 180000 | 0.27 | 89881 / 180000 | 0.56 | 89733 / 180000 | 1.26 | 89675 / 180000 | 1.53 | 90165 / 180000 | 0.78 | 900119/1800000 | 0.18 |
16:45 | 90039 / 180000 | 0.18 | 90068 / 180000 | 0.32 | 90099 / 180000 | 0.47 | 90087 / 180000 | 0.41 | 89453 / 180000 | 2.58 | 89871 / 180000 | 0.61 | 90036 / 180000 | 0.17 | 90072 / 180000 | 0.34 | 90183 / 180000 | 0.86 | 89727 / 180000 | 1.29 | 899635/1800000 | 0.54 |
17:00 | 89816 / 180000 | 0.87 | 90005 / 180000 | 0.02 | 90033 / 180000 | 0.16 | 89944 / 180000 | 0.26 | 89886 / 180000 | 0.54 | 90033 / 180000 | 0.16 | 90054 / 180000 | 0.25 | 89964 / 180000 | 0.17 | 89827 / 180000 | 0.82 | 90285 / 180000 | 1.34 | 899847/1800000 | 0.23 |
17:15 | 89792 / 180000 | 0.98 | 89684 / 180000 | 1.49 | 90028 / 180000 | 0.13 | 90273 / 180000 | 1.29 | 90352 / 180000 | 1.66 | 90147 / 180000 | 0.69 | 89863 / 180000 | 0.65 | 90012 / 180000 | 0.06 | 89906 / 180000 | 0.44 | 90103 / 180000 | 0.49 | 900160/1800000 | 0.24 |
17:30 | 90103 / 180000 | 0.49 | 90064 / 180000 | 0.30 | 90091 / 180000 | 0.43 | 89831 / 180000 | 0.80 | 89931 / 180000 | 0.33 | 89947 / 180000 | 0.25 | 89956 / 180000 | 0.21 | 90066 / 180000 | 0.31 | 89738 / 180000 | 1.24 | 89670 / 180000 | 1.56 | 899397/1800000 | 0.90 |
17:45 | 89688 / 180000 | 1.47 | 90216 / 180000 | 1.02 | 90133 / 180000 | 0.63 | 90003 / 180000 | 0.01 | 89900 / 180000 | 0.47 | 89882 / 180000 | 0.56 | 89737 / 180000 | 1.24 | 90102 / 180000 | 0.48 | 89862 / 180000 | 0.65 | 90610 / 180000 | 2.88 | 900133/1800000 | 0.20 |
18:00 | 89643 / 180000 | 1.68 | 89980 / 180000 | 0.09 | 89953 / 180000 | 0.22 | 89949 / 180000 | 0.24 | 89935 / 180000 | 0.31 | 89670 / 180000 | 1.56 | 90167 / 180000 | 0.79 | 89625 / 180000 | 1.77 | 89937 / 180000 | 0.30 | 89826 / 180000 | 0.82 | 898685/1800000 | 1.96 |
18:15 | 90146 / 180000 | 0.69 | 90178 / 180000 | 0.84 | 90052 / 180000 | 0.25 | 90186 / 180000 | 0.88 | 90434 / 180000 | 2.05 | 90287 / 180000 | 1.35 | 89902 / 180000 | 0.46 | 90149 / 180000 | 0.70 | 89872 / 180000 | 0.60 | 90139 / 180000 | 0.66 | 901345/1800000 | 2.01 |
18:30 | 90095 / 180000 | 0.45 | 89813 / 180000 | 0.88 | 89713 / 180000 | 1.35 | 89896 / 180000 | 0.49 | 89733 / 180000 | 1.26 | 90418 / 180000 | 1.97 | 89868 / 180000 | 0.62 | 90099 / 180000 | 0.47 | 89960 / 180000 | 0.19 | 90109 / 180000 | 0.51 | 899704/1800000 | 0.44 |
