Egg Data Summary for 2024-11-22 (Fri)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 37 | Egg 226 | Egg 228 | Egg 1092 | Egg 2000 | Egg 2083 | Egg 2178 | Egg 3066 | Egg 3101 | Egg 4142 | All Egg Composite | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 90029 / 180000 | 0.14 | 89431 / 180000 | 2.68 | 89613 / 180000 | 1.82 | 90069 / 180000 | 0.33 | 89767 / 180000 | 1.10 | 89920 / 180000 | 0.38 | 89789 / 180000 | 0.99 | 89942 / 180000 | 0.27 | 89813 / 180000 | 0.88 | 89823 / 180000 | 0.83 | 90045 / 180000 | 0.21 | 988241/1980000 | 2.50 |
00:15 | 90379 / 180000 | 1.79 | 89865 / 180000 | 0.64 | 89979 / 180000 | 0.10 | 89893 / 180000 | 0.50 | 90280 / 180000 | 1.32 | 89798 / 180000 | 0.95 | 90137 / 180000 | 0.65 | 90207 / 180000 | 0.98 | 90003 / 180000 | 0.01 | 90151 / 180000 | 0.71 | 89514 / 180000 | 2.29 | 990206/1980000 | 0.29 |
00:30 | 90059 / 180000 | 0.28 | 89874 / 180000 | 0.59 | 89825 / 180000 | 0.82 | 90118 / 180000 | 0.56 | 90601 / 180000 | 2.83 | 90177 / 180000 | 0.83 | 90092 / 180000 | 0.43 | 90172 / 180000 | 0.81 | 89800 / 180000 | 0.94 | 90118 / 180000 | 0.56 | 90089 / 180000 | 0.42 | 990925/1980000 | 1.31 |
00:45 | 89975 / 180000 | 0.12 | 90063 / 180000 | 0.30 | 90178 / 180000 | 0.84 | 89903 / 180000 | 0.46 | 90048 / 180000 | 0.23 | 90157 / 180000 | 0.74 | 90017 / 180000 | 0.08 | 89993 / 180000 | 0.03 | 89856 / 180000 | 0.68 | 90237 / 180000 | 1.12 | 89833 / 180000 | 0.79 | 990260/1980000 | 0.37 |
01:00 | 90208 / 180000 | 0.98 | 90158 / 180000 | 0.74 | 89581 / 180000 | 1.98 | 89840 / 180000 | 0.75 | 90448 / 180000 | 2.11 | 90198 / 180000 | 0.93 | 89823 / 180000 | 0.83 | 89783 / 180000 | 1.02 | 90171 / 180000 | 0.81 | 90364 / 180000 | 1.72 | 90179 / 180000 | 0.84 | 990753/1980000 | 1.07 |
01:15 | 90066 / 180000 | 0.31 | 89931 / 180000 | 0.33 | 89871 / 180000 | 0.61 | 89868 / 180000 | 0.62 | 90212 / 180000 | 1.00 | 89662 / 180000 | 1.59 | 89679 / 180000 | 1.51 | 89866 / 180000 | 0.63 | 89974 / 180000 | 0.12 | 90104 / 180000 | 0.49 | 90071 / 180000 | 0.33 | 989304/1980000 | 0.99 |
01:30 | 89971 / 180000 | 0.14 | 90111 / 180000 | 0.52 | 89938 / 180000 | 0.29 | 90247 / 180000 | 1.16 | 89837 / 180000 | 0.77 | 89806 / 180000 | 0.91 | 90026 / 180000 | 0.12 | 90121 / 180000 | 0.57 | 90090 / 180000 | 0.42 | 90182 / 180000 | 0.86 | 89897 / 180000 | 0.49 | 990226/1980000 | 0.32 |
01:45 | 90001 / 180000 | 0.00 | 90234 / 180000 | 1.10 | 90444 / 180000 | 2.09 | 89615 / 180000 | 1.81 | 90090 / 180000 | 0.42 | 89734 / 180000 | 1.25 | 89711 / 180000 | 1.36 | 89735 / 180000 | 1.25 | 89914 / 180000 | 0.41 | 89964 / 180000 | 0.17 | 90261 / 180000 | 1.23 | 989703/1980000 | 0.42 |
02:00 | 90107 / 180000 | 0.50 | 90018 / 180000 | 0.08 | 89918 / 180000 | 0.39 | 89773 / 180000 | 1.07 | 89831 / 180000 | 0.80 | 89942 / 180000 | 0.27 | 90354 / 180000 | 1.67 | 90046 / 180000 | 0.22 | 90173 / 180000 | 0.82 | 90110 / 180000 | 0.52 | 89887 / 180000 | 0.53 | 990159/1980000 | 0.23 |
02:15 | 89966 / 180000 | 0.16 | 90223 / 180000 | 1.05 | 90136 / 180000 | 0.64 | 90045 / 180000 | 0.21 | 89712 / 180000 | 1.36 | 89955 / 180000 | 0.21 | 90240 / 180000 | 1.13 | 89680 / 180000 | 1.51 | 90031 / 180000 | 0.15 | 89701 / 180000 | 1.41 | 89950 / 180000 | 0.24 | 989639/1980000 | 0.51 |
02:30 | 90090 / 180000 | 0.42 | 90147 / 180000 | 0.69 | 90012 / 180000 | 0.06 | 90456 / 180000 | 2.15 | 90268 / 180000 | 1.26 | 90277 / 180000 | 1.31 | 90009 / 180000 | 0.04 | 89602 / 180000 | 1.88 | 89651 / 180000 | 1.65 | 89645 / 180000 | 1.67 | 90195 / 180000 | 0.92 | 990352/1980000 | 0.50 |
02:45 | 89474 / 180000 | 2.48 | 89799 / 180000 | 0.95 | 90113 / 180000 | 0.53 | 89967 / 180000 | 0.16 | 89838 / 180000 | 0.76 | 89673 / 180000 | 1.54 | 89881 / 180000 | 0.56 | 90326 / 180000 | 1.54 | 89716 / 180000 | 1.34 | 89943 / 180000 | 0.27 | 89662 / 180000 | 1.59 | 988392/1980000 | 2.29 |
03:00 | 89827 / 180000 | 0.82 | 89878 / 180000 | 0.58 | 89908 / 180000 | 0.43 | 90025 / 180000 | 0.12 | 89846 / 180000 | 0.73 | 90114 / 180000 | 0.54 | 90251 / 180000 | 1.18 | 90120 / 180000 | 0.57 | 89893 / 180000 | 0.50 | 90107 / 180000 | 0.50 | 90065 / 180000 | 0.31 | 990034/1980000 | 0.05 |
03:15 | 90111 / 180000 | 0.52 | 89845 / 180000 | 0.73 | 89920 / 180000 | 0.38 | 90166 / 180000 | 0.78 | 90020 / 180000 | 0.09 | 90131 / 180000 | 0.62 | 90004 / 180000 | 0.02 | 89912 / 180000 | 0.41 | 90461 / 180000 | 2.17 | 90020 / 180000 | 0.09 | 90166 / 180000 | 0.78 | 990756/1980000 | 1.07 |
03:30 | 90010 / 180000 | 0.05 | 90059 / 180000 | 0.28 | 89981 / 180000 | 0.09 | 90250 / 180000 | 1.18 | 89912 / 180000 | 0.41 | 89905 / 180000 | 0.45 | 89757 / 180000 | 1.15 | 89750 / 180000 | 1.18 | 89916 / 180000 | 0.40 | 90257 / 180000 | 1.21 | 90031 / 180000 | 0.15 | 989828/1980000 | 0.24 |
03:45 | 89725 / 180000 | 1.30 | 89810 / 180000 | 0.90 | 89962 / 180000 | 0.18 | 90257 / 180000 | 1.21 | 89656 / 180000 | 1.62 | 90014 / 180000 | 0.07 | 90192 / 180000 | 0.91 | 90208 / 180000 | 0.98 | 90349 / 180000 | 1.65 | 89546 / 180000 | 2.14 | 90095 / 180000 | 0.45 | 989814/1980000 | 0.26 |
04:00 | 89962 / 180000 | 0.18 | 90197 / 180000 | 0.93 | 89700 / 180000 | 1.41 | 89897 / 180000 | 0.49 | 90023 / 180000 | 0.11 | 90042 / 180000 | 0.20 | 89664 / 180000 | 1.58 | 89814 / 180000 | 0.88 | 90130 / 180000 | 0.61 | 89720 / 180000 | 1.32 | 89988 / 180000 | 0.06 | 989137/1980000 | 1.23 |
04:15 | 89854 / 180000 | 0.69 | 89774 / 180000 | 1.07 | 89991 / 180000 | 0.04 | 89936 / 180000 | 0.30 | 89939 / 180000 | 0.29 | 89767 / 180000 | 1.10 | 90138 / 180000 | 0.65 | 90075 / 180000 | 0.35 | 90205 / 180000 | 0.97 | 89859 / 180000 | 0.66 | 89926 / 180000 | 0.35 | 989464/1980000 | 0.76 |
04:30 | 90092 / 180000 | 0.43 | 90074 / 180000 | 0.35 | 90326 / 180000 | 1.54 | 90005 / 180000 | 0.02 | 90118 / 180000 | 0.56 | 89982 / 180000 | 0.08 | 89821 / 180000 | 0.84 | 90213 / 180000 | 1.00 | 89927 / 180000 | 0.34 | 89851 / 180000 | 0.70 | 89951 / 180000 | 0.23 | 990360/1980000 | 0.51 |
04:45 | 90192 / 180000 | 0.91 | 90177 / 180000 | 0.83 | 89962 / 180000 | 0.18 | 89973 / 180000 | 0.13 | 90332 / 180000 | 1.57 | 90066 / 180000 | 0.31 | 90497 / 180000 | 2.34 | 89762 / 180000 | 1.12 | 89953 / 180000 | 0.22 | 89756 / 180000 | 1.15 | 89948 / 180000 | 0.25 | 990618/1980000 | 0.88 |
05:00 | 89667 / 180000 | 1.57 | 89768 / 180000 | 1.09 | 90081 / 180000 | 0.38 | 90005 / 180000 | 0.02 | 90280 / 180000 | 1.32 | 89881 / 180000 | 0.56 | 89800 / 180000 | 0.94 | 90221 / 180000 | 1.04 | 89919 / 180000 | 0.38 | 90395 / 180000 | 1.86 | 90519 / 180000 | 2.45 | 990536/1980000 | 0.76 |
05:15 | 90083 / 180000 | 0.39 | 89571 / 180000 | 2.02 | 89501 / 180000 | 2.35 | 89842 / 180000 | 0.74 | 90150 / 180000 | 0.71 | 89910 / 180000 | 0.42 | 90152 / 180000 | 0.72 | 89726 / 180000 | 1.29 | 90042 / 180000 | 0.20 | 89900 / 180000 | 0.47 | 90166 / 180000 | 0.78 | 989043/1980000 | 1.36 |
05:30 | 90268 / 180000 | 1.26 | 89465 / 180000 | 2.52 | 90160 / 180000 | 0.75 | 90414 / 180000 | 1.95 | 90035 / 180000 | 0.16 | 90117 / 180000 | 0.55 | 89803 / 180000 | 0.93 | 89698 / 180000 | 1.42 | 89961 / 180000 | 0.18 | 89903 / 180000 | 0.46 | 90287 / 180000 | 1.35 | 990111/1980000 | 0.16 |
05:45 | 89957 / 180000 | 0.20 | 90261 / 180000 | 1.23 | 90275 / 180000 | 1.30 | 90180 / 180000 | 0.85 | 89763 / 180000 | 1.12 | 90268 / 180000 | 1.26 | 89953 / 180000 | 0.22 | 89738 / 180000 | 1.24 | 89882 / 180000 | 0.56 | 90179 / 180000 | 0.84 | 90006 / 180000 | 0.03 | 990462/1980000 | 0.66 |
06:00 | 90001 / 180000 | 0.00 | 89946 / 180000 | 0.25 | 89948 / 180000 | 0.25 | 90143 / 180000 | 0.67 | 90100 / 180000 | 0.47 | 90082 / 180000 | 0.39 | 90236 / 180000 | 1.11 | 90106 / 180000 | 0.50 | 89864 / 180000 | 0.64 | 90061 / 180000 | 0.29 | 90238 / 180000 | 1.12 | 990725/1980000 | 1.03 |
06:15 | 89861 / 180000 | 0.66 | 90309 / 180000 | 1.46 | 90338 / 180000 | 1.59 | 89732 / 180000 | 1.26 | 89565 / 180000 | 2.05 | 90163 / 180000 | 0.77 | 89647 / 180000 | 1.66 | 90055 / 180000 | 0.26 | 89752 / 180000 | 1.17 | 90374 / 180000 | 1.76 | 90047 / 180000 | 0.22 | 989843/1980000 | 0.22 |
06:30 | 90134 / 180000 | 0.63 | 90234 / 180000 | 1.10 | 90334 / 180000 | 1.57 | 89721 / 180000 | 1.32 | 90107 / 180000 | 0.50 | 90278 / 180000 | 1.31 | 89893 / 180000 | 0.50 | 90141 / 180000 | 0.66 | 89534 / 180000 | 2.20 | 89901 / 180000 | 0.47 | 89722 / 180000 | 1.31 | 989999/1980000 | 0.00 |
06:45 | 90095 / 180000 | 0.45 | 90184 / 180000 | 0.87 | 90206 / 180000 | 0.97 | 90163 / 180000 | 0.77 | 90026 / 180000 | 0.12 | 90196 / 180000 | 0.92 | 89813 / 180000 | 0.88 | 89597 / 180000 | 1.90 | 90011 / 180000 | 0.05 | 89765 / 180000 | 1.11 | 89917 / 180000 | 0.39 | 989973/1980000 | 0.04 |
07:00 | 89776 / 180000 | 1.06 | 90132 / 180000 | 0.62 | 90236 / 180000 | 1.11 | 90026 / 180000 | 0.12 | 90095 / 180000 | 0.45 | 89593 / 180000 | 1.92 | 89987 / 180000 | 0.06 | 90157 / 180000 | 0.74 | 89838 / 180000 | 0.76 | 89990 / 180000 | 0.05 | 89877 / 180000 | 0.58 | 989707/1980000 | 0.42 |
07:15 | 89933 / 180000 | 0.32 | 89783 / 180000 | 1.02 | 89880 / 180000 | 0.57 | 90045 / 180000 | 0.21 | 89932 / 180000 | 0.32 | 89871 / 180000 | 0.61 | 89935 / 180000 | 0.31 | 90041 / 180000 | 0.19 | 89965 / 180000 | 0.16 | 89970 / 180000 | 0.14 | 90321 / 180000 | 1.51 | 989676/1980000 | 0.46 |
07:30 | 89696 / 180000 | 1.43 | 90199 / 180000 | 0.94 | 90121 / 180000 | 0.57 | 90023 / 180000 | 0.11 | 89892 / 180000 | 0.51 | 90242 / 180000 | 1.14 | 89604 / 180000 | 1.87 | 90427 / 180000 | 2.01 | 90222 / 180000 | 1.05 | 89790 / 180000 | 0.99 | 90330 / 180000 | 1.56 | 990546/1980000 | 0.78 |
07:45 | 89826 / 180000 | 0.82 | 89934 / 180000 | 0.31 | 90102 / 180000 | 0.48 | 89953 / 180000 | 0.22 | 89851 / 180000 | 0.70 | 89870 / 180000 | 0.61 | 90056 / 180000 | 0.26 | 89998 / 180000 | 0.01 | 89897 / 180000 | 0.49 | 89860 / 180000 | 0.66 | 90659 / 180000 | 3.11 | 990006/1980000 | 0.01 |
08:00 | 89917 / 180000 | 0.39 | 89823 / 180000 | 0.83 | 90213 / 180000 | 1.00 | 89739 / 180000 | 1.23 | 90008 / 180000 | 0.04 | 90169 / 180000 | 0.80 | 90124 / 180000 | 0.58 | 89926 / 180000 | 0.35 | 89784 / 180000 | 1.02 | 90275 / 180000 | 1.30 | 90493 / 180000 | 2.32 | 990471/1980000 | 0.67 |
08:15 | 89971 / 180000 | 0.14 | 90408 / 180000 | 1.92 | 90154 / 180000 | 0.73 | 89869 / 180000 | 0.62 | 89802 / 180000 | 0.93 | 90173 / 180000 | 0.82 | 89936 / 180000 | 0.30 | 90155 / 180000 | 0.73 | 89925 / 180000 | 0.35 | 89962 / 180000 | 0.18 | 89558 / 180000 | 2.08 | 989913/1980000 | 0.12 |
08:30 | 90025 / 180000 | 0.12 | 90005 / 180000 | 0.02 | 89781 / 180000 | 1.03 | 90122 / 180000 | 0.58 | 90021 / 180000 | 0.10 | 89927 / 180000 | 0.34 | 90148 / 180000 | 0.70 | 89552 / 180000 | 2.11 | 89990 / 180000 | 0.05 | 89976 / 180000 | 0.11 | 89408 / 180000 | 2.79 | 988955/1980000 | 1.49 |
08:45 | 89929 / 180000 | 0.33 | 89844 / 180000 | 0.74 | 90220 / 180000 | 1.04 | 89878 / 180000 | 0.58 | 89980 / 180000 | 0.09 | 89874 / 179800 | 0.12 | 89735 / 180000 | 1.25 | 90342 / 180000 | 1.61 | 89862 / 180000 | 0.65 | 89921 / 180000 | 0.37 | 89737 / 180000 | 1.24 | 989322/1979800 | 0.82 |
09:00 | 90146 / 180000 | 0.69 | 90129 / 180000 | 0.61 | 89764 / 180000 | 1.11 | 89549 / 180000 | 2.13 | 90022 / 180000 | 0.10 | 89608 / 180000 | 1.85 | 90167 / 180000 | 0.79 | 89991 / 180000 | 0.04 | 89965 / 180000 | 0.16 | 89795 / 180000 | 0.97 | 89428 / 180000 | 2.70 | 988564/1980000 | 2.04 |
09:15 | 89495 / 180000 | 2.38 | 90168 / 180000 | 0.79 | 89852 / 180000 | 0.70 | 89945 / 180000 | 0.26 | 89925 / 180000 | 0.35 | 90181 / 180000 | 0.85 | 89844 / 180000 | 0.74 | 89569 / 180000 | 2.03 | 90246 / 180000 | 1.16 | 89850 / 180000 | 0.71 | 89753 / 180000 | 1.16 | 988828/1980000 | 1.67 |
09:30 | 89902 / 180000 | 0.46 | 90260 / 180000 | 1.23 | 89935 / 180000 | 0.31 | 89748 / 180000 | 1.19 | 90015 / 180000 | 0.07 | 89753 / 180000 | 1.16 | 90189 / 180000 | 0.89 | 90174 / 180000 | 0.82 | 90220 / 180000 | 1.04 | 89987 / 180000 | 0.06 | 90153 / 180000 | 0.72 | 990336/1980000 | 0.48 |
09:45 | 89927 / 180000 | 0.34 | 89956 / 180000 | 0.21 | 89945 / 180000 | 0.26 | 89844 / 180000 | 0.74 | 89743 / 180000 | 1.21 | 90204 / 180000 | 0.96 | 89767 / 180000 | 1.10 | 90281 / 180000 | 1.32 | 90047 / 180000 | 0.22 | 89833 / 180000 | 0.79 | 89791 / 180000 | 0.99 | 989338/1980000 | 0.94 |
10:00 | 89966 / 180000 | 0.16 | 89796 / 180000 | 0.96 | 90214 / 180000 | 1.01 | 89939 / 180000 | 0.29 | 90004 / 180000 | 0.02 | 90153 / 180000 | 0.72 | 89890 / 180000 | 0.52 | 89810 / 180000 | 0.90 | 89914 / 180000 | 0.41 | 90289 / 180000 | 1.36 | 89982 / 180000 | 0.08 | 989957/1980000 | 0.06 |
10:15 | 90018 / 180000 | 0.08 | 90089 / 180000 | 0.42 | 89898 / 180000 | 0.48 | 89818 / 180000 | 0.86 | 89856 / 180000 | 0.68 | 89955 / 180000 | 0.21 | 90096 / 180000 | 0.45 | 90307 / 180000 | 1.45 | 89957 / 180000 | 0.20 | 89867 / 180000 | 0.63 | 90405 / 180000 | 1.91 | 990266/1980000 | 0.38 |
10:30 | 89860 / 180000 | 0.66 | 89747 / 180000 | 1.19 | 90062 / 180000 | 0.29 | 90135 / 180000 | 0.64 | 90238 / 180000 | 1.12 | 90299 / 180000 | 1.41 | 90053 / 180000 | 0.25 | 90032 / 180000 | 0.15 | 89832 / 180000 | 0.79 | 90075 / 180000 | 0.35 | 89761 / 180000 | 1.13 | 990094/1980000 | 0.13 |
10:45 | 89960 / 180000 | 0.19 | 90179 / 180000 | 0.84 | 89982 / 180000 | 0.08 | 90171 / 180000 | 0.81 | 90247 / 180000 | 1.16 | 90301 / 180000 | 1.42 | 90059 / 180000 | 0.28 | 89715 / 180000 | 1.34 | 89890 / 180000 | 0.52 | 89963 / 180000 | 0.17 | 89895 / 180000 | 0.49 | 990362/1980000 | 0.51 |
11:00 | 89854 / 180000 | 0.69 | 90080 / 180000 | 0.38 | 89890 / 180000 | 0.52 | 89736 / 180000 | 1.24 | 89912 / 180000 | 0.41 | 90065 / 180000 | 0.31 | 89739 / 180000 | 1.23 | 90079 / 180000 | 0.37 | 90046 / 180000 | 0.22 | 90344 / 180000 | 1.62 | 90390 / 180000 | 1.84 | 990135/1980000 | 0.19 |
11:15 | 89636 / 180000 | 1.72 | 90082 / 180000 | 0.39 | 90530 / 180000 | 2.50 | 90264 / 180000 | 1.24 | 90212 / 180000 | 1.00 | 90251 / 180000 | 1.18 | 89980 / 180000 | 0.09 | 89885 / 180000 | 0.54 | 89946 / 180000 | 0.25 | 89971 / 180000 | 0.14 | 90066 / 180000 | 0.31 | 990823/1980000 | 1.17 |
11:30 | 90152 / 180000 | 0.72 | 90520 / 180000 | 2.45 | 89729 / 180000 | 1.28 | 90172 / 180000 | 0.81 | 90091 / 180000 | 0.43 | 90490 / 180000 | 2.31 | 90337 / 180000 | 1.59 | 90111 / 180000 | 0.52 | 90073 / 180000 | 0.34 | 90084 / 180000 | 0.40 | 90167 / 180000 | 0.79 | 991926/1980000 | 2.74 |
11:45 | 90196 / 180000 | 0.92 | 89740 / 180000 | 1.23 | 90085 / 180000 | 0.40 | 89940 / 180000 | 0.28 | 90085 / 180000 | 0.40 | 88844 / 177400 | 0.68 | 90032 / 180000 | 0.15 | 89833 / 180000 | 0.79 | 89584 / 180000 | 1.96 | 89873 / 180000 | 0.60 | 89822 / 180000 | 0.84 | 988034/1977400 | 0.95 |
12:00 | 89726 / 180000 | 1.29 | 90028 / 180000 | 0.13 | 90243 / 180000 | 1.15 | 89735 / 180000 | 1.25 | 90323 / 180000 | 1.52 | 89821 / 179600 | 0.10 | 90015 / 180000 | 0.07 | 89709 / 180000 | 1.37 | 89949 / 180000 | 0.24 | 90012 / 180000 | 0.06 | 90250 / 180000 | 1.18 | 989811/1979600 | 0.02 |
12:15 | 90227 / 180000 | 1.07 | 89729 / 180000 | 1.28 | 90086 / 180000 | 0.41 | 90334 / 180000 | 1.57 | 90049 / 180000 | 0.23 | 89814 / 179200 | 1.01 | 90220 / 180000 | 1.04 | 89539 / 180000 | 2.17 | 89694 / 180000 | 1.44 | 89841 / 180000 | 0.75 | 89900 / 180000 | 0.47 | 989433/1979200 | 0.24 |
12:30 | 89862 / 180000 | 0.65 | 89740 / 180000 | 1.23 | 89484 / 180000 | 2.43 | 89859 / 180000 | 0.66 | 89949 / 180000 | 0.24 | 89929 / 179200 | 1.55 | 90081 / 180000 | 0.38 | 90042 / 180000 | 0.20 | 90207 / 180000 | 0.98 | 89936 / 180000 | 0.30 | 90088 / 180000 | 0.41 | 989177/1979200 | 0.60 |
12:45 | 89769 / 180000 | 1.09 | 90346 / 180000 | 1.63 | 89805 / 180000 | 0.92 | 89673 / 180000 | 1.54 | 89595 / 180000 | 1.91 | 89811 / 180000 | 0.89 | 90012 / 180000 | 0.06 | 89552 / 180000 | 2.11 | 90289 / 180000 | 1.36 | 90085 / 180000 | 0.40 | 898937/1800000 | 1.58 | ||
13:00 | 90184 / 180000 | 0.87 | 90028 / 180000 | 0.13 | 89844 / 180000 | 0.74 | 89482 / 180000 | 2.44 | 89795 / 180000 | 0.97 | 89836 / 180000 | 0.77 | 90195 / 180000 | 0.92 | 90072 / 180000 | 0.34 | 90121 / 180000 | 0.57 | 90163 / 180000 | 0.77 | 899720/1800000 | 0.42 | ||
13:15 | 90176 / 180000 | 0.83 | 89979 / 180000 | 0.10 | 89791 / 180000 | 0.99 | 90204 / 180000 | 0.96 | 89825 / 180000 | 0.82 | 90001 / 180000 | 0.00 | 89793 / 180000 | 0.98 | 89916 / 180000 | 0.40 | 89752 / 180000 | 1.17 | 89865 / 180000 | 0.64 | 899302/1800000 | 1.04 | ||
13:30 | 89997 / 180000 | 0.01 | 90029 / 180000 | 0.14 | 90237 / 180000 | 1.12 | 90177 / 180000 | 0.83 | 90216 / 180000 | 1.02 | 89876 / 180000 | 0.58 | 89709 / 180000 | 1.37 | 89832 / 180000 | 0.79 | 90104 / 180000 | 0.49 | 89872 / 180000 | 0.60 | 900049/1800000 | 0.07 | ||
13:45 | 90039 / 180000 | 0.18 | 90178 / 180000 | 0.84 | 89775 / 180000 | 1.06 | 90288 / 180000 | 1.36 | 89873 / 180000 | 0.60 | 90196 / 180000 | 0.92 | 89879 / 180000 | 0.57 | 90046 / 180000 | 0.22 | 90229 / 180000 | 1.08 | 89732 / 180000 | 1.26 | 900235/1800000 | 0.35 | ||
14:00 | 89607 / 180000 | 1.85 | 89997 / 180000 | 0.01 | 90198 / 180000 | 0.93 | 89950 / 180000 | 0.24 | 89891 / 180000 | 0.51 | 89944 / 180000 | 0.26 | 90142 / 180000 | 0.67 | 90255 / 180000 | 1.20 | 89921 / 180000 | 0.37 | 89632 / 180000 | 1.73 | 899537/1800000 | 0.69 | ||
14:15 | 90272 / 180000 | 1.28 | 90209 / 180000 | 0.99 | 90095 / 180000 | 0.45 | 89950 / 180000 | 0.24 | 90068 / 180000 | 0.32 | 90116 / 180000 | 0.55 | 90255 / 180000 | 1.20 | 89838 / 180000 | 0.76 | 89935 / 180000 | 0.31 | 90012 / 180000 | 0.06 | 900750/1800000 | 1.12 | ||
14:30 | 90186 / 180000 | 0.88 | 89983 / 180000 | 0.08 | 89764 / 180000 | 1.11 | 90044 / 180000 | 0.21 | 89763 / 180000 | 1.12 | 90048 / 180000 | 0.23 | 89992 / 180000 | 0.04 | 89333 / 180000 | 3.14 | 90026 / 180000 | 0.12 | 90358 / 180000 | 1.69 | 899497/1800000 | 0.75 | ||
14:45 | 90121 / 180000 | 0.57 | 90221 / 180000 | 1.04 | 90239 / 180000 | 1.13 | 89819 / 180000 | 0.85 | 89952 / 180000 | 0.23 | 89994 / 180000 | 0.03 | 90278 / 180000 | 1.31 | 90010 / 180000 | 0.05 | 90157 / 180000 | 0.74 | 90335 / 180000 | 1.58 | 901126/1800000 | 1.68 | ||
15:00 | 90498 / 180000 | 2.35 | 90374 / 180000 | 1.76 | 90310 / 180000 | 1.46 | 89817 / 180000 | 0.86 | 90039 / 180000 | 0.18 | 89876 / 180000 | 0.58 | 89867 / 180000 | 0.63 | 90242 / 180000 | 1.14 | 89899 / 180000 | 0.48 | 90143 / 180000 | 0.67 | 901065/1800000 | 1.59 | ||
15:15 | 89961 / 180000 | 0.18 | 90175 / 180000 | 0.82 | 90088 / 180000 | 0.41 | 89580 / 180000 | 1.98 | 89793 / 180000 | 0.98 | 90113 / 180000 | 0.53 | 89947 / 180000 | 0.25 | 89897 / 180000 | 0.49 | 89967 / 180000 | 0.16 | 90188 / 180000 | 0.89 | 899709/1800000 | 0.43 | ||
15:30 | 90109 / 180000 | 0.51 | 90008 / 180000 | 0.04 | 90153 / 180000 | 0.72 | 90128 / 180000 | 0.60 | 89694 / 180000 | 1.44 | 90014 / 180000 | 0.07 | 90065 / 180000 | 0.31 | 90171 / 180000 | 0.81 | 90179 / 180000 | 0.84 | 89958 / 180000 | 0.20 | 900479/1800000 | 0.71 | ||
15:45 | 89922 / 180000 | 0.37 | 89991 / 180000 | 0.04 | 89763 / 180000 | 1.12 | 89551 / 180000 | 2.12 | 90069 / 180000 | 0.33 | 89822 / 180000 | 0.84 | 89934 / 180000 | 0.31 | 90044 / 180000 | 0.21 | 89831 / 180000 | 0.80 | 90118 / 180000 | 0.56 | 899045/1800000 | 1.42 | ||
16:00 | 90394 / 180000 | 1.86 | 90073 / 180000 | 0.34 | 90048 / 180000 | 0.23 | 90022 / 180000 | 0.10 | 90328 / 180000 | 1.55 | 89904 / 180000 | 0.45 | 90086 / 180000 | 0.41 | 89821 / 180000 | 0.84 | 89734 / 180000 | 1.25 | 89841 / 180000 | 0.75 | 900251/1800000 | 0.37 | ||
16:15 | 89956 / 180000 | 0.21 | 90030 / 180000 | 0.14 | 90007 / 180000 | 0.03 | 89872 / 180000 | 0.60 | 89553 / 180000 | 2.11 | 90019 / 180000 | 0.09 | 89868 / 180000 | 0.62 | 89876 / 180000 | 0.58 | 89950 / 180000 | 0.24 | 90262 / 180000 | 1.24 | 899393/1800000 | 0.90 | ||
16:30 | 90049 / 180000 | 0.23 | 89706 / 180000 | 1.39 | 89925 / 180000 | 0.35 | 90047 / 180000 | 0.22 | 89769 / 180000 | 1.09 | 89948 / 180000 | 0.25 | 90066 / 180000 | 0.31 | 89821 / 180000 | 0.84 | 90080 / 180000 | 0.38 | 89844 / 180000 | 0.74 | 899255/1800000 | 1.11 | ||
16:45 | 90325 / 180000 | 1.53 | 90261 / 180000 | 1.23 | 89963 / 180000 | 0.17 | 89822 / 180000 | 0.84 | 89858 / 180000 | 0.67 | 90183 / 180000 | 0.86 | 90179 / 180000 | 0.84 | 90051 / 180000 | 0.24 | 90363 / 180000 | 1.71 | 90525 / 180000 | 2.47 | 901530/1800000 | 2.28 | ||
17:00 | 90103 / 180000 | 0.49 | 90171 / 180000 | 0.81 | 90405 / 180000 | 1.91 | 89627 / 180000 | 1.76 | 89882 / 180000 | 0.56 | 90021 / 180000 | 0.10 | 89658 / 180000 | 1.61 | 90157 / 180000 | 0.74 | 90264 / 180000 | 1.24 | 90569 / 180000 | 2.68 | 900857/1800000 | 1.28 | ||
17:15 | 90373 / 180000 | 1.76 | 90228 / 180000 | 1.07 | 89886 / 180000 | 0.54 | 90110 / 180000 | 0.52 | 90014 / 180000 | 0.07 | 90175 / 180000 | 0.82 | 89987 / 180000 | 0.06 | 90185 / 180000 | 0.87 | 90240 / 180000 | 1.13 | 90259 / 180000 | 1.22 | 901457/1800000 | 2.17 | ||
