Egg Data Summary for 2024-12-03 (Tue)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 37 | Egg 226 | Egg 228 | Egg 1092 | Egg 1237 | Egg 2000 | Egg 2083 | Egg 2178 | Egg 3066 | Egg 3101 | Egg 4142 | All Egg Composite | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 89846 / 180000 | 0.73 | 89872 / 180000 | 0.60 | 89951 / 180000 | 0.23 | 90074 / 180000 | 0.35 | 90101 / 180000 | 0.48 | 90197 / 180000 | 0.93 | 90141 / 180000 | 0.66 | 90027 / 180000 | 0.13 | 89781 / 180000 | 1.03 | 90202 / 180000 | 0.95 | 89753 / 180000 | 1.16 | 90034 / 180000 | 0.16 | 1079979/2160000 | 0.03 |
00:15 | 90007 / 180000 | 0.03 | 89943 / 180000 | 0.27 | 89553 / 180000 | 2.11 | 89745 / 180000 | 1.20 | 89679 / 180000 | 1.51 | 90111 / 180000 | 0.52 | 89859 / 180000 | 0.66 | 89561 / 180000 | 2.07 | 89668 / 180000 | 1.57 | 89900 / 180000 | 0.47 | 89914 / 180000 | 0.41 | 90293 / 180000 | 1.38 | 1078233/2160000 | 2.40 |
00:30 | 89901 / 180000 | 0.47 | 90029 / 180000 | 0.14 | 90043 / 180000 | 0.20 | 90127 / 180000 | 0.60 | 90364 / 180000 | 1.72 | 90082 / 180000 | 0.39 | 89891 / 180000 | 0.51 | 90046 / 180000 | 0.22 | 90130 / 180000 | 0.61 | 89997 / 180000 | 0.01 | 89804 / 180000 | 0.92 | 90627 / 180000 | 2.96 | 1081041/2160000 | 1.42 |
00:45 | 90079 / 180000 | 0.37 | 89956 / 180000 | 0.21 | 90259 / 180000 | 1.22 | 89775 / 180000 | 1.06 | 90031 / 180000 | 0.15 | 90175 / 180000 | 0.82 | 90151 / 180000 | 0.71 | 89996 / 180000 | 0.02 | 90283 / 180000 | 1.33 | 89734 / 180000 | 1.25 | 89739 / 180000 | 1.23 | 90091 / 180000 | 0.43 | 1080269/2160000 | 0.37 |
01:00 | 90001 / 180000 | 0.00 | 89986 / 180000 | 0.07 | 90255 / 180000 | 1.20 | 89856 / 180000 | 0.68 | 90306 / 180000 | 1.44 | 89289 / 180000 | 3.35 | 89887 / 180000 | 0.53 | 90222 / 180000 | 1.05 | 90036 / 180000 | 0.17 | 89889 / 180000 | 0.52 | 89973 / 180000 | 0.13 | 90258 / 180000 | 1.22 | 1079958/2160000 | 0.06 |
01:15 | 90086 / 180000 | 0.41 | 89812 / 180000 | 0.89 | 89855 / 180000 | 0.68 | 90271 / 180000 | 1.28 | 90276 / 180000 | 1.30 | 89916 / 180000 | 0.40 | 90200 / 180000 | 0.94 | 89928 / 180000 | 0.34 | 89696 / 180000 | 1.43 | 89897 / 180000 | 0.49 | 89856 / 180000 | 0.68 | 89993 / 180000 | 0.03 | 1079786/2160000 | 0.29 |
01:30 | 90120 / 180000 | 0.57 | 89957 / 180000 | 0.20 | 90195 / 180000 | 0.92 | 89653 / 180000 | 1.64 | 89585 / 180000 | 1.96 | 90491 / 180000 | 2.31 | 90117 / 180000 | 0.55 | 90021 / 180000 | 0.10 | 89721 / 180000 | 1.32 | 89808 / 180000 | 0.91 | 89954 / 180000 | 0.22 | 90082 / 180000 | 0.39 | 1079704/2160000 | 0.40 |
01:45 | 89744 / 180000 | 1.21 | 89615 / 180000 | 1.81 | 89797 / 180000 | 0.96 | 89994 / 180000 | 0.03 | 89829 / 180000 | 0.81 | 90111 / 180000 | 0.52 | 90010 / 180000 | 0.05 | 90428 / 180000 | 2.02 | 89903 / 180000 | 0.46 | 90223 / 180000 | 1.05 | 89925 / 180000 | 0.35 | 90217 / 180000 | 1.02 | 1079796/2160000 | 0.28 |
02:00 | 89817 / 180000 | 0.86 | 89739 / 180000 | 1.23 | 90359 / 180000 | 1.69 | 89864 / 180000 | 0.64 | 90047 / 180000 | 0.22 | 90020 / 180000 | 0.09 | 90101 / 180000 | 0.48 | 89823 / 180000 | 0.83 | 90162 / 180000 | 0.76 | 89709 / 180000 | 1.37 | 89769 / 180000 | 1.09 | 90128 / 180000 | 0.60 | 1079538/2160000 | 0.63 |
02:15 | 89990 / 180000 | 0.05 | 90080 / 180000 | 0.38 | 90172 / 180000 | 0.81 | 90073 / 180000 | 0.34 | 90459 / 180000 | 2.16 | 90368 / 180000 | 1.73 | 89917 / 180000 | 0.39 | 89925 / 180000 | 0.35 | 90343 / 180000 | 1.62 | 89911 / 180000 | 0.42 | 89862 / 180000 | 0.65 | 89889 / 180000 | 0.52 | 1080989/2160000 | 1.35 |
02:30 | 90074 / 180000 | 0.35 | 90139 / 180000 | 0.66 | 90066 / 180000 | 0.31 | 89974 / 180000 | 0.12 | 89844 / 180000 | 0.74 | 89768 / 180000 | 1.09 | 90037 / 180000 | 0.17 | 90041 / 180000 | 0.19 | 89933 / 180000 | 0.32 | 90006 / 180000 | 0.03 | 89820 / 180000 | 0.85 | 89555 / 180000 | 2.10 | 1079257/2160000 | 1.01 |
02:45 | 89994 / 180000 | 0.03 | 90220 / 180000 | 1.04 | 89831 / 180000 | 0.80 | 89932 / 180000 | 0.32 | 90054 / 180000 | 0.25 | 89689 / 180000 | 1.47 | 90101 / 180000 | 0.48 | 89576 / 180000 | 2.00 | 89893 / 180000 | 0.50 | 89950 / 180000 | 0.24 | 89919 / 180000 | 0.38 | 89834 / 180000 | 0.78 | 1078993/2160000 | 1.37 |
03:00 | 89886 / 180000 | 0.54 | 89828 / 180000 | 0.81 | 89786 / 180000 | 1.01 | 89979 / 180000 | 0.10 | 90044 / 180000 | 0.21 | 90278 / 180000 | 1.31 | 90011 / 180000 | 0.05 | 89979 / 180000 | 0.10 | 90108 / 180000 | 0.51 | 89699 / 180000 | 1.42 | 90235 / 180000 | 1.11 | 89880 / 180000 | 0.57 | 1079713/2160000 | 0.39 |
03:15 | 90005 / 180000 | 0.02 | 90239 / 180000 | 1.13 | 90106 / 180000 | 0.50 | 89993 / 180000 | 0.03 | 89427 / 180000 | 2.70 | 89435 / 180000 | 2.66 | 90083 / 180000 | 0.39 | 90222 / 180000 | 1.05 | 90083 / 180000 | 0.39 | 89836 / 180000 | 0.77 | 89981 / 180000 | 0.09 | 90182 / 180000 | 0.86 | 1079592/2160000 | 0.56 |
03:30 | 90149 / 180000 | 0.70 | 90035 / 180000 | 0.16 | 89915 / 180000 | 0.40 | 89821 / 180000 | 0.84 | 89859 / 180000 | 0.66 | 89980 / 180000 | 0.09 | 89831 / 180000 | 0.80 | 89889 / 180000 | 0.52 | 90250 / 180000 | 1.18 | 90156 / 180000 | 0.74 | 90296 / 180000 | 1.40 | 90224 / 180000 | 1.06 | 1080405/2160000 | 0.55 |
03:45 | 89895 / 180000 | 0.49 | 89728 / 180000 | 1.28 | 89711 / 180000 | 1.36 | 89909 / 180000 | 0.43 | 89965 / 180000 | 0.16 | 89629 / 180000 | 1.75 | 90234 / 180000 | 1.10 | 90125 / 180000 | 0.59 | 90042 / 180000 | 0.20 | 90150 / 180000 | 0.71 | 90088 / 180000 | 0.41 | 90004 / 180000 | 0.02 | 1079480/2160000 | 0.71 |
04:00 | 89811 / 180000 | 0.89 | 90273 / 180000 | 1.29 | 90068 / 180000 | 0.32 | 90260 / 180000 | 1.23 | 89856 / 180000 | 0.68 | 90206 / 180000 | 0.97 | 90128 / 180000 | 0.60 | 90015 / 180000 | 0.07 | 89828 / 180000 | 0.81 | 89868 / 180000 | 0.62 | 89967 / 180000 | 0.16 | 90051 / 180000 | 0.24 | 1080331/2160000 | 0.45 |
04:15 | 89901 / 180000 | 0.47 | 90018 / 180000 | 0.08 | 90057 / 180000 | 0.27 | 89696 / 180000 | 1.43 | 90328 / 180000 | 1.55 | 89879 / 180000 | 0.57 | 89935 / 180000 | 0.31 | 90049 / 180000 | 0.23 | 89479 / 180000 | 2.46 | 90042 / 180000 | 0.20 | 89830 / 180000 | 0.80 | 89693 / 180000 | 1.45 | 1078907/2160000 | 1.49 |
04:30 | 90305 / 180000 | 1.44 | 89673 / 180000 | 1.54 | 89965 / 180000 | 0.16 | 89862 / 180000 | 0.65 | 90452 / 180000 | 2.13 | 89550 / 180000 | 2.12 | 89758 / 180000 | 1.14 | 89896 / 180000 | 0.49 | 89786 / 180000 | 1.01 | 90013 / 180000 | 0.06 | 89712 / 180000 | 1.36 | 90043 / 180000 | 0.20 | 1079015/2160000 | 1.34 |
04:45 | 89661 / 180000 | 1.60 | 90227 / 180000 | 1.07 | 90011 / 180000 | 0.05 | 89996 / 180000 | 0.02 | 90080 / 180000 | 0.38 | 90099 / 180000 | 0.47 | 90126 / 180000 | 0.59 | 89749 / 180000 | 1.18 | 89942 / 180000 | 0.27 | 89845 / 180000 | 0.73 | 90035 / 180000 | 0.16 | 89763 / 180000 | 1.12 | 1079534/2160000 | 0.63 |
05:00 | 89907 / 180000 | 0.44 | 90004 / 180000 | 0.02 | 89727 / 180000 | 1.29 | 90253 / 180000 | 1.19 | 89668 / 180000 | 1.57 | 89845 / 180000 | 0.73 | 90522 / 180000 | 2.46 | 89693 / 180000 | 1.45 | 90079 / 180000 | 0.37 | 90052 / 180000 | 0.25 | 89964 / 180000 | 0.17 | 89698 / 180000 | 1.42 | 1079412/2160000 | 0.80 |
05:15 | 89909 / 180000 | 0.43 | 89949 / 180000 | 0.24 | 89956 / 180000 | 0.21 | 90173 / 180000 | 0.82 | 89973 / 180000 | 0.13 | 90125 / 180000 | 0.59 | 89671 / 180000 | 1.55 | 90053 / 180000 | 0.25 | 90125 / 180000 | 0.59 | 90136 / 180000 | 0.64 | 90144 / 180000 | 0.68 | 89734 / 180000 | 1.25 | 1079948/2160000 | 0.07 |
05:30 | 90265 / 180000 | 1.25 | 89709 / 180000 | 1.37 | 89826 / 180000 | 0.82 | 90175 / 180000 | 0.82 | 90082 / 180000 | 0.39 | 90261 / 180000 | 1.23 | 90201 / 180000 | 0.95 | 90188 / 180000 | 0.89 | 90130 / 180000 | 0.61 | 89836 / 180000 | 0.77 | 89982 / 180000 | 0.08 | 90085 / 180000 | 0.40 | 1080740/2160000 | 1.01 |
05:45 | 90221 / 180000 | 1.04 | 89845 / 180000 | 0.73 | 89899 / 180000 | 0.48 | 90406 / 180000 | 1.91 | 90293 / 180000 | 1.38 | 89735 / 180000 | 1.25 | 89864 / 180000 | 0.64 | 90085 / 180000 | 0.40 | 90211 / 180000 | 0.99 | 90360 / 180000 | 1.70 | 90281 / 180000 | 1.32 | 89655 / 180000 | 1.63 | 1080855/2160000 | 1.16 |
06:00 | 89647 / 180000 | 1.66 | 89678 / 180000 | 1.52 | 90336 / 180000 | 1.58 | 89894 / 180000 | 0.50 | 90092 / 180000 | 0.43 | 89950 / 180000 | 0.24 | 90218 / 180000 | 1.03 | 90065 / 180000 | 0.31 | 90023 / 180000 | 0.11 | 90148 / 180000 | 0.70 | 90195 / 180000 | 0.92 | 90089 / 180000 | 0.42 | 1080335/2160000 | 0.46 |
06:15 | 90265 / 180000 | 1.25 | 89872 / 180000 | 0.60 | 89810 / 180000 | 0.90 | 90193 / 180000 | 0.91 | 89917 / 180000 | 0.39 | 89519 / 180000 | 2.27 | 90074 / 180000 | 0.35 | 89763 / 180000 | 1.12 | 90148 / 180000 | 0.70 | 89625 / 180000 | 1.77 | 90429 / 180000 | 2.02 | 89998 / 180000 | 0.01 | 1079613/2160000 | 0.53 |
06:30 | 89644 / 180000 | 1.68 | 90178 / 180000 | 0.84 | 90445 / 180000 | 2.10 | 89444 / 180000 | 2.62 | 89842 / 180000 | 0.74 | 89821 / 180000 | 0.84 | 90576 / 180000 | 2.72 | 90094 / 180000 | 0.44 | 90064 / 180000 | 0.30 | 89987 / 180000 | 0.06 | 90302 / 180000 | 1.42 | 89860 / 180000 | 0.66 | 1080257/2160000 | 0.35 |
06:45 | 90065 / 180000 | 0.31 | 89791 / 180000 | 0.99 | 89490 / 180000 | 2.40 | 90052 / 180000 | 0.25 | 90009 / 180000 | 0.04 | 89701 / 180000 | 1.41 | 90250 / 180000 | 1.18 | 89948 / 180000 | 0.25 | 90052 / 180000 | 0.25 | 90128 / 180000 | 0.60 | 89970 / 180000 | 0.14 | 89834 / 180000 | 0.78 | 1079290/2160000 | 0.97 |
07:00 | 90004 / 180000 | 0.02 | 90103 / 180000 | 0.49 | 90028 / 180000 | 0.13 | 90077 / 180000 | 0.36 | 90163 / 180000 | 0.77 | 89601 / 180000 | 1.88 | 90118 / 180000 | 0.56 | 90099 / 180000 | 0.47 | 89581 / 180000 | 1.98 | 89976 / 180000 | 0.11 | 89609 / 180000 | 1.84 | 90072 / 180000 | 0.34 | 1079431/2160000 | 0.77 |
07:15 | 90012 / 180000 | 0.06 | 89988 / 180000 | 0.06 | 89720 / 180000 | 1.32 | 89909 / 180000 | 0.43 | 89574 / 180000 | 2.01 | 90090 / 180000 | 0.42 | 89945 / 180000 | 0.26 | 90105 / 180000 | 0.49 | 90696 / 180000 | 3.28 | 89872 / 180000 | 0.60 | 90044 / 180000 | 0.21 | 90269 / 180000 | 1.27 | 1080224/2160000 | 0.30 |
07:30 | 90016 / 180000 | 0.08 | 89997 / 180000 | 0.01 | 90244 / 180000 | 1.15 | 89999 / 180000 | 0.00 | 90172 / 180000 | 0.81 | 90248 / 180000 | 1.17 | 89834 / 180000 | 0.78 | 90006 / 180000 | 0.03 | 89849 / 180000 | 0.71 | 90008 / 180000 | 0.04 | 89969 / 180000 | 0.15 | 89852 / 180000 | 0.70 | 1080194/2160000 | 0.26 |
07:45 | 89873 / 180000 | 0.60 | 90228 / 180000 | 1.07 | 89917 / 180000 | 0.39 | 89699 / 180000 | 1.42 | 90013 / 180000 | 0.06 | 90554 / 180000 | 2.61 | 90302 / 180000 | 1.42 | 89692 / 180000 | 1.45 | 90381 / 180000 | 1.80 | 89870 / 180000 | 0.61 | 89543 / 180000 | 2.15 | 90072 / 180000 | 0.34 | 1080144/2160000 | 0.20 |
08:00 | 90019 / 180000 | 0.09 | 90084 / 180000 | 0.40 | 89995 / 180000 | 0.02 | 89914 / 180000 | 0.41 | 89543 / 180000 | 2.15 | 90012 / 180000 | 0.06 | 90225 / 179800 | 1.53 | 90011 / 180000 | 0.05 | 90028 / 180000 | 0.13 | 89975 / 180000 | 0.12 | 89857 / 180000 | 0.67 | 89851 / 180000 | 0.70 | 1079514/2159800 | 0.53 |
08:15 | 89979 / 180000 | 0.10 | 89746 / 180000 | 1.20 | 89731 / 180000 | 1.27 | 89958 / 180000 | 0.20 | 90305 / 180000 | 1.44 | 90195 / 180000 | 0.92 | 89858 / 180000 | 0.67 | 90129 / 180000 | 0.61 | 90150 / 180000 | 0.71 | 90086 / 180000 | 0.41 | 90026 / 180000 | 0.12 | 90005 / 180000 | 0.02 | 1080168/2160000 | 0.23 |
08:30 | 89515 / 180000 | 2.29 | 90015 / 180000 | 0.07 | 90156 / 180000 | 0.74 | 90135 / 180000 | 0.64 | 89919 / 180000 | 0.38 | 89671 / 180000 | 1.55 | 89712 / 180000 | 1.36 | 89876 / 180000 | 0.58 | 90304 / 180000 | 1.43 | 90143 / 180000 | 0.67 | 90133 / 180000 | 0.63 | 90018 / 180000 | 0.08 | 1079597/2160000 | 0.55 |
08:45 | 89610 / 180000 | 1.84 | 90195 / 180000 | 0.92 | 90038 / 180000 | 0.18 | 90164 / 180000 | 0.77 | 89964 / 180000 | 0.17 | 90209 / 180000 | 0.99 | 89954 / 180000 | 0.22 | 89706 / 180000 | 1.39 | 90165 / 180000 | 0.78 | 89943 / 180000 | 0.27 | 90261 / 180000 | 1.23 | 90365 / 180000 | 1.72 | 1080574/2160000 | 0.78 |
09:00 | 90229 / 180000 | 1.08 | 89894 / 180000 | 0.50 | 89925 / 180000 | 0.35 | 90032 / 180000 | 0.15 | 89846 / 180000 | 0.73 | 89793 / 180000 | 0.98 | 90138 / 180000 | 0.65 | 89614 / 180000 | 1.82 | 90202 / 180000 | 0.95 | 89896 / 180000 | 0.49 | 90095 / 180000 | 0.45 | 89739 / 180000 | 1.23 | 1079403/2160000 | 0.81 |
09:15 | 89792 / 180000 | 0.98 | 90104 / 180000 | 0.49 | 90007 / 180000 | 0.03 | 89899 / 180000 | 0.48 | 89840 / 180000 | 0.75 | 89932 / 180000 | 0.32 | 89998 / 180000 | 0.01 | 90004 / 180000 | 0.02 | 89572 / 180000 | 2.02 | 90211 / 180000 | 0.99 | 89883 / 180000 | 0.55 | 90052 / 180000 | 0.25 | 1079294/2160000 | 0.96 |
09:30 | 89984 / 180000 | 0.08 | 89854 / 180000 | 0.69 | 89989 / 180000 | 0.05 | 90151 / 180000 | 0.71 | 90264 / 180000 | 1.24 | 90126 / 180000 | 0.59 | 90265 / 180000 | 1.25 | 89963 / 180000 | 0.17 | 90608 / 180000 | 2.87 | 89899 / 180000 | 0.48 | 90012 / 180000 | 0.06 | 90201 / 180000 | 0.95 | 1081316/2160000 | 1.79 |
09:45 | 89989 / 180000 | 0.05 | 89810 / 180000 | 0.90 | 90283 / 180000 | 1.33 | 90138 / 180000 | 0.65 | 89871 / 180000 | 0.61 | 89763 / 180000 | 1.12 | 90298 / 180000 | 1.40 | 89981 / 180000 | 0.09 | 89849 / 180000 | 0.71 | 90153 / 180000 | 0.72 | 89950 / 180000 | 0.24 | 90119 / 180000 | 0.56 | 1080204/2160000 | 0.28 |
10:00 | 89937 / 180000 | 0.30 | 89957 / 180000 | 0.20 | 89999 / 180000 | 0.00 | 90130 / 180000 | 0.61 | 90036 / 180000 | 0.17 | 89988 / 180000 | 0.06 | 90049 / 180000 | 0.23 | 89640 / 180000 | 1.70 | 89805 / 180000 | 0.92 | 89773 / 180000 | 1.07 | 89924 / 180000 | 0.36 | 90059 / 180000 | 0.28 | 1079297/2160000 | 0.96 |
10:15 | 90350 / 180000 | 1.65 | 90225 / 180000 | 1.06 | 90015 / 180000 | 0.07 | 90277 / 180000 | 1.31 | 90346 / 180000 | 1.63 | 90301 / 180000 | 1.42 | 90242 / 180000 | 1.14 | 90191 / 180000 | 0.90 | 90186 / 180000 | 0.88 | 89712 / 180000 | 1.36 | 89824 / 180000 | 0.83 | 90301 / 180000 | 1.42 | 1081970/2160000 | 2.68 |
10:30 | 90289 / 180000 | 1.36 | 90376 / 180000 | 1.77 | 89773 / 180000 | 1.07 | 90050 / 180000 | 0.24 | 90130 / 180000 | 0.61 | 90115 / 180000 | 0.54 | 90114 / 180000 | 0.54 | 89881 / 180000 | 0.56 | 89877 / 180000 | 0.58 | 90364 / 180000 | 1.72 | 90398 / 180000 | 1.88 | 90038 / 180000 | 0.18 | 1081405/2160000 | 1.91 |
10:45 | 89673 / 180000 | 1.54 | 89933 / 180000 | 0.32 | 89922 / 180000 | 0.37 | 90003 / 180000 | 0.01 | 90042 / 180000 | 0.20 | 90210 / 180000 | 0.99 | 90259 / 180000 | 1.22 | 89983 / 180000 | 0.08 | 90042 / 180000 | 0.20 | 89931 / 180000 | 0.33 | 89900 / 180000 | 0.47 | 89594 / 180000 | 1.91 | 1079492/2160000 | 0.69 |
11:00 | 90083 / 180000 | 0.39 | 89956 / 180000 | 0.21 | 90219 / 180000 | 1.03 | 90135 / 180000 | 0.64 | 89759 / 180000 | 1.14 | 89951 / 180000 | 0.23 | 90180 / 180000 | 0.85 | 89922 / 180000 | 0.37 | 89857 / 180000 | 0.67 | 90080 / 180000 | 0.38 | 89793 / 180000 | 0.98 | 89737 / 180000 | 1.24 | 1079672/2160000 | 0.45 |
11:15 | 89884 / 180000 | 0.55 | 89790 / 180000 | 0.99 | 89720 / 180000 | 1.32 | 90055 / 180000 | 0.26 | 90383 / 180000 | 1.81 | 90105 / 180000 | 0.49 | 90049 / 180000 | 0.23 | 89888 / 180000 | 0.53 | 89961 / 180000 | 0.18 | 89819 / 180000 | 0.85 | 89846 / 180000 | 0.73 | 90076 / 180000 | 0.36 | 1079576/2160000 | 0.58 |
11:30 | 89971 / 180000 | 0.14 | 90394 / 180000 | 1.86 | 89865 / 180000 | 0.64 | 90250 / 180000 | 1.18 | 90404 / 180000 | 1.90 | 90334 / 180000 | 1.57 | 89179 / 179000 | 1.52 | 90261 / 180000 | 1.23 | 89986 / 180000 | 0.07 | 90109 / 180000 | 0.51 | 90129 / 180000 | 0.61 | 89888 / 180000 | 0.53 | 1080770/2159000 | 1.73 |
11:45 | 90026 / 180000 | 0.12 | 90386 / 180000 | 1.82 | 90368 / 180000 | 1.73 | 90060 / 180000 | 0.28 | 89557 / 180000 | 2.09 | 90198 / 180000 | 0.93 | 89768 / 180000 | 1.09 | 90404 / 180000 | 1.90 | 90086 / 180000 | 0.41 | 89995 / 180000 | 0.02 | 90226 / 180000 | 1.07 | 90050 / 180000 | 0.24 | 1081124/2160000 | 1.53 |
12:00 | 90334 / 180000 | 1.57 | 89798 / 180000 | 0.95 | 89673 / 180000 | 1.54 | 89629 / 180000 | 1.75 | 90093 / 180000 | 0.44 | 89602 / 180000 | 1.88 | 89973 / 180000 | 0.13 | 89876 / 180000 | 0.58 | 90018 / 180000 | 0.08 | 89947 / 180000 | 0.25 | 89761 / 180000 | 1.13 | 90290 / 180000 | 1.37 | 1078994/2160000 | 1.37 |
12:15 | 90092 / 180000 | 0.43 | 90045 / 180000 | 0.21 | 90041 / 180000 | 0.19 | 89973 / 180000 | 0.13 | 90172 / 180000 | 0.81 | 89787 / 180000 | 1.00 | 89867 / 180000 | 0.63 | 89775 / 180000 | 1.06 | 90067 / 180000 | 0.32 | 90314 / 180000 | 1.48 | 89808 / 180000 | 0.91 | 89988 / 180000 | 0.06 | 1079929/2160000 | 0.10 |
12:30 | 90194 / 180000 | 0.91 | 90333 / 180000 | 1.57 | 89947 / 180000 | 0.25 | 90261 / 180000 | 1.23 | 90002 / 180000 | 0.01 | 89897 / 180000 | 0.49 | 89971 / 180000 | 0.14 | 90017 / 180000 | 0.08 | 90013 / 180000 | 0.06 | 90104 / 180000 | 0.49 | 89897 / 180000 | 0.49 | 89940 / 180000 | 0.28 | 1080576/2160000 | 0.78 |
12:45 | 89812 / 180000 | 0.89 | 89988 / 180000 | 0.06 | 90139 / 180000 | 0.66 | 90248 / 180000 | 1.17 | 89990 / 180000 | 0.05 | 89820 / 180000 | 0.85 | 89705 / 180000 | 1.39 | 90077 / 180000 | 0.36 | 89928 / 180000 | 0.34 | 90294 / 180000 | 1.39 | 89995 / 180000 | 0.02 | 90384 / 180000 | 1.81 | 1080380/2160000 | 0.52 |
13:00 | 90279 / 180000 | 1.32 | 89775 / 180000 | 1.06 | 90523 / 180000 | 2.47 | 89799 / 180000 | 0.95 | 90329 / 180000 | 1.55 | 90505 / 180000 | 2.38 | 89966 / 180000 | 0.16 | 89640 / 180000 | 1.70 | 89947 / 180000 | 0.25 | 89886 / 180000 | 0.54 | 89812 / 180000 | 0.89 | 89718 / 180000 | 1.33 | 1080179/2160000 | 0.24 |
13:15 | 90271 / 180000 | 1.28 | 89983 / 180000 | 0.08 | 90007 / 180000 | 0.03 | 89949 / 180000 | 0.24 | 90145 / 180000 | 0.68 | 89843 / 180000 | 0.74 | 90064 / 180000 | 0.30 | 90372 / 180000 | 1.75 | 90243 / 180000 | 1.15 | 89622 / 180000 | 1.78 | 90045 / 180000 | 0.21 | 90112 / 180000 | 0.53 | 1080656/2160000 | 0.89 |
13:30 | 90130 / 180000 | 0.61 | 90361 / 180000 | 1.70 | 89952 / 180000 | 0.23 | 89886 / 180000 | 0.54 | 89725 / 180000 | 1.30 | 90206 / 180000 | 0.97 | 89979 / 180000 | 0.10 | 90518 / 180000 | 2.44 | 89769 / 180000 | 1.09 | 90463 / 180000 | 2.18 | 90004 / 180000 | 0.02 | 90160 / 180000 | 0.75 | 1081153/2160000 | 1.57 |
13:45 | 90005 / 180000 | 0.02 | 89943 / 180000 | 0.27 | 90050 / 180000 | 0.24 | 90105 / 180000 | 0.49 | 90145 / 180000 | 0.68 | 90181 / 180000 | 0.85 | 90081 / 180000 | 0.38 | 90145 / 180000 | 0.68 | 89868 / 180000 | 0.62 | 90407 / 180000 | 1.92 | 90188 / 180000 | 0.89 | 89879 / 180000 | 0.57 | 1080997/2160000 | 1.36 |
14:00 | 89731 / 180000 | 1.27 | 89799 / 180000 | 0.95 | 89780 / 180000 | 1.04 | 89932 / 180000 | 0.32 | 90381 / 180000 | 1.80 | 90053 / 180000 | 0.25 | 90058 / 180000 | 0.27 | 89887 / 180000 | 0.53 | 90076 / 180000 | 0.36 | 90455 / 180000 | 2.14 | 90039 / 180000 | 0.18 | 89937 / 180000 | 0.30 | 1080128/2160000 | 0.17 |
14:15 | 89732 / 180000 | 1.26 | 90469 / 180000 | 2.21 | 90005 / 180000 | 0.02 | 89659 / 180000 | 1.61 | 89702 / 180000 | 1.40 | 90274 / 180000 | 1.29 | 89807 / 180000 | 0.91 | 90411 / 180000 | 1.94 | 89610 / 180000 | 1.84 | 90008 / 180000 | 0.04 | 89930 / 180000 | 0.33 | 90038 / 180000 | 0.18 | 1079645/2160000 | 0.48 |
14:30 | 89996 / 180000 | 0.02 | 90212 / 180000 | 1.00 | 90132 / 180000 | 0.62 | 89979 / 180000 | 0.10 | 90210 / 180000 | 0.99 | 90010 / 180000 | 0.05 | 90108 / 180000 | 0.51 | 90209 / 180000 | 0.99 | 89639 / 180000 | 1.70 | 90312 / 180000 | 1.47 | 90109 / 180000 | 0.51 | 89985 / 180000 | 0.07 | 1080901/2160000 | 1.23 |
14:45 | 90246 / 180000 | 1.16 | 89840 / 180000 | 0.75 | 90133 / 180000 | 0.63 | 89812 / 180000 | 0.89 | 89959 / 180000 | 0.19 | 89944 / 180000 | 0.26 | 90131 / 180000 | 0.62 | 89745 / 180000 | 1.20 | 89898 / 180000 | 0.48 | 89833 / 180000 | 0.79 | 89788 / 180000 | 1.00 | 90110 / 180000 | 0.52 | 1079439/2160000 | 0.76 |
15:00 | 90200 / 180000 | 0.94 | 89629 / 180000 | 1.75 | 90261 / 180000 | 1.23 | 90111 / 180000 | 0.52 | 90259 / 180000 | 1.22 | 89710 / 180000 | 1.37 | 90103 / 180000 | 0.49 | 90059 / 180000 | 0.28 | 90322 / 180000 | 1.52 | 90080 / 180000 | 0.38 | 90193 / 180000 | 0.91 | 89728 / 180000 | 1.28 | 1080655/2160000 | 0.89 |
15:15 | 89601 / 180000 | 1.88 | 90535 / 180000 | 2.52 | 90111 / 180000 | 0.52 | 90099 / 180000 | 0.47 | 90024 / 180000 | 0.11 | 90033 / 180000 | 0.16 | 89480 / 180000 | 2.45 | 89647 / 180000 | 1.66 | 89823 / 180000 | 0.83 | 89797 / 180000 | 0.96 | 89713 / 180000 | 1.35 | 90024 / 180000 | 0.11 | 1078887/2160000 | 1.51 |
15:30 | 89710 / 180000 | 1.37 | 89918 / 180000 | 0.39 | 90151 / 180000 | 0.71 | 90074 / 180000 | 0.35 | 89564 / 180000 | 2.06 | 90151 / 180000 | 0.71 | 90023 / 180000 | 0.11 | 89909 / 180000 | 0.43 | 89800 / 180000 | 0.94 | 89496 / 180000 | 2.38 | 89985 / 180000 | 0.07 | 89967 / 180000 | 0.16 | 1078748/2160000 | 1.70 |
