Egg Data Summary for 2024-12-07 (Sat)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 226 Egg 228 Egg 1092 Egg 1237 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89531 / 1800002.21 89856 / 1800000.68 90022 / 1800000.10 89664 / 1800001.58 89731 / 1800001.27 89927 / 1800000.34 90162 / 1800000.76 89995 / 1800000.02 90011 / 1800000.05 89617 / 1800001.81 89907 / 1800000.44 89748 / 1800001.19 1078171/21600002.49
00:15 89740 / 1800001.23 89759 / 1800001.14 90406 / 1800001.91 90494 / 1800002.33 89881 / 1800000.56 89993 / 1800000.03 89837 / 1800000.77 90077 / 1800000.36 90136 / 1800000.64 90124 / 1800000.58 90077 / 1800000.36 89753 / 1800001.16 1080277/21600000.38
00:30 89637 / 1800001.71 90043 / 1800000.20 90060 / 1800000.28 89987 / 1800000.06 89805 / 1800000.92 90085 / 1800000.40 90116 / 1800000.55 89943 / 1800000.27 90077 / 1800000.36 90075 / 1800000.35 89801 / 1800000.94 90024 / 1800000.11 1079653/21600000.47
00:45 89765 / 1800001.11 89942 / 1800000.27 89878 / 1800000.58 89821 / 1800000.84 89804 / 1800000.92 89879 / 1800000.57 90357 / 1800001.68 90255 / 1800001.20 89695 / 1800001.44 89995 / 1800000.02 89880 / 1800000.57 90156 / 1800000.74 1079427/21600000.78
01:00 89735 / 1800001.25 90160 / 1800000.75 90181 / 1800000.85 90289 / 1800001.36 90287 / 1800001.35 89980 / 1800000.09 89689 / 1800001.47 90390 / 1800001.84 90216 / 1800001.02 90206 / 1800000.97 90086 / 1800000.41 89956 / 1800000.21 1081175/21600001.60
01:15 90186 / 1800000.88 89621 / 1800001.79 89446 / 1800002.61 90015 / 1800000.07 90171 / 1800000.81 89831 / 1800000.80 90147 / 1800000.69 90113 / 1800000.53 90134 / 1800000.63 89862 / 1800000.65 90184 / 1800000.87 90162 / 1800000.76 1079872/21600000.17
01:30 89645 / 1800001.67 89893 / 1800000.50 90037 / 1800000.17 89691 / 1800001.46 90067 / 1800000.32 90113 / 1800000.53 90092 / 1800000.43 89909 / 1800000.43 89598 / 1800001.90 90276 / 1800001.30 90225 / 1800001.06 89840 / 1800000.75 1079386/21600000.84
01:45 89973 / 1800000.13 89787 / 1800001.00 89498 / 1800002.37 89794 / 1800000.97 90180 / 1800000.85 90021 / 1800000.10 90030 / 1800000.14 89877 / 1800000.58 90006 / 1800000.03 90502 / 1800002.37 89842 / 1800000.74 89980 / 1800000.09 1079490/21600000.69
02:00 90429 / 1800002.02 90052 / 1800000.25 90001 / 1800000.00 90002 / 1800000.01 89993 / 1800000.03 90689 / 1800003.25 89854 / 1800000.69 89784 / 1800001.02 90321 / 1800001.51 90338 / 1800001.59 90229 / 1800001.08 90122 / 1800000.58 1081814/21600002.47
02:15 89789 / 1800000.99 90149 / 1800000.70 90178 / 1800000.84 89250 / 1800003.54 90003 / 1800000.01 89954 / 1800000.22 90116 / 1800000.55 90087 / 1800000.41 89780 / 1800001.04 89688 / 1800001.47 90201 / 1800000.95 89891 / 1800000.51 1079086/21600001.24
02:30 89785 / 1800001.01 90212 / 1800001.00 89954 / 1800000.22 89697 / 1800001.43 90153 / 1800000.72 89915 / 1800000.40 90088 / 1800000.41 90114 / 1800000.54 90163 / 1800000.77 89956 / 1800000.21 90059 / 1800000.28 90132 / 1800000.62 1080228/21600000.31
02:45 90142 / 1800000.67 90156 / 1800000.74 89997 / 1800000.01 90097 / 1800000.46 90397 / 1800001.87 89944 / 1800000.26 90054 / 1800000.25 90364 / 1800001.72 89799 / 1800000.95 90180 / 1800000.85 89952 / 1800000.23 90021 / 1800000.10 1081103/21600001.50
03:00 90176 / 1800000.83 90390 / 1800001.84 90209 / 1800000.99 89909 / 1800000.43 89821 / 1800000.84 89974 / 1800000.12 90456 / 1800002.15 90225 / 1800001.06 89932 / 1800000.32 89970 / 1800000.14 90085 / 1800000.40 90220 / 1800001.04 1081367/21600001.86
03:15 90053 / 1800000.25 90161 / 1800000.76 89773 / 1800001.07 89888 / 1800000.53 89871 / 1800000.61 90201 / 1800000.95 90366 / 1800001.73 89967 / 1800000.16 90185 / 1800000.87 90116 / 1800000.55 90131 / 1800000.62 90075 / 1800000.35 1080787/21600001.07
03:30 89723 / 1800001.31 89770 / 1800001.08 90200 / 1800000.94 90007 / 1800000.03 90173 / 1800000.82 89867 / 1800000.63 90321 / 1800001.51 89850 / 1800000.71 89842 / 1800000.74 89601 / 1800001.88 90172 / 1800000.81 89789 / 1800000.99 1079315/21600000.93
03:45 90276 / 1800001.30 89970 / 1800000.14 90271 / 1800001.28 90180 / 1800000.85 89634 / 1800001.73 90149 / 1800000.70 90045 / 1800000.21 89977 / 1800000.11 90145 / 1800000.68 90012 / 1800000.06 90194 / 1800000.91 90123 / 1800000.58 1080976/21600001.33
04:00 89963 / 1800000.17 90188 / 1800000.89 90293 / 1800001.38 89940 / 1800000.28 90054 / 1800000.25 90103 / 1800000.49 89924 / 1800000.36 89829 / 1800000.81 90250 / 1800001.18 89807 / 1800000.91 90017 / 1800000.08 89810 / 1800000.90 1080178/21600000.24
04:15 89869 / 1800000.62 89643 / 1800001.68 89958 / 1800000.20 89935 / 1800000.31 90044 / 1800000.21 89858 / 1800000.67 89810 / 1800000.90 90035 / 1800000.16 90244 / 1800001.15 90110 / 1800000.52 89884 / 1800000.55 89985 / 1800000.07 1079375/21600000.85
04:30 89750 / 1800001.18 90082 / 1800000.39 89939 / 1800000.29 89885 / 1800000.54 90249 / 1800001.17 89718 / 1800001.33 90216 / 1800001.02 90329 / 1800001.55 89927 / 1800000.34 90146 / 1800000.69 90325 / 1800001.53 89972 / 1800000.13 1080538/21600000.73
04:45 90137 / 1800000.65 90015 / 1800000.07 90178 / 1800000.84 90356 / 1800001.68 90086 / 1800000.41 89885 / 1800000.54 89843 / 1800000.74 89632 / 1800001.73 89917 / 1800000.39 89391 / 1800002.87 90121 / 1800000.57 90258 / 1800001.22 1079819/21600000.25
05:00 90358 / 1800001.69 89924 / 1800000.36 90473 / 1800002.23 89843 / 1800000.74 89844 / 1800000.74 89959 / 1800000.19 90086 / 1800000.41 90168 / 1800000.79 89840 / 1800000.75 89954 / 1800000.22 89748 / 1800001.19 89869 / 1800000.62 1080066/21600000.09
05:15 90296 / 1800001.40 89764 / 1800001.11 89961 / 1800000.18 89673 / 1800001.54 90026 / 1800000.12 90069 / 1800000.33 90148 / 1800000.70 90124 / 1800000.58 90088 / 1800000.41 89948 / 1800000.25 89993 / 1800000.03 90342 / 1800001.61 1080432/21600000.59
05:30 89835 / 1800000.78 90250 / 1800001.18 89986 / 1800000.07 90211 / 1800000.99 90043 / 1800000.20 90031 / 1800000.15 90339 / 1800001.60 90092 / 1800000.43 89728 / 1800001.28 90320 / 1800001.51 89870 / 1800000.61 90121 / 1800000.57 1080826/21600001.12
05:45 90069 / 1800000.33 89682 / 1800001.50 89770 / 1800001.08 90604 / 1800002.85 90015 / 1800000.07 89907 / 1800000.44 89748 / 1800001.19 89915 / 1800000.40 89686 / 1800001.48 89872 / 1800000.60 89899 / 1800000.48 90136 / 1800000.64 1079303/21600000.95
06:00 89962 / 1800000.18 90052 / 1800000.25 90359 / 1800001.69 90000 / 1800000.00 90201 / 1800000.95 89789 / 1800000.99 90194 / 1800000.91 90029 / 1800000.14 89931 / 1800000.33 90062 / 1800000.29 90099 / 1800000.47 90011 / 1800000.05 1080689/21600000.94
06:15 89723 / 1800001.31 90064 / 1800000.30 89876 / 1800000.58 89848 / 1800000.72 90432 / 1800002.04 90212 / 1800001.00 89977 / 1800000.11 90199 / 1800000.94 90054 / 1800000.25 89726 / 1800001.29 90151 / 1800000.71 89898 / 1800000.48 1080160/21600000.22
06:30 90490 / 1800002.31 89879 / 1800000.57 90038 / 1800000.18 90001 / 1800000.00 89939 / 1800000.29 89906 / 1800000.44 90350 / 1800001.65 90125 / 1800000.59 89844 / 1800000.74 89661 / 1800001.60 89714 / 1800001.35 90495 / 1800002.33 1080442/21600000.60
06:45 89901 / 1800000.47 90290 / 1800001.37 89749 / 1800001.18 90322 / 1800001.52 90191 / 1800000.90 90367 / 1800001.73 90191 / 1800000.90 89545 / 1800002.14 90251 / 1800001.18 90377 / 1800001.78 90257 / 1800001.21 89966 / 1800000.16 1081407/21600001.91
07:00 90007 / 1800000.03 89858 / 1800000.67 90062 / 1800000.29 90379 / 1800001.79 90268 / 1800001.26 89834 / 1800000.78 90198 / 1800000.93 89804 / 1800000.92 89968 / 1800000.15 90096 / 1800000.45 90343 / 1800001.62 89948 / 1800000.25 1080765/21600001.04
07:15 89923 / 1800000.36 89829 / 1800000.81 90001 / 1800000.00 89814 / 1800000.88 89692 / 1800001.45 90111 / 1800000.52 90040 / 1800000.19 90179 / 1800000.84 89578 / 1800001.99 89966 / 1800000.16 90273 / 1800001.29 89731 / 1800001.27 1079137/21600001.17
07:30 90161 / 1800000.76 90098 / 1800000.46 89997 / 1800000.01 90142 / 1800000.67 89905 / 1800000.45 89965 / 1800000.16 90012 / 1800000.06 90021 / 1800000.10 89848 / 1800000.72 90010 / 1800000.05 90051 / 1800000.24 89862 / 1800000.65 1080072/21600000.10
07:45 89859 / 1800000.66 90000 / 1800000.00 90392 / 1800001.85 90032 / 1800000.15 90410 / 1800001.93 90054 / 1800000.25 90005 / 1800000.02 89710 / 1800001.37 89784 / 1800001.02 89813 / 1800000.88 89817 / 1800000.86 89952 / 1800000.23 1079828/21600000.23
08:00 89742 / 1800001.22 89681 / 1800001.50 90213 / 1800001.00 89891 / 1800000.51 90262 / 1800001.24 89651 / 1800001.65 90092 / 1800000.43 89913 / 1800000.41 90118 / 1800000.56 90065 / 1800000.31 90221 / 1800001.04 90142 / 1800000.67 1079991/21600000.01
08:15 90199 / 1800000.94 90056 / 1800000.26 90083 / 1800000.39 90222 / 1800001.05 89915 / 1800000.40 89826 / 1800000.82 90283 / 1800001.33 90096 / 1800000.45 89976 / 1800000.11 89880 / 1800000.57 90054 / 1800000.25 90130 / 1800000.61 1080720/21600000.98
08:30 90113 / 1800000.53 89667 / 1800001.57 89448 / 1800002.60 89866 / 1800000.63 90080 / 1800000.38 89992 / 1800000.04 89953 / 1800000.22 90336 / 1800001.58 89918 / 1800000.39 89868 / 1800000.62 90021 / 1800000.10 90078 / 1800000.37 1079340/21600000.90
08:45 89865 / 1800000.64 89843 / 1800000.74 90008 / 1800000.04 89731 / 1800001.27 90256 / 1800001.21 89709 / 1800001.37 89910 / 1800000.42 90040 / 1800000.19 90117 / 1800000.55 90002 / 1800000.01 89864 / 1800000.64 90032 / 1800000.15 1079377/21600000.85
09:00 89773 / 1800001.07 89723 / 1800001.31 90424 / 1800002.00 89955 / 1800000.21 89897 / 1800000.49 90146 / 1800000.69 89947 / 1800000.25 90130 / 1800000.61 89856 / 1800000.68 90238 / 1800001.12 89889 / 1800000.52 90492 / 1800002.32 1080470/21600000.64
09:15 90188 / 1800000.89 89869 / 1800000.62 90360 / 1800001.70 89725 / 1800001.30 90077 / 1800000.36 89753 / 1800001.16 90023 / 1800000.11 89832 / 1800000.79 90124 / 1800000.58 89556 / 1800002.09 90111 / 1800000.52 90189 / 1800000.89 1079807/21600000.26
09:30 90188 / 1800000.89 89666 / 1800001.57 89966 / 1800000.16 90008 / 1800000.04 90215 / 1800001.01 90145 / 1800000.68 89807 / 1800000.91 89623 / 1800001.78 89997 / 1800000.01 90242 / 1800001.14 90108 / 1800000.51 89907 / 1800000.44 1079872/21600000.17
09:45 90013 / 1800000.06 89770 / 1800001.08 89987 / 1800000.06 89671 / 1800001.55 90014 / 1800000.07 89955 / 1800000.21 89835 / 1800000.78 89969 / 1800000.15 89782 / 1800001.03 90025 / 1800000.12 89686 / 1800001.48 89908 / 1800000.43 1078615/21600001.88
10:00 89929 / 1800000.33 90047 / 1800000.22 90097 / 1800000.46 89838 / 1800000.76 90071 / 1800000.33 89946 / 1800000.25 90113 / 1800000.53 89988 / 1800000.06 89701 / 1800001.41 89723 / 1800001.31 89895 / 1800000.49 90229 / 1800001.08 1079577/21600000.58
10:15 89856 / 1800000.68 89934 / 1800000.31 90304 / 1800001.43 90104 / 1800000.49 90108 / 1800000.51 90113 / 1800000.53 89816 / 1800000.87 89880 / 1800000.57 89959 / 1800000.19 89725 / 1800001.30 89768 / 1800001.09 89519 / 1800002.27 1079086/21600001.24
10:30 89844 / 1800000.74 90205 / 1800000.97 89913 / 1800000.41 90142 / 1800000.67 89681 / 1800001.50 89979 / 1800000.10 90100 / 1800000.47 90102 / 1800000.48 89709 / 1800001.37 90090 / 1800000.42 90278 / 1800001.31 89683 / 1800001.49 1079726/21600000.37
10:45 89717 / 1800001.33 90021 / 1800000.10 89775 / 1800001.06 90190 / 1800000.90 89963 / 1800000.17 89556 / 1800002.09 90120 / 1798001.04 89789 / 1800000.99 89412 / 1800002.77 89648 / 1800001.66 90060 / 1800000.28 89606 / 1800001.86 1077857/21598002.78
11:00 90282 / 1800001.33 89824 / 1800000.83 89608 / 1800001.85 90175 / 1800000.82 90428 / 1800002.02 90380 / 1800001.79 90207 / 1800000.98 90049 / 1800000.23 90247 / 1800001.16 90370 / 1800001.74 90133 / 1800000.63 90159 / 1800000.75 1081862/21600002.53
11:15 89945 / 1800000.26 89857 / 1800000.67 90335 / 1800001.58 90014 / 1800000.07 89968 / 1800000.15 90083 / 1800000.39 90019 / 1800000.09 90279 / 1800001.32 89840 / 1800000.75 90037 / 1800000.17 89979 / 1800000.10 89934 / 1800000.31 1080290/21600000.39
11:30 89974 / 1800000.12 90325 / 1800001.53 90142 / 1800000.67 90303 / 1800001.43 89789 / 1800000.99 90313 / 1800001.48 90117 / 1800000.55 90046 / 1800000.22 89946 / 1800000.25 89698 / 1800001.42 89726 / 1800001.29 90114 / 1800000.54 1080493/21600000.67
11:45 90314 / 1800001.48 89990 / 1800000.05 90075 / 1800000.35 90031 / 1800000.15 89724 / 1800001.30 90096 / 1800000.45 89847 / 1796000.22 89986 / 1800000.07 89965 / 1800000.16 89870 / 1800000.61 90211 / 1800000.99 90485 / 1800002.29 1080594/21596001.08
12:00 89773 / 1800001.07 89931 / 1800000.33 89954 / 1800000.22 90014 / 1800000.07 89630 / 1800001.74 90175 / 1800000.82 89223 / 1786000.36 89822 / 1800000.84 89896 / 1800000.49 90147 / 1800000.69 90373 / 1800001.76 90334 / 1800001.57 1079272/21586000.04
12:15 90030 / 1800000.14 89848 / 1800000.72 90420 / 1800001.98 89665 / 1800001.58 90049 / 1800000.23 89972 / 1800000.13 89942 / 1800000.27 89906 / 1800000.44 89930 / 1800000.33 89986 / 1800000.07 89777 / 1800001.05 89538 / 1800002.18 1079063/21600001.28
12:30 89999 / 1800000.00 89759 / 1800001.14 90097 / 1800000.46 89971 / 1800000.14 90248 / 1800001.17 89760 / 1800001.13 89655 / 1796000.68 89974 / 1800000.12 90017 / 1800000.08 89922 / 1800000.37 89987 / 1800000.06 89751 / 1800001.17 1079140/21596000.90
12:45 90129 / 1800000.61 90395 / 1800001.86 90244 / 1800001.15 90180 / 1800000.85 89975 / 1800000.12 90227 / 1800001.07 89919 / 1800000.38 90071 / 1800000.33 90415 / 1800001.96 89739 / 1800001.23 89704 / 1800001.40 90322 / 1800001.52 1081320/21600001.80
13:00 89739 / 1800001.23 90298 / 1800001.40 90286 / 1800001.35 90006 / 1800000.03 89864 / 1800000.64 89863 / 1800000.65 89957 / 1800000.20 89841 / 1800000.75 90048 / 1800000.23 89720 / 1800001.32 90342 / 1800001.61 90179 / 1800000.84 1080143/21600000.19
13:15 90026 / 1800000.12 90013 / 1800000.06 89857 / 1800000.67 89859 / 1800000.66 89984 / 1800000.08 90084 / 1800000.40 89948 / 1800000.25 89786 / 1800001.01 89847 / 1800000.72 90083 / 1800000.39 90323 / 1800001.52 90021 / 1800000.10 1079831/21600000.23
13:30 90009 / 1800000.04 90023 / 1800000.11 89935 / 1800000.31 89811 / 1800000.89 89730 / 1800001.27 89878 / 1800000.58 89684 / 1800001.49 90467 / 1800002.20 89791 / 1800000.99 90246 / 1800001.16 89744 / 1800001.21 90302 / 1800001.42 1079620/21600000.52
13:45 89754 / 1800001.16 89471 / 1800002.49 89844 / 1800000.74 89681 / 1800001.50 89902 / 1800000.46 89924 / 1800000.36 90211 / 1800000.99 89823 / 1800000.83 90033 / 1800000.16 90060 / 1800000.28 90202 / 1800000.95 89865 / 1800000.64 1078770/21600001.67
14:00 90054 / 1800000.25 90246 / 1800001.16 89989 / 1800000.05 89894 / 1800000.50 89896 / 1800000.49 89778 / 1800001.05 90106 / 1800000.50 89755 / 1800001.15 89819 / 1800000.85 90035 / 1800000.16 90088 / 1800000.41 89867 / 1800000.63 1079527/21600000.64
14:15 90023 / 1800000.11 89971 / 1800000.14 90576 / 1800002.72 89869 / 1800000.62 90194 / 1800000.91 90224 / 1800001.06 89972 / 1800000.13 89811 / 1800000.89 90189 / 1800000.89 90079 / 1800000.37 89914 / 1800000.41 89617 / 1800001.81 1080439/21600000.60
14:30 89754 / 1800001.16 89778 / 1800001.05 90058 / 1800000.27 89893 / 1800000.50 90162 / 1800000.76 90285 / 1800001.34 89848 / 1800000.72 89967 / 1800000.16 89969 / 1800000.15 90256 / 1800001.21 90175 / 1800000.82 90136 / 1800000.64 1080281/21600000.38
14:45 89785 / 1800001.01 90030 / 1800000.14 89991 / 1800000.04 89889 / 1800000.52 89939 / 1800000.29 89623 / 1800001.78 90435 / 1800002.05 90323 / 1800001.52 89778 / 1800001.05 89877 / 1800000.58 89827 / 1800000.82 90090 / 1800000.42 1079587/21600000.56
15:00 90185 / 1800000.87 89805 / 1800000.92 90299 / 1800001.41 89631 / 1800001.74 90190 / 1800000.90 90062 / 1800000.29 90080 / 1800000.38 89904 / 1800000.45 90031 / 1800000.15 90062 / 1800000.29 90099 / 1800000.47 89987 / 1800000.06 1080335/21600000.46
15:15 89715 / 1800001.34 90398 / 1800001.88 89705 / 1800001.39 90265 / 1800001.25 90019 / 1800000.09 90106 / 1800000.50 89871 / 1800000.61 89709 / 1800001.37 90109 / 1800000.51 90095 / 1800000.45 89767 / 1800001.10 90147 / 1800000.69 1079906/21600000.13
15:30 90207 / 1800000.98 89889 / 1800000.52 90070 / 1800000.33 89986 / 1800000.07 90504 / 1800002.38 90194 / 1800000.91 90042 / 1800000.20 89898 / 1800000.48 89923 / 1800000.36 89860 / 1800000.66 90267 / 1800001.26 89695 / 1800001.44 1080535/21600000.73
15:45 90142 / 1800000.67 89723 / 1800001.31 90019 / 1800000.09 90081 / 1800000.38 90097 / 1800000.46 89896 / 1800000.49 89831 / 1800000.80 89769 / 1800001.09 90085 / 1800000.40 89781 / 1800001.03 90113 / 1800000.53 89994 / 1800000.03 1079531/21600000.64
16:00 89864 / 1800000.64 89608 / 1800001.85 90060 / 1800000.28 89514 / 1800002.29 89977 / 1800000.11 90012 / 1800000.06 89842 / 1800000.74 90153 / 1800000.72 89761 / 1800001.13 90238 / 1800001.12 89839 / 1800000.76 89921 / 1800000.37 1078789/21600001.65
16:15 90029 / 1800000.14 90017 / 1800000.08 89941 / 1800000.28 90212 / 1800001.00 90246 / 1800001.16 90124 / 1800000.58 89579 / 1800001.98 89809 / 1800000.90 89914 / 1800000.41 90056 / 1800000.26 89965 / 1800000.16 90144 / 1800000.68 1080036/21600000.05
16:30 90075 / 1800000.35 89803 / 1800000.93 90037 / 1800000.17 89819 / 1800000.85 89789 / 1800000.99 89987 / 1800000.06 89765 / 1800001.11 90396 / 1800001.87 89758 / 1800001.14 89692 / 1800001.45 90173 / 1800000.82 90087 / 1800000.41 1079381/21600000.84
16:45 89874 / 1800000.59 90074 / 1800000.35 89978 / 1800000.10 89878 / 1800000.58 90200 / 1800000.94 89908 / 1800000.43 90007 / 1800000.03 90051 / 1800000.24 89839 / 1800000.76 90008 / 1800000.04 90086 / 1800000.41 89811 / 1800000.89 1079714/21600000.39
17:00 89679 / 1800001.51 89860 / 1800000.66 90016 / 1800000.08 90249 / 1800001.17 89771 / 1800001.08 89636 / 1800001.72 89817 / 1800000.86 89881 / 1800000.56 89936 / 1800000.30 89840 / 1800000.75 89478 / 1800002.46 90109 / 1800000.51 1078272/21600002.35
17:15 89957 / 1800000.20 89513 / 1800002.30 89732 / 1800001.26 90275 / 1800001.30 89685 / 1800001.48 89920 / 1800000.38 90080 / 1800000.38 89987 / 1800000.06 89714 / 1800001.35 90036 / 1800000.17 89902 / 1800000.46 89403 / 1800002.81 1078204/21600002.44
17:30 90210 / 1800000.99 89715 / 1800001.34 90102 / 1800000.48 89769 / 1800001.09 89967 / 1800000.16 89522 / 1800002.25 89968 / 1800000.15 89863 / 1800000.65 89983 / 1800000.08 89842 / 1800000.74 89777 / 1800001.05 90210 / 1800000.99 1078928/21600001.46
17:45 90114 / 1800000.54 89634 / 1800001.73 90221 / 1800001.04 90194 / 1800000.91 89587 / 1800001.95 90028 / 1800000.13 89854 / 1800000.69 89778 / 1800001.05 90260 / 1800001.23 90077 / 1800000.36 89474 / 1800002.48 89947 / 1800000.25 1079168/21600001.13
18:00 89671 / 1800001.55 90080 / 1800000.38 90214 / 1800001.01 89922 / 1800000.37 90549 / 1800002.59 89876 / 1800000.58 90265 / 1800001.25 90056 / 1800000.26 89439 / 1800002.64 89659 / 1800001.61 89740 / 1800001.23 90057 / 1800000.27 1079528/21600000.64
18:15 89943 / 1800000.27 90102 / 1800000.48 89980 / 1800000.09 89682 / 1800001.50 89318 / 1800003.21 89756 / 1800001.15 90296 / 1800001.40 90046 / 1800000.22 90002 / 1800000.01 90011 / 1800000.05 89978 / 1800000.10 90024 / 1800000.11 1079138/21600001.17
18:30 90216 / 1800001.02 90094 / 1800000.44 90250 / 1800001.18 89999 / 1800000.00 90132 / 1800000.62 89968 / 1800000.15 89971 / 1800000.14 89894 / 1800000.50 89973 / 1800000.13 89782 / 1800001.03 90138 / 1800000.65 89853 / 1800000.69 1080270/21600000.37
18:45 90201 / 1800000.95 89655 / 1800001.63 90251 / 1800001.18 90168 / 1800000.79 89392 / 1800002.87 89479 / 1800002.46 90162 / 1800000.76 89474 / 1800002.48 89923 / 1800000.36 90104 / 1800000.49 90253 / 1800001.19 90202 / 1800000.95 1079264/21600001.00
19:00 90447 / 1800002.11 89959 / 1800000.19 90287 / 1800001.35 89573 / 1800002.01 89910 / 1800000.42 89951 / 1800000.23 89769 / 1800001.09 90059 / 1800000.28 89884 / 1800000.55 89770 / 1800001.08 90143 / 1800000.67 90283 / 1800001.33 1080035/21600000.05
19:15 90284 / 1800001.34 90058 / 1800000.27 90424 / 1800002.00 89922 / 1800000.37 90043 / 1800000.20 90262 / 1800001.24 90061 / 1800000.29 89706 / 1800001.39 89881 / 1800000.56 89754 / 1800001.16 89878 / 1800000.58 90012 / 1800000.06 1080285/21600000.39
19:30 90114 / 1800000.54 90003 / 1800000.01 89833 / 1800000.79 89980 / 1800000.09 89503 / 1800002.34 89926 / 1800000.35 89877 / 1800000.58 89821 / 1800000.84 89617 / 1800001.81 89848 / 1800000.72 89857 / 1800000.67 90206 / 1800000.97 1078585/21600001.93
19:45 89992 / 1800000.04 89866 / 1800000.63 89924 / 1800000.36 90087 / 1800000.41 89962 / 1800000.18 90669 / 1800003.15 90069 / 1800000.33 90326 / 1800001.54 89881 / 1800000.56 89948 / 1800000.25 89878 / 1800000.58 89733 / 1800001.26 1080335/21600000.46
20:00 89819 / 1800000.85 90045 / 1800000.21 89967 / 1800000.16 89985 / 1800000.07 89792 / 1800000.98 89795 / 1800000.97 90179 / 1800000.84 90434 / 1800002.05 89977 / 1800000.11 90376 / 1800001.77 89455 / 1800002.57 90058 / 1800000.27 1079882/21600000.16
20:15 89924 / 1800000.36 90165 / 1800000.78 90088 / 1800000.41 90121 / 1800000.57 89973 / 1800000.13 90000 / 1800000.00 89843 / 1800000.74 89719 / 1800001.32 89721 / 1800001.32 90038 / 1800000.18 90498 / 1800002.35 89947 / 1800000.25 1080037/21600000.05
20:30 90007 / 1800000.03 90228 / 1800001.07 89698 / 1800001.42 90082 / 1800000.39 90108 / 1800000.51 89882 / 1800000.56 89951 / 1800000.23 89885 / 1800000.54 89655 / 1800001.63 90226 / 1800001.07 90365 / 1800001.72 90197 / 1800000.93 1080284/21600000.39
20:45 90276 / 1800001.30 89685 / 1800001.48 90076 / 1800000.36 89707 / 1800001.38 89891 / 1800000.51 89831 / 1800000.80 89877 / 1800000.58 90168 / 1800000.79 90169 / 1800000.80 90029 / 1800000.14 90276 / 1800001.30 90090 / 1800000.42 1080075/21600000.10
21:00 90051 / 1800000.24 90317 / 1800001.49 90183 / 1800000.86 90019 / 1800000.09 90083 / 1800000.39 90088 / 1800000.41 90141 / 1800000.66 89777 / 1800001.05 89866 / 1800000.63 90288 / 1800001.36 90297 / 1800001.40 90111 / 1800000.52 1081221/21600001.66
21:15 90270 / 1800001.27 89880 / 1800000.57 89832 / 1800000.79 89675 / 1800001.53 89894 / 1800000.50 90084 / 1800000.40 89944 / 1800000.26 89768 / 1800001.09 89963 / 1800000.17 90112 / 1800000.53 89976 / 1800000.11 90022 / 1800000.10 1079420/21600000.79
21:30 90085 / 1800000.40 90105 / 1800000.49 89794 / 1800000.97 90382 / 1800001.80 90337 / 1800001.59 89968 / 1800000.15 90076 / 1800000.36 90203 / 1800000.96 90077 / 1800000.36 90251 / 1800001.18 89637 / 1800001.71 89962 / 1800000.18 1080877/21600001.19
21:45 89970 / 1800000.14 89904 / 1800000.45 89929 / 1800000.33 90336 / 1800001.58 89698 / 1800001.42 89971 / 1800000.14 90095 / 1800000.45 89737 / 1800001.24 90028 / 1800000.13 90367 / 1800001.73 90168 / 1800000.79 89940 / 1800000.28 1080143/21600000.19
22:00 89896 / 1800000.49 90236 / 1800001.11 90034 / 1800000.16 89695 / 1800001.44 89965 / 1800000.16 90028 / 1800000.13 90043 / 1800000.20 90033 / 1800000.16 90283 / 1800001.33 89872 / 1800000.60 89747 / 1800001.19 90395 / 1800001.86 1080227/21600000.31
22:15 89910 / 1800000.42 90457 / 1800002.15 90051 / 1800000.24 90070 / 1800000.33 89892 / 1800000.51 89553 / 1800002.11 90180 / 1800000.85 89737 / 1800001.24 89889 / 1800000.52 90096 / 1800000.45 89628 / 1800001.75 89985 / 1800000.07 1079448/21600000.75
22:30 89938 / 1800000.29 89674 / 1800001.54 90021 / 1800000.10 89797 / 1800000.96 89761 / 1800001.13 90101 / 1800000.48 90159 / 1800000.75 89586 / 1800001.95 90004 / 1800000.02 90075 / 1800000.35 89798 / 1800000.95 90252 / 1800001.19 1079166/21600001.13
22:45 89522 / 1800002.25 89840 / 1800000.75 90352 / 1800001.66 89887 / 1800000.53 89832 / 1800000.79 90240 / 1800001.13 90308 / 1800001.45 90003 / 1800000.01 90603 / 1800002.84 89715 / 1800001.34 90299 / 1800001.41 90025 / 1800000.12 1080626/21600000.85
