Egg Data Summary for 2024-12-08 (Sun)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 226 Egg 228 Egg 1092 Egg 1237 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89800 / 1800000.94 89628 / 1800001.75 89769 / 1800001.09 90092 / 1800000.43 89804 / 1800000.92 89779 / 1800001.04 89622 / 1800001.78 89979 / 1800000.10 90052 / 1800000.25 89720 / 1800001.32 90215 / 1800001.01 89794 / 1800000.97 1078254/21600002.38
00:15 89483 / 1800002.44 90118 / 1800000.56 90314 / 1800001.48 89862 / 1800000.65 90016 / 1800000.08 89993 / 1800000.03 90143 / 1800000.67 90278 / 1800001.31 90181 / 1800000.85 90006 / 1800000.03 90435 / 1800002.05 90163 / 1800000.77 1080992/21600001.35
00:30 89849 / 1800000.71 89724 / 1800001.30 90198 / 1800000.93 89877 / 1800000.58 89824 / 1800000.83 90079 / 1800000.37 89749 / 1800001.18 89781 / 1800001.03 89638 / 1800001.71 90071 / 1800000.33 90082 / 1800000.39 89796 / 1800000.96 1078668/21600001.81
00:45 90119 / 1800000.56 90188 / 1800000.89 89978 / 1800000.10 89892 / 1800000.51 90306 / 1800001.44 89835 / 1800000.78 90018 / 1800000.08 90104 / 1800000.49 89742 / 1800001.22 90347 / 1800001.64 89965 / 1800000.16 89877 / 1800000.58 1080371/21600000.50
01:00 90136 / 1800000.64 90164 / 1800000.77 90097 / 1800000.46 90027 / 1800000.13 90307 / 1800001.45 90110 / 1800000.52 89931 / 1800000.33 89963 / 1800000.17 89870 / 1800000.61 90313 / 1800001.48 89768 / 1800001.09 90246 / 1800001.16 1080932/21600001.27
01:15 89947 / 1800000.25 90191 / 1800000.90 90139 / 1800000.66 89907 / 1800000.44 90111 / 1800000.52 90086 / 1800000.41 90093 / 1800000.44 90174 / 1800000.82 89665 / 1800001.58 89856 / 1800000.68 89906 / 1800000.44 90170 / 1800000.80 1080245/21600000.33
01:30 90102 / 1800000.48 89648 / 1800001.66 89933 / 1800000.32 89926 / 1800000.35 89908 / 1800000.43 90232 / 1800001.09 90363 / 1800001.71 89805 / 1800000.92 89816 / 1800000.87 89854 / 1800000.69 90005 / 1800000.02 89936 / 1800000.30 1079528/21600000.64
01:45 90168 / 1800000.79 90136 / 1800000.64 89985 / 1800000.07 89564 / 1800002.06 89557 / 1800002.09 89650 / 1800001.65 89754 / 1800001.16 89815 / 1800000.87 90175 / 1800000.82 89830 / 1800000.80 89777 / 1800001.05 90272 / 1800001.28 1078683/21600001.79
02:00 90075 / 1800000.35 89960 / 1800000.19 89995 / 1800000.02 90151 / 1800000.71 89930 / 1800000.33 89595 / 1800001.91 89937 / 1800000.30 89747 / 1800001.19 89803 / 1800000.93 89900 / 1800000.47 89835 / 1800000.78 89769 / 1800001.09 1078697/21600001.77
02:15 90152 / 1800000.72 90002 / 1800000.01 90399 / 1800001.88 89779 / 1800001.04 90097 / 1800000.46 90199 / 1800000.94 89871 / 1800000.61 89796 / 1800000.96 89891 / 1800000.51 89934 / 1800000.31 90006 / 1800000.03 89999 / 1800000.00 1080125/21600000.17
02:30 89769 / 1800001.09 89997 / 1800000.01 90349 / 1800001.65 90040 / 1800000.19 90011 / 1800000.05 90216 / 1800001.02 90370 / 1800001.74 89905 / 1800000.45 89811 / 1800000.89 90142 / 1800000.67 90270 / 1800001.27 90079 / 1800000.37 1080959/21600001.31
02:45 90061 / 1800000.29 90115 / 1800000.54 90018 / 1800000.08 89674 / 1800001.54 89568 / 1800002.04 90136 / 1800000.64 89764 / 1800001.11 90235 / 1800001.11 89873 / 1800000.60 89780 / 1800001.04 90083 / 1800000.39 89778 / 1800001.05 1079085/21600001.25
03:00 90024 / 1800000.11 89805 / 1800000.92 89955 / 1800000.21 89638 / 1800001.71 89845 / 1800000.73 89948 / 1800000.25 90294 / 1800001.39 89839 / 1800000.76 90065 / 1800000.31 90154 / 1800000.73 89690 / 1800001.46 90083 / 1800000.39 1079340/21600000.90
03:15 90166 / 1800000.78 90122 / 1800000.58 89668 / 1800001.57 89946 / 1800000.25 90148 / 1800000.70 90335 / 1800001.58 90144 / 1800000.68 89925 / 1800000.35 90171 / 1800000.81 90135 / 1800000.64 90144 / 1800000.68 90139 / 1800000.66 1081043/21600001.42
03:30 89559 / 1800002.08 89763 / 1800001.12 89864 / 1800000.64 90279 / 1800001.32 89936 / 1800000.30 90064 / 1800000.30 90044 / 1800000.21 90039 / 1800000.18 90040 / 1800000.19 90015 / 1800000.07 89429 / 1800002.69 90001 / 1800000.00 1079033/21600001.32
03:45 90037 / 1800000.17 89893 / 1800000.50 89934 / 1800000.31 90122 / 1800000.58 90419 / 1800001.98 90051 / 1800000.24 89932 / 1800000.32 90224 / 1800001.06 89944 / 1800000.26 90261 / 1800001.23 90068 / 1800000.32 89984 / 1800000.08 1080869/21600001.18
04:00 89845 / 1800000.73 89538 / 1800002.18 90171 / 1800000.81 90212 / 1800001.00 90087 / 1800000.41 90038 / 1800000.18 89961 / 1800000.18 90224 / 1800001.06 89659 / 1800001.61 89942 / 1800000.27 90204 / 1800000.96 90035 / 1800000.16 1079916/21600000.11
04:15 90048 / 1800000.23 90125 / 1800000.59 89900 / 1800000.47 89985 / 1800000.07 89962 / 1800000.18 90043 / 1800000.20 90283 / 1800001.33 90161 / 1800000.76 89823 / 1800000.83 89777 / 1800001.05 89852 / 1800000.70 90000 / 1800000.00 1079959/21600000.06
04:30 90089 / 1800000.42 90307 / 1800001.45 90109 / 1800000.51 90557 / 1800002.63 90018 / 1800000.08 89760 / 1800001.13 90290 / 1800001.37 89737 / 1800001.24 90067 / 1800000.32 90307 / 1800001.45 90169 / 1800000.80 90115 / 1800000.54 1081525/21600002.08
04:45 90191 / 1800000.90 90255 / 1800001.20 89832 / 1800000.79 89948 / 1800000.25 89808 / 1800000.91 89385 / 1800002.90 90121 / 1800000.57 90221 / 1800001.04 90015 / 1800000.07 89731 / 1800001.27 89972 / 1800000.13 89718 / 1800001.33 1079197/21600001.09
05:00 90103 / 1800000.49 90054 / 1800000.25 89946 / 1800000.25 90227 / 1800001.07 89847 / 1800000.72 89983 / 1800000.08 89759 / 1800001.14 89913 / 1800000.41 89659 / 1800001.61 90405 / 1800001.91 90037 / 1800000.17 90214 / 1800001.01 1080147/21600000.20
05:15 89558 / 1800002.08 90200 / 1800000.94 90190 / 1800000.90 89969 / 1800000.15 89940 / 1800000.28 90096 / 1800000.45 90318 / 1800001.50 90284 / 1800001.34 90308 / 1800001.45 89736 / 1800001.24 89980 / 1800000.09 90438 / 1800002.06 1081017/21600001.38
05:30 89623 / 1800001.78 89885 / 1800000.54 89845 / 1800000.73 90177 / 1800000.83 89854 / 1800000.69 89852 / 1800000.70 89997 / 1800000.01 90139 / 1800000.66 89493 / 1800002.39 90118 / 1800000.56 89894 / 1800000.50 89877 / 1800000.58 1078754/21600001.70
05:45 90298 / 1800001.40 89893 / 1800000.50 89710 / 1800001.37 89747 / 1800001.19 89896 / 1800000.49 89983 / 1800000.08 90014 / 1800000.07 90244 / 1800001.15 89681 / 1800001.50 89931 / 1800000.33 90128 / 1800000.60 90152 / 1800000.72 1079677/21600000.44
06:00 89779 / 1800001.04 89971 / 1800000.14 90083 / 1800000.39 90186 / 1800000.88 89796 / 1800000.96 89801 / 1800000.94 89689 / 1800001.47 90014 / 1800000.07 90194 / 1800000.91 90194 / 1800000.91 89983 / 1800000.08 89941 / 1800000.28 1079631/21600000.50
06:15 89889 / 1800000.52 89836 / 1800000.77 90027 / 1800000.13 90263 / 1800001.24 89839 / 1800000.76 89946 / 1800000.25 90487 / 1800002.30 89938 / 1800000.29 89886 / 1800000.54 89862 / 1800000.65 89836 / 1800000.77 90274 / 1800001.29 1080083/21600000.11
06:30 89841 / 1800000.75 90166 / 1800000.78 89858 / 1800000.67 90115 / 1800000.54 90340 / 1800001.60 89762 / 1800001.12 89874 / 1800000.59 90308 / 1800001.45 89962 / 1800000.18 90173 / 1800000.82 89744 / 1800001.21 89851 / 1800000.70 1079994/21600000.01
06:45 90106 / 1800000.50 89945 / 1800000.26 90006 / 1800000.03 89822 / 1800000.84 90004 / 1800000.02 90700 / 1800003.30 90247 / 1800001.16 89790 / 1800000.99 89989 / 1800000.05 90004 / 1800000.02 90175 / 1800000.82 90120 / 1800000.57 1080908/21600001.24
07:00 89707 / 1800001.38 90030 / 1800000.14 90039 / 1800000.18 90114 / 1800000.54 89941 / 1800000.28 89541 / 1800002.16 89564 / 1800002.06 90081 / 1800000.38 90548 / 1800002.58 90075 / 1800000.35 89943 / 1800000.27 89810 / 1800000.90 1079393/21600000.83
07:15 90051 / 1800000.24 89613 / 1800001.82 90026 / 1800000.12 89770 / 1800001.08 90363 / 1800001.71 90054 / 1800000.25 90192 / 1800000.91 89988 / 1800000.06 90017 / 1800000.08 89893 / 1800000.50 89812 / 1800000.89 90143 / 1800000.67 1079922/21600000.11
07:30 90221 / 1800001.04 89880 / 1800000.57 89962 / 1800000.18 90073 / 1800000.34 90131 / 1800000.62 89954 / 1800000.22 89922 / 1800000.37 90417 / 1800001.97 90453 / 1800002.14 90102 / 1800000.48 89839 / 1800000.76 89670 / 1800001.56 1080624/21600000.85
07:45 90331 / 1800001.56 89957 / 1800000.20 90196 / 1800000.92 89786 / 1800001.01 90483 / 1800002.28 90023 / 1800000.11 90179 / 1800000.84 89840 / 1800000.75 89976 / 1800000.11 90229 / 1800001.08 89687 / 1800001.48 90174 / 1800000.82 1080861/21600001.17
08:00 89898 / 1800000.48 89635 / 1800001.72 90056 / 1800000.26 89973 / 1800000.13 90153 / 1800000.72 89940 / 1800000.28 89933 / 1800000.32 90168 / 1800000.79 90139 / 1800000.66 90155 / 1800000.73 89827 / 1800000.82 89753 / 1800001.16 1079630/21600000.50
08:15 90440 / 1800002.07 90448 / 1800002.11 89873 / 1800000.60 90002 / 1800000.01 89820 / 1800000.85 89670 / 1800001.56 89960 / 1800000.19 90077 / 1800000.36 89868 / 1800000.62 89755 / 1800001.15 90395 / 1800001.86 90197 / 1800000.93 1080505/21600000.69
08:30 90001 / 1800000.00 90200 / 1800000.94 89881 / 1800000.56 90184 / 1800000.87 90261 / 1800001.23 90214 / 1800001.01 89966 / 1800000.16 90033 / 1800000.16 90121 / 1800000.57 90043 / 1800000.20 89925 / 1800000.35 90203 / 1800000.96 1081032/21600001.40
08:45 90037 / 1800000.17 89751 / 1800001.17 90267 / 1800001.26 89801 / 1800000.94 90029 / 1800000.14 89609 / 1800001.84 90347 / 1800001.64 89898 / 1800000.48 89668 / 1800001.57 89903 / 1800000.46 89812 / 1800000.89 90393 / 1800001.85 1079515/21600000.66
09:00 89870 / 1800000.61 89966 / 1800000.16 89924 / 1800000.36 89822 / 1800000.84 90212 / 1800001.00 90245 / 1800001.15 89790 / 1800000.99 90281 / 1800001.32 89941 / 1800000.28 90205 / 1800000.97 90044 / 1800000.21 90172 / 1800000.81 1080472/21600000.64
09:15 90215 / 1800001.01 90015 / 1800000.07 90062 / 1800000.29 90117 / 1800000.55 89814 / 1800000.88 89910 / 1800000.42 89839 / 1800000.76 89784 / 1800001.02 90142 / 1800000.67 89925 / 1800000.35 90007 / 1800000.03 89924 / 1800000.36 1079754/21600000.33
09:30 89804 / 1800000.92 89762 / 1800001.12 89730 / 1800001.27 89877 / 1800000.58 90246 / 1800001.16 90154 / 1800000.73 90042 / 1798000.67 90219 / 1800001.03 89631 / 1800001.74 90079 / 1800000.37 90217 / 1800001.02 89939 / 1800000.29 1079700/21598000.27
09:45 89909 / 1800000.43 89853 / 1800000.69 89828 / 1800000.81 89551 / 1800002.12 89851 / 1800000.70 89649 / 1800001.65 90151 / 1800000.71 90079 / 1800000.37 89935 / 1800000.31 89923 / 1800000.36 90114 / 1800000.54 89606 / 1800001.86 1078449/21600002.11
10:00 90070 / 1800000.33 90122 / 1800000.58 89842 / 1800000.74 89927 / 1800000.34 89926 / 1800000.35 90071 / 1800000.33 89921 / 1800000.37 90146 / 1800000.69 90416 / 1800001.96 89882 / 1800000.56 90080 / 1800000.38 89642 / 1800001.69 1080045/21600000.06
10:15 89411 / 1800002.78 90156 / 1800000.74 90058 / 1800000.27 90307 / 1800001.45 89993 / 1800000.03 89812 / 1800000.89 90160 / 1800000.75 89813 / 1800000.88 90120 / 1800000.57 89931 / 1800000.33 89602 / 1800001.88 89947 / 1800000.25 1079310/21600000.94
10:30 89975 / 1800000.12 89651 / 1800001.65 90169 / 1800000.80 89604 / 1800001.87 89839 / 1800000.76 90180 / 1800000.85 89964 / 1800000.17 89629 / 1800001.75 90190 / 1800000.90 89945 / 1800000.26 89936 / 1800000.30 90299 / 1800001.41 1079381/21600000.84
10:45 89861 / 1800000.66 89963 / 1800000.17 89731 / 1800001.27 89869 / 1800000.62 89919 / 1800000.38 90486 / 1800002.29 90167 / 1800000.79 90351 / 1800001.65 89957 / 1800000.20 89834 / 1800000.78 89940 / 1800000.28 90015 / 1800000.07 1080093/21600000.13
11:00 90239 / 1800001.13 90162 / 1800000.76 89591 / 1800001.93 90027 / 1800000.13 89936 / 1800000.30 89587 / 1800001.95 90030 / 1800000.14 89768 / 1800001.09 90111 / 1800000.52 89871 / 1800000.61 89590 / 1800001.93 90166 / 1800000.78 1079078/21600001.25
11:15 89994 / 1800000.03 89596 / 1800001.90 89826 / 1800000.82 89774 / 1800001.07 90189 / 1800000.89 89838 / 1800000.76 89882 / 1800000.56 89581 / 1800001.98 89439 / 1800002.64 89965 / 1800000.16 89622 / 1800001.78 89867 / 1800000.63 1077573/21600003.30
11:30 89847 / 1800000.72 89804 / 1800000.92 90172 / 1800000.81 90042 / 1800000.20 90127 / 1800000.60 90197 / 1800000.93 89949 / 1800000.24 89825 / 1800000.82 90350 / 1800001.65 89719 / 1800001.32 90017 / 1800000.08 90058 / 1800000.27 1080107/21600000.15
11:45 90183 / 1800000.86 89789 / 1800000.99 89922 / 1800000.37 90261 / 1800001.23 90022 / 1800000.10 90181 / 1800000.85 89470 / 1792000.61 89909 / 1800000.43 90324 / 1800001.53 90309 / 1800001.46 90063 / 1800000.30 90082 / 1800000.39 1080515/21592001.25
12:00 89880 / 1800000.57 90009 / 1800000.04 89923 / 1800000.36 89756 / 1800001.15 90031 / 1800000.15 90360 / 1800001.70 89997 / 1800000.01 90144 / 1800000.68 89843 / 1800000.74 90107 / 1800000.50 89875 / 1800000.59 89790 / 1800000.99 1079715/21600000.39
12:15 90149 / 1800000.70 90031 / 1800000.15 90017 / 1800000.08 89977 / 1800000.11 89978 / 1800000.10 89783 / 1800001.02 90280 / 1800001.32 90098 / 1800000.46 90211 / 1800000.99 90525 / 1800002.47 90320 / 1800001.51 89799 / 1800000.95 1081168/21600001.59
12:30 90373 / 1800001.76 89900 / 1800000.47 90192 / 1800000.91 90255 / 1800001.20 90311 / 1800001.47 90102 / 1800000.48 89925 / 1800000.35 89842 / 1800000.74 90063 / 1800000.30 89568 / 1800002.04 90250 / 1800001.18 89966 / 1800000.16 1080747/21600001.02
12:45 89959 / 1800000.19 89679 / 1800001.51 90411 / 1800001.94 90004 / 1800000.02 90093 / 1800000.44 90519 / 1800002.45 90134 / 1800000.63 89851 / 1800000.70 90065 / 1800000.31 90027 / 1800000.13 89851 / 1800000.70 90156 / 1800000.74 1080749/21600001.02
13:00 90131 / 1800000.62 89721 / 1800001.32 89992 / 1800000.04 90054 / 1800000.25 89899 / 1800000.48 90261 / 1800001.23 89817 / 1800000.86 89532 / 1800002.21 89808 / 1800000.91 90203 / 1800000.96 90158 / 1800000.74 89841 / 1800000.75 1079417/21600000.79
13:15 90244 / 1800001.15 90056 / 1800000.26 89890 / 1800000.52 90022 / 1800000.10 90039 / 1800000.18 90164 / 1800000.77 90107 / 1800000.50 89884 / 1800000.55 89935 / 1800000.31 89754 / 1800001.16 89948 / 1800000.25 89832 / 1800000.79 1079875/21600000.17
13:30 89761 / 1800001.13 89589 / 1800001.94 90022 / 1800000.10 90073 / 1800000.34 89899 / 1800000.48 89744 / 1800001.21 90111 / 1800000.52 90380 / 1800001.79 89937 / 1800000.30 89792 / 1800000.98 90113 / 1800000.53 90102 / 1800000.48 1079523/21600000.65
13:45 90293 / 1800001.38 90288 / 1800001.36 90116 / 1800000.55 89783 / 1800001.02 89566 / 1800002.05 89749 / 1800001.18 89826 / 1800000.82 90378 / 1800001.78 90315 / 1800001.48 89871 / 1800000.61 90078 / 1800000.37 90158 / 1800000.74 1080421/21600000.57
14:00 90023 / 1800000.11 90073 / 1800000.34 89864 / 1800000.64 89824 / 1800000.83 89837 / 1800000.77 90042 / 1800000.20 89926 / 1800000.35 90064 / 1800000.30 89962 / 1800000.18 90242 / 1800001.14 90010 / 1800000.05 90053 / 1800000.25 1079920/21600000.11
14:15 90006 / 1800000.03 90091 / 1800000.43 89470 / 1800002.50 90189 / 1800000.89 89835 / 1800000.78 89860 / 1800000.66 90106 / 1800000.50 90183 / 1800000.86 90059 / 1800000.28 90147 / 1800000.69 89872 / 1800000.60 90148 / 1800000.70 1079966/21600000.05
14:30 89883 / 1800000.55 89966 / 1800000.16 89463 / 1800002.53 89920 / 1800000.38 90456 / 1800002.15 89518 / 1800002.27 89644 / 1800001.68 89993 / 1800000.03 90302 / 1800001.42 89990 / 1800000.05 90184 / 1800000.87 90051 / 1800000.24 1079370/21600000.86
14:45 90052 / 1800000.25 89767 / 1800001.10 90041 / 1800000.19 90080 / 1800000.38 90056 / 1800000.26 89985 / 1800000.07 89909 / 1800000.43 89910 / 1800000.42 89985 / 1800000.07 90012 / 1800000.06 90011 / 1800000.05 89784 / 1800001.02 1079592/21600000.56
15:00 89852 / 1800000.70 90086 / 1800000.41 89978 / 1800000.10 89879 / 1800000.57 90135 / 1800000.64 89881 / 1800000.56 89984 / 1800000.08 90103 / 1800000.49 90219 / 1800001.03 89594 / 1800001.91 89953 / 1800000.22 90242 / 1800001.14 1079906/21600000.13
15:15 89684 / 1800001.49 89670 / 1800001.56 89893 / 1800000.50 89921 / 1800000.37 89789 / 1800000.99 90184 / 1800000.87 89779 / 1800001.04 90070 / 1800000.33 89771 / 1800001.08 89912 / 1800000.41 90121 / 1800000.57 89710 / 1800001.37 1078504/21600002.04
15:30 89720 / 1800001.32 90000 / 1800000.00 90112 / 1800000.53 89698 / 1800001.42 90002 / 1800000.01 89777 / 1800001.05 89893 / 1800000.50 89815 / 1800000.87 89691 / 1800001.46 89851 / 1800000.70 90211 / 1800000.99 89752 / 1800001.17 1078522/21600002.01
15:45 90159 / 1800000.75 90406 / 1800001.91 90220 / 1800001.04 90141 / 1800000.66 90264 / 1800001.24 90473 / 1800002.23 89888 / 1800000.53 89963 / 1800000.17 89922 / 1800000.37 89863 / 1800000.65 89905 / 1800000.45 89904 / 1800000.45 1081108/21600001.51
16:00 90203 / 1800000.96 89900 / 1800000.47 90033 / 1800000.16 90119 / 1800000.56 90128 / 1800000.60 90403 / 1800001.90 90179 / 1800000.84 90011 / 1800000.05 89725 / 1800001.30 89780 / 1800001.04 89990 / 1800000.05 90355 / 1800001.67 1080826/21600001.12
16:15 90080 / 1800000.38 90151 / 1800000.71 90065 / 1800000.31 90023 / 1800000.11 89854 / 1800000.69 89795 / 1800000.97 90273 / 1800001.29 89899 / 1800000.48 89562 / 1800002.06 89989 / 1800000.05 90085 / 1800000.40 89888 / 1800000.53 1079664/21600000.46
16:30 89909 / 1800000.43 90091 / 1800000.43 90482 / 1800002.27 90227 / 1800001.07 89889 / 1800000.52 90101 / 1800000.48 89871 / 1800000.61 89897 / 1800000.49 90002 / 1800000.01 89968 / 1800000.15 89818 / 1800000.86 90066 / 1800000.31 1080321/21600000.44
16:45 89970 / 1800000.14 89966 / 1800000.16 90011 / 1800000.05 89653 / 1800001.64 89910 / 1800000.42 89716 / 1800001.34 90196 / 1800000.92 89776 / 1800001.06 90081 / 1800000.38 89957 / 1800000.20 89974 / 1800000.12 89687 / 1800001.48 1078897/21600001.50
17:00 89681 / 1800001.50 89637 / 1800001.71 90093 / 1800000.44 90125 / 1800000.59 89529 / 1800002.22 89738 / 1800001.24 89682 / 1800001.50 89031 / 1774001.57 90050 / 1800000.24 90165 / 1800000.78 89884 / 1800000.55 90361 / 1800001.70 1077976/21574000.99
17:15 90218 / 1800001.03 90238 / 1800001.12 89651 / 1800001.65 90071 / 1800000.33 89936 / 1800000.30 89991 / 1800000.04 90200 / 1800000.94 89987 / 1800000.06 90264 / 1800001.24 89760 / 1800001.13 89897 / 1800000.49 90186 / 1800000.88 1080399/21600000.54
17:30 89647 / 1800001.66 90153 / 1800000.72 90235 / 1800001.11 89713 / 1800001.35 90232 / 1800001.09 90100 / 1800000.47 89939 / 1800000.29 90140 / 1800000.66 90071 / 1800000.33 89952 / 1800000.23 90032 / 1800000.15 89776 / 1800001.06 1079990/21600000.01
17:45 90166 / 1800000.78 89830 / 1800000.80 90011 / 1800000.05 90286 / 1800001.35 90194 / 1800000.91 90032 / 1800000.15 90095 / 1800000.45 89728 / 1800001.28 90142 / 1800000.67 89969 / 1800000.15 90262 / 1800001.24 89898 / 1800000.48 1080613/21600000.83
18:00 90125 / 1800000.59 89964 / 1800000.17 90199 / 1800000.94 89954 / 1800000.22 89873 / 1800000.60 89863 / 1800000.65 90036 / 1800000.17 89880 / 1800000.57 90315 / 1800001.48 90240 / 1800001.13 90042 / 1800000.20 89882 / 1800000.56 1080373/21600000.51
18:15 90068 / 1800000.32 90155 / 1800000.73 89727 / 1800001.29 90155 / 1800000.73 90006 / 1800000.03 90249 / 1800001.17 90145 / 1800000.68 89885 / 1800000.54 90094 / 1800000.44 90089 / 1800000.42 90025 / 1800000.12 89973 / 1800000.13 1080571/21600000.78
18:30 90135 / 1800000.64 89812 / 1800000.89 90099 / 1800000.47 90035 / 1800000.16 90182 / 1800000.86 89794 / 1800000.97 90428 / 1800002.02 90345 / 1800001.63 90013 / 1800000.06 90345 / 1800001.63 90136 / 1800000.64 89874 / 1800000.59 1081198/21600001.63
18:45 89994 / 1800000.03 90137 / 1800000.65 89942 / 1800000.27 89654 / 1800001.63 90180 / 1800000.85 90029 / 1800000.14 89987 / 1800000.06 89652 / 1800001.64 90084 / 1800000.40 90129 / 1800000.61 90108 / 1800000.51 90265 / 1800001.25 1080161/21600000.22
19:00 90162 / 1800000.76 90085 / 1800000.40 90236 / 1800001.11 89899 / 1800000.48 90333 / 1800001.57 90216 / 1800001.02 89874 / 1800000.59 89973 / 1800000.13 89814 / 1800000.88 89872 / 1800000.60 89835 / 1800000.78 90001 / 1800000.00 1080300/21600000.41
19:15 90008 / 1800000.04 90100 / 1800000.47 89971 / 1800000.14 90441 / 1800002.08 89598 / 1800001.90 90045 / 1800000.21 90362 / 1800001.71 89711 / 1800001.36 89920 / 1800000.38 90096 / 1800000.45 89834 / 1800000.78 90042 / 1800000.20 1080128/21600000.17
19:30 89808 / 1800000.91 89503 / 1800002.34 89594 / 1800001.91 90205 / 1800000.97 90250 / 1800001.18 89843 / 1800000.74 90105 / 1800000.49 89758 / 1800001.14 90350 / 1800001.65 89522 / 1800002.25 90044 / 1800000.21 90044 / 1800000.21 1079026/21600001.33
19:45 89862 / 1800000.65 90151 / 1800000.71 90138 / 1800000.65 90194 / 1800000.91 90190 / 1800000.90 89778 / 1800001.05 89765 / 1800001.11 90026 / 1800000.12 90088 / 1800000.41 90358 / 1800001.69 90017 / 1800000.08 90228 / 1800001.07 1080795/21600001.08
20:00 90170 / 1800000.80 89923 / 1800000.36 90098 / 1800000.46 90402 / 1800001.90 89833 / 1800000.79 90618 / 1800002.91 89954 / 1800000.22 90172 / 1800000.81 90046 / 1800000.22 90370 / 1800001.74 89927 / 1800000.34 89854 / 1800000.69 1081367/21600001.86
20:15 89847 / 1800000.72 90096 / 1800000.45 89571 / 1800002.02 90129 / 1800000.61 89828 / 1800000.81 90241 / 1800001.14 90039 / 1800000.18 90147 / 1800000.69 89620 / 1800001.79 90132 / 1800000.62 90022 / 1800000.10 90275 / 1800001.30 1079947/21600000.07
20:30 89777 / 1800001.05 90113 / 1800000.53 90012 / 1800000.06 90216 / 1800001.02 90058 / 1800000.27 90061 / 1800000.29 90065 / 1800000.31 89938 / 1800000.29 89919 / 1800000.38 90052 / 1800000.25 90115 / 1800000.54 90073 / 1800000.34 1080399/21600000.54
20:45 90277 / 1800001.31 90344 / 1800001.62 90507 / 1800002.39 89714 / 1800001.35 89936 / 1800000.30 90012 / 1800000.06 89566 / 1800002.05 90283 / 1800001.33 90215 / 1800001.01 89743 / 1800001.21 89952 / 1800000.23 90098 / 1800000.46 1080647/21600000.88
21:00 90127 / 1800000.60 90197 / 1800000.93 89925 / 1800000.35 90101 / 1800000.48 90336 / 1800001.58 89882 / 1800000.56 89961 / 1800000.18 89590 / 1800001.93 89946 / 1800000.25 90097 / 1800000.46 90213 / 1800001.00 90220 / 1800001.04 1080595/21600000.81
21:15 89893 / 1800000.50 89923 / 1800000.36 89621 / 1800001.79 90055 / 1800000.26 89929 / 1800000.33 90279 / 1800001.32 90179 / 1800000.84 90168 / 1800000.79 90224 / 1800001.06 90079 / 1800000.37 90042 / 1800000.20 90066 / 1800000.31 1080458/21600000.62
21:30 89901 / 1800000.47 90350 / 1800001.65 89970 / 1800000.14 89957 / 1800000.20 89800 / 1800000.94 90042 / 1800000.20 90289 / 1800001.36 89960 / 1800000.19 89817 / 1800000.86 89679 / 1800001.51 90151 / 1800000.71 90027 / 1800000.13 1079943/21600000.08
21:45 90048 / 1800000.23 90253 / 1800001.19 89827 / 1800000.82 90056 / 1800000.26 89760 / 1800001.13 90025 / 1800000.12 89408 / 1800002.79 89969 / 1800000.15 89942 / 1800000.27 89729 / 1800001.28 90065 / 1800000.31 89905 / 1800000.45 1078987/21600001.38
22:00 89844 / 1800000.74 89992 / 1800000.04 90049 / 1800000.23 89928 / 1800000.34 89835 / 1800000.78 90257 / 1800001.21 89789 / 1800000.99 89956 / 1800000.21 89816 / 1800000.87 89735 / 1800001.25 89890 / 1800000.52 90054 / 1800000.25 1079145/21600001.16
22:15 90013 / 1800000.06 90145 / 1800000.68 90049 / 1800000.23 90032 / 1800000.15 90126 / 1800000.59 90012 / 1800000.06 90397 / 1800001.87 89828 / 1800000.81 90486 / 1800002.29 90066 / 1800000.31 89990 / 1800000.05 90027 / 1800000.13 1081171/21600001.59
22:30 89964 / 1800000.17 90402 / 1800001.90 89931 / 1800000.33 90032 / 1800000.15 89768 / 1800001.09 90091 / 1800000.43 90487 / 1800002.30 90220 / 1800001.04 89980 / 1800000.09 90101 / 1800000.48 90213 / 1800001.00 90238 / 1800001.12 1081427/21600001.94
22:45 90241 / 1800001.14 89811 / 1800000.89 90163 / 1800000.77 89871 / 1800000.61 90271 / 1800001.28 90061 / 1800000.29 89967 / 1800000.16 90342 / 1800001.61 90447 / 1800002.11 89990 / 1800000.05 89807 / 1800000.91 90399 / 1800001.88 1081370/21600001.86
